Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    10-19    20-29    30-39    40-49    50-59    60-69    70-79    80-89    90-99    100+    HB Played Points Score
1 Karl Walker “hcap” 0 1 8 11 7 3 1 2 0 1 120 85 1707 311.6
2 Matthew Challen 0 1 3 1 2 2 1 0 0 0 73 72 502 166.5
3 Darren Howard 0 20 7 2 1 0 0 0 0 0 59 76 840 159.8
4 Altaf Ali 2 7 9 3 1 0 0 0 0 0 53 65 696 153.9
5 James Stone 1 6 4 2 2 1 0 0 0 0 66 44 563 151.5
6 Adam Brown 0 2 4 1 3 0 1 0 0 0 77 62 461 147.7
7 Dave Noake 0 2 6 3 2 0 0 0 0 0 54 42 496 141.1
8 Gavin Wright 2 1 5 1 0 1 0 1 0 0 81 40 412 139.5
9 Ron Reddy 0 11 6 1 0 0 0 0 0 0 40 37 503 121.1
10 Anwar Mahmood 0 3 2 1 0 0 0 1 0 0 80 28 276 115.2
11 Paul Chester 0 4 3 0 1 1 0 0 0 0 67 48 323 115.1
12 Peter Franklin Routh 5 14 4 0 0 0 0 0 0 0 38 55 530 114
13 Andy Benwell “hcap” 0 8 6 0 0 0 0 0 0 0 37 77 399 108.1
14 Priyan Shah 0 3 4 1 1 0 0 0 0 0 53 36 297 102.5
15 Jason Buck 0 0 3 2 1 0 0 0 0 0 57 64 244 102.3
16 Lewis Moss “hcap” 0 5 3 1 0 0 0 0 0 0 49 55 282 97.2
17 Jonathan Leader Maynard 21 6 1 0 0 0 0 0 0 0 36 43 481 96
18 Clive Burnet 0 10 3 0 0 0 0 0 0 0 35 34 337 95.4
19 Jimmy Ewers 0 1 2 2 1 0 0 0 0 0 50 61 225 94.1
20 Steve Gibbs 10 2 2 0 1 0 0 0 0 0 55 14 326 93.8
21 Gary Bough 0 1 2 3 0 0 0 0 0 0 46 48 220 91.6
22 Matthew Jacob 20 5 1 0 0 0 0 0 0 0 30 54 448 90.4
23 Richard Walters 17 3 2 0 0 0 0 0 0 0 37 56 392 89.2
24 Chris Stone 0 1 4 1 0 0 0 0 0 0 41 43 204 84.1
25 Mic Bennett “hcap” 0 1 2 2 0 0 0 0 0 0 48 80 175 81.3
26 Nigel Bossom 0 2 1 2 0 0 0 0 0 0 44 61 171 78.7
27 Grant Conquest 0 0 0 0 0 0 1 0 0 0 78 12 78 78
28 Lee McAllister 0 2 2 1 0 0 0 0 0 0 47 71 163 75
29 Olly Hoeblyn 0 1 0 0 0 1 0 0 0 0 69 2 94 73.3
30 Andy MacBryan 0 0 1 2 0 0 0 0 0 0 45 43 121 70.6
31 Robbie Adcock 0 1 3 0 0 0 0 0 0 0 38 32 135 68.1
32 David Feore 0 0 2 1 0 0 0 0 0 0 44 23 113 66
33 Lee Thompson 0 3 1 1 0 0 0 0 0 0 42 30 142 65.5
34 Mark Pitfield 9 1 0 1 0 0 0 0 0 0 41 6 198 65.2
35 Allan King 0 4 1 0 0 0 0 0 0 0 34 57 145 65.2
36 Dan Brooks 0 3 2 0 0 0 0 0 0 0 33 42 140 62.9
37 Simon Charles 13 1 1 0 0 0 0 0 0 0 30 39 229 62.2
38 Malcolm Bough 0 7 0 0 0 0 0 0 0 0 28 56 163 62.1
39 John Hawkins 0 0 1 1 0 0 0 0 0 0 47 20 84 59.8
40 Wayne Reddy 0 6 0 0 0 0 0 0 0 0 25 32 144 58.9
41 Neil Craycraft “hcap” 0 0 1 1 0 0 0 0 0 0 48 8 79 57.1
42 Justin Page 0 2 2 0 0 0 0 0 0 0 37 36 111 56.9
43 Callum Vinall 0 0 0 0 1 0 0 0 0 0 56 33 56 56
44 Tony Nichols 8 2 0 0 0 0 0 0 0 0 27 44 171 55.7
45 Mariusz Nycz 14 1 0 0 0 0 0 0 0 0 20 30 206 54
46 Kevin Higgs 0 0 1 1 0 0 0 0 0 0 43 38 75 53.6
47 Gary Cox 0 5 0 0 0 0 0 0 0 0 27 38 119 53.4
48 Stuart Reeve 0 1 2 0 0 0 0 0 0 0 36 33 91 53.2
49 James Griffin 0 5 0 0 0 0 0 0 0 0 25 40 118 52.8
50 Colin Cutler 0 1 0 1 0 0 0 0 0 0 43 36 71 51.3
51 Paul Evans 0 2 1 0 0 0 0 0 0 0 33 18 86 50
52 Jamie Brooks 6 2 0 0 0 0 0 0 0 0 22 34 139 49.7
53 Stephen Hedges 0 2 1 0 0 0 0 0 0 0 38 28 83 49.6
54 Ian Knight 0 2 1 0 0 0 0 0 0 0 33 10 85 49.4
55 Derek Colchester-Hall 0 0 0 1 0 0 0 0 0 0 49 4 49 49
56 Andy Toole 0 1 2 0 0 0 0 0 0 0 30 18 82 47.7
57 Bob Hayward 0 4 0 0 0 0 0 0 0 0 27 45 94 47.2
58 Alan Mander 0 0 2 0 0 0 0 0 0 0 34 54 66 46.6
59 Gary Knibbs 1 0 0 1 0 0 0 0 0 0 43 2 59 45.8
60 Mick Aust 8 0 0 0 0 0 0 0 0 0 19 46 127 45.3
61 Shaun Jacob 2 1 1 0 0 0 0 0 0 0 30 14 85 44.3
62 Richard Berry 1 3 0 0 0 0 0 0 0 0 25 45 88 44.2
63 Pom Merola 0 0 0 1 0 0 0 0 0 0 44 7 44 44
64 Ben Worden 4 0 1 0 0 0 0 0 0 0 30 35 92 43.3
65 Steve Benwell 0 3 0 0 0 0 0 0 0 0 27 46 72 41.8
66 Richard Partlett 0 1 1 0 0 0 0 0 0 0 33 47 58 41.4
67 Francis Mapplethorpe 0 1 1 0 0 0 0 0 0 0 35 48 57 41.3
68 Antony Bosley 0 1 1 0 0 0 0 0 0 0 31 50 57 40.4
69 Joe Timms 8 0 0 0 0 0 0 0 0 0 18 38 110 39.3
70 Justin Shepherd 0 0 1 0 0 0 0 0 0 0 38 47 38 38
71 John Williams 1 2 0 0 0 0 0 0 0 0 26 38 63 37.4
72 Terry Gripe 2 2 0 0 0 0 0 0 0 0 23 44 72 37.3
73 Charlie Jones 2 2 0 0 0 0 0 0 0 0 24 50 71 37
74 Paul Robinson 0 0 1 0 0 0 0 0 0 0 37 4 37 37
75 Jamie Saczak 0 0 1 0 0 0 0 0 0 0 37 10 37 37
76 Terry Cook 0 0 1 0 0 0 0 0 0 0 37 24 37 37
77 Roger Tomlin 0 2 0 0 0 0 0 0 0 0 29 46 51 36.4
78 Benji Cuff 5 0 0 0 0 0 0 0 0 0 19 55 80 36
79 Mike Allen 0 2 0 0 0 0 0 0 0 0 27 25 50 35.4
80 Scott Scantlebury 0 2 0 0 0 0 0 0 0 0 26 6 49 34.7
81 Keith Pearce 0 2 0 0 0 0 0 0 0 0 25 45 49 34.6
82 Jonathan Street 2 1 0 0 0 0 0 0 0 0 24 19 57 33.5
83 Paul Moss 0 2 0 0 0 0 0 0 0 0 25 26 47 33.3
84 Doug Turner 6 0 0 0 0 0 0 0 0 0 16 39 81 33.2
85 Anthony Stopp 0 0 1 0 0 0 0 0 0 0 33 10 33 33
86 Russell Smith 1 1 0 0 0 0 0 0 0 0 27 9 45 32.4
87 Steve Jessup 2 1 0 0 0 0 0 0 0 0 25 38 54 32.3
88 Greg Rybka 5 0 0 0 0 0 0 0 0 0 16 33 71 31.8
89 James Kerr 0 2 0 0 0 0 0 0 0 0 23 38 45 31.8
90 Lawrence Parsons 0 2 0 0 0 0 0 0 0 0 23 50 43 30.4
91 Connor Jones 0 0 1 0 0 0 0 0 0 0 30 2 30 30
92 Peter Baskerville 0 0 1 0 0 0 0 0 0 0 30 28 30 30
93 Brian Mabbutt 0 0 1 0 0 0 0 0 0 0 30 48 30 30
94 Vince Taylor 0 2 0 0 0 0 0 0 0 0 21 20 41 29
95 Ian Ashpole 2 1 0 0 0 0 0 0 0 0 21 12 49 28.8
96 Ian Gee 1 1 0 0 0 0 0 0 0 0 22 51 40 28.4
97 Joe Leech 3 0 0 0 0 0 0 0 0 0 18 30 49 28.3
98 Malcolm Grieveson 0 1 0 0 0 0 0 0 0 0 28 26 28 28
99 Andy Huxley 1 1 0 0 0 0 0 0 0 0 24 38 38 27.7
100 Harry Jenkins 1 1 0 0 0 0 0 0 0 0 22 42 38 27.2
101 Roy Gascoyne 3 0 0 0 0 0 0 0 0 0 18 38 46 26.7
102 Ben Charlston 3 0 0 0 0 0 0 0 0 0 19 8 45 26.4
103 Tony Smith 3 0 0 0 0 0 0 0 0 0 16 38 45 26
104 Mark Burns 0 1 0 0 0 0 0 0 0 0 26 30 26 26
105 Matt Taylor 1 1 0 0 0 0 0 0 0 0 21 36 35 25.2
106 Ben Hayes 0 1 0 0 0 0 0 0 0 0 25 8 25 25
107 Matlood Ahmed 0 1 0 0 0 0 0 0 0 0 25 26 25 25
108 Steve Fitzgerald 0 1 0 0 0 0 0 0 0 0 25 32 25 25
109 Lewis Murray 0 1 0 0 0 0 0 0 0 0 25 34 25 25
110 Gareth McCathie 0 1 0 0 0 0 0 0 0 0 25 37 25 25
111 Charlie Stockford 0 1 0 0 0 0 0 0 0 0 25 38 25 25
112 Paul Keenlyside 0 1 0 0 0 0 0 0 0 0 25 41 25 25
113 Mike Kent 0 1 0 0 0 0 0 0 0 0 25 49 25 25
114 Chris Webb 0 1 0 0 0 0 0 0 0 0 24 11 24 24
115 Keith Philpott 0 1 0 0 0 0 0 0 0 0 24 35 24 24
116 Mike Augar 0 1 0 0 0 0 0 0 0 0 24 37 24 24
117 Neil Kirby 0 1 0 0 0 0 0 0 0 0 24 46 24 24
118 Tim Bowles 0 1 0 0 0 0 0 0 0 0 23 23 23 23
119 John Parsons 3 0 0 0 0 0 0 0 0 0 15 51 39 22.8
120 Gwilym Enstone 2 0 0 0 0 0 0 0 0 0 18 10 31 22.2
121 Terry Chambers 0 1 0 0 0 0 0 0 0 0 22 4 22 22
122 Darren Murray 0 1 0 0 0 0 0 0 0 0 22 38 22 22
123 Ed Downey 0 1 0 0 0 0 0 0 0 0 22 38 22 22
124 Ross Turner 0 1 0 0 0 0 0 0 0 0 21 12 21 21
125 Lee Parsons 0 1 0 0 0 0 0 0 0 0 21 30 21 21
126 Chris Martin 0 1 0 0 0 0 0 0 0 0 21 38 21 21
127 Simon Painter 2 0 0 0 0 0 0 0 0 0 15 33 28 19.8
128 Dave Daley 1 0 0 0 0 0 0 0 0 0 18 32 18 18
129 Tony Barresi 1 0 0 0 0 0 0 0 0 0 18 38 18 18
130 Alan Cox 1 0 0 0 0 0 0 0 0 0 17 10 17 17
131 Eddie Christiansen 1 0 0 0 0 0 0 0 0 0 14 30 14 14
132 Matt Green 1 0 0 0 0 0 0 0 0 0 13 6 13 13
133 Brian Field 1 0 0 0 0 0 0 0 0 0 12 50 12 12
134 Ashley Bowerman 0 0 0 0 0 0 0 0 0 0 0 2 0 0
135 Ben Scott 0 0 0 0 0 0 0 0 0 0 0 2 0 0
136 Darren Rossiter 0 0 0 0 0 0 0 0 0 0 0 2 0 0
137 Gary Moore 0 0 0 0 0 0 0 0 0 0 0 2 0 0
138 Pete Truby 0 0 0 0 0 0 0 0 0 0 0 2 0 0
139 Robin McStay 0 0 0 0 0 0 0 0 0 0 0 2 0 0
140 Andy Taylor 0 0 0 0 0 0 0 0 0 0 0 4 0 0
141 Frankie Merola 0 0 0 0 0 0 0 0 0 0 0 4 0 0
142 John Holding 0 0 0 0 0 0 0 0 0 0 0 4 0 0
143 Othman Sharif 0 0 0 0 0 0 0 0 0 0 0 4 0 0
144 Richard Saunders 0 0 0 0 0 0 0 0 0 0 0 4 0 0
145 Simon Walters 0 0 0 0 0 0 0 0 0 0 0 4 0 0
146 Stuart Fenwick 0 0 0 0 0 0 0 0 0 0 0 4 0 0
147 David White 0 0 0 0 0 0 0 0 0 0 0 5 0 0
148 Alan Ruxton 0 0 0 0 0 0 0 0 0 0 0 6 0 0
149 Dan Sheridan 0 0 0 0 0 0 0 0 0 0 0 6 0 0
150 Dave Bough 0 0 0 0 0 0 0 0 0 0 0 6 0 0
151 Doug Baker 0 0 0 0 0 0 0 0 0 0 0 6 0 0
152 Mike Wise 0 0 0 0 0 0 0 0 0 0 0 6 0 0
153 Peter Butterfield 0 0 0 0 0 0 0 0 0 0 0 6 0 0
154 Chris Keeler 0 0 0 0 0 0 0 0 0 0 0 8 0 0
155 John Dawson 0 0 0 0 0 0 0 0 0 0 0 9 0 0
156 Dick Hashman 0 0 0 0 0 0 0 0 0 0 0 10 0 0
157 Freddy Fagan 0 0 0 0 0 0 0 0 0 0 0 10 0 0
158 J Wyatt 0 0 0 0 0 0 0 0 0 0 0 10 0 0
159 Hasan Ali 0 0 0 0 0 0 0 0 0 0 0 11 0 0
160 Andy Crawley 0 0 0 0 0 0 0 0 0 0 0 12 0 0
161 Ken Olive 0 0 0 0 0 0 0 0 0 0 0 12 0 0
162 Mark Clifford 0 0 0 0 0 0 0 0 0 0 0 13 0 0
163 Nick Patterson 0 0 0 0 0 0 0 0 0 0 0 14 0 0
164 Peter Astall 0 0 0 0 0 0 0 0 0 0 0 14 0 0
165 Luke Purcell 0 0 0 0 0 0 0 0 0 0 0 15 0 0
166 Len Lacey 0 0 0 0 0 0 0 0 0 0 0 16 0 0
167 Simon Sharp 0 0 0 0 0 0 0 0 0 0 0 16 0 0
168 Kevin Leach 0 0 0 0 0 0 0 0 0 0 0 17 0 0
169 Alvin Adams 0 0 0 0 0 0 0 0 0 0 0 18 0 0
170 Brendan Ensoll 0 0 0 0 0 0 0 0 0 0 0 18 0 0
171 Chick Wheatley 0 0 0 0 0 0 0 0 0 0 0 20 0 0
172 Elaine Cox 0 0 0 0 0 0 0 0 0 0 0 20 0 0
173 Frank Sarvari 0 0 0 0 0 0 0 0 0 0 0 20 0 0
174 John Ayres 0 0 0 0 0 0 0 0 0 0 0 20 0 0
175 Nathan Price 0 0 0 0 0 0 0 0 0 0 0 20 0 0
176 Farooq Banaras 0 0 0 0 0 0 0 0 0 0 0 22 0 0
177 Ian Dibley 0 0 0 0 0 0 0 0 0 0 0 22 0 0
178 Naghman Hussain 0 0 0 0 0 0 0 0 0 0 0 22 0 0
179 Trevor Young 0 0 0 0 0 0 0 0 0 0 0 22 0 0
180 Andrew Swaden 0 0 0 0 0 0 0 0 0 0 0 24 0 0
181 Gerry ONeil 0 0 0 0 0 0 0 0 0 0 0 24 0 0
182 Pete Fenn 0 0 0 0 0 0 0 0 0 0 0 24 0 0
183 Simon Barker 0 0 0 0 0 0 0 0 0 0 0 26 0 0
184 Tony Marshall 0 0 0 0 0 0 0 0 0 0 0 26 0 0
185 Fred Brett 0 0 0 0 0 0 0 0 0 0 0 27 0 0
186 Ayub Kiyani 0 0 0 0 0 0 0 0 0 0 0 28 0 0
187 Brian Hawes 0 0 0 0 0 0 0 0 0 0 0 28 0 0
188 Ray Benwell 0 0 0 0 0 0 0 0 0 0 0 28 0 0
189 Steve Claridge 0 0 0 0 0 0 0 0 0 0 0 28 0 0
190 Frank Garthwaite 0 0 0 0 0 0 0 0 0 0 0 29 0 0
191 Alex ONeil 0 0 0 0 0 0 0 0 0 0 0 31 0 0
192 Brian McAllister 0 0 0 0 0 0 0 0 0 0 0 31 0 0
193 Kevin Truby 0 0 0 0 0 0 0 0 0 0 0 31 0 0
194 Colin Adams 0 0 0 0 0 0 0 0 0 0 0 32 0 0
195 Dave Walker 0 0 0 0 0 0 0 0 0 0 0 32 0 0
196 Eric Pratt 0 0 0 0 0 0 0 0 0 0 0 32 0 0
197 Nolan Aselford 0 0 0 0 0 0 0 0 0 0 0 32 0 0
198 Pelham Sparks 0 0 0 0 0 0 0 0 0 0 0 32 0 0
199 Syd Patterson 0 0 0 0 0 0 0 0 0 0 0 32 0 0
200 Julio Barresi 0 0 0 0 0 0 0 0 0 0 0 34 0 0
201 Robbie Barresi 0 0 0 0 0 0 0 0 0 0 0 34 0 0
202 Paul Larkins 0 0 0 0 0 0 0 0 0 0 0 35 0 0
203 Arthur Coakley 0 0 0 0 0 0 0 0 0 0 0 36 0 0
204 Chris Shannon 0 0 0 0 0 0 0 0 0 0 0 37 0 0
205 Malachy McAllister 0 0 0 0 0 0 0 0 0 0 0 37 0 0
206 Alex Mosescu 0 0 0 0 0 0 0 0 0 0 0 38 0 0
207 Andy Keeler 0 0 0 0 0 0 0 0 0 0 0 42 0 0
208 Tom Fletcher 0 0 0 0 0 0 0 0 0 0 0 42 0 0
209 Bob Thiele 0 0 0 0 0 0 0 0 0 0 0 44 0 0
210 Tony Swatton 0 0 0 0 0 0 0 0 0 0 0 44 0 0
211 Ross Mabbutt 0 0 0 0 0 0 0 0 0 0 0 46 0 0
212 A Riley 0 0 0 0 0 0 0 0 0 0 0 0 0 0
213 Aaron Downey 0 0 0 0 0 0 0 0 0 0 0 0 0 0
214 Aarron Laydein 0 0 0 0 0 0 0 0 0 0 0 0 0 0
215 Abrar Chaudbuiny 0 0 0 0 0 0 0 0 0 0 0 0 0 0
216 Abrar Chaudhury 0 0 0 0 0 0 0 0 0 0 0 0 0 0
217 Abu Bakar 0 0 0 0 0 0 0 0 0 0 0 0 0 0
218 Adam Black 0 0 0 0 0 0 0 0 0 0 0 0 0 0
219 Adam Hingley 0 0 0 0 0 0 0 0 0 0 0 0 0 0
220 Adam Hussain “hcap” 0 0 0 0 0 0 0 0 0 0 0 0 0 0
221 Adam Luck 0 0 0 0 0 0 0 0 0 0 0 0 0 0
222 Adam Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0
223 Adrian Bullock 0 0 0 0 0 0 0 0 0 0 0 0 0 0
224 Adrian Purvis 0 0 0 0 0 0 0 0 0 0 0 0 0 0
225 Alan Bailey 0 0 0 0 0 0 0 0 0 0 0 0 0 0
226 Alan Doherty 0 0 0 0 0 0 0 0 0 0 0 0 0 0
227 Alan Grainger 0 0 0 0 0 0 0 0 0 0 0 0 0 0
228 Alan Harvey 0 0 0 0 0 0 0 0 0 0 0 0 0 0
229 Alan Pearce 0 0 0 0 0 0 0 0 0 0 0 0 0 0
230 Alan Richards 0 0 0 0 0 0 0 0 0 0 0 0 0 0
231 Alan Wakefield 0 0 0 0 0 0 0 0 0 0 0 0 0 0
232 Alan Winterbourne 0 0 0 0 0 0 0 0 0 0 0 0 0 0
233 Alex Fower 0 0 0 0 0 0 0 0 0 0 0 0 0 0
234 Alex Rose 0 0 0 0 0 0 0 0 0 0 0 0 0 0
235 Alfie Callery 0 0 0 0 0 0 0 0 0 0 0 0 0 0
236 Alfie Nicholls 0 0 0 0 0 0 0 0 0 0 0 0 0 0
237 Allan Blackwell 0 0 0 0 0 0 0 0 0 0 0 0 0 0
238 Allan Copelin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
239 Andrew Bradbury 0 0 0 0 0 0 0 0 0 0 0 0 0 0
240 Andrew Gee 0 0 0 0 0 0 0 0 0 0 0 0 0 0
241 Andrew Jessup 0 0 0 0 0 0 0 0 0 0 0 0 0 0
242 Andrew Middleton 0 0 0 0 0 0 0 0 0 0 0 0 0 0
243 Andrew Posey 0 0 0 0 0 0 0 0 0 0 0 0 0 0
244 Andrew Robson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
245 Andrew Ruane 0 0 0 0 0 0 0 0 0 0 0 0 0 0
246 Andy Claire 0 0 0 0 0 0 0 0 0 0 0 0 0 0
247 Andy Cooper 0 0 0 0 0 0 0 0 0 0 0 0 0 0
248 Andy Kirchella 0 0 0 0 0 0 0 0 0 0 0 0 0 0
249 Andy Maguire 0 0 0 0 0 0 0 0 0 0 0 0 0 0
250 Andy Moss 0 0 0 0 0 0 0 0 0 0 0 0 0 0
251 Andy Posey 0 0 0 0 0 0 0 0 0 0 0 0 0 0
252 Andy Trafford 0 0 0 0 0 0 0 0 0 0 0 0 0 0
253 Anthony Davies 0 0 0 0 0 0 0 0 0 0 0 0 0 0
254 Anthony Everest 0 0 0 0 0 0 0 0 0 0 0 0 0 0
255 Anthony Roberts 0 0 0 0 0 0 0 0 0 0 0 0 0 0
256 Anthony Turner 0 0 0 0 0 0 0 0 0 0 0 0 0 0
257 Antony Tinson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
258 Arron Anderson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
259 Arthur Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260 Arthur Wellesley 0 0 0 0 0 0 0 0 0 0 0 0 0 0
261 Azanu Sinija 0 0 0 0 0 0 0 0 0 0 0 0 0 0
262 Bailey Galloway 0 0 0 0 0 0 0 0 0 0 0 0 0 0
263 Barry Barson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
264 Barry Viner 0 0 0 0 0 0 0 0 0 0 0 0 0 0
265 Ben Calcutt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
266 Ben Dudman 0 0 0 0 0 0 0 0 0 0 0 0 0 0
267 Ben Green 0 0 0 0 0 0 0 0 0 0 0 0 0 0
268 Ben Kerry 0 0 0 0 0 0 0 0 0 0 0 0 0 0
269 Ben Mawby 0 0 0 0 0 0 0 0 0 0 0 0 0 0
270 Ben Partlett 0 0 0 0 0 0 0 0 0 0 0 0 0 0
271 Ben Rowland 0 0 0 0 0 0 0 0 0 0 0 0 0 0
272 Bill Baker 0 0 0 0 0 0 0 0 0 0 0 0 0 0
273 Bill Cook 0 0 0 0 0 0 0 0 0 0 0 0 0 0
274 Billy Ellis 0 0 0 0 0 0 0 0 0 0 0 0 0 0
275 Bimalka Liyanarachchi 0 0 0 0 0 0 0 0 0 0 0 0 0 0
276 Bob Chivers 0 0 0 0 0 0 0 0 0 0 0 0 0 0
277 Bob Cyphors 0 0 0 0 0 0 0 0 0 0 0 0 0 0
278 Bob Lacey 0 0 0 0 0 0 0 0 0 0 0 0 0 0
279 Bob Perry 0 0 0 0 0 0 0 0 0 0 0 0 0 0
280 Bob Scholes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
281 Brad Jessup 0 0 0 0 0 0 0 0 0 0 0 0 0 0
282 Bradley Clarke 0 0 0 0 0 0 0 0 0 0 0 0 0 0
283 Brian Dicker 0 0 0 0 0 0 0 0 0 0 0 0 0 0
284 Brian Elve 0 0 0 0 0 0 0 0 0 0 0 0 0 0
285 Brian Green 0 0 0 0 0 0 0 0 0 0 0 0 0 0
286 Brian Simmonds 0 0 0 0 0 0 0 0 0 0 0 0 0 0
287 Brian Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0
288 C Montgomery 0 0 0 0 0 0 0 0 0 0 0 0 0 0
289 Callum Holker 0 0 0 0 0 0 0 0 0 0 0 0 0 0
290 Carl Adcock 0 0 0 0 0 0 0 0 0 0 0 0 0 0
291 Charles Davidson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
292 Charlie Bishop 0 0 0 0 0 0 0 0 0 0 0 0 0 0
293 Charlie Siret 0 0 0 0 0 0 0 0 0 0 0 0 0 0
294 Cheng Wui Kuen (Kelvin) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
295 Chenjing Bu 0 0 0 0 0 0 0 0 0 0 0 0 0 0
296 Chris Bowen 0 0 0 0 0 0 0 0 0 0 0 0 0 0
297 Chris Cox 0 0 0 0 0 0 0 0 0 0 0 0 0 0
298 Chris Dearden 0 0 0 0 0 0 0 0 0 0 0 0 0 0
299 Chris Goodlake 0 0 0 0 0 0 0 0 0 0 0 0 0 0
300 Chris Graham 0 0 0 0 0 0 0 0 0 0 0 0 0 0
301 Chris Heald 0 0 0 0 0 0 0 0 0 0 0 0 0 0
302 Chris Henry 0 0 0 0 0 0 0 0 0 0 0 0 0 0
303 Chris Jasper 0 0 0 0 0 0 0 0 0 0 0 0 0 0
304 Chris Parsons 0 0 0 0 0 0 0 0 0 0 0 0 0 0
305 Chris Rose 0 0 0 0 0 0 0 0 0 0 0 0 0 0
306 Chris Warren 0 0 0 0 0 0 0 0 0 0 0 0 0 0
307 Chris Webb (Oracle) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
308 Chris Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0
309 Chris Winterton 0 0 0 0 0 0 0 0 0 0 0 0 0 0
310 Chris Yates 0 0 0 0 0 0 0 0 0 0 0 0 0 0
311 Clive Bramall 0 0 0 0 0 0 0 0 0 0 0 0 0 0
312 Colin Bark 0 0 0 0 0 0 0 0 0 0 0 0 0 0
313 Colin Simpson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
314 Craig Dean 0 0 0 0 0 0 0 0 0 0 0 0 0 0
315 Craig Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0
316 Craig Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
317 Craig Mace 0 0 0 0 0 0 0 0 0 0 0 0 0 0
318 Craig Pullen 0 0 0 0 0 0 0 0 0 0 0 0 0 0
319 Craig Wright 0 0 0 0 0 0 0 0 0 0 0 0 0 0
320 D Nichols 0 0 0 0 0 0 0 0 0 0 0 0 0 0
321 Dale Penfold 0 0 0 0 0 0 0 0 0 0 0 0 0 0
322 Damien Keyte 0 0 0 0 0 0 0 0 0 0 0 0 0 0
323 Dan Skidmore 0 0 0 0 0 0 0 0 0 0 0 0 0 0
324 Daniel Crossan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
325 Daniel Masih 0 0 0 0 0 0 0 0 0 0 0 0 0 0
326 Daniel Stockwell 0 0 0 0 0 0 0 0 0 0 0 0 0 0
327 Daniel Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
328 Daniela Miltalank 0 0 0 0 0 0 0 0 0 0 0 0 0 0
329 Danny Martin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
330 Darren Belcher 0 0 0 0 0 0 0 0 0 0 0 0 0 0
331 Darren Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0
332 Darren Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
333 Darren Moore 0 0 0 0 0 0 0 0 0 0 0 0 0 0
334 Darren Payne (-16) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
335 Darth Donks 0 0 0 0 0 0 0 0 0 0 0 0 0 0
336 Dave Clarke 0 0 0 0 0 0 0 0 0 0 0 0 0 0
337 Dave Dowling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
338 Dave Felton 0 0 0 0 0 0 0 0 0 0 0 0 0 0
339 Dave Fole 0 0 0 0 0 0 0 0 0 0 0 0 0 0
340 Dave Fowles 0 0 0 0 0 0 0 0 0 0 0 0 0 0
341 Dave Hodgson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
342 Dave Hopkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0
343 Dave Moon 0 0 0 0 0 0 0 0 0 0 0 0 0 0
344 Dave Rowe 0 0 0 0 0 0 0 0 0 0 0 0 0 0
345 Dave Saunders 0 0 0 0 0 0 0 0 0 0 0 0 0 0
346 Dave Senior 0 0 0 0 0 0 0 0 0 0 0 0 0 0
347 Dave Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0
348 Dave Wiggins 0 0 0 0 0 0 0 0 0 0 0 0 0 0
349 David Baker 0 0 0 0 0 0 0 0 0 0 0 0 0 0
350 David Bradbury 0 0 0 0 0 0 0 0 0 0 0 0 0 0
351 David Hampson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
352 David Lo 0 0 0 0 0 0 0 0 0 0 0 0 0 0
353 David Morrow 0 0 0 0 0 0 0 0 0 0 0 0 0 0
354 David Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0
355 David Thomson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
