Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    1-9    10-19    20-29    30-39    40-49    50-59    60-69    70-79    HB Played Points Score
1 Dick Hashman 0 0 35 7 1 1 0 0 50 24 1175 182
2 Simon Aries 0 0 7 10 3 0 1 0 60 12 691 157.1
3 Paul Robinson 0 0 15 3 2 1 0 0 56 11 627 143
4 Allan King 0 0 21 5 0 0 0 0 38 28 684 136.3
5 Pom Merola 0 0 12 8 0 1 0 0 50 23 592 133
6 Nigel Bossom 0 2 23 2 0 0 0 0 35 25 655 127.7
7 Adam Brown 0 0 11 3 0 0 0 1 76 19 441 125.1
8 Bob Chivers 0 0 11 5 1 0 0 0 43 16 466 116
9 Gorden Cook 0 0 12 1 2 0 0 0 48 32 409 110.5
10 Malcolm Bough 1 0 12 3 1 0 0 0 40 32 431 109
11 Terry Chambers 0 0 9 3 0 0 0 0 39 22 316 93.8
12 David White 0 9 8 0 0 0 0 0 26 27 330 80.6
13 Paul Evans 0 0 5 1 1 0 0 0 43 6 199 77.4
14 Lewis Moss “hcap” 0 0 4 3 0 0 0 0 34 32 195 74.2
15 Richard Connerty 0 0 4 2 0 0 0 0 35 25 161 67.3
16 Bob Hayward 0 0 6 1 0 0 0 0 32 22 174 66.6
17 Alan Mander 0 0 2 1 1 0 0 0 40 6 126 64.6
18 Jonathan Street 0 0 2 1 1 0 0 0 40 18 124 63.2
19 Dave Noake 0 0 1 3 0 0 0 0 34 4 122 61.4
20 John Williams 0 0 8 0 0 0 0 0 25 22 173 61.3
21 Pete Fenn 0 0 4 1 0 0 0 0 38 22 133 61.1
22 Brian Mabbutt 0 0 6 0 0 0 0 0 28 22 138 56.7
23 Ted Milsom 0 0 6 0 0 0 0 0 28 25 135 55.4
24 Keith Maskens 0 0 5 0 0 0 0 0 26 19 122 54.6
25 Gary Bough 0 0 6 0 0 0 0 0 27 11 133 54.6
26 Terry Cook 0 0 4 1 0 0 0 0 32 9 118 53.7
27 Neil Kirby 0 0 3 1 0 0 0 0 30 14 94 47.6
28 Keith Pearce 0 0 4 0 0 0 0 0 29 23 91 46
29 Darren Rossiter 0 0 4 0 0 0 0 0 24 13 91 45.6
30 Mike Chapman 0 0 3 0 0 0 0 0 29 20 70 41
31 Doug Baker 0 0 3 0 0 0 0 0 27 17 70 40.6
32 Robert Watson 0 0 3 0 0 0 0 0 23 11 65 37.5
33 Roger Tomlin 0 0 3 0 0 0 0 0 22 19 65 37.5
34 Tom Fletcher 0 0 2 0 0 0 0 0 24 22 45 31.8
35 Norman Woodcock 0 0 2 0 0 0 0 0 23 11 43 30.4
36 Roy Gascoyne 0 0 1 0 0 0 0 0 24 20 24 24
37 Alan Ruxton 0 0 1 0 0 0 0 0 23 11 23 23
38 Pete Hawkes 0 0 1 0 0 0 0 0 22 20 22 22
39 Jim Alder 0 0 1 0 0 0 0 0 21 1 21 21
40 Ross Mabbutt 0 0 1 0 0 0 0 0 20 12 20 20
41 Ghassan Al-Murani 0 0 0 0 0 0 0 0 0 1 0 0
42 Jim Stevens 0 0 0 0 0 0 0 0 0 1 0 0
43 Daniel Crossan 0 0 0 0 0 0 0 0 0 2 0 0
44 Derek Syrett 0 0 0 0 0 0 0 0 0 2 0 0
45 Freddy Fagan 0 0 0 0 0 0 0 0 0 2 0 0
46 Justin Shepherd 0 0 0 0 0 0 0 0 0 2 0 0
47 Paul Moss 0 0 0 0 0 0 0 0 0 2 0 0
48 Olly Hoeblyn 0 0 0 0 0 0 0 0 0 4 0 0
49 Dean Watson 0 0 0 0 0 0 0 0 0 6 0 0
50 Callum Vinall 0 0 0 0 0 0 0 0 0 7 0 0
51 Sean Lewis 0 0 0 0 0 0 0 0 0 7 0 0
52 Brendan Ensoll 0 0 0 0 0 0 0 0 0 11 0 0
53 Robin McStay 0 0 0 0 0 0 0 0 0 11 0 0
54 Jack Woods 0 0 0 0 0 0 0 0 0 12 0 0
55 Geoff Watson 0 0 0 0 0 0 0 0 0 14 0 0
56 Peter Astall 0 0 0 0 0 0 0 0 0 16 0 0
57 Allan Copelin 0 0 0 0 0 0 0 0 0 17 0 0
58 Lee Pratley 0 0 0 0 0 0 0 0 0 17 0 0
59 Arthur Coakley 0 0 0 0 0 0 0 0 0 18 0 0
60 Ken Olive 0 0 0 0 0 0 0 0 0 20 0 0
61 Terry Gripe 0 0 0 0 0 0 0 0 0 20 0 0
62 Michael McCluskey 0 0 0 0 0 0 0 0 0 21 0 0
63 A Riley 0 0 0 0 0 0 0 0 0 0 0 0
64 Aaron Downey 0 0 0 0 0 0 0 0 0 0 0 0
65 Aarron Laydein 0 0 0 0 0 0 0 0 0 0 0 0
66 Abrar Chaudbuiny 0 0 0 0 0 0 0 0 0 0 0 0
67 Abrar Chaudhury 0 0 0 0 0 0 0 0 0 0 0 0
68 Abu Bakar 0 0 0 0 0 0 0 0 0 0 0 0
69 Adam Black 0 0 0 0 0 0 0 0 0 0 0 0
70 Adam Hingley 0 0 0 0 0 0 0 0 0 0 0 0
71 Adam Hussain “hcap” 0 0 0 0 0 0 0 0 0 0 0 0
72 Adam Luck 0 0 0 0 0 0 0 0 0 0 0 0
73 Adam Smith 0 0 0 0 0 0 0 0 0 0 0 0
74 Adrian Bullock 0 0 0 0 0 0 0 0 0 0 0 0
75 Adrian Purvis 0 0 0 0 0 0 0 0 0 0 0 0
76 Alan Bailey 0 0 0 0 0 0 0 0 0 0 0 0
77 Alan Cox 0 0 0 0 0 0 0 0 0 0 0 0
78 Alan Doherty 0 0 0 0 0 0 0 0 0 0 0 0
79 Alan Grainger 0 0 0 0 0 0 0 0 0 0 0 0
80 Alan Harvey 0 0 0 0 0 0 0 0 0 0 0 0
81 Alan Pearce 0 0 0 0 0 0 0 0 0 0 0 0
82 Alan Richards 0 0 0 0 0 0 0 0 0 0 0 0
83 Alan Wakefield 0 0 0 0 0 0 0 0 0 0 0 0
84 Alan Winterbourne 0 0 0 0 0 0 0 0 0 0 0 0
85 Alex Fower 0 0 0 0 0 0 0 0 0 0 0 0
86 Alex Mosescu 0 0 0 0 0 0 0 0 0 0 0 0
87 Alex ONeil 0 0 0 0 0 0 0 0 0 0 0 0
88 Alex Rose 0 0 0 0 0 0 0 0 0 0 0 0
89 Alfie Callery 0 0 0 0 0 0 0 0 0 0 0 0
90 Alfie Nicholls 0 0 0 0 0 0 0 0 0 0 0 0
91 Allan Blackwell 0 0 0 0 0 0 0 0 0 0 0 0
92 Altaf Ali 0 0 0 0 0 0 0 0 0 0 0 0
93 Alvin Adams 0 0 0 0 0 0 0 0 0 0 0 0
94 Andrew Bradbury 0 0 0 0 0 0 0 0 0 0 0 0
95 Andrew Gee 0 0 0 0 0 0 0 0 0 0 0 0
96 Andrew Jessup 0 0 0 0 0 0 0 0 0 0 0 0
97 Andrew Middleton 0 0 0 0 0 0 0 0 0 0 0 0
98 Andrew Posey 0 0 0 0 0 0 0 0 0 0 0 0
99 Andrew Robson 0 0 0 0 0 0 0 0 0 0 0 0
100 Andrew Ruane 0 0 0 0 0 0 0 0 0 0 0 0
101 Andrew Swaden 0 0 0 0 0 0 0 0 0 0 0 0
102 Andy Benwell “hcap” 0 0 0 0 0 0 0 0 0 0 0 0
103 Andy Claire 0 0 0 0 0 0 0 0 0 0 0 0
104 Andy Cooper 0 0 0 0 0 0 0 0 0 0 0 0
105 Andy Crawley 0 0 0 0 0 0 0 0 0 0 0 0
106 Andy Huxley 0 0 0 0 0 0 0 0 0 0 0 0
107 Andy Keeler 0 0 0 0 0 0 0 0 0 0 0 0
108 Andy Kirchella 0 0 0 0 0 0 0 0 0 0 0 0
109 Andy MacBryan 0 0 0 0 0 0 0 0 0 0 0 0
110 Andy Maguire 0 0 0 0 0 0 0 0 0 0 0 0
111 Andy Moss 0 0 0 0 0 0 0 0 0 0 0 0
112 Andy Posey 0 0 0 0 0 0 0 0 0 0 0 0
113 Andy Taylor 0 0 0 0 0 0 0 0 0 0 0 0
114 Andy Toole 0 0 0 0 0 0 0 0 0 0 0 0
115 Andy Trafford 0 0 0 0 0 0 0 0 0 0 0 0
116 Anthony Davies 0 0 0 0 0 0 0 0 0 0 0 0
117 Anthony Everest 0 0 0 0 0 0 0 0 0 0 0 0
118 Anthony Roberts 0 0 0 0 0 0 0 0 0 0 0 0
119 Anthony Stopp 0 0 0 0 0 0 0 0 0 0 0 0
120 Anthony Turner 0 0 0 0 0 0 0 0 0 0 0 0
121 Antony Bosley 0 0 0 0 0 0 0 0 0 0 0 0
122 Antony Tinson 0 0 0 0 0 0 0 0 0 0 0 0
123 Anwar Mahmood 0 0 0 0 0 0 0 0 0 0 0 0
124 Arron Anderson 0 0 0 0 0 0 0 0 0 0 0 0
125 Arthur Jones 0 0 0 0 0 0 0 0 0 0 0 0
126 Arthur Wellesley 0 0 0 0 0 0 0 0 0 0 0 0
127 Ashley Bowerman 0 0 0 0 0 0 0 0 0 0 0 0
128 Ayub Kiyani 0 0 0 0 0 0 0 0 0 0 0 0
129 Azanu Sinija 0 0 0 0 0 0 0 0 0 0 0 0
130 Bailey Galloway 0 0 0 0 0 0 0 0 0 0 0 0
131 Barry Barson 0 0 0 0 0 0 0 0 0 0 0 0
132 Barry Viner 0 0 0 0 0 0 0 0 0 0 0 0
133 Ben Calcutt 0 0 0 0 0 0 0 0 0 0 0 0
134 Ben Charlston 0 0 0 0 0 0 0 0 0 0 0 0
135 Ben Dudman 0 0 0 0 0 0 0 0 0 0 0 0
136 Ben Green 0 0 0 0 0 0 0 0 0 0 0 0
137 Ben Hayes 0 0 0 0 0 0 0 0 0 0 0 0
138 Ben Kerry 0 0 0 0 0 0 0 0 0 0 0 0
139 Ben Mawby 0 0 0 0 0 0 0 0 0 0 0 0
140 Ben Partlett 0 0 0 0 0 0 0 0 0 0 0 0
141 Ben Rowland 0 0 0 0 0 0 0 0 0 0 0 0
142 Ben Scott 0 0 0 0 0 0 0 0 0 0 0 0
143 Ben Worden 0 0 0 0 0 0 0 0 0 0 0 0
144 Benji Cuff 0 0 0 0 0 0 0 0 0 0 0 0
145 Bill Baker 0 0 0 0 0 0 0 0 0 0 0 0
146 Bill Cook 0 0 0 0 0 0 0 0 0 0 0 0
147 Billy Ellis 0 0 0 0 0 0 0 0 0 0 0 0
148 Bimalka Liyanarachchi 0 0 0 0 0 0 0 0 0 0 0 0
149 Bob Cyphors 0 0 0 0 0 0 0 0 0 0 0 0
150 Bob Lacey 0 0 0 0 0 0 0 0 0 0 0 0
151 Bob Perry 0 0 0 0 0 0 0 0 0 0 0 0
152 Bob Scholes 0 0 0 0 0 0 0 0 0 0 0 0
153 Bob Thiele 0 0 0 0 0 0 0 0 0 0 0 0
154 Brad Jessup 0 0 0 0 0 0 0 0 0 0 0 0
155 Bradley Clarke 0 0 0 0 0 0 0 0 0 0 0 0
156 Brian Dicker 0 0 0 0 0 0 0 0 0 0 0 0
157 Brian Elve 0 0 0 0 0 0 0 0 0 0 0 0
158 Brian Field 0 0 0 0 0 0 0 0 0 0 0 0
159 Brian Green 0 0 0 0 0 0 0 0 0 0 0 0
160 Brian Hawes 0 0 0 0 0 0 0 0 0 0 0 0
161 Brian McAllister 0 0 0 0 0 0 0 0 0 0 0 0
162 Brian Simmonds 0 0 0 0 0 0 0 0 0 0 0 0
163 Brian Smith 0 0 0 0 0 0 0 0 0 0 0 0
164 C Montgomery 0 0 0 0 0 0 0 0 0 0 0 0
165 Callum Holker 0 0 0 0 0 0 0 0 0 0 0 0
166 Carl Adcock 0 0 0 0 0 0 0 0 0 0 0 0
167 Charles Davidson 0 0 0 0 0 0 0 0 0 0 0 0
168 Charlie Bishop 0 0 0 0 0 0 0 0 0 0 0 0
169 Charlie Jones 0 0 0 0 0 0 0 0 0 0 0 0
170 Charlie Siret 0 0 0 0 0 0 0 0 0 0 0 0
171 Charlie Stockford 0 0 0 0 0 0 0 0 0 0 0 0
172 Cheng Wui Kuen (Kelvin) 0 0 0 0 0 0 0 0 0 0 0 0
173 Chenjing Bu 0 0 0 0 0 0 0 0 0 0 0 0
174 Chick Wheatley 0 0 0 0 0 0 0 0 0 0 0 0
175 Chris Bowen 0 0 0 0 0 0 0 0 0 0 0 0
176 Chris Cox 0 0 0 0 0 0 0 0 0 0 0 0
177 Chris Dearden 0 0 0 0 0 0 0 0 0 0 0 0
178 Chris Goodlake 0 0 0 0 0 0 0 0 0 0 0 0
179 Chris Graham 0 0 0 0 0 0 0 0 0 0 0 0
180 Chris Heald 0 0 0 0 0 0 0 0 0 0 0 0
181 Chris Henry 0 0 0 0 0 0 0 0 0 0 0 0
182 Chris Jasper 0 0 0 0 0 0 0 0 0 0 0 0
183 Chris Keeler 0 0 0 0 0 0 0 0 0 0 0 0
184 Chris Martin 0 0 0 0 0 0 0 0 0 0 0 0
185 Chris Parsons 0 0 0 0 0 0 0 0 0 0 0 0
186 Chris Rose 0 0 0 0 0 0 0 0 0 0 0 0
187 Chris Shannon 0 0 0 0 0 0 0 0 0 0 0 0
188 Chris Stone 0 0 0 0 0 0 0 0 0 0 0 0
189 Chris Warren 0 0 0 0 0 0 0 0 0 0 0 0
190 Chris Webb 0 0 0 0 0 0 0 0 0 0 0 0
191 Chris Webb (Oracle) 0 0 0 0 0 0 0 0 0 0 0 0
192 Chris Williams 0 0 0 0 0 0 0 0 0 0 0 0
193 Chris Winterton 0 0 0 0 0 0 0 0 0 0 0 0
194 Chris Yates 0 0 0 0 0 0 0 0 0 0 0 0
195 Clive Bramall 0 0 0 0 0 0 0 0 0 0 0 0
196 Clive Burnet 0 0 0 0 0 0 0 0 0 0 0 0
197 Colin Adams 0 0 0 0 0 0 0 0 0 0 0 0
198 Colin Bark 0 0 0 0 0 0 0 0 0 0 0 0
199 Colin Cutler 0 0 0 0 0 0 0 0 0 0 0 0
200 Colin Simpson 0 0 0 0 0 0 0 0 0 0 0 0
201 Connor Jones 0 0 0 0 0 0 0 0 0 0 0 0
202 Craig Dean 0 0 0 0 0 0 0 0 0 0 0 0
203 Craig Jones 0 0 0 0 0 0 0 0 0 0 0 0
204 Craig Logan 0 0 0 0 0 0 0 0 0 0 0 0
205 Craig Mace 0 0 0 0 0 0 0 0 0 0 0 0
206 Craig Pullen 0 0 0 0 0 0 0 0 0 0 0 0
207 Craig Wright 0 0 0 0 0 0 0 0 0 0 0 0
208 D Nichols 0 0 0 0 0 0 0 0 0 0 0 0
209 Dale Penfold 0 0 0 0 0 0 0 0 0 0 0 0
210 Damien Keyte 0 0 0 0 0 0 0 0 0 0 0 0
211 Dan Brooks 0 0 0 0 0 0 0 0 0 0 0 0
212 Dan Sheridan 0 0 0 0 0 0 0 0 0 0 0 0
213 Dan Skidmore 0 0 0 0 0 0 0 0 0 0 0 0
214 Daniel Masih 0 0 0 0 0 0 0 0 0 0 0 0
215 Daniel Stockwell 0 0 0 0 0 0 0 0 0 0 0 0
216 Daniel Thomas 0 0 0 0 0 0 0 0 0 0 0 0
217 Daniela Miltalank 0 0 0 0 0 0 0 0 0 0 0 0
218 Danny Martin 0 0 0 0 0 0 0 0 0 0 0 0
219 Darren Belcher 0 0 0 0 0 0 0 0 0 0 0 0
220 Darren Davis 0 0 0 0 0 0 0 0 0 0 0 0
221 Darren Howard 0 0 0 0 0 0 0 0 0 0 0 0
222 Darren Johnson 0 0 0 0 0 0 0 0 0 0 0 0
223 Darren Moore 0 0 0 0 0 0 0 0 0 0 0 0
224 Darren Murray 0 0 0 0 0 0 0 0 0 0 0 0
225 Darren Payne (-16) 0 0 0 0 0 0 0 0 0 0 0 0
226 Darth Donks 0 0 0 0 0 0 0 0 0 0 0 0
227 Dave Bough 0 0 0 0 0 0 0 0 0 0 0 0
228 Dave Clarke 0 0 0 0 0 0 0 0 0 0 0 0
229 Dave Daley 0 0 0 0 0 0 0 0 0 0 0 0
230 Dave Dowling 0 0 0 0 0 0 0 0 0 0 0 0
231 Dave Felton 0 0 0 0 0 0 0 0 0 0 0 0
232 Dave Fole 0 0 0 0 0 0 0 0 0 0 0 0
233 Dave Fowles 0 0 0 0 0 0 0 0 0 0 0 0
234 Dave Hodgson 0 0 0 0 0 0 0 0 0 0 0 0
235 Dave Hopkins 0 0 0 0 0 0 0 0 0 0 0 0
236 Dave Moon 0 0 0 0 0 0 0 0 0 0 0 0
237 Dave Rowe 0 0 0 0 0 0 0 0 0 0 0 0
238 Dave Saunders 0 0 0 0 0 0 0 0 0 0 0 0
239 Dave Senior 0 0 0 0 0 0 0 0 0 0 0 0
240 Dave Taylor 0 0 0 0 0 0 0 0 0 0 0 0
241 Dave Walker 0 0 0 0 0 0 0 0 0 0 0 0
242 Dave Wiggins 0 0 0 0 0 0 0 0 0 0 0 0
243 David Baker 0 0 0 0 0 0 0 0 0 0 0 0
244 David Bradbury 0 0 0 0 0 0 0 0 0 0 0 0
245 David Feore 0 0 0 0 0 0 0 0 0 0 0 0
246 David Hampson 0 0 0 0 0 0 0 0 0 0 0 0
247 David Lo 0 0 0 0 0 0 0 0 0 0 0 0
248 David Morrow 0 0 0 0 0 0 0 0 0 0 0 0
249 David Smith 0 0 0 0 0 0 0 0 0 0 0 0
250 David Thomson 0 0 0 0 0 0 0 0 0 0 0 0
251 David Watson 0 0 0 0 0 0 0 0 0 0 0 0
252 Dean Bough 0 0 0 0 0 0 0 0 0 0 0 0
253 Dean Campbell 0 0 0 0 0 0 0 0 0 0 0 0
254 Dean Freeland 0 0 0 0 0 0 0 0 0 0 0 0
255 Derek Colchester-Hall 0 0 0 0 0 0 0 0 0 0 0 0
256 Derek Hall 0 0 0 0 0 0 0 0 0 0 0 0
257 Des Truss 0 0 0 0 0 0 0 0 0 0 0 0
258 Division 1 0 0 0 0 0 0 0 0 0 0 0 0
259 Division 2 0 0 0 0 0 0 0 0 0 0 0 0
260 Division 3 0 0 0 0 0 0 0 0 0 0 0 0
261 Donks 0 0 0 0 0 0 0 0 0 0 0 0
262 Doug Howse 0 0 0 0 0 0 0 0 0 0 0 0
263 Doug Turner 0 0 0 0 0 0 0 0 0 0 0 0
264 Duncan Blake 0 0 0 0 0 0 0 0 0 0 0 0
265 Ed Downey 0 0 0 0 0 0 0 0 0 0 0 0
266 Ed Jacobs 0 0 0 0 0 0 0 0 0 0 0 0
267 Ed Middleton 0 0 0 0 0 0 0 0 0 0 0 0
268 Eddie Christiansen 0 0 0 0 0 0 0 0 0 0 0 0
269 Eddy Denton 0 0 0 0 0 0 0 0 0 0 0 0
270 Elaine Cox 0 0 0 0 0 0 0 0 0 0 0 0
271 Elton Tsang 0 0 0 0 0 0 0 0 0 0 0 0
272 Erblin Doci 0 0 0 0 0 0 0 0 0 0 0 0
273 Eric Day 0 0 0 0 0 0 0 0 0 0 0 0
274 Eric Pratt 0 0 0 0 0 0 0 0 0 0 0 0
275 Evan Bett 0 0 0 0 0 0 0 0 0 0 0 0
276 Fabiao Gu 0 0 0 0 0 0 0 0 0 0 0 0
277 Farooq Banaras 0 0 0 0 0 0 0 0 0 0 0 0
278 Florian Albrecht 0 0 0 0 0 0 0 0 0 0 0 0
279 Foley Sercombe 0 0 0 0 0 0 0 0 0 0 0 0
280 Frances Wilson 0 0 0 0 0 0 0 0 0 0 0 0
281 Francis Mapplethorpe 0 0 0 0 0 0 0 0 0 0 0 0
282 Frank Garthwaite 0 0 0 0 0 0 0 0 0 0 0 0
283 Frank Sarvari 0 0 0 0 0 0 0 0 0 0 0 0
284 Frankie Merola 0 0 0 0 0 0 0 0 0 0 0 0
285 Fred Brett 0 0 0 0 0 0 0 0 0 0 0 0
286 Freddie Facon 0 0 0 0 0 0 0 0 0 0 0 0
287 Fubiao Gu 0 0 0 0 0 0 0 0 0 0 0 0
288 Gareth Davies 0 0 0 0 0 0 0 0 0 0 0 0
289 Gareth Evans 0 0 0 0 0 0 0 0 0 0 0 0
290 Gareth McCathie 0 0 0 0 0 0 0 0 0 0 0 0
291 Gary Coulthard 0 0 0 0 0 0 0 0 0 0 0 0
292 Gary Cowlin 0 0 0 0 0 0 0 0 0 0 0 0
293 Gary Cox 0 0 0 0 0 0 0 0 0 0 0 0
294 Gary Dawson 0 0 0 0 0 0 0 0 0 0 0 0
295 Gary Dent 0 0 0 0 0 0 0 0 0 0 0 0
296 Gary Knibbs 0 0 0 0 0 0 0 0 0 0 0 0
297 Gary Luxford 0 0 0 0 0 0 0 0 0 0 0 0
298 Gary Moore 0 0 0 0 0 0 0 0 0 0 0 0
299 Gary Washington 0 0 0 0 0 0 0 0 0 0 0 0
300 Gary Winkfield 0 0 0 0 0 0 0 0 0 0 0 0
301 Gary Worth 0 0 0 0 0 0 0 0 0 0 0 0
302 Gassam Al Murani 0 0 0 0 0 0 0 0 0 0 0 0
303 Gavin Murray 0 0 0 0 0 0 0 0 0 0 0 0
304 Gavin Wright 0 0 0 0 0 0 0 0 0 0 0 0
305 Gavin Wright (Premier Handicap -24) 0 0 0 0 0 0 0 0 0 0 0 0
306 Geoff Barker 0 0 0 0 0 0 0 0 0 0 0 0
307 Geoff Barrett 0 0 0 0 0 0 0 0 0 0 0 0
308 Geoff Haynes 0 0 0 0 0 0 0 0 0 0 0 0
309 Geoff Spero 0 0 0 0 0 0 0 0 0 0 0 0
310 George Bateman 0 0 0 0 0 0 0 0 0 0 0 0
311 George Morgan 0 0 0 0 0 0 0 0 0 0 0 0
312 George Washington 0 0 0 0 0 0 0 0 0 0 0 0
313 Gerald de Oliveira 0 0 0 0 0 0 0 0 0 0 0 0
314 Gerry Clapton 0 0 0 0 0 0 0 0 0 0 0 0
315 Gerry Doyle 0 0 0 0 0 0 0 0 0 0 0 0
316 Gerry Jessup 0 0 0 0 0 0 0 0 0 0 0 0
317 Gerry ONeil 0 0 0 0 0 0 0 0 0 0 0 0
318 Ghirish Gohil 0 0 0 0 0 0 0 0 0 0 0 0
319 Glen Presley 0 0 0 0 0 0 0 0 0 0 0 0
320 Graham Chilton 0 0 0 0 0 0 0 0 0 0 0 0
321 Graham Faulkner 0 0 0 0 0 0 0 0 0 0 0 0
322 Graham Harcus 0 0 0 0 0 0 0 0 0 0 0 0
323 Graham Kerr 0 0 0 0 0 0 0 0 0 0 0 0
324 Graham Whiting 0 0 0 0 0 0 0 0 0 0 0 0
325 Grant Conquest 0 0 0 0 0 0 0 0 0 0 0 0
326 Grant Oliver 0 0 0 0 0 0 0 0 0 0 0 0
327 Greg Moyses 0 0 0 0 0 0 0 0 0 0 0 0
328 Greg Rybka 0 0 0 0 0 0 0 0 0 0 0 0
329 Greg Warland 0 0 0 0 0 0 0 0 0 0 0 0
330 Guy Baker 0 0 0 0 0 0 0 0 0 0 0 0
331 Gwilym Enstone 0 0 0 0 0 0 0 0 0 0 0 0
332 Gwyndaf Oliver 0 0 0 0 0 0 0 0 0 0 0 0
333 Harry Bond 0 0 0 0 0 0 0 0 0 0 0 0
334 Harry Campbell 0 0 0 0 0 0 0 0 0 0 0 0
335 Harry Jenkins 0 0 0 0 0 0 0 0 0 0 0 0
336 Harry Kidner 0 0 0 0 0 0 0 0 0 0 0 0
337 Harry Taylor 0 0 0 0 0 0 0 0 0 0 0 0
338 Hasan Ali 0 0 0 0 0 0 0 0 0 0 0 0
339 Heath Semmens 0 0 0 0 0 0 0 0 0 0 0 0
340 Henry Colver (dec 0 0 0 0 0 0 0 0 0 0 0 0
341 Howard Stone 0 0 0 0 0 0 0 0 0 0 0 0
342 Iain Wright 0 0 0 0 0 0 0 0 0 0 0 0
343 Ian Ashpole 0 0 0 0 0 0 0 0 0 0 0 0
344 Ian Barnes 0 0 0 0 0 0 0 0 0 0 0 0
345 Ian Bett 0 0 0 0 0 0 0 0 0 0 0 0
346 Ian Dibley 0 0 0 0 0 0 0 0 0 0 0 0
347 Ian Dover 0 0 0 0 0 0 0 0 0 0 0 0
348 Ian Gee 0 0 0 0 0 0 0 0 0 0 0 0
349 Ian Hunter 0 0 0 0 0 0 0 0 0 0 0 0
350 Ian Knight 0 0 0 0 0 0 0 0 0 0 0 0
351 Ian Merritt 0 0 0 0 0 0 0 0 0 0 0 0
352 Ian Rawlings 0 0 0 0 0 0 0 0 0 0 0 0
353 Ian Santos 0 0 0 0 0 0 0 0 0 0 0 0
354 Ian Trail 0 0 0 0 0 0 0 0 0 0 0 0
355 Ian Whiting 0 0 0 0 0 0 0 0 0 0 0 0
356 Imran Abbassi 0 0 0 0 0 0 0 0 0 0 0 0
357 J Wyatt 0 0 0 0 0 0 0 0 0 0 0 0
358 Jack Sharp 0 0 0 0 0 0 0 0 0 0 0 0
359 Jacko Clark 0 0 0 0 0 0 0 0 0 0 0 0
360 Jake Targett 0 0 0 0 0 0 0 0 0 0 0 0
361 James Bound 0 0 0 0 0 0 0 0 0 0 0 0
362 James Griffin 0 0 0 0 0 0 0 0 0 0 0 0
363 James Kerr 0 0 0 0 0 0 0 0 0 0 0 0
364 James Palmer 0 0 0 0 0 0 0 0 0 0 0 0
365 James Stone 0 0 0 0 0 0 0 0 0 0 0 0
366 James Tatton 0 0 0 0 0 0 0 0 0 0 0 0
367 James Thorpe (24) 0 0 0 0 0 0 0 0 0 0 0 0
368 James Watson 0 0 0 0 0 0 0 0 0 0 0 0
369 James Wills 0 0 0 0 0 0 0 0 0 0 0 0
370 Jamie Brooks 0 0 0 0 0 0 0 0 0 0 0 0
371 Jamie Mackrill 0 0 0 0 0 0 0 0 0 0 0 0
372 Jamie Power 0 0 0 0 0 0 0 0 0 0 0 0
373 Jamie Rideout 0 0 0 0 0 0 0 0 0 0 0 0
374 Jamie Saczak 0 0 0 0 0 0 0 0 0 0 0 0
375 Jamie Street 0 0 0 0 0 0 0 0 0 0 0 0
376 Jason Bonner 0 0 0 0 0 0 0 0 0 0 0 0
377 Jason Buck 0 0 0 0 0 0 0 0 0 0 0 0
378 Jason Poole 0 0 0 0 0 0 0 0 0 0 0 0
379 Jason Stubbs 0 0 0 0 0 0 0 0 0 0 0 0
380 Jay Roberts 0 0 0 0 0 0 0 0 0 0 0 0
381 Jaz Thapar 0 0 0 0 0 0 0 0 0 0 0 0
382 Jez Thompson 0 0 0 0 0 0 0 0 0 0 0 0
383 Jim Bland 0 0 0 0 0 0 0 0 0 0 0 0
384 Jim Schoenemann 0 0 0 0 0 0 0 0 0 0 0 0
385 Jim Smart Jnr 0 0 0 0 0 0 0 0 0 0 0 0
386 Jim Smart Snr 0 0 0 0 0 0 0 0 0 0 0 0
387 Jimmy Cairns 0 0 0 0 0 0 0 0 0 0 0 0
388 Jimmy Ewers 0 0 0 0 0 0 0 0 0 0 0 0
389 Jimmy Millar 0 0 0 0 0 0 0 0 0 0 0 0
390 Joe Kelly 0 0 0 0 0 0 0 0 0 0 0 0
391 Joe Leech 0 0 0 0 0 0 0 0 0 0 0 0
392 Joe Lloyd 0 0 0 0 0 0 0 0 0 0 0 0
393 Joe Timms 0 0 0 0 0 0 0 0 0 0 0 0
394 Joey Helsby 0 0 0 0 0 0 0 0 0 0 0 0
395 Joey Nicolson 0 0 0 0 0 0 0 0 0 0 0 0
396 John Allen County 0 0 0 0 0 0 0 0 0 0 0 0
397 John Allen Kennington 0 0 0 0 0 0 0 0 0 0 0 0
398 John Ayres 0 0 0 0 0 0 0 0 0 0 0 0
399 John Bevan “hcap” 0 0 0 0 0 0 0 0 0 0 0 0
400 John Butcher 0 0 0 0 0 0 0 0 0 0 0 0
401 John Dawson 0 0 0 0 0 0 0 0 0 0 0 0
402 John Donkin 0 0 0 0 0 0 0 0 0 0 0 0
403 John Dutton 0 0 0 0 0 0 0 0 0 0 0 0
404 John Evans 0 0 0 0 0 0 0 0 0 0 0 0
405 John Griffiths 0 0 0 0 0 0 0 0 0 0 0 0
