Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    20-29    30-39    40-49    50-59    60-69    70-79    80-89    90-99    HB Played Points Score
1 Karl Walker “hcap” 0 4 6 4 1 0 3 1 97 44 1051 253.4
2 Lee Richardson 0 6 3 5 1 1 1 0 84 40 852 215.1
3 Gavin Wright 0 5 3 2 1 1 0 0 71 32 534 160.5
4 Dave Noake 0 4 5 0 2 0 0 0 67 40 503 154.8
5 James Stone 3 6 2 2 0 0 0 0 55 42 506 143.7
6 Adam Brown 0 0 2 1 0 0 0 1 98 40 238 127.1
7 Ron Reddy 11 1 1 0 1 0 0 0 60 32 401 115.1
8 David Baker 2 5 3 0 0 0 0 0 47 42 338 109.8
9 Robbie Adcock 0 4 1 0 0 1 0 0 71 42 253 108.1
10 Mic Bennett “hcap” 0 3 3 1 0 0 0 0 53 42 278 107
11 Darren Howard 0 3 2 0 1 0 0 0 67 44 252 106.8
12 Matthew Challen 0 1 1 0 2 0 0 0 65 42 205 105.7
13 Chris Stone 1 3 0 0 1 0 0 0 66 42 194 92
14 David Feore 0 5 1 0 0 0 0 0 42 42 220 90.2
15 Paul Chester 1 3 2 0 0 0 0 0 46 32 215 89.7
16 Wayne Reddy 7 3 0 0 0 0 0 0 36 36 269 86.7
17 Kevin Higgs 0 4 1 0 0 0 0 0 40 38 171 76.9
18 Lewis Moss “hcap” 5 1 1 0 0 0 0 0 41 44 196 76
19 Justin Page 0 0 1 1 0 0 0 0 52 36 100 70.7
20 Jason Buck 0 1 0 1 0 0 0 0 53 30 86 62.4
21 Rob Sellwood 4 1 0 0 0 0 0 0 31 44 136 61.4
22 Malcolm Bough 0 3 0 0 0 0 0 0 35 40 101 58.4
23 Stuart Reeve 0 1 1 0 0 0 0 0 48 42 79 57.1
24 Tony Jackman 0 2 0 0 0 0 0 0 38 10 74 52.3
25 Andy MacBryan 0 2 0 0 0 0 0 0 35 42 70 49.4
26 Ian Gee 0 2 0 0 0 0 0 0 38 44 69 49
27 Ian Knight 0 2 0 0 0 0 0 0 35 8 66 46.7
28 Ben Hayes 1 1 0 0 0 0 0 0 35 20 59 42.4
29 Colin Cutler 1 1 0 0 0 0 0 0 32 36 59 41.8
30 Mark Barrow 1 1 0 0 0 0 0 0 31 36 59 41.7
31 Anwar Mahmood 0 0 1 0 0 0 0 0 40 4 40 40
32 Brendan Ensoll 2 0 0 0 0 0 0 0 29 44 51 36.4
33 Andy Toole 0 1 0 0 0 0 0 0 33 30 33 33
34 Justin Shepherd 0 1 0 0 0 0 0 0 33 44 33 33
35 Stuart Fenwick 1 0 0 0 0 0 0 0 25 18 25 25
36 Peter Franklin Routh 1 0 0 0 0 0 0 0 25 42 25 25
37 Vince Taylor 1 0 0 0 0 0 0 0 24 6 24 24
38 Gary Bough 0 0 0 0 0 0 0 0 0 2 0 0
39 Peter De Banks 0 0 0 0 0 0 0 0 0 2 0 0
40 Phil Baker 0 0 0 0 0 0 0 0 0 2 0 0
41 Toby Todd 0 0 0 0 0 0 0 0 0 2 0 0
42 Bob Lacey 0 0 0 0 0 0 0 0 0 4 0 0
43 Paul Robinson 0 0 0 0 0 0 0 0 0 4 0 0
44 Ian Barnes 0 0 0 0 0 0 0 0 0 6 0 0
45 Paul Evans 0 0 0 0 0 0 0 0 0 6 0 0
46 Alvin Adams 0 0 0 0 0 0 0 0 0 8 0 0
47 Nick Patterson 0 0 0 0 0 0 0 0 0 10 0 0
48 Marsh Pratley 0 0 0 0 0 0 0 0 0 16 0 0
49 Chris Webb 0 0 0 0 0 0 0 0 0 20 0 0
50 Fred Brett 0 0 0 0 0 0 0 0 0 20 0 0
51 Priyan Shah 0 0 0 0 0 0 0 0 0 22 0 0
52 Colin Adams 0 0 0 0 0 0 0 0 0 24 0 0
53 John Dawson 0 0 0 0 0 0 0 0 0 26 0 0
54 Nigel Barker “hcap” 0 0 0 0 0 0 0 0 0 30 0 0
55 Alan Mander 0 0 0 0 0 0 0 0 0 44 0 0
56 Craig Jones 0 0 0 0 0 0 0 0 0 0 0 0
57 Dave Bough 0 0 0 0 0 0 0 0 0 0 0 0
58 Heath Semmens 0 0 0 0 0 0 0 0 0 0 0 0
59 Jon Payne 0 0 0 0 0 0 0 0 0 0 0 0
60 Josh Merritt 0 0 0 0 0 0 0 0 0 0 0 0
61 Lee Thompson 0 0 0 0 0 0 0 0 0 0 0 0
62 Neil Craycraft “hcap” 0 0 0 0 0 0 0 0 0 0 0 0
63 Olly Hoeblyn 0 0 0 0 0 0 0 0 0 0 0 0
64 Ross Turner 0 0 0 0 0 0 0 0 0 0 0 0
65 Russell Bradley 0 0 0 0 0 0 0 0 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.