Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    10-19    20-29    30-39    40-49    50-59    60-69    70-79    HB Played Points Score
1 Paul Robinson 0 12 13 4 3 1 2 76 16 1257 228.8
2 Lewis Moss “hcap” 0 25 3 1 0 0 0 43 22 688 130.6
3 Jason Buck 0 8 5 2 1 0 0 51 17 491 127.4
4 Nigel Bossom 0 16 7 0 0 0 0 38 20 591 126
5 Simon Aries 0 3 2 1 0 2 0 65 9 320 121.5
6 Bob Chivers 0 14 6 0 0 0 0 39 20 528 121
7 Matthew Challen 0 4 6 1 0 0 0 41 21 346 105.8
8 Allan King 0 12 4 0 0 0 0 36 16 413 104.7
9 Dick Hashman 0 7 6 0 0 0 0 39 19 357 101.7
10 Terry Chambers 0 9 3 0 0 0 0 38 20 314 92.7
11 Malcolm Bough 0 10 2 0 0 0 0 31 20 299 87
12 Dave Noake 0 3 2 1 0 0 0 46 3 195 82.1
13 Gary Bough 0 8 2 0 0 0 0 33 5 252 80.9
14 Brian Mabbutt 0 5 3 0 0 0 0 35 19 216 78.1
15 Adam Brown 0 5 2 0 0 0 0 38 21 201 77.2
16 Matty Bramall 0 6 2 0 0 0 0 36 21 209 75.7
17 Ian Knight 0 5 2 0 0 0 0 39 10 192 74.2
18 John Williams 0 8 0 0 0 0 0 29 18 193 68.7
19 David White 2 5 1 0 0 0 0 33 20 190 68.2
20 Callum Vinall 0 4 2 0 0 0 0 33 22 154 64.1
21 Alan Mander 0 1 3 0 0 0 0 37 9 119 60.7
22 Gorden Cook 0 2 2 0 0 0 0 38 19 118 60.2
23 Terry Cook 0 5 1 0 0 0 0 31 15 146 60.1
24 David Baker 0 0 0 2 0 0 0 41 1 82 57.9
25 Roger Tomlin 0 5 0 0 0 0 0 29 18 124 55.9
26 Mike Chapman 0 3 1 0 0 0 0 32 20 99 50.2
27 Bob Hayward 0 4 0 0 0 0 0 27 22 94 47.3
28 Doug Howse 0 4 0 0 0 0 0 29 11 93 47
29 Pete Fenn 0 4 0 0 0 0 0 28 20 92 46.4
30 Robert Watson 0 4 0 0 0 0 0 26 11 92 46.2
31 Tom Fletcher 0 2 1 0 0 0 0 33 21 76 44.8
32 Pom Merola 0 3 0 0 0 0 0 25 4 72 41.5
33 Keith Pearce 0 1 1 0 0 0 0 33 18 58 41.4
34 Allan Copelin 0 1 1 0 0 0 0 30 14 57 40.3
35 Brendan Ensoll 0 1 1 0 0 0 0 33 20 53 38.5
36 Ross Mabbutt 0 1 1 0 0 0 0 31 13 52 37.4
37 Lee Pratley 1 2 0 0 0 0 0 24 15 64 37.3
38 Ken Olive 0 3 0 0 0 0 0 22 21 64 36.9
39 Michael McCluskey 0 2 0 0 0 0 0 22 21 44 31.1
40 Andy Moss 0 2 0 0 0 0 0 22 5 42 29.7
41 Justin Shepherd 0 1 0 0 0 0 0 29 1 29 29
42 Doug Baker 0 2 0 0 0 0 0 20 15 40 28.2
43 Lee Richardson 0 1 0 0 0 0 0 26 1 26 26
44 Arthur Coakley 1 1 0 0 0 0 0 20 12 36 25.6
45 Neil Kirby 0 1 0 0 0 0 0 24 13 24 24
46 Geoff Watson 0 1 0 0 0 0 0 23 16 23 23
47 Shane Chambers 0 1 0 0 0 0 0 21 3 21 21
48 Peter Astall 0 1 0 0 0 0 0 20 11 20 20
49 Pete Hawkes 1 0 0 0 0 0 0 14 22 14 14
50 Connor Jones 0 0 0 0 0 0 0 0 1 0 0
51 Freddy Fagan 0 0 0 0 0 0 0 0 1 0 0
52 Kevin Leach 0 0 0 0 0 0 0 0 1 0 0
53 Pete Machonochie 0 0 0 0 0 0 0 0 6 0 0
54 Robin McStay 0 0 0 0 0 0 0 0 6 0 0
55 Bob Scholes 0 0 0 0 0 0 0 0 7 0 0
56 Terry Gripe 0 0 0 0 0 0 0 0 12 0 0
57 Roy Gascoyne 0 0 0 0 0 0 0 0 18 0 0
58 Chris Shannon 0 0 0 0 0 0 0 0 0 0 0
59 Ghassan Al-Murani 0 0 0 0 0 0 0 0 0 0 0
60 Ian Gee 0 0 0 0 0 0 0 0 0 0 0
61 Jim Alder 0 0 0 0 0 0 0 0 0 0 0
62 Jonathan Street 0 0 0 0 0 0 0 0 0 0 0
63 Norman Woodcock 0 0 0 0 0 0 0 0 0 0 0
64 Paul Moss 0 0 0 0 0 0 0 0 0 0 0
65 Peter Franklin Routh 0 0 0 0 0 0 0 0 0 0 0
66 Tony Marshall 0 0 0 0 0 0 0 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.