Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    20-29    30-39    40-49    HB Played Points Score
1 Lewis Moss “hcap” 0 1 1 44 11 82 58.1
2 Lee McAllister 1 0 1 45 7 73 53
3 Andy MacBryan 0 1 0 31 3 31 31
4 Peter Franklin Routh 1 0 0 27 10 27 27
5 Keith Hollis 1 0 0 20 7 20 20
6 Chick Wheatley 0 0 0 0 1 0 0
7 Steve Blackman 0 0 0 0 1 0 0
8 Bob Perry 0 0 0 0 2 0 0
9 Brian Mabbutt 0 0 0 0 2 0 0
10 Brian McAllister 0 0 0 0 2 0 0
11 Brian Smith 0 0 0 0 2 0 0
12 Chris Martin 0 0 0 0 2 0 0
13 Francis Mapplethorpe 0 0 0 0 2 0 0
14 Gary Cox 0 0 0 0 2 0 0
15 Gary Moore 0 0 0 0 2 0 0
16 Ian Dibley 0 0 0 0 2 0 0
17 James Kerr 0 0 0 0 2 0 0
18 Joe Timms 0 0 0 0 2 0 0
19 John Ayres 0 0 0 0 2 0 0
20 John Dawson 0 0 0 0 2 0 0
21 Justin Page 0 0 0 0 2 0 0
22 Kevin Truby 0 0 0 0 2 0 0
23 Lee Parsons 0 0 0 0 2 0 0
24 Malachy McAllister 0 0 0 0 2 0 0
25 Malcolm Grieveson 0 0 0 0 2 0 0
26 Mark Bayliss 0 0 0 0 2 0 0
27 Neil Kirby 0 0 0 0 2 0 0
28 Pete Truby 0 0 0 0 2 0 0
29 Peter Baskerville 0 0 0 0 2 0 0
30 Prince Henry 0 0 0 0 2 0 0
31 Priyan Shah 0 0 0 0 2 0 0
32 Richard Partlett 0 0 0 0 2 0 0
33 Simon Charles 0 0 0 0 2 0 0
34 Simon Painter 0 0 0 0 2 0 0
35 Stuart Fenwick 0 0 0 0 2 0 0
36 Stuart Reeve 0 0 0 0 2 0 0
37 Tony Barresi 0 0 0 0 2 0 0
38 Tony Swatton 0 0 0 0 2 0 0
39 Darren Murray 0 0 0 0 3 0 0
40 Doug Turner 0 0 0 0 3 0 0
41 James Griffin 0 0 0 0 3 0 0
42 John Williams 0 0 0 0 3 0 0
43 Ross Mabbutt 0 0 0 0 3 0 0
44 Alan Mander 0 0 0 0 4 0 0
45 Alan Pearce 0 0 0 0 4 0 0
46 Bob Hayward 0 0 0 0 4 0 0
47 Chris Stone 0 0 0 0 4 0 0
48 Ian Gee 0 0 0 0 4 0 0
49 James Stone 0 0 0 0 4 0 0
50 Justin Shepherd 0 0 0 0 4 0 0
51 Lawrence Parsons 0 0 0 0 4 0 0
52 Mike Allen 0 0 0 0 4 0 0
53 Neil Buckingham 0 0 0 0 4 0 0
54 Roger Tomlin 0 0 0 0 4 0 0
55 Terry Gripe 0 0 0 0 4 0 0
56 Tom Fletcher 0 0 0 0 4 0 0
57 Steve Claridge 0 0 0 0 5 0 0
58 Ben Scott 0 0 0 0 6 0 0
59 Bob Thiele 0 0 0 0 6 0 0
60 Chris Graham 0 0 0 0 6 0 0
61 Dan Brooks 0 0 0 0 6 0 0
62 Mark Trafford 0 0 0 0 6 0 0
63 Richard Berry 0 0 0 0 6 0 0
64 Sid Ponting 0 0 0 0 6 0 0
65 Lewis Murray 0 0 0 0 7 0 0
66 Steve Fitzgerald 0 0 0 0 7 0 0
67 Malcolm Bough 0 0 0 0 8 0 0
68 Allan King 0 0 0 0 0 0 0
69 Andrew Gee 0 0 0 0 0 0 0
70 Andrew Swaden 0 0 0 0 0 0 0
71 Andy Keeler 0 0 0 0 0 0 0
72 Arthur Coakley 0 0 0 0 0 0 0
73 Ben Charlston 0 0 0 0 0 0 0
74 Ben Rowland 0 0 0 0 0 0 0
75 Bob Lacey 0 0 0 0 0 0 0
76 Brian Green 0 0 0 0 0 0 0
77 Callum Vinall 0 0 0 0 0 0 0
78 Charles Davidson 0 0 0 0 0 0 0
79 Chris Cox 0 0 0 0 0 0 0
80 Chris Keeler 0 0 0 0 0 0 0
81 Chris Shannon 0 0 0 0 0 0 0
82 Chris Webb 0 0 0 0 0 0 0
83 Clive Burnet 0 0 0 0 0 0 0
84 Connor Jones 0 0 0 0 0 0 0
85 David White 0 0 0 0 0 0 0
86 Dick Hashman 0 0 0 0 0 0 0
87 Doug Baker 0 0 0 0 0 0 0
88 Elaine Cox 0 0 0 0 0 0 0
89 Eric Pratt 0 0 0 0 0 0 0
90 Fred Brett 0 0 0 0 0 0 0
91 Gareth Evans 0 0 0 0 0 0 0
92 Gary Bough 0 0 0 0 0 0 0
93 Graham Kerr 0 0 0 0 0 0 0
94 Gwilym Enstone 0 0 0 0 0 0 0
95 Harry Bond 0 0 0 0 0 0 0
96 Ian Knight 0 0 0 0 0 0 0
97 Ian Rawlings 0 0 0 0 0 0 0
98 James Palmer 0 0 0 0 0 0 0
99 Jason Poole 0 0 0 0 0 0 0
100 Joe Leech 0 0 0 0 0 0 0
101 John Stacey 0 0 0 0 0 0 0
102 Jonathan Leader Maynard 0 0 0 0 0 0 0
103 Julio Barresi 0 0 0 0 0 0 0
104 Keith Pearce 0 0 0 0 0 0 0
105 Ken Olive 0 0 0 0 0 0 0
106 Kevin Leach 0 0 0 0 0 0 0
107 Len Lacey 0 0 0 0 0 0 0
108 Mariusz Nycz 0 0 0 0 0 0 0
109 Marsh Pratley 0 0 0 0 0 0 0
110 Martin Clements 0 0 0 0 0 0 0
111 Nick Patterson 0 0 0 0 0 0 0
112 Nigel Bossom 0 0 0 0 0 0 0
113 Norman Woodcock 0 0 0 0 0 0 0
114 Paul Allen 0 0 0 0 0 0 0
115 Paul Keenlyside 0 0 0 0 0 0 0
116 Pete Fenn 0 0 0 0 0 0 0
117 Robbie Barresi 0 0 0 0 0 0 0
118 Robin Pykett 0 0 0 0 0 0 0
119 Ross Gardiner 0 0 0 0 0 0 0
120 Roy Mabbutt 0 0 0 0 0 0 0
121 Russell Bradley 0 0 0 0 0 0 0
122 Shane Chambers 0 0 0 0 0 0 0
123 Simon Barker 0 0 0 0 0 0 0
124 Stephen Hedges 0 0 0 0 0 0 0
125 Steve Jessup 0 0 0 0 0 0 0
126 Steve Mill 0 0 0 0 0 0 0
127 Terry Chambers 0 0 0 0 0 0 0
128 Terry Cook 0 0 0 0 0 0 0
129 Tom Williams 0 0 0 0 0 0 0
130 Tony Davies 0 0 0 0 0 0 0
131 Tony Marshall 0 0 0 0 0 0 0
132 Trevor Young 0 0 0 0 0 0 0
133 William Meng 0 0 0 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.