Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Home Away Total
Matches Frames Pts Matches Frames Pts High Frames
   Name P W D L    W L    F A    P W D L    W L    F A    Break % W
1 Julian Price 9 5.6 3.4 0 14.6 3.4 853.9 457.9 1.1 1.1 0 0 2.3 0 129.4 59.6 35 83% 16.9
2 Jimmy Millar 7.9 4.5 3.4 0 12.4 3.4 928.1 488.3 1.1 1.1 0 0 2.3 0 141.8 65.3 39 81% 14.6
3 Shaun Taylor 9 4.5 3.4 1.1 12.4 5.6 922.5 567 1.1 1.1 0 0 2.3 0 127.1 65.3 32 71% 14.6
4 Lewis Moss “hcap” 9 5 3 1 13 5 1049 744 1 0 1 0 1 1 81 97 48 70% 14
5 Altaf Ali 9 3 5 1 11 7 924 700 1 1 0 0 2 0 142 63 58 65% 13
6 Abu Bakar 9 6 1 2 13 5 850 693 0 0 0 0 0 0 0 0 30 72% 13
7 Paul Allen 9 5.6 1.1 2.3 12.4 5.6 951.8 706.5 1.1 0 0 1.1 0 2.3 58.5 141.8 38 61% 12.4
8 Peter Franklin Routh 9 1 7 1 9 9 728 845 1 1 0 0 2 0 96 63 35 55% 11
9 Hasan Ali 9 3 3 3 9 9 863 706 1 0 1 0 1 1 103 98 35 50% 10
10 Martino Ventriglia 8 4 1 3 9 7 719 687 0 0 0 0 0 0 0 0 56% 9
11 Kenny Broster 9 3 3 3 9 9 814 851 0 0 0 0 0 0 0 0 24 50% 9
12 Malcolm Bough 9 2 5 2 9 9 866 821 1 0 0 1 0 2 31 169 46 45% 9
13 Anthony Stopp 9 2 3 4 7 11 802 898 1 0 1 0 1 1 84 105 50 40% 8
14 Gerald de Oliveira 6.8 2.3 1.1 3.4 5.6 7.9 509.6 580.5 1.1 0 1.1 0 1.1 1.1 72 103.5 22 43% 6.8
15 Farooq Banaras 5 2 2 1 6 4 446 403 0 0 0 0 0 0 0 0 60% 6
16 Naghman Hussain 5 1 4 0 6 4 459 435 0 0 0 0 0 0 0 0 60% 6
17 Matlood Ahmed 5 1 2 2 4 6 411 442 0 0 0 0 0 0 0 0 40% 4
18 Ayub Kiyani 7 0 4 3 4 10 530 742 0 0 0 0 0 0 0 0 28% 4
19 Dave Noake 0 0 0 0 0 0 0 0 2.3 1.1 1.1 0 3.4 1.1 207 140.6 23 75% 3.4
20 Kevin Higgs 0 0 0 0 0 0 0 0 2.3 1.1 1.1 0 3.4 1.1 236.3 178.9 75% 3.4
21 Stephen Hedges 0 0 0 0 0 0 0 0 2.3 1.1 1.1 0 3.4 1.1 250.9 196.9 75% 3.4
22 James Griffin 0 0 0 0 0 0 0 0 2.3 1.1 1.1 0 3.4 1.1 226.1 196.9 75% 3.4
23 Richard Berry 0 0 0 0 0 0 0 0 2.3 1.1 1.1 0 3.4 1.1 111.4 103.5 75% 3.4
24 Keith Pearce 0 0 0 0 0 0 0 0 2.3 1.1 1.1 0 3.4 1.1 208.1 208.1 75% 3.4
25 Xiaochun Meng 5.6 1.1 1.1 3.4 3.4 7.9 454.5 551.3 0 0 0 0 0 0 0 0 30% 3.4
26 Richard Partlett 0 0 0 0 0 0 0 0 2 1 1 0 3 1 234 123 44 75% 3
27 Adam Brown 0 0 0 0 0 0 0 0 2 1 1 0 3 1 242 144 49 75% 3
28 Andy Benwell “hcap” 0 0 0 0 0 0 0 0 2 1 1 0 3 1 237 163 75% 3
29 Mic Bennett “hcap” 0 0 0 0 0 0 0 0 2 1 1 0 3 1 231 179 75% 3
30 Andy Toole 0 0 0 0 0 0 0 0 2 1 1 0 3 1 198 159 53 75% 3
31 Ian Gee 0 0 0 0 0 0 0 0 2 1 1 0 3 1 189 163 25 75% 3
32 Ron Reddy 0 0 0 0 0 0 0 0 2 1 1 0 3 1 171 156 32 75% 3
33 Marny Hussain 2 1 1 0 3 1 85 111 0 0 0 0 0 0 0 0 75% 3
34 Sam Donaldson 0 0 0 0 0 0 0 0 2.3 1.1 0 1.1 2.3 2.3 121.5 42.8 51% 2.3
35 Clive Burnet 0 0 0 0 0 0 0 0 1.1 1.1 0 0 2.3 0 112.5 90 100% 2.3
36 Nigel Bossom 0 0 0 0 0 0 0 0 2.3 1.1 0 1.1 2.3 2.3 213.8 236.3 21 51% 2.3
37 Terry Cook 0 0 0 0 0 0 0 0 2.3 1.1 0 1.1 2.3 2.3 176.6 237.4 51% 2.3
38 Luke Purcell 0 0 0 0 0 0 0 0 1 1 0 0 2 0 161 49 36 100% 2
39 Karl Walker “hcap” 0 0 0 0 0 0 0 0 2 0 2 0 2 2 245 145 50 50% 2
40 Mark Trafford 0 0 0 0 0 0 0 0 1 1 0 0 2 0 132 42 23 100% 2
41 Mick Aust 0 0 0 0 0 0 0 0 1 1 0 0 2 0 125 40 100% 2
42 Tony Nichols 0 0 0 0 0 0 0 0 1 1 0 0 2 0 116 51 100% 2
43 Matthew Jacob 0 0 0 0 0 0 0 0 1 1 0 0 2 0 117 54 100% 2
44 Lee McAllister 0 0 0 0 0 0 0 0 1 1 0 0 2 0 133 72 38 100% 2
45 Neil Buckingham 0 0 0 0 0 0 0 0 1 1 0 0 2 0 124 69 100% 2
46 Steve Blackman 0 0 0 0 0 0 0 0 1 1 0 0 2 0 123 68 25 100% 2
47 Francis Mapplethorpe 0 0 0 0 0 0 0 0 1 1 0 0 2 0 122 69 100% 2
48 Robbie Barresi 0 0 0 0 0 0 0 0 1 1 0 0 2 0 127 77 100% 2
49 Paul Chester 0 0 0 0 0 0 0 0 1 1 0 0 2 0 95 49 100% 2
50 Lewis Murray 0 0 0 0 0 0 0 0 1 1 0 0 2 0 94 70 100% 2
51 Keith Hollis 0 0 0 0 0 0 0 0 1 1 0 0 2 0 100 78 100% 2
52 Tony Barresi 0 0 0 0 0 0 0 0 1 1 0 0 2 0 75 55 100% 2
53 John Williams 0 0 0 0 0 0 0 0 1 1 0 0 2 0 101 82 100% 2
54 Stuart Reeve 0 0 0 0 0 0 0 0 2 0 2 0 2 2 139 133 50% 2
55 Warren Eels 0 0 0 0 0 0 0 0 2 0 2 0 2 2 176 183 50% 2
56 Matthew Challen 0 0 0 0 0 0 0 0 2 1 0 1 2 2 211 242 50% 2
57 Jon Bishop 0 0 0 0 0 0 0 0 2 1 0 1 2 2 157 257 50% 2
58 Priyan Shah 0 0 0 0 0 0 0 0 2 0 2 0 2 2 140 245 50% 2
59 Tony Marshall 0 0 0 0 0 0 0 0 1.1 0 1.1 0 1.1 1.1 97.9 70.9 47% 1.1
60 Mike Augar 0 0 0 0 0 0 0 0 1.1 0 1.1 0 1.1 1.1 110.3 91.1 21 47% 1.1
61 Ian Rawlings 0 0 0 0 0 0 0 0 1.1 0 1.1 0 1.1 1.1 1.1 1.1 47% 1.1
62 Josh McCamley 1.1 0 1.1 0 1.1 1.1 1.1 1.1 0 0 0 0 0 0 0 0 47% 1.1
63 Jonathan Leader Maynard 2.3 0 1.1 1.1 1.1 3.4 180 213.8 0 0 0 0 0 0 0 0 36 24% 1.1
64 Mark Bayliss 0 0 0 0 0 0 0 0 2.3 0 1.1 1.1 1.1 3.4 182.3 235.1 31 24% 1.1
65 Ben Rowland 0 0 0 0 0 0 0 0 2.3 0 1.1 1.1 1.1 3.4 175.5 249.8 24% 1.1
66 Keith Philpott 0 0 0 0 0 0 0 0 2.3 0 1.1 1.1 1.1 3.4 140.6 217.1 24% 1.1
67 Steve Fitzgerald 0 0 0 0 0 0 0 0 2.3 0 1.1 1.1 1.1 3.4 109.1 244.1 24% 1.1
68 Neil Kirby 0 0 0 0 0 0 0 0 1 0 1 0 1 1 99 63 50% 1
69 Mark McDonald 0 0 0 0 0 0 0 0 1 0 1 0 1 1 114 79 50% 1
70 Simon Painter 0 0 0 0 0 0 0 0 1 0 1 0 1 1 111 83 22 50% 1
71 Jason Poole 0 0 0 0 0 0 0 0 1 0 1 0 1 1 106 78 50% 1
72 Sam Nichols 0 0 0 0 0 0 0 0 1 0 1 0 1 1 100 80 50% 1
73 Benji Cuff 0 0 0 0 0 0 0 0 1 0 1 0 1 1 94 77 50% 1
74 Aaron Downey 0 0 0 0 0 0 0 0 1 0 1 0 1 1 95 79 50% 1
75 James Kerr 0 0 0 0 0 0 0 0 1 0 1 0 1 1 99 84 50% 1
76 Kevin Truby 0 0 0 0 0 0 0 0 1 0 1 0 1 1 102 96 50% 1
77 David Baker 0 0 0 0 0 0 0 0 1 0 1 0 1 1 111 107 50% 1
78 Ripon Masih 0 0 0 0 0 0 0 0 1 0 1 0 1 1 103 99 50% 1
79 Justin Page 0 0 0 0 0 0 0 0 1 0 1 0 1 1 69 70 50% 1
80 Steve Claridge 0 0 0 0 0 0 0 0 1 0 1 0 1 1 81 83 50% 1
81 John Ayres 0 0 0 0 0 0 0 0 1 0 1 0 1 1 89 92 50% 1
82 Tom Fletcher 0 0 0 0 0 0 0 0 1 0 1 0 1 1 75 80 50% 1
83 Jim Schoenemann 0 0 0 0 0 0 0 0 1 0 1 0 1 1 102 112 50% 1
84 Ian Dibley 0 0 0 0 0 0 0 0 1 0 1 0 1 1 86 97 50% 1
85 Chris Martin 0 0 0 0 0 0 0 0 1 0 1 0 1 1 77 91 50% 1
86 Jonathan Dade 0 0 0 0 0 0 0 0 1 0 1 0 1 1 72 87 50% 1
87 Len Lacey 0 0 0 0 0 0 0 0 1 0 1 0 1 1 91 109 50% 1
88 Trevor Young 0 0 0 0 0 0 0 0 1 0 1 0 1 1 75 94 50% 1
89 Alan Mander 0 0 0 0 0 0 0 0 2 0 1 1 1 3 176 203 30 25% 1
90 Alan Pearce 0 0 0 0 0 0 0 0 1 0 1 0 1 1 47 76 50% 1
91 Frankie Merola 0 0 0 0 0 0 0 0 2 0 1 1 1 3 145 185 25% 1
92 Rob Sellwood 0 0 0 0 0 0 0 0 2 0 1 1 1 3 159 202 25% 1
93 Lawrence Parsons 0 0 0 0 0 0 0 0 2 0 1 1 1 3 157 216 25% 1
94 Mark Burns 0 0 0 0 0 0 0 0 1 0 1 0 1 1 59 132 50% 1
95 Roy Mabbutt 0 0 0 0 0 0 0 0 1 0 0 1 0 2 68 87 0% 0
96 Ian Knight 0 0 0 0 0 0 0 0 1 0 0 1 0 2 99 121 0% 0
97 Joe Leech 0 0 0 0 0 0 0 0 1 0 0 1 0 2 77 99 0% 0
98 Steve Oakey 0 0 0 0 0 0 0 0 1 0 0 1 0 2 72 100 0% 0
99 Tony Smith 0 0 0 0 0 0 0 0 1 0 0 1 0 2 65 94 0% 0
100 Pete Fenn 0 0 0 0 0 0 0 0 1 0 0 1 0 2 79 113 0% 0
101 Simon Charles 0 0 0 0 0 0 0 0 1 0 0 1 0 2 84 119 0% 0
102 Bob Thiele 0 0 0 0 0 0 0 0 1 0 0 1 0 2 72 109 0% 0
103 Macauley Tarrent 0 0 0 0 0 0 0 0 1 0 0 1 0 2 74 113 22 0% 0
104 Charles Davidson 0 0 0 0 0 0 0 0 1 0 0 1 0 2 66 105 0% 0
105 Mick Kennard 0 0 0 0 0 0 0 0 1 0 0 1 0 2 64 103 0% 0
106 Dan Brooks 0 0 0 0 0 0 0 0 1 0 0 1 0 2 55 99 0% 0
107 Peter Baskerville 0 0 0 0 0 0 0 0 1 0 0 1 0 2 68 118 0% 0
108 Darren Davis 0 0 0 0 0 0 0 0 1 0 0 1 0 2 63 113 0% 0
109 Joe Timms 0 0 0 0 0 0 0 0 1 0 0 1 0 2 57 109 0% 0
110 Brian Mabbutt 0 0 0 0 0 0 0 0 1 0 0 1 0 2 52 110 0% 0
111 Paul Larkins 0 0 0 0 0 0 0 0 1.1 0 0 1.1 0 2.3 38.3 100.1 0% 0
112 Darren Murray 0 0 0 0 0 0 0 0 1 0 0 1 0 2 47 115 0% 0
113 Doug Turner 0 0 0 0 0 0 0 0 1 0 0 1 0 2 50 119 0% 0
114 Kevin Leach 0 0 0 0 0 0 0 0 2.3 0 0 2.3 0 4.5 66.4 136.1 0% 0
115 Andrew Jessup 0 0 0 0 0 0 0 0 1 0 0 1 0 2 33 103 0% 0
116 Simon De Banks 0 0 0 0 0 0 0 0 1 0 0 1 0 2 62 136 0% 0
117 Sid Ponting 0 0 0 0 0 0 0 0 1 0 0 1 0 2 45 120 0% 0
118 Justin Shepherd 0 0 0 0 0 0 0 0 1 0 0 1 0 2 67 152 0% 0
119 Malcolm Grieveson 0 0 0 0 0 0 0 0 1.1 0 0 1.1 0 2.3 50.6 137.3 0% 0
120 Adam Smith 0 0 0 0 0 0 0 0 1.1 0 0 1.1 0 2.3 64.1 158.6 0% 0
121 Simon Barker 0 0 0 0 0 0 0 0 1.1 0 0 1.1 0 2.3 43.9 149.6 0% 0
122 Chick Wheatley 0 0 0 0 0 0 0 0 1.1 0 0 1.1 0 2.3 45 150.8 0% 0
123 Fred Brett 0 0 0 0 0 0 0 0 2.3 0 0 2.3 0 4.5 148.5 268.9 0% 0
124 Wayne Reddy 0 0 0 0 0 0 0 0 2 0 0 2 0 4 103 243 0% 0
125 Ben Green 2.3 0 0 2.3 0 4.5 99 259.9 0 0 0 0 0 0 0 0 0% 0
126 Ray Benwell 0 0 0 0 0 0 0 0 2 0 0 2 0 4 82 265 0% 0
127 Mike Allen 0 0 0 0 0 0 0 0 2.3 0 0 2.3 0 4.5 73.1 270 0% 0
128 Bob Hayward 0 0 0 0 0 0 0 0 2.3 0 0 2.3 0 4.5 88.9 353.3 0% 0
129 Alan Richards 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
130 Allan King 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
131 Arthur Coakley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
132 Ben Hayes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
133 Bob Lacey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
134 Bob Perry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
135 Brendan Ensoll 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
136 Brian Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
137 C Montgomery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
138 Charlie Bishop 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
139 Chris Cox 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
140 Chris Goodlake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
141 Chris Webb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
142 Craig Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
143 Craig Mace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
144 Dave Hopkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
145 David Morrow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
146 David White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
147 Dick Hashman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
148 Ed Downey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
149 Eddie Christiansen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
150 Eric Pratt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
151 Gary Bough 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
152 Gerry Jessup 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
153 Gorden Cook 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
154 Imran Abbassi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
155 Jack Woods 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
156 Jamie Brooks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
157 Jason Buck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
158 John Jarvis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
159 Julio Barresi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
160 Ken Olive 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
161 Khan Ahmed 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
162 Lee Parsons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
163 Lee Pratley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
164 Lee Thompson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
165 Leigh Mabbutt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
166 Malachy McAllister 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
167 Martin Clements 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
168 Mathew Kaplan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
169 Norman Woodcock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
170 Pasquale Ventriglia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
171 Paul Moss 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
172 Paul Robinson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
173 Pete Truby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
174 Pom Merola (LBL) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
175 Rich Slater 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
176 Richard Saunders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
177 Roger Tomlin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
178 Ross Mabbutt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
179 Russell Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
180 Shane Disley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
181 Shaun Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
182 Shavaeb Ahmed 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
183 Simon Aries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
184 Steve Benwell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
185 Steve Jessup 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
186 Stuart Fenwick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
187 Terry Gripe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
188 Tom Grealis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0

Because some divisions have more teams than others, the 'Player Table' is not a wholly accurate means by which to compare one player's performance relative to players from other divisions. For players in divisions with fewer teams, this table re-computes existing performance data (not high breaks or frame percentages) and applies a loading to provide a more accurate comparison.