Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.

Billiards Division One

Name    10-19    20-29    30-39    40-49    50-59    HB Played Points Score
1 Lewis Moss “hcap” 8 24 10 0 0 39 21 1026 162.7
2 Terry Chambers 0 11 5 1 0 45 18 451 112.8
3 Nigel Bossom 0 17 1 0 0 32 20 442 104.9
4 Gorden Cook 0 11 3 0 0 39 20 348 95.4
5 Matty Bramall 0 5 3 1 0 44 17 270 92
6 David White 0 12 1 0 0 35 19 319 89.5
7 Malcolm Bough 0 9 2 0 0 37 22 291 88.9
8 Callum Vinall 0 13 1 0 0 33 19 330 88.8
9 Dave Noake 0 4 1 1 1 54 5 217 88.6
10 Peter Franklin Routh 3 8 1 1 0 40 21 303 86.6
11 Adam Brown 0 7 1 1 0 44 5 247 84.7
12 Pete Fenn 0 11 0 0 0 27 21 250 75.8
13 Justin Shepherd 0 5 2 0 0 33 5 187 71.4
14 Robert Watson 0 5 1 0 0 33 15 159 65.3
15 Alan Mander 0 7 0 0 0 28 10 159 60.5
16 Allan King 0 5 1 0 0 30 11 141 58.2
17 Bob Hayward 0 5 0 0 0 29 18 119 53.6
18 Roger Tomlin 0 3 0 0 0 24 17 70 40.4
19 Doug Baker 0 2 0 0 0 27 14 50 35.4
20 Michael McCluskey 0 2 0 0 0 25 17 47 33.3
21 Gary Bough 0 0 1 0 0 30 2 30 30
22 Lee Pratley 0 2 0 0 0 21 19 42 29.6
23 Connor Jones 0 1 0 0 0 22 17 22 22
24 Ian Gee 0 0 0 0 0 0 1 0 0
25 Matthew Gustafson 0 0 0 0 0 0 1 0 0
26 Shane Chambers 0 0 0 0 0 0 3 0 0
27 Geoff Watson 0 0 0 0 0 0 16 0 0
28 Roy Gascoyne 0 0 0 0 0 0 18 0 0
29 Andy Moss 0 0 0 0 0 0 0 0 0
30 Ben Rowland 0 0 0 0 0 0 0 0 0
31 David Baker 0 0 0 0 0 0 0 0 0
32 Jonathan Street 0 0 0 0 0 0 0 0 0
33 Paul Moss 0 0 0 0 0 0 0 0 0

Billiards Division Two

Name    10-19    20-29    30-39    40-49    50-59    60-69    70-79    HB Played Points Score
1 Paul Robinson 0 28 10 4 1 1 0 60 18 1321 206.9
2 Bob Chivers 0 26 7 1 1 0 0 50 20 926 162.3
3 Paul Evans 0 20 4 2 0 0 0 47 17 700 141.8
4 Simon Aries 0 10 4 0 0 0 1 75 7 453 127.5
5 John Williams 1 7 2 0 0 0 0 35 22 240 77.4
6 Tom Fletcher 0 5 2 0 0 0 0 35 22 187 71.8
7 Russell Jones 0 9 0 0 0 0 0 29 18 209 70.3
8 Brian Mabbutt 0 8 0 0 0 0 0 28 22 190 67.5
9 Keith Pearce 0 5 2 0 0 0 0 30 20 173 66.1
10 Terry Cook 0 1 0 0 1 0 0 54 19 81 60.3
11 Dick Hashman 0 3 1 0 0 0 0 32 10 105 52.9
12 Jack Woods 0 1 2 0 0 0 0 33 21 84 49.4
13 Terry Gripe 0 5 0 0 0 0 0 25 19 110 49.3
14 Rob Sellwood 0 2 1 0 0 0 0 31 20 78 45.4
15 Ken Olive 0 3 0 0 0 0 0 26 19 71 41
16 Peter Baskerville 0 2 0 0 0 0 0 27 8 49 34.8
17 Brendan Ensoll 0 2 0 0 0 0 0 23 15 45 31.8
18 Norman Woodcock 0 1 0 0 0 0 0 28 9 28 28
19 Barry Barson 0 1 0 0 0 0 0 23 15 23 23
20 Mike Chapman 0 1 0 0 0 0 0 22 21 22 22
21 Arthur Coakley 0 1 0 0 0 0 0 20 14 20 20
22 Jon Bishop 0 0 0 0 0 0 0 0 1 0 0
23 Chris Shannon 0 0 0 0 0 0 0 0 2 0 0
24 Chick Wheatley 0 0 0 0 0 0 0 0 3 0 0
25 Omar Sharif 0 0 0 0 0 0 0 0 3 0 0
26 Neil Kirby 0 0 0 0 0 0 0 0 4 0 0
27 Robin McStay 0 0 0 0 0 0 0 0 5 0 0
28 Pete Hawkes 0 0 0 0 0 0 0 0 22 0 0
29 Bob Scholes 0 0 0 0 0 0 0 0 0 0 0
30 Leigh Mabbutt 0 0 0 0 0 0 0 0 0 0 0
31 Ross Mabbutt 0 0 0 0 0 0 0 0 0 0 0


The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.