Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.

Division 3

Name    20-29    HB Played Points Score
1 Mark Trafford 2 26 7 52 36.7
2 Neil Buckingham 2 27 8 47 33.6
3 Alan Doherty 1 26 2 26 26
4 John Williams 1 25 6 25 25
5 James Bound 1 22 5 22 22
6 Peter Baskerville 1 20 7 20 20
7 Chick Wheatley 0 0 1 0 0
8 John Donkin 0 0 1 0 0
9 Mark Bayliss 0 0 1 0 0
10 Ben Green 0 0 2 0 0
11 Brian McAllister 0 0 2 0 0
12 Darren Murray 0 0 2 0 0
13 James Palmer 0 0 2 0 0
14 Joe Timms 0 0 2 0 0
15 Keith Pearce 0 0 2 0 0
16 Luke Purcell 0 0 2 0 0
17 Robbie Barresi 0 0 2 0 0
18 Terry Gripe 0 0 2 0 0
19 Tony Barresi 0 0 2 0 0
20 Tony Nichols 0 0 2 0 0
21 Tony Smith 0 0 2 0 0
22 Xiaochun Meng 0 0 2 0 0
23 Marc Reynolds 0 0 3 0 0
24 Sam Nichols 0 0 3 0 0
25 Brian Field 0 0 4 0 0
26 Lee McAllister 0 0 4 0 0
27 Malachy McAllister 0 0 4 0 0
28 Rory MacIver 0 0 4 0 0
29 Roger Tomlin 0 0 6 0 0
30 Simon Charles 0 0 6 0 0
31 Steve Blackman 0 0 6 0 0
32 Martin Clements 0 0 7 0 0
33 Paul Carter 0 0 8 0 0
34 Abrar Chaudhury 0 0 0 0 0
35 Arthur Coakley 0 0 0 0 0
36 Darren Johnson 0 0 0 0 0
37 Dick Hashman 0 0 0 0 0
38 Doug Baker 0 0 0 0 0
39 James Thorpe (24) 0 0 0 0 0
40 Julio Barresi 0 0 0 0 0
41 Keith Bayliss 0 0 0 0 0
42 Keith Hollis 0 0 0 0 0
43 Lester Bradbury 0 0 0 0 0
44 Malcolm Grieveson 0 0 0 0 0
45 Paul Allen 0 0 0 0 0
46 Sam Bunt 0 0 0 0 0
47 Sid Ponting 0 0 0 0 0

Division 4

Name    20-29    HB Played Points Score
1 Jim Schoenemann 1 25 2 25 25
2 Kevin Truby 1 25 2 25 25
3 Neil Kirby 0 0 1 0 0
4 Pete Fenn 0 0 1 0 0
5 Ross Mabbutt 0 0 1 0 0
6 Simon Painter 0 0 1 0 0
7 Steve Claridge 0 0 1 0 0
8 Bob Perry 0 0 2 0 0
9 Brian Mabbutt 0 0 2 0 0
10 Charles Davidson 0 0 2 0 0
11 Charlie Siret 0 0 2 0 0
12 Chris Martin 0 0 2 0 0
13 Doug Turner 0 0 2 0 0
14 Eddie Christiansen 0 0 2 0 0
15 Ian Dibley 0 0 2 0 0
16 James Kerr 0 0 2 0 0
17 Jonathan Dade 0 0 2 0 0
18 Keith White 0 0 2 0 0
19 Lewis Murray 0 0 2 0 0
20 Mick Aust 0 0 2 0 0
21 Ripon Masih 0 0 2 0 0
22 Tom Fletcher 0 0 2 0 0
23 Alan Pearce 0 0 3 0 0
24 John Ayres 0 0 4 0 0
25 Lee Parsons 0 0 4 0 0
26 Marco Tedone 0 0 4 0 0
27 Ayub Kiyani 0 0 0 0 0
28 Ben Kerry 0 0 0 0 0
29 Chris Cox 0 0 0 0 0
30 Chris Shannon 0 0 0 0 0
31 Eric Pratt 0 0 0 0 0
32 Farooq Banaras 0 0 0 0 0
33 Imran Abbassi 0 0 0 0 0
34 Joe Leech 0 0 0 0 0
35 Ken Olive 0 0 0 0 0
36 Laurie Fray 0 0 0 0 0
37 Len Lacey 0 0 0 0 0
38 Marny Hussain 0 0 0 0 0
39 Matlood Ahmed 0 0 0 0 0
40 Mick Kennard 0 0 0 0 0
41 Naghman Hussain 0 0 0 0 0
42 Roy Mabbutt 0 0 0 0 0
43 Shavaeb Ahmed 0 0 0 0 0
44 Trevor Young 0 0 0 0 0


The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.