Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    10-19    20-29    30-39    40-49    50-59    60-69    70-79    80-89    90-99    HB Played Points Score
1 Karl Walker “hcap” 0 0 4 3 1 1 0 0 0 60 28 395 134.5
2 Warren Eels 0 0 2 1 1 0 0 0 1 94 28 264 127.2
3 Jonathan Street 1 14 2 1 0 1 0 0 0 67 30 505 125.9
4 Connor Jones 0 12 1 0 1 1 0 0 0 61 30 426 120.9
5 Andy Benwell “hcap” 0 3 5 1 0 0 0 0 0 46 32 293 99.6
6 Lewis Moss “hcap” 0 7 1 2 0 0 0 0 0 40 32 294 95.1
7 James Bound 0 8 2 0 1 0 0 0 0 50 30 300 94.4
8 Hasan Ali 0 2 3 2 0 0 0 0 0 42 30 233 89.9
9 Pete Machonochie 0 6 3 0 0 0 0 0 0 36 22 261 87.8
10 Callum Vinall 0 6 3 0 0 0 0 0 0 39 24 236 80.6
11 Mark Trafford 0 7 2 0 0 0 0 0 0 35 26 236 79.7
12 Jamie Power 0 8 0 1 0 0 0 0 0 46 32 220 76.9
13 Jason Buck 0 0 2 0 0 1 0 0 0 61 30 127 76.9
14 Dan Brooks 0 2 4 0 0 0 0 0 0 37 32 184 75.9
15 Marc Reynolds 0 8 1 0 0 0 0 0 0 35 32 219 73.9
16 Peter De Banks 0 5 1 1 0 0 0 0 0 40 30 189 73.7
17 Altaf Ali 0 4 2 0 0 0 0 0 0 39 30 178 73.5
18 Martyn Royce 0 8 1 0 0 0 0 0 0 32 30 214 71.9
19 Neil Craycraft “hcap” 0 0 1 0 1 0 0 0 0 58 10 97 69.8
20 Martin White 0 4 2 0 0 0 0 0 0 33 32 168 69.3
21 Shane Chambers 0 3 1 1 0 0 0 0 0 40 30 148 68.7
22 Jon Bishop 0 0 0 1 1 0 0 0 0 51 28 96 68
23 Rory MacIver 0 6 1 0 0 0 0 0 0 30 30 172 65.5
24 Adam Smith 0 3 2 0 0 0 0 0 0 36 24 144 65.3
25 Andrew Gee 0 4 2 0 0 0 0 0 0 31 32 157 64.7
26 John Donkin 0 3 2 0 0 0 0 0 0 35 30 140 63.6
27 Ben Rowland 0 0 0 2 0 0 0 0 0 45 10 90 63.6
28 Paul Carter 0 7 0 0 0 0 0 0 0 28 32 167 63.4
29 Ian Gee 0 2 2 0 0 0 0 0 0 38 30 118 60
30 John Ayres 0 3 2 0 0 0 0 0 0 35 18 128 58.7
31 Richard Partlett 0 0 1 1 0 0 0 0 0 46 30 78 56
32 Steve Blackman 0 6 0 0 0 0 0 0 0 28 30 135 55.6
33 Justin Shepherd 0 0 3 0 0 0 0 0 0 34 30 96 55.4
34 Kevin Broughton 0 0 1 1 0 0 0 0 0 41 8 78 55.2
35 Mic Bennett “hcap” 0 0 0 0 1 0 0 0 0 55 18 55 55
36 Alan Mander 0 0 1 1 0 0 0 0 0 46 30 76 54.9
37 Jon Hawkins 0 0 0 0 1 0 0 0 0 54 28 54 54
38 Lee McAllister 0 3 1 0 0 0 0 0 0 30 22 106 53.5
39 Andrew Posey 0 5 0 0 0 0 0 0 0 26 32 115 51.5
40 Josh McCamley 0 2 1 0 0 0 0 0 0 37 8 86 50.9
41 Neil Buckingham 0 4 0 0 0 0 0 0 0 28 32 99 49.8
42 Terry Cook 0 2 1 0 0 0 0 0 0 32 22 85 49.3
43 Jim Schoenemann 1 4 0 0 0 0 0 0 0 27 26 108 49.1
44 Justin Page 0 0 0 1 0 0 0 0 0 48 22 48 48
45 Julian Price 0 1 1 0 0 0 0 0 0 39 30 65 46.8
46 Clive Burnet 0 4 0 0 0 0 0 0 0 28 18 93 46.8
47 Ian Bett 0 4 0 0 0 0 0 0 0 24 30 91 45.5
48 Malcolm Bough 0 3 0 0 0 0 0 0 0 27 32 78 45
49 Julio Barresi 0 2 1 0 0 0 0 0 0 30 28 77 44.8
50 Dave Felton 0 3 0 0 0 0 0 0 0 29 22 74 43.1
51 Ben Mawby 0 4 0 0 0 0 0 0 0 24 26 86 43.1
52 Paul Chester 0 0 0 1 0 0 0 0 0 43 2 43 43
53 Luke Purcell 0 3 0 0 0 0 0 0 0 29 26 72 42
54 Martin Clements 0 3 0 0 0 0 0 0 0 29 32 72 42
55 Rob Holt 0 3 0 0 0 0 0 0 0 27 8 72 41.7
56 Peter Franklin Routh 0 1 1 0 0 0 0 0 0 33 26 58 41.4
57 Keith Hollis 1 3 0 0 0 0 0 0 0 23 28 81 40.8
58 Derek Syrett 0 3 0 0 0 0 0 0 0 23 18 67 38.6
59 Lee Parsons 0 2 0 0 0 0 0 0 0 28 22 54 38.2
60 Brian McAllister 0 2 0 0 0 0 0 0 0 27 26 51 36.1
61 Stephen Hedges 0 2 0 0 0 0 0 0 0 28 20 50 35.6
62 Lewis Murray 4 1 0 0 0 0 0 0 0 20 28 78 35.4
63 Mike Allen 0 2 0 0 0 0 0 0 0 26 28 48 34
64 Marny Hussain 0 2 0 0 0 0 0 0 0 25 28 47 33.3
65 Pete Fenn 0 2 0 0 0 0 0 0 0 24 26 47 33.2
66 Neil Kirby 0 2 0 0 0 0 0 0 0 24 32 46 32.5
67 Simon Anderson 0 0 1 0 0 0 0 0 0 32 4 32 32
68 Paul Evans 0 0 1 0 0 0 0 0 0 32 8 32 32
69 Alan Doherty 0 2 0 0 0 0 0 0 0 23 8 45 31.8
70 Scott England 0 2 0 0 0 0 0 0 0 22 20 43 30.4
71 Andy Kirchella 0 2 0 0 0 0 0 0 0 22 24 42 29.7
72 Peter Baskerville 0 2 0 0 0 0 0 0 0 22 26 42 29.7
73 Tony Nichols 1 1 0 0 0 0 0 0 0 22 18 40 28.4
74 Kevin Truby 0 1 0 0 0 0 0 0 0 28 28 28 28
75 John Dawson 0 1 0 0 0 0 0 0 0 27 18 27 27
76 Iain Wright 0 1 0 0 0 0 0 0 0 26 18 26 26
77 Lewis Bland 0 1 0 0 0 0 0 0 0 25 2 25 25
78 Keith White 0 1 0 0 0 0 0 0 0 25 26 25 25
79 Charles Davidson 0 1 0 0 0 0 0 0 0 24 24 24 24
80 Alan Pearce 0 1 0 0 0 0 0 0 0 24 28 24 24
81 Bob Hayward 0 1 0 0 0 0 0 0 0 24 30 24 24
82 Jason Poole 0 1 0 0 0 0 0 0 0 24 30 24 24
83 Nigel Bossom 0 1 0 0 0 0 0 0 0 24 30 24 24
84 Lee Trinder 0 1 0 0 0 0 0 0 0 23 2 23 23
85 Ross Tarbox 0 1 0 0 0 0 0 0 0 23 12 23 23
86 Richard Berry 0 1 0 0 0 0 0 0 0 23 28 23 23
87 Darren Murray 0 1 0 0 0 0 0 0 0 22 22 22 22
88 Eric Pratt 0 1 0 0 0 0 0 0 0 22 26 22 22
89 Chris Williams 0 1 0 0 0 0 0 0 0 22 30 22 22
90 James Palmer 0 1 0 0 0 0 0 0 0 20 4 20 20
91 Geoff Spero 0 1 0 0 0 0 0 0 0 20 10 20 20
92 Rob strachan 0 1 0 0 0 0 0 0 0 20 12 20 20
93 James Kerr 0 1 0 0 0 0 0 0 0 20 26 20 20
94 Marsh Pratley 1 0 0 0 0 0 0 0 0 18 20 18 18
95 Steve Fitzgerald 1 0 0 0 0 0 0 0 0 17 26 17 17
96 Doug Turner 1 0 0 0 0 0 0 0 0 16 28 16 16
97 Anthony Davies 0 0 0 0 0 0 0 0 0 0 2 0 0
98 Bob Thiele 0 0 0 0 0 0 0 0 0 0 2 0 0
99 Brian Green 0 0 0 0 0 0 0 0 0 0 2 0 0
100 Eddie Christiansen 0 0 0 0 0 0 0 0 0 0 2 0 0
101 Jamie Saczak 0 0 0 0 0 0 0 0 0 0 2 0 0
102 Mark Cooper 0 0 0 0 0 0 0 0 0 0 2 0 0
103 Nathan Ball 0 0 0 0 0 0 0 0 0 0 2 0 0
104 Omar Sharif 0 0 0 0 0 0 0 0 0 0 2 0 0
105 Reece Hancox 0 0 0 0 0 0 0 0 0 0 2 0 0
106 Roy Mabbutt 0 0 0 0 0 0 0 0 0 0 2 0 0
107 Stuart Giles 0 0 0 0 0 0 0 0 0 0 2 0 0
108 Toby Todd 0 0 0 0 0 0 0 0 0 0 2 0 0
109 James Watson 0 0 0 0 0 0 0 0 0 0 4 0 0
110 Len Lacey 0 0 0 0 0 0 0 0 0 0 4 0 0
111 Simon Barker 0 0 0 0 0 0 0 0 0 0 4 0 0
112 Steve Benwell 0 0 0 0 0 0 0 0 0 0 4 0 0
113 Terry Chambers 0 0 0 0 0 0 0 0 0 0 4 0 0
114 Allan King 0 0 0 0 0 0 0 0 0 0 6 0 0
115 Gary Bough 0 0 0 0 0 0 0 0 0 0 6 0 0
116 Liam Sullivan 0 0 0 0 0 0 0 0 0 0 6 0 0
117 Matlood Ahmed 0 0 0 0 0 0 0 0 0 0 6 0 0
118 Fred Brett 0 0 0 0 0 0 0 0 0 0 8 0 0
119 Mike Roberts 0 0 0 0 0 0 0 0 0 0 8 0 0
120 Ray Benwell 0 0 0 0 0 0 0 0 0 0 8 0 0
121 Rob Sellwood 0 0 0 0 0 0 0 0 0 0 8 0 0
122 Robbie Barresi 0 0 0 0 0 0 0 0 0 0 8 0 0
123 Brad Jessup 0 0 0 0 0 0 0 0 0 0 10 0 0
124 Farooq Banaras 0 0 0 0 0 0 0 0 0 0 10 0 0
125 Jez Thompson 0 0 0 0 0 0 0 0 0 0 10 0 0
126 Norman Woodcock 0 0 0 0 0 0 0 0 0 0 10 0 0
127 Wesley Rawlings 0 0 0 0 0 0 0 0 0 0 10 0 0
128 Chris Webb 0 0 0 0 0 0 0 0 0 0 12 0 0
129 R Bradbury 0 0 0 0 0 0 0 0 0 0 12 0 0
130 Terry Gripe 0 0 0 0 0 0 0 0 0 0 12 0 0
131 Tony Barresi 0 0 0 0 0 0 0 0 0 0 12 0 0
132 Joe Timms 0 0 0 0 0 0 0 0 0 0 14 0 0
133 Mel Temple 0 0 0 0 0 0 0 0 0 0 14 0 0
134 Paul Onion 0 0 0 0 0 0 0 0 0 0 14 0 0
135 Steve Jessup 0 0 0 0 0 0 0 0 0 0 14 0 0
136 Dave Fowles 0 0 0 0 0 0 0 0 0 0 16 0 0
137 Pete Fearnley 0 0 0 0 0 0 0 0 0 0 16 0 0
138 Richard Palfrey 0 0 0 0 0 0 0 0 0 0 18 0 0
139 Steve Claridge 0 0 0 0 0 0 0 0 0 0 18 0 0
140 Tariq Abassi 0 0 0 0 0 0 0 0 0 0 18 0 0
141 David White 0 0 0 0 0 0 0 0 0 0 20 0 0
142 Ian Dibley 0 0 0 0 0 0 0 0 0 0 20 0 0
143 Mike Piotrowski 0 0 0 0 0 0 0 0 0 0 20 0 0
144 Priyan Shah 0 0 0 0 0 0 0 0 0 0 20 0 0
145 Tom Fletcher 0 0 0 0 0 0 0 0 0 0 20 0 0
146 Antony Tinson 0 0 0 0 0 0 0 0 0 0 22 0 0
147 Ben Partlett 0 0 0 0 0 0 0 0 0 0 22 0 0
148 Matthew Kennedy 0 0 0 0 0 0 0 0 0 0 22 0 0
149 Brian Field 0 0 0 0 0 0 0 0 0 0 24 0 0
150 Chris Martin 0 0 0 0 0 0 0 0 0 0 24 0 0
151 John Williams 0 0 0 0 0 0 0 0 0 0 24 0 0
152 Malachy McAllister 0 0 0 0 0 0 0 0 0 0 24 0 0
153 Lewis Johnson 0 0 0 0 0 0 0 0 0 0 26 0 0
154 Roger Tomlin 0 0 0 0 0 0 0 0 0 0 26 0 0
155 Mick Kennard 0 0 0 0 0 0 0 0 0 0 28 0 0
156 Sid Ponting 0 0 0 0 0 0 0 0 0 0 28 0 0
157 Brian Mabbutt 0 0 0 0 0 0 0 0 0 0 30 0 0
158 Lawrence Parsons 0 0 0 0 0 0 0 0 0 0 30 0 0
159 Nicki Hoskins 0 0 0 0 0 0 0 0 0 0 30 0 0
160 Simon Painter 0 0 0 0 0 0 0 0 0 0 30 0 0
161 Ayub Kiyani 0 0 0 0 0 0 0 0 0 0 32 0 0
162 Katie Challen 0 0 0 0 0 0 0 0 0 0 32 0 0
163 Mick Aust 0 0 0 0 0 0 0 0 0 0 32 0 0
164 Ripon Masih 0 0 0 0 0 0 0 0 0 0 32 0 0
165 Ross Mabbutt 0 0 0 0 0 0 0 0 0 0 32 0 0
166 Shaun Taylor 0 0 0 0 0 0 0 0 0 0 32 0 0
167 Stuart Reeve 0 0 0 0 0 0 0 0 0 0 32 0 0
168 A Riley 0 0 0 0 0 0 0 0 0 0 0 0 0
169 Aaron Downey 0 0 0 0 0 0 0 0 0 0 0 0 0
170 Aarron Laydein 0 0 0 0 0 0 0 0 0 0 0 0 0
171 Abrar Chaudbuiny 0 0 0 0 0 0 0 0 0 0 0 0 0
172 Abrar Chaudhury 0 0 0 0 0 0 0 0 0 0 0 0 0
173 Abu Bakar 0 0 0 0 0 0 0 0 0 0 0 0 0
174 Adam Black 0 0 0 0 0 0 0 0 0 0 0 0 0
175 Adam Brown 0 0 0 0 0 0 0 0 0 0 0 0 0
176 Adam Hingley 0 0 0 0 0 0 0 0 0 0 0 0 0
177 Adam Hussain “hcap” 0 0 0 0 0 0 0 0 0 0 0 0 0
178 Adam Luck 0 0 0 0 0 0 0 0 0 0 0 0 0
179 Adrian Bullock 0 0 0 0 0 0 0 0 0 0 0 0 0
180 Adrian Purvis 0 0 0 0 0 0 0 0 0 0 0 0 0
181 Alan Bailey 0 0 0 0 0 0 0 0 0 0 0 0 0
182 Alan Cox 0 0 0 0 0 0 0 0 0 0 0 0 0
183 Alan Grainger 0 0 0 0 0 0 0 0 0 0 0 0 0
184 Alan Harvey 0 0 0 0 0 0 0 0 0 0 0 0 0
185 Alan Richards 0 0 0 0 0 0 0 0 0 0 0 0 0
186 Alan Ruxton 0 0 0 0 0 0 0 0 0 0 0 0 0
187 Alan Wakefield 0 0 0 0 0 0 0 0 0 0 0 0 0
188 Alan Winterbourne 0 0 0 0 0 0 0 0 0 0 0 0 0
189 Alex Fower 0 0 0 0 0 0 0 0 0 0 0 0 0
190 Alex Mosescu 0 0 0 0 0 0 0 0 0 0 0 0 0
191 Alex ONeil 0 0 0 0 0 0 0 0 0 0 0 0 0
192 Alex Rose 0 0 0 0 0 0 0 0 0 0 0 0 0
193 Alfie Callery 0 0 0 0 0 0 0 0 0 0 0 0 0
194 Alfie Nicholls 0 0 0 0 0 0 0 0 0 0 0 0 0
195 Allan Blackwell 0 0 0 0 0 0 0 0 0 0 0 0 0
196 Allan Copelin 0 0 0 0 0 0 0 0 0 0 0 0 0
197 Alvin Adams 0 0 0 0 0 0 0 0 0 0 0 0 0
198 Andrew Bradbury 0 0 0 0 0 0 0 0 0 0 0 0 0
199 Andrew Jessup 0 0 0 0 0 0 0 0 0 0 0 0 0
200 Andrew Middleton 0 0 0 0 0 0 0 0 0 0 0 0 0
201 Andrew Robson 0 0 0 0 0 0 0 0 0 0 0 0 0
202 Andrew Ruane 0 0 0 0 0 0 0 0 0 0 0 0 0
203 Andrew Swaden 0 0 0 0 0 0 0 0 0 0 0 0 0
204 Andy Claire 0 0 0 0 0 0 0 0 0 0 0 0 0
205 Andy Cooper 0 0 0 0 0 0 0 0 0 0 0 0 0
206 Andy Crawley 0 0 0 0 0 0 0 0 0 0 0 0 0
207 Andy Huxley 0 0 0 0 0 0 0 0 0 0 0 0 0
208 Andy Keeler 0 0 0 0 0 0 0 0 0 0 0 0 0
209 Andy MacBryan 0 0 0 0 0 0 0 0 0 0 0 0 0
210 Andy Maguire 0 0 0 0 0 0 0 0 0 0 0 0 0
211 Andy Moss 0 0 0 0 0 0 0 0 0 0 0 0 0
212 Andy Posey 0 0 0 0 0 0 0 0 0 0 0 0 0
213 Andy Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0
214 Andy Toole 0 0 0 0 0 0 0 0 0 0 0 0 0
215 Andy Trafford 0 0 0 0 0 0 0 0 0 0 0 0 0
216 Anthony Everest 0 0 0 0 0 0 0 0 0 0 0 0 0
217 Anthony Roberts 0 0 0 0 0 0 0 0 0 0 0 0 0
218 Anthony Stopp 0 0 0 0 0 0 0 0 0 0 0 0 0
219 Anthony Turner 0 0 0 0 0 0 0 0 0 0 0 0 0
220 Antony Bosley 0 0 0 0 0 0 0 0 0 0 0 0 0
221 Anwar Mahmood 0 0 0 0 0 0 0 0 0 0 0 0 0
222 Arron Anderson 0 0 0 0 0 0 0 0 0 0 0 0 0
223 Arthur Coakley 0 0 0 0 0 0 0 0 0 0 0 0 0
224 Arthur Jones 0 0 0 0 0 0 0 0 0 0 0 0 0
225 Arthur Wellesley 0 0 0 0 0 0 0 0 0 0 0 0 0
226 Ashley Bowerman 0 0 0 0 0 0 0 0 0 0 0 0 0
227 Azanu Sinija 0 0 0 0 0 0 0 0 0 0 0 0 0
228 Bailey Galloway 0 0 0 0 0 0 0 0 0 0 0 0 0
229 Barry Barson 0 0 0 0 0 0 0 0 0 0 0 0 0
230 Barry Viner 0 0 0 0 0 0 0 0 0 0 0 0 0
231 Ben Calcutt 0 0 0 0 0 0 0 0 0 0 0 0 0
232 Ben Charlston 0 0 0 0 0 0 0 0 0 0 0 0 0
233 Ben Dudman 0 0 0 0 0 0 0 0 0 0 0 0 0
234 Ben Green 0 0 0 0 0 0 0 0 0 0 0 0 0
235 Ben Hayes 0 0 0 0 0 0 0 0 0 0 0 0 0
236 Ben Kerry 0 0 0 0 0 0 0 0 0 0 0 0 0
237 Ben Scott 0 0 0 0 0 0 0 0 0 0 0 0 0
238 Ben Worden 0 0 0 0 0 0 0 0 0 0 0 0 0
239 Benji Cuff 0 0 0 0 0 0 0 0 0 0 0 0 0
240 Bill Baker 0 0 0 0 0 0 0 0 0 0 0 0 0
241 Bill Cook 0 0 0 0 0 0 0 0 0 0 0 0 0
242 Billy Ellis 0 0 0 0 0 0 0 0 0 0 0 0 0
243 Bimalka Liyanarachchi 0 0 0 0 0 0 0 0 0 0 0 0 0
244 Bob Chivers 0 0 0 0 0 0 0 0 0 0 0 0 0
245 Bob Cyphors 0 0 0 0 0 0 0 0 0 0 0 0 0
246 Bob Lacey 0 0 0 0 0 0 0 0 0 0 0 0 0
247 Bob Perry 0 0 0 0 0 0 0 0 0 0 0 0 0
248 Bob Scholes 0 0 0 0 0 0 0 0 0 0 0 0 0
249 Bradley Clarke 0 0 0 0 0 0 0 0 0 0 0 0 0
250 Brendan Ensoll 0 0 0 0 0 0 0 0 0 0 0 0 0
251 Brian Dicker 0 0 0 0 0 0 0 0 0 0 0 0 0
252 Brian Elve 0 0 0 0 0 0 0 0 0 0 0 0 0
253 Brian Hawes 0 0 0 0 0 0 0 0 0 0 0 0 0
254 Brian Simmonds 0 0 0 0 0 0 0 0 0 0 0 0 0
255 Brian Smith 0 0 0 0 0 0 0 0 0 0 0 0 0
256 C Montgomery 0 0 0 0 0 0 0 0 0 0 0 0 0
257 Callum Holker 0 0 0 0 0 0 0 0 0 0 0 0 0
258 Carl Adcock 0 0 0 0 0 0 0 0 0 0 0 0 0
259 Charlie Bishop 0 0 0 0 0 0 0 0 0 0 0 0 0
260 Charlie Jones 0 0 0 0 0 0 0 0 0 0 0 0 0
261 Charlie Siret 0 0 0 0 0 0 0 0 0 0 0 0 0
262 Charlie Stockford 0 0 0 0 0 0 0 0 0 0 0 0 0
263 Cheng Wui Kuen (Kelvin) 0 0 0 0 0 0 0 0 0 0 0 0 0
264 Chenjing Bu 0 0 0 0 0 0 0 0 0 0 0 0 0
265 Chick Wheatley 0 0 0 0 0 0 0 0 0 0 0 0 0
266 Chris Bowen 0 0 0 0 0 0 0 0 0 0 0 0 0
267 Chris Cox 0 0 0 0 0 0 0 0 0 0 0 0 0
268 Chris Dearden 0 0 0 0 0 0 0 0 0 0 0 0 0
269 Chris Goodlake 0 0 0 0 0 0 0 0 0 0 0 0 0
270 Chris Graham 0 0 0 0 0 0 0 0 0 0 0 0 0
271 Chris Heald 0 0 0 0 0 0 0 0 0 0 0 0 0
272 Chris Henry 0 0 0 0 0 0 0 0 0 0 0 0 0
273 Chris Jasper 0 0 0 0 0 0 0 0 0 0 0 0 0
274 Chris Keeler 0 0 0 0 0 0 0 0 0 0 0 0 0
275 Chris Parsons 0 0 0 0 0 0 0 0 0 0 0 0 0
276 Chris Rose 0 0 0 0 0 0 0 0 0 0 0 0 0
277 Chris Shannon 0 0 0 0 0 0 0 0 0 0 0 0 0
278 Chris Stone 0 0 0 0 0 0 0 0 0 0 0 0 0
279 Chris Warren 0 0 0 0 0 0 0 0 0 0 0 0 0
280 Chris Webb (Oracle) 0 0 0 0 0 0 0 0 0 0 0 0 0
281 Chris Winterton 0 0 0 0 0 0 0 0 0 0 0 0 0
282 Chris Yates 0 0 0 0 0 0 0 0 0 0 0 0 0
283 Clive Bramall 0 0 0 0 0 0 0 0 0 0 0 0 0
284 Colin Adams 0 0 0 0 0 0 0 0 0 0 0 0 0
285 Colin Bark 0 0 0 0 0 0 0 0 0 0 0 0 0
286 Colin Cutler 0 0 0 0 0 0 0 0 0 0 0 0 0
287 Colin Simpson 0 0 0 0 0 0 0 0 0 0 0 0 0
288 Craig Dean 0 0 0 0 0 0 0 0 0 0 0 0 0
289 Craig Jones 0 0 0 0 0 0 0 0 0 0 0 0 0
290 Craig Logan 0 0 0 0 0 0 0 0 0 0 0 0 0
291 Craig Mace 0 0 0 0 0 0 0 0 0 0 0 0 0
292 Craig Pullen 0 0 0 0 0 0 0 0 0 0 0 0 0
293 Craig Wright 0 0 0 0 0 0 0 0 0 0 0 0 0
294 D Nichols 0 0 0 0 0 0 0 0 0 0 0 0 0
295 Dale Penfold 0 0 0 0 0 0 0 0 0 0 0 0 0
296 Damien Keyte 0 0 0 0 0 0 0 0 0 0 0 0 0
297 Dan Sheridan 0 0 0 0 0 0 0 0 0 0 0 0 0
298 Dan Skidmore 0 0 0 0 0 0 0 0 0 0 0 0 0
299 Daniel Crossan 0 0 0 0 0 0 0 0 0 0 0 0 0
300 Daniel Masih 0 0 0 0 0 0 0 0 0 0 0 0 0
301 Daniel Stockwell 0 0 0 0 0 0 0 0 0 0 0 0 0
302 Daniel Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0
303 Daniela Miltalank 0 0 0 0 0 0 0 0 0 0 0 0 0
304 Danny Martin 0 0 0 0 0 0 0 0 0 0 0 0 0
305 Darren Belcher 0 0 0 0 0 0 0 0 0 0 0 0 0
306 Darren Davis 0 0 0 0 0 0 0 0 0 0 0 0 0
307 Darren Howard 0 0 0 0 0 0 0 0 0 0 0 0 0
308 Darren Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0
309 Darren Moore 0 0 0 0 0 0 0 0 0 0 0 0 0
310 Darren Payne (-16) 0 0 0 0 0 0 0 0 0 0 0 0 0
311 Darren Rossiter 0 0 0 0 0 0 0 0 0 0 0 0 0
312 Darth Donks 0 0 0 0 0 0 0 0 0 0 0 0 0
313 Dave Bough 0 0 0 0 0 0 0 0 0 0 0 0 0
314 Dave Clarke 0 0 0 0 0 0 0 0 0 0 0 0 0
315 Dave Daley 0 0 0 0 0 0 0 0 0 0 0 0 0
316 Dave Dowling 0 0 0 0 0 0 0 0 0 0 0 0 0
317 Dave Fole 0 0 0 0 0 0 0 0 0 0 0 0 0
318 Dave Hodgson 0 0 0 0 0 0 0 0 0 0 0 0 0
319 Dave Hopkins 0 0 0 0 0 0 0 0 0 0 0 0 0
320 Dave Moon 0 0 0 0 0 0 0 0 0 0 0 0 0
321 Dave Noake 0 0 0 0 0 0 0 0 0 0 0 0 0
322 Dave Rowe 0 0 0 0 0 0 0 0 0 0 0 0 0
323 Dave Saunders 0 0 0 0 0 0 0 0 0 0 0 0 0
324 Dave Senior 0 0 0 0 0 0 0 0 0 0 0 0 0
325 Dave Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0
326 Dave Walker 0 0 0 0 0 0 0 0 0 0 0 0 0
327 Dave Wiggins 0 0 0 0 0 0 0 0 0 0 0 0 0
328 David Baker 0 0 0 0 0 0 0 0 0 0 0 0 0
329 David Bradbury 0 0 0 0 0 0 0 0 0 0 0 0 0
330 David Feore 0 0 0 0 0 0 0 0 0 0 0 0 0
331 David Hampson 0 0 0 0 0 0 0 0 0 0 0 0 0
332 David Lo 0 0 0 0 0 0 0 0 0 0 0 0 0
333 David Morrow 0 0 0 0 0 0 0 0 0 0 0 0 0
334 David Smith 0 0 0 0 0 0 0 0 0 0 0 0 0
335 David Thomson 0 0 0 0 0 0 0 0 0 0 0 0 0
336 David Watson 0 0 0 0 0 0 0 0 0 0 0 0 0
337 Dean Bough 0 0 0 0 0 0 0 0 0 0 0 0 0
338 Dean Campbell 0 0 0 0 0 0 0 0 0 0 0 0 0
339 Dean Freeland 0 0 0 0 0 0 0 0 0 0 0 0 0
340 Dean Watson 0 0 0 0 0 0 0 0 0 0 0 0 0
341 Derek Colchester-Hall 0 0 0 0 0 0 0 0 0 0 0 0 0
342 Derek Hall 0 0 0 0 0 0 0 0 0 0 0 0 0
343 Des Truss 0 0 0 0 0 0 0 0 0 0 0 0 0
344 Dick Hashman 0 0 0 0 0 0 0 0 0 0 0 0 0
345 Division 1 0 0 0 0 0 0 0 0 0 0 0 0 0
346 Division 2 0 0 0 0 0 0 0 0 0 0 0 0 0
347 Division 3 0 0 0 0 0 0 0 0 0 0 0 0 0
348 Donks 0 0 0 0 0 0 0 0 0 0 0 0 0
349 Doug Baker 0 0 0 0 0 0 0 0 0 0 0 0 0
350 Doug Howse 0 0 0 0 0 0 0 0 0 0 0 0 0
351 Duncan Blake 0 0 0 0 0 0 0 0 0 0 0 0 0
352 Ed Downey 0 0 0 0 0 0 0 0 0 0 0 0 0
353 Ed Jacobs 0 0 0 0 0 0 0 0 0 0 0 0 0
354 Ed Middleton 0 0 0 0 0 0 0 0 0 0 0 0 0
355 Eddy Denton 0 0 0 0 0 0 0 0 0 0 0 0 0
356 Elaine Cox 0 0 0 0 0 0 0 0 0 0 0 0 0
357 Elton Tsang 0 0 0 0 0 0 0 0 0 0 0 0 0
358 Erblin Doci 0 0 0 0 0 0 0 0 0 0 0 0 0
359 Eric Day 0 0 0 0 0 0 0 0 0 0 0 0 0
360 Evan Bett 0 0 0 0 0 0 0 0 0 0 0 0 0
361 Fabiao Gu 0 0 0 0 0 0 0 0 0 0 0 0 0
362 Florian Albrecht 0 0 0 0 0 0 0 0 0 0 0 0 0
363 Foley Sercombe 0 0 0 0 0 0 0 0 0 0 0 0 0
364 Frances Wilson 0 0 0 0 0 0 0 0 0 0 0 0 0
365 Francis Mapplethorpe 0 0 0 0 0 0 0 0 0 0 0 0 0
366 Frank Garthwaite 0 0 0 0 0 0 0 0 0 0 0 0 0
367 Frank Sarvari 0 0 0 0 0 0 0 0 0 0 0 0 0
368 Frankie Merola 0 0 0 0 0 0 0 0 0 0 0 0 0
369 Freddie Facon 0 0 0 0 0 0 0 0 0 0 0 0 0
370 Freddy Fagan 0 0 0 0 0 0 0 0 0 0 0 0 0
371 Fubiao Gu 0 0 0 0 0 0 0 0 0 0 0 0 0
372 Gareth Davies 0 0 0 0 0 0 0 0 0 0 0 0 0
373 Gareth Evans 0 0 0 0 0 0 0 0 0 0 0 0 0
374 Gareth McCathie 0 0 0 0 0 0 0 0 0 0 0 0 0
375 Gary Coulthard 0 0 0 0 0 0 0 0 0 0 0 0 0
376 Gary Cowlin 0 0 0 0 0 0 0 0 0 0 0 0 0
377 Gary Cox 0 0 0 0 0 0 0 0 0 0 0 0 0
378 Gary Dawson 0 0 0 0 0 0 0 0 0 0 0 0 0
