Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Matches Frames Pts High Frames
   Name P W D L    W L    F A    Break % W
1 Steve Blackman 8 4 2 2 10 6 927 602 22 62% 10
2 Rory MacIver 6 4 1 1 9 3 647 427 23 75% 9
3 Keith White 8 3 2 3 8 8 711 612 50% 8
4 Mick Kennard 8 1 5 2 7 9 637 699 43% 7
5 Mel Temple 9 0 4 5 4 14 752 994 22 22% 4
6 Joe Timms 8 0 4 4 4 12 578 855 22 25% 4
7 Darren Davis 1 1 0 0 2 0 134 43 100% 2
8 Derek Syrett 1 1 0 0 2 0 129 50 22 100% 2
9 Ian Bett 1 1 0 0 2 0 132 59 100% 2
10 Doug Turner 1 1 0 0 2 0 110 46 100% 2
11 Jason Poole 1 1 0 0 2 0 106 47 100% 2
12 Andy Benwell “hcap” 1 1 0 0 2 0 127 69 23 100% 2
13 Pete Fenn 1 1 0 0 2 0 116 59 23 100% 2
14 Chris Martin 1 1 0 0 2 0 96 39 100% 2
15 Terry Cook 1 1 0 0 2 0 101 52 100% 2
16 Nigel Bossom 1 1 0 0 2 0 112 65 100% 2
17 Mark Trafford 1 1 0 0 2 0 114 69 100% 2
18 Luke Purcell 1 1 0 0 2 0 106 61 100% 2
19 Simon Painter 1 1 0 0 2 0 97 52 100% 2
20 Ross Mabbutt 1 1 0 0 2 0 112 68 100% 2
21 Stephen Hedges 1 1 0 0 2 0 108 70 100% 2
22 Neil Kirby 1 1 0 0 2 0 100 62 100% 2
23 Lee Parsons 1 1 0 0 2 0 113 79 100% 2
24 Andrew Posey 1 1 0 0 2 0 127 97 100% 2
25 Ben Partlett 1 1 0 0 2 0 92 63 100% 2
26 Roger Tomlin 1 1 0 0 2 0 110 85 100% 2
27 Lewis Murray 1 1 0 0 2 0 109 85 100% 2
28 Martin Clements 1 1 0 0 2 0 132 111 100% 2
29 Ripon Masih 1 0 1 0 1 1 133 86 50% 1
30 Steve Fitzgerald 1 0 1 0 1 1 126 91 50% 1
31 Tony Nichols 1 0 1 0 1 1 115 94 50% 1
32 Mick Aust 1 0 1 0 1 1 113 94 50% 1
33 Brian Mabbutt 1 0 1 0 1 1 85 66 50% 1
34 Eric Pratt 1 0 1 0 1 1 89 74 50% 1
35 Martin White 1 0 1 0 1 1 92 90 50% 1
36 Kevin Broughton 1 0 1 0 1 1 129 128 50% 1
37 Stuart Fenwick 1 0 1 0 1 1 103 105 50% 1
38 Richard Berry 1 0 1 0 1 1 76 78 50% 1
39 Julio Barresi 1 0 1 0 1 1 63 65 50% 1
40 Paul Onion 1 0 1 0 1 1 92 104 50% 1
41 Antony Tinson 1 0 1 0 1 1 81 96 50% 1
42 Alan Pearce 1 0 1 0 1 1 64 80 50% 1
43 Kevin Truby 1 0 1 0 1 1 84 106 50% 1
44 Simon Barker 1 0 1 0 1 1 84 108 50% 1
45 Dave Fowles 1 0 1 0 1 1 64 101 50% 1
46 Matthew Kennedy 1 0 0 1 0 2 85 121 0% 0
47 Richard Palfrey 1 0 0 1 0 2 72 117 0% 0
48 James Kerr 1 0 0 1 0 2 68 113 0% 0
49 Ross Tarbox 1 0 0 1 0 2 42 95 0% 0
50 Paul Clement 1 0 0 1 0 2 55 110 0% 0
51 Chris Williams 1 0 0 1 0 2 38 107 0% 0
52 Brian Field 1 0 0 1 0 2 34 109 0% 0
53 Ben Mawby 1 0 0 1 0 2 43 126 0% 0
54 Bob Hayward 1 0 0 1 0 2 47 131 0% 0
55 Jamie Power 1 0 0 1 0 2 45 137 0% 0
56 Charles Davidson 1 0 0 1 0 2 25 120 0% 0
57 Wesley Rawlings 1 0 0 1 0 2 38 166 0% 0
58 Pete Fearnley 5 0 0 5 0 10 269 592 0% 0
59 Adam Luck 0 0 0 0 0 0 0 0 0% 0
60 Alan Doherty 0 0 0 0 0 0 0 0 0% 0
61 Alan Mander 0 0 0 0 0 0 0 0 0% 0
62 Allan King 0 0 0 0 0 0 0 0 0% 0
63 Andrew Gee 0 0 0 0 0 0 0 0 0% 0
64 Andrew Middleton 0 0 0 0 0 0 0 0 0% 0
65 Arron Anderson 0 0 0 0 0 0 0 0 0% 0
66 Arthur Wellesley 0 0 0 0 0 0 0 0 0% 0
67 Ben Rowland 0 0 0 0 0 0 0 0 0% 0
68 Bob Lacey 0 0 0 0 0 0 0 0 0% 0
69 Bob Thiele 0 0 0 0 0 0 0 0 0% 0
70 Chris Jasper 0 0 0 0 0 0 0 0 0% 0
71 Chris Webb 0 0 0 0 0 0 0 0 0% 0
72 Clive Burnet 0 0 0 0 0 0 0 0 0% 0
73 Connor Jones 0 0 0 0 0 0 0 0 0% 0
74 Dan Brooks 0 0 0 0 0 0 0 0 0% 0
75 Darren Murray 0 0 0 0 0 0 0 0 0% 0
76 Dave Felton 0 0 0 0 0 0 0 0 0% 0
77 David White 0 0 0 0 0 0 0 0 0% 0
78 Eddie Christiansen 0 0 0 0 0 0 0 0 0% 0
79 Frankie Merola 0 0 0 0 0 0 0 0 0% 0
80 Fred Brett 0 0 0 0 0 0 0 0 0% 0
81 Gary Bough 0 0 0 0 0 0 0 0 0% 0
82 Gwyndaf Oliver 0 0 0 0 0 0 0 0 0% 0
83 Iain Wright 0 0 0 0 0 0 0 0 0% 0
84 Ian Dibley 0 0 0 0 0 0 0 0 0% 0
85 Ian Gee 0 0 0 0 0 0 0 0 0% 0
86 James Bound 0 0 0 0 0 0 0 0 0% 0
87 James Palmer 0 0 0 0 0 0 0 0 0% 0
88 Joe Lloyd 0 0 0 0 0 0 0 0 0% 0
89 John Ayres 0 0 0 0 0 0 0 0 0% 0
90 John Dawson 0 0 0 0 0 0 0 0 0% 0
91 John Donkin 0 0 0 0 0 0 0 0 0% 0
92 John Williams 0 0 0 0 0 0 0 0 0% 0
93 Jon Bishop 0 0 0 0 0 0 0 0 0% 0
94 Jon Bithell 0 0 0 0 0 0 0 0 0% 0
95 Jon Dover 0 0 0 0 0 0 0 0 0% 0
96 Jon Hawkins 0 0 0 0 0 0 0 0 0% 0
97 Josh McCamley 0 0 0 0 0 0 0 0 0% 0
98 Justin Page 0 0 0 0 0 0 0 0 0% 0
99 Justin Shepherd 0 0 0 0 0 0 0 0 0% 0
100 Karl Walker “hcap” 0 0 0 0 0 0 0 0 0% 0
101 Keith Hollis 0 0 0 0 0 0 0 0 0% 0
102 Lawrence Parsons 0 0 0 0 0 0 0 0 0% 0
103 Lewis Calcutt 0 0 0 0 0 0 0 0 0% 0
104 Lewis Johnson 0 0 0 0 0 0 0 0 0% 0
105 Lewis Moss “hcap” 0 0 0 0 0 0 0 0 0% 0
106 Malcolm Bough 0 0 0 0 0 0 0 0 0% 0
107 Marc Reynolds 0 0 0 0 0 0 0 0 0% 0
108 Mark Burns 0 0 0 0 0 0 0 0 0% 0
109 Marsh Pratley 0 0 0 0 0 0 0 0 0% 0
110 Martyn Royce 0 0 0 0 0 0 0 0 0% 0
111 Mic Bennett “hcap” 0 0 0 0 0 0 0 0 0% 0
112 Michael Platt 0 0 0 0 0 0 0 0 0% 0
113 Mike Allen 0 0 0 0 0 0 0 0 0% 0
114 Mike Roberts 0 0 0 0 0 0 0 0 0% 0
115 Neil Buckingham 0 0 0 0 0 0 0 0 0% 0
116 Neil Craycraft “hcap” 0 0 0 0 0 0 0 0 0% 0
117 Paul Carter 0 0 0 0 0 0 0 0 0% 0
118 Paul Chester 0 0 0 0 0 0 0 0 0% 0
119 Pete Machonochie 0 0 0 0 0 0 0 0 0% 0
120 Peter Baskerville 0 0 0 0 0 0 0 0 0% 0
121 Peter De Banks 0 0 0 0 0 0 0 0 0% 0
122 Peter Franklin Routh 0 0 0 0 0 0 0 0 0% 0
123 Phil Baker 0 0 0 0 0 0 0 0 0% 0
124 Phil Organ 0 0 0 0 0 0 0 0 0% 0
125 Pom Merola 0 0 0 0 0 0 0 0 0% 0
126 Priyan Shah 0 0 0 0 0 0 0 0 0% 0
127 Richard Partlett 0 0 0 0 0 0 0 0 0% 0
128 Rob Sellwood 0 0 0 0 0 0 0 0 0% 0
129 Robbie Barresi 0 0 0 0 0 0 0 0 0% 0
130 Ross Barker 0 0 0 0 0 0 0 0 0% 0
131 Roy Mabbutt 0 0 0 0 0 0 0 0 0% 0
132 Sam Cross 0 0 0 0 0 0 0 0 0% 0
133 Sid Ponting 0 0 0 0 0 0 0 0 0% 0
134 Steve Benwell 0 0 0 0 0 0 0 0 0% 0
135 Stuart Reeve 0 0 0 0 0 0 0 0 0% 0
136 Tom Fletcher 0 0 0 0 0 0 0 0 0% 0
137 Tony Barresi 0 0 0 0 0 0 0 0 0% 0
138 Warren Eels 0 0 0 0 0 0 0 0 0% 0

Because some divisions have more teams than others, the 'Player Table' is not a wholly accurate means by which to compare one player's performance relative to players from other divisions. For players in divisions with fewer teams, this table re-computes existing performance data (not high breaks or frame percentages) and applies a loading to provide a more accurate comparison.