Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Home Away Total
Matches Frames Pts Matches Frames Pts High Frames
   Name P W D L    W L    F A    P W D L    W L    F A    Break % W
1 Lewis Calcutt 7 6 1 0 13 1 810 409 6 4 2 0 10 2 837 342 76 88% 23
2 Warren Eels 7 4 2 1 10 4 798 562 8 6 1 1 13 3 735 508 41 76% 23
3 Karl Walker “hcap” 6 2 3 1 7 5 709 390 8 7 1 0 15 1 1057 403 53 78% 22
4 Peter Franklin Routh 8 5 2 1 12 4 886 544 8 2 5 1 9 7 751 798 39 65% 21
5 Lewis Moss “hcap” 7 2 5 0 9 5 841 538 7 3 4 0 10 4 826 513 77 67% 19
6 Connor Jones 8 2 4 2 8 8 797 740 8 3 5 0 11 5 843 649 38 59% 19
7 Neil Craycraft “hcap” 5 2 3 0 7 3 620 360 5 5 0 0 10 0 547 192 60 85% 17
8 Paul Carter 8 2 4 2 8 8 680 716 8 3 3 2 9 7 752 864 53% 17
9 Ross Barker 7 2 4 1 8 6 617 617 5 3 2 0 8 2 656 289 50 66% 16
10 Justin Shepherd 7 3 2 2 8 6 655 657 8 2 4 2 8 8 792 800 30 53% 16
11 Marc Reynolds 8 2 5 1 9 7 824 695 8 2 3 3 7 9 633 787 49 50% 16
12 Ben Rowland 6 2 3 1 7 5 695 547 7 3 2 2 8 6 819 611 45 57% 15
13 Justin Page 8 1 6 1 8 8 742 745 8 2 2 4 6 10 641 833 21 43% 14
14 Alan Mander 8 1 5 2 7 9 639 739 8 2 3 3 7 9 667 869 43% 14
15 Mic Bennett “hcap” 5 2 3 0 7 3 544 418 6 2 2 2 6 6 603 509 30 59% 13
16 Paul Chester 7 2 2 3 6 8 542 544 7 1 5 1 7 7 642 577 32 46% 13
17 Richard Partlett 6 3 1 2 7 5 584 493 3 2 1 0 5 1 343 246 53 66% 12
18 Adam Luck 6 2 1 3 5 7 464 708 6 2 3 1 7 5 679 599 42 50% 12
19 Malcolm Bough 6 2 1 3 5 7 504 549 7 1 4 2 6 8 640 702 32 42% 11
20 Stuart Reeve 7 1 1 5 3 11 432 838 8 2 4 2 8 8 740 776 26 36% 11
21 Rob Sellwood 5 2 1 2 5 5 516 440 5 1 2 2 4 6 392 536 30 45% 9
22 Dan Brooks 5 1 0 4 2 8 360 461 5 2 2 1 6 4 554 379 43 40% 8
23 Jon Bishop 3 1 2 0 4 2 319 224 4 1 2 1 4 4 220 287 36 57% 8
24 Martyn Royce 6 2 1 3 5 7 535 703 7 0 3 4 3 11 477 664 30% 8
25 Priyan Shah 5 2 0 3 4 6 381 524 7 1 2 4 4 10 536 763 38 33% 8
26 John Donkin 2 1 1 0 3 1 257 165 4 2 0 2 4 4 333 389 30 58% 7
27 Ian Gee 8 1 3 4 5 11 522 1004 7 0 2 5 2 12 422 795 35 23% 7
28 Pom Merola 3 2 0 1 4 2 316 301 1 1 0 0 2 0 116 26 75% 6
29 Chris Webb 4 1 2 1 4 4 300 364 1 1 0 0 2 0 127 70 60% 6
30 James Bound 5 1 2 2 4 6 440 508 4 0 2 2 2 6 309 442 31 33% 6
31 Lawrence Parsons 6 1 2 3 4 8 569 584 6 0 1 5 1 11 330 733 20% 5
32 Chris Jasper 2 1 0 1 2 2 193 164 2 0 2 0 2 2 177 214 37 50% 4
33 Sam Cross 8 0 1 7 1 15 386 930 7 1 1 5 3 11 422 814 13% 4
34 Allan King 1 1 0 0 2 0 125 73 1 0 1 0 1 1 54 65 75% 3
35 Josh McCamley 3 0 2 1 2 4 198 339 2 0 1 1 1 3 162 218 30% 3
36 Frankie Merola 0 0 0 0 0 0 0 0 1 1 0 0 2 0 163 23 100% 2
37 Pete Machonochie 2 0 2 0 2 2 171 260 2 0 0 2 0 4 110 275 25% 2
38 Bob Thiele 4 0 0 4 0 8 230 455 5 0 0 5 0 10 203 641 0% 0
39 Alan Doherty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
40 Bob Lacey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
41 Gary Bough 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
42 Jon Dover 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
43 Jon Hawkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0

Because some divisions have more teams than others, the 'Player Table' is not a wholly accurate means by which to compare one player's performance relative to players from other divisions. For players in divisions with fewer teams, this table re-computes existing performance data (not high breaks or frame percentages) and applies a loading to provide a more accurate comparison.