Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    20-29    30-39    40-49    50-59    60-69    70-79    HB Played Points Score
1 Neil Craycraft “hcap” 1 0 0 0 0 1 73 2 102 78.5
2 Derek Syrett 0 0 0 1 0 0 51 2 51 51
3 Karl Walker “hcap” 1 1 0 0 0 0 37 2 61 44.1
4 John Williams 3 0 0 0 0 0 25 19 67 38.8
5 Dave Felton 2 0 0 0 0 0 27 2 52 36.7
6 Paul Clement 2 0 0 0 0 0 28 17 49 35
7 Peter Baskerville 1 0 0 0 0 0 27 10 27 27
8 Dan Brooks 1 0 0 0 0 0 24 2 24 24
9 Julio Barresi 1 0 0 0 0 0 22 2 22 22
10 Simon Barker 1 0 0 0 0 0 21 2 21 21
11 Antony Tinson 0 0 0 0 0 0 0 1 0 0
12 Jay Roberts 0 0 0 0 0 0 0 1 0 0
13 Lewis Johnson 0 0 0 0 0 0 0 1 0 0
14 Mic Bennett “hcap” 0 0 0 0 0 0 0 1 0 0
15 Alan Pearce 0 0 0 0 0 0 0 2 0 0
16 Andrew Posey 0 0 0 0 0 0 0 2 0 0
17 Ben Partlett 0 0 0 0 0 0 0 2 0 0
18 Clive Burnet 0 0 0 0 0 0 0 2 0 0
19 Dave Fowles 0 0 0 0 0 0 0 2 0 0
20 Fubiao Gu 0 0 0 0 0 0 0 2 0 0
21 Gwyndaf Oliver 0 0 0 0 0 0 0 2 0 0
22 Iain Wright 0 0 0 0 0 0 0 2 0 0
23 Ian Bett 0 0 0 0 0 0 0 2 0 0
24 Jamie Power 0 0 0 0 0 0 0 2 0 0
25 John Ayres 0 0 0 0 0 0 0 2 0 0
26 Jon Bithell 0 0 0 0 0 0 0 2 0 0
27 Keith Hollis 0 0 0 0 0 0 0 2 0 0
28 Lawrence Parsons 0 0 0 0 0 0 0 2 0 0
29 Lee Parsons 0 0 0 0 0 0 0 2 0 0
30 Luke Bowles 0 0 0 0 0 0 0 2 0 0
31 Mark Cooper 0 0 0 0 0 0 0 2 0 0
32 Mark Trafford 0 0 0 0 0 0 0 2 0 0
33 Mike Allen 0 0 0 0 0 0 0 2 0 0
34 Nigel Bossom 0 0 0 0 0 0 0 2 0 0
35 Richard Berry 0 0 0 0 0 0 0 2 0 0
36 Robbie Barresi 0 0 0 0 0 0 0 2 0 0
37 Ross Tarbox 0 0 0 0 0 0 0 2 0 0
38 Sid Ponting 0 0 0 0 0 0 0 2 0 0
39 Steve Fitzgerald 0 0 0 0 0 0 0 2 0 0
40 Stuart Giles 0 0 0 0 0 0 0 2 0 0
41 Terry Gripe 0 0 0 0 0 0 0 2 0 0
42 Tom Fletcher 0 0 0 0 0 0 0 2 0 0
43 Tony Nichols 0 0 0 0 0 0 0 2 0 0
44 Wesley Rawlings 0 0 0 0 0 0 0 2 0 0
45 Pete Fenn 0 0 0 0 0 0 0 24 0 0
46 A Riley 0 0 0 0 0 0 0 0 0 0
47 Aaron Downey 0 0 0 0 0 0 0 0 0 0
48 Aarron Laydein 0 0 0 0 0 0 0 0 0 0
49 Abrar Chaudbuiny 0 0 0 0 0 0 0 0 0 0
50 Abrar Chaudhury 0 0 0 0 0 0 0 0 0 0
51 Abu Bakar 0 0 0 0 0 0 0 0 0 0
52 Adam Black 0 0 0 0 0 0 0 0 0 0
53 Adam Brown 0 0 0 0 0 0 0 0 0 0
54 Adam Hingley 0 0 0 0 0 0 0 0 0 0
55 Adam Hussain “hcap” 0 0 0 0 0 0 0 0 0 0
56 Adam Luck 0 0 0 0 0 0 0 0 0 0
57 Adam Smith 0 0 0 0 0 0 0 0 0 0
58 Adrian Bullock 0 0 0 0 0 0 0 0 0 0
59 Adrian Purvis 0 0 0 0 0 0 0 0 0 0
60 Alan Bailey 0 0 0 0 0 0 0 0 0 0
61 Alan Cox 0 0 0 0 0 0 0 0 0 0
62 Alan Doherty 0 0 0 0 0 0 0 0 0 0
63 Alan Grainger 0 0 0 0 0 0 0 0 0 0
64 Alan Harvey 0 0 0 0 0 0 0 0 0 0
65 Alan Mander 0 0 0 0 0 0 0 0 0 0
66 Alan Richards 0 0 0 0 0 0 0 0 0 0
67 Alan Ruxton 0 0 0 0 0 0 0 0 0 0
68 Alan Wakefield 0 0 0 0 0 0 0 0 0 0
69 Alan Winterbourne 0 0 0 0 0 0 0 0 0 0
70 Alex Fower 0 0 0 0 0 0 0 0 0 0
71 Alex Mosescu 0 0 0 0 0 0 0 0 0 0
72 Alex ONeil 0 0 0 0 0 0 0 0 0 0
73 Alex Rose 0 0 0 0 0 0 0 0 0 0
74 Alfie Callery 0 0 0 0 0 0 0 0 0 0
75 Alfie Nicholls 0 0 0 0 0 0 0 0 0 0
76 Allan Blackwell 0 0 0 0 0 0 0 0 0 0
77 Allan Copelin 0 0 0 0 0 0 0 0 0 0
78 Allan King 0 0 0 0 0 0 0 0 0 0
79 Altaf Ali 0 0 0 0 0 0 0 0 0 0
80 Alvin Adams 0 0 0 0 0 0 0 0 0 0
81 Andrew Bradbury 0 0 0 0 0 0 0 0 0 0
82 Andrew Gee 0 0 0 0 0 0 0 0 0 0
83 Andrew Jessup 0 0 0 0 0 0 0 0 0 0
84 Andrew Middleton 0 0 0 0 0 0 0 0 0 0
85 Andrew Robson 0 0 0 0 0 0 0 0 0 0
86 Andrew Ruane 0 0 0 0 0 0 0 0 0 0
87 Andrew Swaden 0 0 0 0 0 0 0 0 0 0
88 Andy Benwell “hcap” 0 0 0 0 0 0 0 0 0 0
89 Andy Claire 0 0 0 0 0 0 0 0 0 0
90 Andy Cooper 0 0 0 0 0 0 0 0 0 0
91 Andy Crawley 0 0 0 0 0 0 0 0 0 0
92 Andy Huxley 0 0 0 0 0 0 0 0 0 0
93 Andy Keeler 0 0 0 0 0 0 0 0 0 0
94 Andy Kirchella 0 0 0 0 0 0 0 0 0 0
95 Andy MacBryan 0 0 0 0 0 0 0 0 0 0
96 Andy Maguire 0 0 0 0 0 0 0 0 0 0
97 Andy Moss 0 0 0 0 0 0 0 0 0 0
98 Andy Posey 0 0 0 0 0 0 0 0 0 0
99 Andy Taylor 0 0 0 0 0 0 0 0 0 0
100 Andy Toole 0 0 0 0 0 0 0 0 0 0
101 Andy Trafford 0 0 0 0 0 0 0 0 0 0
102 Anthony Davies 0 0 0 0 0 0 0 0 0 0
103 Anthony Everest 0 0 0 0 0 0 0 0 0 0
104 Anthony Roberts 0 0 0 0 0 0 0 0 0 0
105 Anthony Stopp 0 0 0 0 0 0 0 0 0 0
106 Anthony Turner 0 0 0 0 0 0 0 0 0 0
107 Antony Bosley 0 0 0 0 0 0 0 0 0 0
108 Anwar Mahmood 0 0 0 0 0 0 0 0 0 0
109 Arron Anderson 0 0 0 0 0 0 0 0 0 0
110 Arthur Coakley 0 0 0 0 0 0 0 0 0 0
111 Arthur Jones 0 0 0 0 0 0 0 0 0 0
112 Arthur Wellesley 0 0 0 0 0 0 0 0 0 0
113 Ashley Bowerman 0 0 0 0 0 0 0 0 0 0
114 Ayub Kiyani 0 0 0 0 0 0 0 0 0 0
115 Azanu Sinija 0 0 0 0 0 0 0 0 0 0
116 Bailey Galloway 0 0 0 0 0 0 0 0 0 0
117 Barry Barson 0 0 0 0 0 0 0 0 0 0
118 Barry Viner 0 0 0 0 0 0 0 0 0 0
119 Ben Calcutt 0 0 0 0 0 0 0 0 0 0
120 Ben Charlston 0 0 0 0 0 0 0 0 0 0
121 Ben Dudman 0 0 0 0 0 0 0 0 0 0
122 Ben Green 0 0 0 0 0 0 0 0 0 0
123 Ben Hayes 0 0 0 0 0 0 0 0 0 0
124 Ben Kerry 0 0 0 0 0 0 0 0 0 0
125 Ben Mawby 0 0 0 0 0 0 0 0 0 0
126 Ben Rowland 0 0 0 0 0 0 0 0 0 0
127 Ben Scott 0 0 0 0 0 0 0 0 0 0
128 Ben Worden 0 0 0 0 0 0 0 0 0 0
129 Benji Cuff 0 0 0 0 0 0 0 0 0 0
130 Bill Baker 0 0 0 0 0 0 0 0 0 0
131 Bill Cook 0 0 0 0 0 0 0 0 0 0
132 Billy Ellis 0 0 0 0 0 0 0 0 0 0
133 Bimalka Liyanarachchi 0 0 0 0 0 0 0 0 0 0
134 Bob Chivers 0 0 0 0 0 0 0 0 0 0
135 Bob Cyphors 0 0 0 0 0 0 0 0 0 0
136 Bob Hayward 0 0 0 0 0 0 0 0 0 0
137 Bob Lacey 0 0 0 0 0 0 0 0 0 0
138 Bob Perry 0 0 0 0 0 0 0 0 0 0
139 Bob Scholes 0 0 0 0 0 0 0 0 0 0
140 Bob Thiele 0 0 0 0 0 0 0 0 0 0
141 Brad Jessup 0 0 0 0 0 0 0 0 0 0
142 Bradley Clarke 0 0 0 0 0 0 0 0 0 0
143 Brendan Ensoll 0 0 0 0 0 0 0 0 0 0
144 Brian Dicker 0 0 0 0 0 0 0 0 0 0
145 Brian Elve 0 0 0 0 0 0 0 0 0 0
146 Brian Field 0 0 0 0 0 0 0 0 0 0
147 Brian Green 0 0 0 0 0 0 0 0 0 0
148 Brian Hawes 0 0 0 0 0 0 0 0 0 0
149 Brian Mabbutt 0 0 0 0 0 0 0 0 0 0
150 Brian McAllister 0 0 0 0 0 0 0 0 0 0
151 Brian Simmonds 0 0 0 0 0 0 0 0 0 0
152 Brian Smith 0 0 0 0 0 0 0 0 0 0
153 C Montgomery 0 0 0 0 0 0 0 0 0 0
154 Callum Holker 0 0 0 0 0 0 0 0 0 0
155 Callum Vinall 0 0 0 0 0 0 0 0 0 0
156 Carl Adcock 0 0 0 0 0 0 0 0 0 0
157 Charles Davidson 0 0 0 0 0 0 0 0 0 0
158 Charlie Bishop 0 0 0 0 0 0 0 0 0 0
159 Charlie Jones 0 0 0 0 0 0 0 0 0 0
160 Charlie Siret 0 0 0 0 0 0 0 0 0 0
161 Charlie Stockford 0 0 0 0 0 0 0 0 0 0
162 Cheng Wui Kuen (Kelvin) 0 0 0 0 0 0 0 0 0 0
163 Chenjing Bu 0 0 0 0 0 0 0 0 0 0
164 Chick Wheatley 0 0 0 0 0 0 0 0 0 0
165 Chris Bowen 0 0 0 0 0 0 0 0 0 0
166 Chris Cox 0 0 0 0 0 0 0 0 0 0
167 Chris Dearden 0 0 0 0 0 0 0 0 0 0
168 Chris Goodlake 0 0 0 0 0 0 0 0 0 0
169 Chris Graham 0 0 0 0 0 0 0 0 0 0
170 Chris Heald 0 0 0 0 0 0 0 0 0 0
171 Chris Henry 0 0 0 0 0 0 0 0 0 0
172 Chris Jasper 0 0 0 0 0 0 0 0 0 0
173 Chris Keeler 0 0 0 0 0 0 0 0 0 0
174 Chris Martin 0 0 0 0 0 0 0 0 0 0
175 Chris Parsons 0 0 0 0 0 0 0 0 0 0
176 Chris Rose 0 0 0 0 0 0 0 0 0 0
177 Chris Shannon 0 0 0 0 0 0 0 0 0 0
178 Chris Stone 0 0 0 0 0 0 0 0 0 0
179 Chris Warren 0 0 0 0 0 0 0 0 0 0
180 Chris Webb 0 0 0 0 0 0 0 0 0 0
181 Chris Webb (Oracle) 0 0 0 0 0 0 0 0 0 0
182 Chris Williams 0 0 0 0 0 0 0 0 0 0
183 Chris Winterton 0 0 0 0 0 0 0 0 0 0
184 Chris Yates 0 0 0 0 0 0 0 0 0 0
185 Clive Bramall 0 0 0 0 0 0 0 0 0 0
186 Colin Adams 0 0 0 0 0 0 0 0 0 0
187 Colin Bark 0 0 0 0 0 0 0 0 0 0
188 Colin Cutler 0 0 0 0 0 0 0 0 0 0
189 Colin Simpson 0 0 0 0 0 0 0 0 0 0
190 Connor Jones 0 0 0 0 0 0 0 0 0 0
191 Craig Dean 0 0 0 0 0 0 0 0 0 0
192 Craig Jones 0 0 0 0 0 0 0 0 0 0
193 Craig Logan 0 0 0 0 0 0 0 0 0 0
194 Craig Mace 0 0 0 0 0 0 0 0 0 0
195 Craig Pullen 0 0 0 0 0 0 0 0 0 0
196 Craig Wright 0 0 0 0 0 0 0 0 0 0
197 D Nichols 0 0 0 0 0 0 0 0 0 0
198 Dale Penfold 0 0 0 0 0 0 0 0 0 0
199 Damien Keyte 0 0 0 0 0 0 0 0 0 0
200 Dan Sheridan 0 0 0 0 0 0 0 0 0 0
201 Dan Skidmore 0 0 0 0 0 0 0 0 0 0
202 Daniel Crossan 0 0 0 0 0 0 0 0 0 0
203 Daniel Masih 0 0 0 0 0 0 0 0 0 0
204 Daniel Stockwell 0 0 0 0 0 0 0 0 0 0
205 Daniel Thomas 0 0 0 0 0 0 0 0 0 0
206 Daniela Miltalank 0 0 0 0 0 0 0 0 0 0
207 Danny Martin 0 0 0 0 0 0 0 0 0 0
208 Darren Belcher 0 0 0 0 0 0 0 0 0 0
209 Darren Davis 0 0 0 0 0 0 0 0 0 0
210 Darren Howard 0 0 0 0 0 0 0 0 0 0
211 Darren Johnson 0 0 0 0 0 0 0 0 0 0
212 Darren Moore 0 0 0 0 0 0 0 0 0 0
213 Darren Murray 0 0 0 0 0 0 0 0 0 0
214 Darren Payne (-16) 0 0 0 0 0 0 0 0 0 0
215 Darren Rossiter 0 0 0 0 0 0 0 0 0 0
216 Darth Donks 0 0 0 0 0 0 0 0 0 0
217 Dave Bough 0 0 0 0 0 0 0 0 0 0
218 Dave Clarke 0 0 0 0 0 0 0 0 0 0
219 Dave Daley 0 0 0 0 0 0 0 0 0 0
220 Dave Dowling 0 0 0 0 0 0 0 0 0 0
221 Dave Fole 0 0 0 0 0 0 0 0 0 0
222 Dave Hodgson 0 0 0 0 0 0 0 0 0 0
223 Dave Hopkins 0 0 0 0 0 0 0 0 0 0
224 Dave Moon 0 0 0 0 0 0 0 0 0 0
225 Dave Noake 0 0 0 0 0 0 0 0 0 0
226 Dave Rowe 0 0 0 0 0 0 0 0 0 0
227 Dave Saunders 0 0 0 0 0 0 0 0 0 0
228 Dave Senior 0 0 0 0 0 0 0 0 0 0
229 Dave Taylor 0 0 0 0 0 0 0 0 0 0
230 Dave Walker 0 0 0 0 0 0 0 0 0 0
231 Dave Wiggins 0 0 0 0 0 0 0 0 0 0
232 David Baker 0 0 0 0 0 0 0 0 0 0
233 David Bradbury 0 0 0 0 0 0 0 0 0 0
234 David Feore 0 0 0 0 0 0 0 0 0 0
235 David Hampson 0 0 0 0 0 0 0 0 0 0
236 David Lo 0 0 0 0 0 0 0 0 0 0
237 David Morrow 0 0 0 0 0 0 0 0 0 0
238 David Smith 0 0 0 0 0 0 0 0 0 0
239 David Thomson 0 0 0 0 0 0 0 0 0 0
240 David Watson 0 0 0 0 0 0 0 0 0 0
241 David White 0 0 0 0 0 0 0 0 0 0
242 Dean Bough 0 0 0 0 0 0 0 0 0 0
243 Dean Campbell 0 0 0 0 0 0 0 0 0 0
244 Dean Freeland 0 0 0 0 0 0 0 0 0 0
245 Dean Watson 0 0 0 0 0 0 0 0 0 0
246 Derek Colchester-Hall 0 0 0 0 0 0 0 0 0 0
247 Derek Hall 0 0 0 0 0 0 0 0 0 0
248 Des Truss 0 0 0 0 0 0 0 0 0 0
249 Dick Hashman 0 0 0 0 0 0 0 0 0 0
250 Division 1 0 0 0 0 0 0 0 0 0 0
251 Division 2 0 0 0 0 0 0 0 0 0 0
252 Division 3 0 0 0 0 0 0 0 0 0 0
253 Donks 0 0 0 0 0 0 0 0 0 0
254 Doug Baker 0 0 0 0 0 0 0 0 0 0
255 Doug Howse 0 0 0 0 0 0 0 0 0 0
256 Doug Turner 0 0 0 0 0 0 0 0 0 0
257 Duncan Blake 0 0 0 0 0 0 0 0 0 0
258 Ed Downey 0 0 0 0 0 0 0 0 0 0
259 Ed Jacobs 0 0 0 0 0 0 0 0 0 0
260 Ed Middleton 0 0 0 0 0 0 0 0 0 0
261 Eddie Christiansen 0 0 0 0 0 0 0 0 0 0
262 Eddy Denton 0 0 0 0 0 0 0 0 0 0
263 Elaine Cox 0 0 0 0 0 0 0 0 0 0
264 Elton Tsang 0 0 0 0 0 0 0 0 0 0
265 Erblin Doci 0 0 0 0 0 0 0 0 0 0
266 Eric Day 0 0 0 0 0 0 0 0 0 0
267 Eric Pratt 0 0 0 0 0 0 0 0 0 0
268 Evan Bett 0 0 0 0 0 0 0 0 0 0
269 Fabiao Gu 0 0 0 0 0 0 0 0 0 0
270 Farooq Banaras 0 0 0 0 0 0 0 0 0 0
271 Florian Albrecht 0 0 0 0 0 0 0 0 0 0
272 Foley Sercombe 0 0 0 0 0 0 0 0 0 0
273 Frances Wilson 0 0 0 0 0 0 0 0 0 0
274 Francis Mapplethorpe 0 0 0 0 0 0 0 0 0 0
275 Frank Garthwaite 0 0 0 0 0 0 0 0 0 0
276 Frank Sarvari 0 0 0 0 0 0 0 0 0 0
277 Frankie Merola 0 0 0 0 0 0 0 0 0 0
278 Fred Brett 0 0 0 0 0 0 0 0 0 0
279 Freddie Facon 0 0 0 0 0 0 0 0 0 0
280 Freddy Fagan 0 0 0 0 0 0 0 0 0 0
281 Gareth Davies 0 0 0 0 0 0 0 0 0 0
282 Gareth Evans 0 0 0 0 0 0 0 0 0 0
283 Gareth McCathie 0 0 0 0 0 0 0 0 0 0
284 Gary Bough 0 0 0 0 0 0 0 0 0 0
285 Gary Coulthard 0 0 0 0 0 0 0 0 0 0
286 Gary Cowlin 0 0 0 0 0 0 0 0 0 0
287 Gary Cox 0 0 0 0 0 0 0 0 0 0
288 Gary Dawson 0 0 0 0 0 0 0 0 0 0
289 Gary Dent 0 0 0 0 0 0 0 0 0 0
290 Gary Knibbs 0 0 0 0 0 0 0 0 0 0
291 Gary Luxford 0 0 0 0 0 0 0 0 0 0
292 Gary Moore 0 0 0 0 0 0 0 0 0 0
293 Gary Washington 0 0 0 0 0 0 0 0 0 0
294 Gary Winkfield 0 0 0 0 0 0 0 0 0 0
295 Gary Worth 0 0 0 0 0 0 0 0 0 0
296 Gassam Al Murani 0 0 0 0 0 0 0 0 0 0
297 Gavin Murray 0 0 0 0 0 0 0 0 0 0
298 Gavin Wright 0 0 0 0 0 0 0 0 0 0
299 Gavin Wright (Premier Handicap -24) 0 0 0 0 0 0 0 0 0 0
300 Geoff Barker 0 0 0 0 0 0 0 0 0 0
301 Geoff Barrett 0 0 0 0 0 0 0 0 0 0
302 Geoff Haynes 0 0 0 0 0 0 0 0 0 0
303 Geoff Spero 0 0 0 0 0 0 0 0 0 0
304 Geoff Watson 0 0 0 0 0 0 0 0 0 0
305 George Bateman 0 0 0 0 0 0 0 0 0 0
306 George Morgan 0 0 0 0 0 0 0 0 0 0
307 George Washington 0 0 0 0 0 0 0 0 0 0
308 Gerald de Oliveira 0 0 0 0 0 0 0 0 0 0
309 Gerry Clapton 0 0 0 0 0 0 0 0 0 0
310 Gerry Doyle 0 0 0 0 0 0 0 0 0 0
311 Gerry Jessup 0 0 0 0 0 0 0 0 0 0
312 Gerry ONeil 0 0 0 0 0 0 0 0 0 0
313 Ghassan Al-Murani 0 0 0 0 0 0 0 0 0 0
314 Ghirish Gohil 0 0 0 0 0 0 0 0 0 0
315 Glen Presley 0 0 0 0 0 0 0 0 0 0
316 Gorden Cook 0 0 0 0 0 0 0 0 0 0
317 Graham Chilton 0 0 0 0 0 0 0 0 0 0
318 Graham Faulkner 0 0 0 0 0 0 0 0 0 0
319 Graham Harcus 0 0 0 0 0 0 0 0 0 0
320 Graham Kerr 0 0 0 0 0 0 0 0 0 0
321 Graham Whiting 0 0 0 0 0 0 0 0 0 0
322 Grant Conquest 0 0 0 0 0 0 0 0 0 0
323 Grant Oliver 0 0 0 0 0 0 0 0 0 0
324 Greg Moyses 0 0 0 0 0 0 0 0 0 0
325 Greg Rybka 0 0 0 0 0 0 0 0 0 0
326 Greg Warland 0 0 0 0 0 0 0 0 0 0
327 Guy Baker 0 0 0 0 0 0 0 0 0 0
328 Gwilym Enstone 0 0 0 0 0 0 0 0 0 0
329 Harry Bond 0 0 0 0 0 0 0 0 0 0
330 Harry Campbell 0 0 0 0 0 0 0 0 0 0
331 Harry Jenkins 0 0 0 0 0 0 0 0 0 0
332 Harry Kidner 0 0 0 0 0 0 0 0 0 0
333 Harry Taylor 0 0 0 0 0 0 0 0 0 0
334 Hasan Ali 0 0 0 0 0 0 0 0 0 0
335 Heath Semmens 0 0 0 0 0 0 0 0 0 0
336 Henry Colver (dec 0 0 0 0 0 0 0 0 0 0
337 Howard Stone 0 0 0 0 0 0 0 0 0 0
338 Ian Ashpole 0 0 0 0 0 0 0 0 0 0
339 Ian Barnes 0 0 0 0 0 0 0 0 0 0
340 Ian Dibley 0 0 0 0 0 0 0 0 0 0
341 Ian Dover 0 0 0 0 0 0 0 0 0 0
342 Ian Gee 0 0 0 0 0 0 0 0 0 0
343 Ian Hunter 0 0 0 0 0 0 0 0 0 0
344 Ian Knight 0 0 0 0 0 0 0 0 0 0
345 Ian Merritt 0 0 0 0 0 0 0 0 0 0
346 Ian Rawlings 0 0 0 0 0 0 0 0 0 0
347 Ian Santos 0 0 0 0 0 0 0 0 0 0
348 Ian Trail 0 0 0 0 0 0 0 0 0 0
349 Ian Whiting 0 0 0 0 0 0 0 0 0 0
350 Imran Abbassi 0 0 0 0 0 0 0 0 0 0
351 J Wyatt 0 0 0 0 0 0 0 0 0 0
352 Jack Sharp 0 0 0 0 0 0 0 0 0 0
353 Jack Woods 0 0 0 0 0 0 0 0 0 0
354 Jacko Clark 0 0 0 0 0 0 0 0 0 0
355 Jake Targett 0 0 0 0 0 0 0 0 0 0
356 James Bound 0 0 0 0 0 0 0 0 0 0
357 James Griffin 0 0 0 0 0 0 0 0 0 0
358 James Kerr 0 0 0 0 0 0 0 0 0 0
359 James Palmer 0 0 0 0 0 0 0 0 0 0
360 James Stone 0 0 0 0 0 0 0 0 0 0
361 James Tatton 0 0 0 0 0 0 0 0 0 0
362 James Thorpe (24) 0 0 0 0 0 0 0 0 0 0
363 James Watson 0 0 0 0 0 0 0 0 0 0
364 James Wills 0 0 0 0 0 0 0 0 0 0
365 Jamie Brooks 0 0 0 0 0 0 0 0 0 0
366 Jamie Mackrill 0 0 0 0 0 0 0 0 0 0
367 Jamie Rideout 0 0 0 0 0 0 0 0 0 0
368 Jamie Saczak 0 0 0 0 0 0 0 0 0 0
369 Jamie Street 0 0 0 0 0 0 0 0 0 0
370 Jason Bonner 0 0 0 0 0 0 0 0 0 0
371 Jason Buck 0 0 0 0 0 0 0 0 0 0
372 Jason Poole 0 0 0 0 0 0 0 0 0 0
373 Jason Stubbs 0 0 0 0 0 0 0 0 0 0
374 Jaz Thapar 0 0 0 0 0 0 0 0 0 0
375 Jez Thompson 0 0 0 0 0 0 0 0 0 0
376 Jim Alder 0 0 0 0 0 0 0 0 0 0
377 Jim Bland 0 0 0 0 0 0 0 0 0 0
378 Jim Schoenemann 0 0 0 0 0 0 0 0 0 0
379 Jim Smart Jnr 0 0 0 0 0 0 0 0 0 0
380 Jim Smart Snr 0 0 0 0 0 0 0 0 0 0
381 Jim Stevens 0 0 0 0 0 0 0 0 0 0
382 Jimmy Cairns 0 0 0 0 0 0 0 0 0 0
383 Jimmy Ewers 0 0 0 0 0 0 0 0 0 0
384 Jimmy Millar 0 0 0 0 0 0 0 0 0 0
385 Joe Kelly 0 0 0 0 0 0 0 0 0 0
386 Joe Leech 0 0 0 0 0 0 0 0 0 0
387 Joe Lloyd 0 0 0 0 0 0 0 0 0 0
388 Joe Timms 0 0 0 0 0 0 0 0 0 0
389 Joey Helsby 0 0 0 0 0 0 0 0 0 0
390 Joey Nicolson 0 0 0 0 0 0 0 0 0 0
391 John Allen County 0 0 0 0 0 0 0 0 0 0
392 John Allen Kennington 0 0 0 0 0 0 0 0 0 0
393 John Bevan “hcap” 0 0 0 0 0 0 0 0 0 0
394 John Butcher 0 0 0 0 0 0 0 0 0 0
395 John Dawson 0 0 0 0 0 0 0 0 0 0
396 John Donkin 0 0 0 0 0 0 0 0 0 0
397 John Dutton 0 0 0 0 0 0 0 0 0 0
398 John Evans 0 0 0 0 0 0 0 0 0 0
399 John Griffiths 0 0 0 0 0 0 0 0 0 0
400 John Hawkins 0 0 0 0 0 0 0 0 0 0
401 John Hawkins and Ben Rowland 0 0 0 0 0 0 0 0 0 0
402 John Holding 0 0 0 0 0 0 0 0 0 0
403 John Jarvis 0 0 0 0 0 0 0 0 0 0
404 John Massey 0 0 0 0 0 0 0 0 0 0
405 John Parsons 0 0 0 0 0 0 0 0 0 0
406 John Richards 0 0 0 0 0 0 0 0 0 0
407 John Scott 0 0 0 0 0 0 0 0 0 0
408 John Simpson 0 0 0 0 0 0 0 0 0 0
409 John Stacey 0 0 0 0 0 0 0 0 0 0
410 John Wheeler 0 0 0 0 0 0 0 0 0 0
411 Johnny Harris 0 0 0 0 0 0 0 0 0 0
412 Jon Bishop 0 0 0 0 0 0 0 0 0 0
413 Jon Dover 0 0 0 0 0 0 0 0 0 0
414 Jon Hawkins 0 0 0 0 0 0 0 0 0 0
415 Jon Payne 0 0 0 0 0 0 0 0 0 0
416 Jonathan Dade 0 0 0 0 0 0 0 0 0 0
417 Jonathan Leader Maynard 0 0 0 0 0 0 0 0 0 0
418 Jonathan Street 0 0 0 0 0 0 0 0 0 0
419 Jori Merikoski 0 0 0 0 0 0 0 0 0 0
420 Joseph Marrs 0 0 0 0 0 0 0 0 0 0
421 Joseph Timms 0 0 0 0 0 0 0 0 0 0
422 Josh Hackett 0 0 0 0 0 0 0 0 0 0
423 Josh McCamley 0 0 0 0 0 0 0 0 0 0
424 Josh Merritt 0 0 0 0 0 0 0 0 0 0
425 Josh Woodward 0 0 0 0 0 0 0 0 0 0
426 Julian Marks 0 0 0 0 0 0 0 0 0 0
427 Julian Price 0 0 0 0 0 0 0 0 0 0
428 Julian Wood 0 0 0 0 0 0 0 0 0 0
429 Justin Buckingham 0 0 0 0 0 0 0 0 0 0
430 Justin Page 0 0 0 0 0 0 0 0 0 0
431 Justin Shepherd 0 0 0 0 0 0 0 0 0 0
432 Ka Ki Chang 0 0 0 0 0 0 0 0 0 0
433 Kaisak Anmanee (TEW) Lo 0 0 0 0 0 0 0 0 0 0
434 Kang Yang 0 0 0 0 0 0 0 0 0 0
435 Karl Hornsby 0 0 0 0 0 0 0 0 0 0
436 Karl Lewis 0 0 0 0 0 0 0 0 0 0
437 Karl Williams 0 0 0 0 0 0 0 0 0 0
438 Katie Challen 0 0 0 0 0 0 0 0 0 0
439 Katie Planas 0 0 0 0 0 0 0 0 0 0
440 Keir McCaffer 0 0 0 0 0 0 0 0 0 0
441 Keiran Delange 0 0 0 0 0 0 0 0 0 0
442 Keith Bayliss 0 0 0 0 0 0 0 0 0 0
443 Keith Johnson 0 0 0 0 0 0 0 0 0 0
444 Keith Maskens 0 0 0 0 0 0 0 0 0 0
445 Keith Pearce 0 0 0 0 0 0 0 0 0 0
446 Keith Philpott 0 0 0 0 0 0 0 0 0 0
447 Keith White 0 0 0 0 0 0 0 0 0 0
448 Ken Leach 0 0 0 0 0 0 0 0 0 0
449 Ken Olive 0 0 0 0 0 0 0 0 0 0
450 Kenny Broster 0 0 0 0 0 0 0 0 0 0
451 Kenny Saunders 0 0 0 0 0 0 0 0 0 0
452 Kevin Broughton 0 0 0 0 0 0 0 0 0 0
453 Kevin Hicks 0 0 0 0 0 0 0 0 0 0
454 Kevin Higgs 0 0 0 0 0 0 0 0 0 0
455 Kevin Leach 0 0 0 0 0 0 0 0 0 0
456 Kevin Truby 0 0 0 0 0 0 0 0 0 0
457 Kevin Willoughby 0 0 0 0 0 0 0 0 0 0
458 Khan Ahmed 0 0 0 0 0 0 0 0 0 0
459 Kim Yeung 0 0 0 0 0 0 0 0 0 0
460 Kin Lun Lui 0 0 0 0 0 0 0 0 0 0
