Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.

Premier

Name    30-39    40-49    50-59    60-69    70-79    HB Played Points Score
1 Karl Walker “hcap” 13 1 1 2 1 74 38 750 184.4
2 Neil Craycraft “hcap” 2 2 2 3 0 61 12 445 151.6
3 Ross Barker 9 2 2 0 0 59 34 509 144.9
4 Ben Rowland 4 0 3 1 0 60 28 361 131.5
5 Warren Eels 5 2 2 0 0 59 40 371 127.5
6 Lewis Moss “hcap” 7 1 0 0 0 42 38 285 101.1
7 Jon Bishop 4 1 1 0 0 54 38 230 95.8
8 Mic Bennett “hcap” 8 0 0 0 0 35 34 255 90.2
9 Connor Jones 2 1 1 0 0 57 34 165 84.7
10 Martyn Royce 1 2 0 0 0 47 34 127 73.5
11 Adam Luck 1 0 1 0 0 50 22 80 58.3
12 Jamie Street 1 1 0 0 0 44 6 79 56.2
13 Paul Carter 2 0 0 0 0 34 24 64 45.3
14 Malcolm Bough 0 1 0 0 0 43 38 43 43
15 Peter Franklin Routh 1 0 0 0 0 34 38 34 34
16 Jon Hawkins 1 0 0 0 0 31 2 31 31
17 Gary Bough 0 0 0 0 0 0 2 0 0
18 Marc Reynolds 0 0 0 0 0 0 2 0 0
19 Rob Sellwood 0 0 0 0 0 0 2 0 0
20 Paul Chester 0 0 0 0 0 0 4 0 0
21 Paul Robinson 0 0 0 0 0 0 4 0 0
22 Martin Cone 0 0 0 0 0 0 6 0 0

Division 1

Name    20-29    30-39    40-49    50-59    60-69    HB Played Points Score
1 Matthew Challen 0 2 3 3 1 64 40 419 143.1
2 Frankie Merola 0 7 1 1 0 50 40 334 112.5
3 Jay Roberts 0 2 2 1 1 60 32 261 109
4 Nigel Barker “hcap” 0 3 2 0 1 62 34 257 108
5 Steve Waters 0 2 1 0 0 41 38 102 59.5
6 Andy Benwell “hcap” 0 1 1 0 0 46 40 82 58.4
7 Alan Mander 0 1 1 0 0 46 40 77 55.4
8 Chris Webb 0 1 1 0 0 40 12 76 53.8
9 Justin Shepherd 0 2 0 0 0 38 38 68 48.4
10 Stuart Fenwick 0 2 0 0 0 38 40 68 48.4
11 Jason Poole 1 1 0 0 0 35 28 63 44.8
12 John Donkin 0 2 0 0 0 32 18 62 43.8
13 Stuart Reeve 0 2 0 0 0 32 38 62 43.8
14 Steve Blackman 0 2 0 0 0 31 40 61 43.1
15 Pom Merola 0 0 1 0 0 43 32 43 43
16 Ian Gee 0 0 1 0 0 43 40 43 43
17 Terry Clayton 0 1 0 0 0 37 36 37 37
18 Rory MacIver 0 1 0 0 0 35 38 35 35
19 Priyan Shah 0 1 0 0 0 31 36 31 31
20 Richard Saunders 0 1 0 0 0 30 16 30 30
21 Justin Page 0 1 0 0 0 30 34 30 30
22 Allan King 0 0 0 0 0 0 2 0 0
23 Kevin Broughton 0 0 0 0 0 0 2 0 0
24 Reece Hancox 0 0 0 0 0 0 4 0 0
25 Russell Bradley 0 0 0 0 0 0 10 0 0
26 Gorden Cook 0 0 0 0 0 0 14 0 0
27 Darren Davis 0 0 0 0 0 0 20 0 0
28 Joe Timms 0 0 0 0 0 0 20 0 0
29 Martin Shearsby 0 0 0 0 0 0 22 0 0
30 Salli Merola 0 0 0 0 0 0 36 0 0
31 Ian Knight 0 0 0 0 0 0 0 0 0
32 Lee Pratley 0 0 0 0 0 0 0 0 0
33 Paul Green 0 0 0 0 0 0 0 0 0

Division 2

Name    20-29    30-39    40-49    50-59    HB Played Points Score
1 Andrew Posey 12 7 0 0 37 40 509 118.7
2 Dan Brooks 5 3 3 0 48 26 354 110.7
3 Mark Trafford 8 2 1 0 43 40 300 92.5
4 Dave Felton 11 2 0 0 33 30 323 90.7
5 Jamie Power 7 1 1 0 42 38 240 82.3
6 Derek Syrett 3 1 0 1 51 32 161 75.2
7 Iain Wright 6 2 0 0 37 34 203 73.6
8 Lawrence Parsons 8 1 0 0 32 34 216 72.8
9 John Ayres 5 1 0 0 37 28 154 64.4
10 Robbie Barresi 5 0 0 0 29 24 126 56.7
11 Fubiao Gu 3 1 0 0 37 32 111 56.5
12 John Williams 5 0 0 0 27 38 119 53.5
13 Stephen Hedges 3 1 0 0 34 18 102 51.9
14 Luke Purcell 4 0 0 0 29 34 94 47.5
15 Lee Parsons 3 0 0 0 29 32 79 45.8
16 Nigel Bossom 3 0 0 0 25 36 69 39.9
17 Richard Berry 3 0 0 0 24 40 69 39.8
18 Kevin Truby 1 1 0 0 34 30 54 39.4
19 Matthew Kennedy 3 0 0 0 24 18 68 39.3
20 Gwyndaf Oliver 3 0 0 0 24 32 67 38.7
21 Ian Bett 2 0 0 0 28 36 50 35.6
22 Paul Clement 2 0 0 0 28 26 49 35
23 Dave Fowles 2 0 0 0 27 22 49 34.8
24 Sid Ponting 2 0 0 0 25 38 48 33.9
25 Ben Mawby 2 0 0 0 24 30 46 32.5
26 Wesley Rawlings 2 0 0 0 23 28 44 31.1
27 Ross Tarbox 2 0 0 0 23 38 44 31.1
28 Julio Barresi 2 0 0 0 22 30 44 31.1
29 Martin Clements 1 0 0 0 29 4 29 29
30 Steve Fitzgerald 1 0 0 0 26 38 26 26
31 Ben Partlett 1 0 0 0 25 28 25 25
32 Jon Bithell 1 0 0 0 23 38 23 23
33 Mike Roberts 1 0 0 0 22 16 22 22
34 Pete Fenn 1 0 0 0 22 36 22 22
35 Simon Barker 1 0 0 0 21 12 21 21
36 Arthur Wellesley 0 0 0 0 0 2 0 0
37 Evan Bett 0 0 0 0 0 2 0 0
38 Joe Lloyd 0 0 0 0 0 2 0 0
39 Phil Baker 0 0 0 0 0 2 0 0
40 Steve Jessup 0 0 0 0 0 2 0 0
41 Stuart Giles 0 0 0 0 0 2 0 0
42 Daniel Thomas 0 0 0 0 0 4 0 0
43 Peter Baskerville 0 0 0 0 0 8 0 0
44 Terry Gripe 0 0 0 0 0 8 0 0
45 Tony Barresi 0 0 0 0 0 10 0 0
46 Martin White 0 0 0 0 0 12 0 0
47 Terry Cook 0 0 0 0 0 14 0 0
48 Tom Fletcher 0 0 0 0 0 16 0 0
49 Clive Burnet 0 0 0 0 0 20 0 0
50 Bob Thiele 0 0 0 0 0 28 0 0
51 Luke Bowles 0 0 0 0 0 32 0 0
52 Alan Pearce 0 0 0 0 0 40 0 0
53 Mike Allen 0 0 0 0 0 40 0 0
54 Daniela Miltalank 0 0 0 0 0 0 0 0
55 David White 0 0 0 0 0 0 0 0
56 James Palmer 0 0 0 0 0 0 0 0
57 Michael Platt 0 0 0 0 0 0 0 0
58 Nathan Ball 0 0 0 0 0 0 0 0

Division 3

Name    10-19    20-29    30-39    40-49    HB Played Points Score
1 Antony Bosley 0 8 0 0 25 34 181 64.1
2 Andrew Gee 0 3 0 1 48 26 120 63.6
3 Perry Dodson 0 5 1 0 33 26 152 62.7
4 Shaun Taylor 0 4 1 0 39 24 133 61.1
5 Chris Parsons 0 7 0 0 27 34 154 58.5
6 Ripon Masih 0 4 1 0 38 40 123 57
7 Neil Kirby 0 4 1 0 30 38 124 56
8 Mark Cooper 0 4 1 0 35 28 122 55.9
9 Adam Black 0 5 0 0 29 24 123 55.3
10 Chris Williams 0 3 1 0 38 38 106 54.7
11 Ross Mabbutt 0 2 1 0 32 38 75 44.1
12 Ian Dibley 1 1 1 0 30 28 68 40.3
13 Lee McAllister 0 0 1 0 37 2 37 37
14 Simon Painter 0 2 0 0 25 28 48 33.9
15 Matthew Gustafson 0 2 0 0 27 34 47 33.6
16 Dale Penfold 0 2 0 0 25 30 46 32.6
17 Tony Allsopp 0 2 0 0 22 20 44 31.1
18 Tony Nichols 0 2 0 0 22 28 43 30.4
19 Chris Martin 0 2 0 0 21 26 41 29
20 Doug Turner 1 1 0 0 23 28 40 28.6
21 Keith Hollis 0 1 0 0 27 22 27 27
22 Dave Daley 0 1 0 0 25 26 25 25
23 Alex ONeil 0 1 0 0 23 8 23 23
24 Nick Buttery 0 1 0 0 23 24 23 23
25 Mick Aust 0 1 0 0 23 38 23 23
26 Lewis Johnson 0 1 0 0 22 28 22 22
27 Josh Merritt 0 1 0 0 22 32 22 22
28 Antony Tinson 0 1 0 0 21 34 21 21
29 Roy Mabbutt 0 1 0 0 20 16 20 20
30 Eric Pratt 0 1 0 0 20 30 20 20
31 Anthony Turner 0 0 0 0 0 2 0 0
32 Eddie Christiansen 0 0 0 0 0 2 0 0
33 Max Emery 0 0 0 0 0 2 0 0
34 Steve Challen 0 0 0 0 0 2 0 0
35 Andrew Middleton 0 0 0 0 0 4 0 0
36 Gerry Jessup 0 0 0 0 0 4 0 0
37 Simon Anderson 0 0 0 0 0 4 0 0
38 Sahil David 0 0 0 0 0 6 0 0
39 Jacko Clark 0 0 0 0 0 10 0 0
40 Malachy McAllister 0 0 0 0 0 10 0 0
41 Keiran Delange 0 0 0 0 0 12 0 0
42 Billy Ellis 0 0 0 0 0 16 0 0
43 Brian Mabbutt 0 0 0 0 0 20 0 0
44 Gareth McCathie 0 0 0 0 0 20 0 0
45 Matt Myers 0 0 0 0 0 20 0 0
46 Tim Clark 0 0 0 0 0 26 0 0
47 Darren Murray 0 0 0 0 0 28 0 0
48 Brian Field 0 0 0 0 0 30 0 0
49 Greg Warland 0 0 0 0 0 30 0 0
50 Harry Taylor 0 0 0 0 0 30 0 0
51 James Kerr 0 0 0 0 0 30 0 0
52 Julian Wood 0 0 0 0 0 30 0 0
53 Alex Fower 0 0 0 0 0 0 0 0
54 Julian Price 0 0 0 0 0 0 0 0
55 Katie Challen 0 0 0 0 0 0 0 0
56 Louise Fong 0 0 0 0 0 0 0 0
57 Mantas Striemekis 0 0 0 0 0 0 0 0
58 Nick Green 0 0 0 0 0 0 0 0
59 Yorkie Finney 0 0 0 0 0 0 0 0


The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.