Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    20-29    30-39    40-49    50-59    HB Played Points Score
1 Jay Roberts 0 0 1 1 51 4 94 66.7
2 Priyan Shah 2 0 0 0 29 7 56 39.6
3 Luke Purcell 0 1 0 0 32 6 32 32
4 Iain Wright 1 0 0 0 28 9 28 28
5 Ripon Masih 1 0 0 0 22 2 22 22
6 Stephen Hedges 1 0 0 0 20 8 20 20
7 Alan Mander 0 0 0 0 0 1 0 0
8 Alan Pearce 0 0 0 0 0 1 0 0
9 Chris Webb 0 0 0 0 0 1 0 0
10 Adam Black 0 0 0 0 0 2 0 0
11 Alex Fower 0 0 0 0 0 2 0 0
12 Ben Mawby 0 0 0 0 0 2 0 0
13 Brian Field 0 0 0 0 0 2 0 0
14 Chris Martin 0 0 0 0 0 2 0 0
15 Chris Parsons 0 0 0 0 0 2 0 0
16 Dave Daley 0 0 0 0 0 2 0 0
17 Dave Fowles 0 0 0 0 0 2 0 0
18 Doug Turner 0 0 0 0 0 2 0 0
19 Eric Pratt 0 0 0 0 0 2 0 0
20 Gareth McCathie 0 0 0 0 0 2 0 0
21 Harry Taylor 0 0 0 0 0 2 0 0
22 Ian Gee 0 0 0 0 0 2 0 0
23 James Kerr 0 0 0 0 0 2 0 0
24 John Donkin 0 0 0 0 0 2 0 0
25 Josh Merritt 0 0 0 0 0 2 0 0
26 Justin Shepherd 0 0 0 0 0 2 0 0
27 Lee McAllister 0 0 0 0 0 2 0 0
28 Lewis Johnson 0 0 0 0 0 2 0 0
29 Mick Aust 0 0 0 0 0 2 0 0
30 Nick Buttery 0 0 0 0 0 2 0 0
31 Pom Merola 0 0 0 0 0 2 0 0
32 Robbie Barresi 0 0 0 0 0 2 0 0
33 Simon Barker 0 0 0 0 0 2 0 0
34 Terry Clayton 0 0 0 0 0 2 0 0
35 Tim Clark 0 0 0 0 0 2 0 0
36 Tom Fletcher 0 0 0 0 0 2 0 0
37 Tony Barresi 0 0 0 0 0 2 0 0
38 Tony Nichols 0 0 0 0 0 2 0 0
39 Alex ONeil 0 0 0 0 0 3 0 0
40 Chris Williams 0 0 0 0 0 3 0 0
41 Dale Penfold 0 0 0 0 0 3 0 0
42 Jason Poole 0 0 0 0 0 3 0 0
43 Mike Allen 0 0 0 0 0 3 0 0
44 Simon Painter 0 0 0 0 0 3 0 0
45 Andy Benwell “hcap” 0 0 0 0 0 4 0 0
46 Antony Bosley 0 0 0 0 0 4 0 0
47 Matthew Gustafson 0 0 0 0 0 4 0 0
48 Richard Berry 0 0 0 0 0 4 0 0
49 Steve Fitzgerald 0 0 0 0 0 4 0 0
50 Tony Allsopp 0 0 0 0 0 4 0 0
51 Clive Burnet 0 0 0 0 0 5 0 0
52 Julio Barresi 0 0 0 0 0 6 0 0
53 Stuart Reeve 0 0 0 0 0 6 0 0
54 Justin Page 0 0 0 0 0 8 0 0
55 Adam Luck 0 0 0 0 0 0 0 0
56 Allan King 0 0 0 0 0 0 0 0
57 Anthony Turner 0 0 0 0 0 0 0 0
58 Antony Tinson 0 0 0 0 0 0 0 0
59 Ben Rowland 0 0 0 0 0 0 0 0
60 Connor Jones 0 0 0 0 0 0 0 0
61 Darren Davis 0 0 0 0 0 0 0 0
62 Darren Murray 0 0 0 0 0 0 0 0
63 Derek Syrett 0 0 0 0 0 0 0 0
64 Eddie Christiansen 0 0 0 0 0 0 0 0
65 Gerry Jessup 0 0 0 0 0 0 0 0
66 Ian Dibley 0 0 0 0 0 0 0 0
67 Ian Knight 0 0 0 0 0 0 0 0
68 Jacko Clark 0 0 0 0 0 0 0 0
69 Jamie Street 0 0 0 0 0 0 0 0
70 Keiran Delange 0 0 0 0 0 0 0 0
71 Louise Fong 0 0 0 0 0 0 0 0
72 Malachy McAllister 0 0 0 0 0 0 0 0
73 Mantas Striemekis 0 0 0 0 0 0 0 0
74 Marc Reynolds 0 0 0 0 0 0 0 0
75 Matt Myers 0 0 0 0 0 0 0 0
76 Mike Roberts 0 0 0 0 0 0 0 0
77 Nathan Ball 0 0 0 0 0 0 0 0
78 Nick Green 0 0 0 0 0 0 0 0
79 Nigel Barker “hcap” 0 0 0 0 0 0 0 0
80 Paul Carter 0 0 0 0 0 0 0 0
81 Paul Chester 0 0 0 0 0 0 0 0
82 Paul Green 0 0 0 0 0 0 0 0
83 Phil Baker 0 0 0 0 0 0 0 0
84 Sahil David 0 0 0 0 0 0 0 0
85 Steve Jessup 0 0 0 0 0 0 0 0
86 Terry Cook 0 0 0 0 0 0 0 0
87 Yorkie Finney 0 0 0 0 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.