Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    10-19    20-29    30-39    40-49    50-59    60-69    70-79    80-89    90-99    100+    HB Played Points Score
1 Karl Walker “hcap” 0 1 29 10 5 5 3 1 0 2 115 80 2579 370.9
2 Neil Craycraft “hcap” 0 1 5 6 5 4 2 1 0 0 81 47 1208 256.2
3 Matthew Challen 0 0 3 3 5 2 0 0 0 0 64 53 621 176.5
4 Ross Barker 0 0 11 5 2 0 0 0 0 0 59 58 711 171.2
5 Jay Roberts 0 0 6 3 3 2 0 0 0 0 63 58 613 168.6
6 Warren Eels 0 2 5 2 2 0 1 0 0 0 70 63 486 148.9
7 Ben Rowland 0 0 4 0 4 1 0 0 0 0 60 31 419 143.7
8 Lewis Moss “hcap” 0 0 11 2 1 0 0 0 0 0 56 49 521 141.1
9 Mic Bennett “hcap” 0 0 12 2 0 0 0 0 0 0 47 67 482 130.1
10 Andrew Posey 0 16 7 0 0 0 0 0 0 0 37 66 603 127.7
11 Dan Brooks 0 7 3 3 1 0 0 0 0 0 51 38 446 125.3
12 Frankie Merola 0 1 8 1 1 0 0 0 0 0 50 56 389 119.1
13 Connor Jones 0 0 2 2 2 0 0 0 0 0 57 61 264 109.9
14 Nigel Barker “hcap” 0 0 3 2 0 1 0 0 0 0 62 37 257 108
15 Dave Felton 0 14 3 0 0 0 0 0 0 0 39 64 434 107.1
16 Peter Franklin Routh 0 6 5 1 0 0 0 0 0 0 40 71 349 102.6
17 Mark Trafford 0 8 3 1 0 0 0 0 0 0 43 43 331 97.6
18 Jon Bishop 0 0 4 1 1 0 0 0 0 0 54 52 230 95.8
19 Martyn Royce 0 2 3 2 0 0 0 0 0 0 47 50 243 94
20 Iain Wright 0 8 3 0 0 0 0 0 0 0 37 61 284 87.4
21 Steve Waters 0 0 2 1 1 0 0 0 0 0 57 44 159 82.4
22 Jamie Power 0 7 1 1 0 0 0 0 0 0 42 42 240 82.3
23 Martin Cone 0 0 0 0 1 1 0 0 0 0 64 12 115 81.8
24 Derek Syrett 0 3 1 0 1 0 0 0 0 0 51 40 161 75.2
25 Steve Blackman 0 4 3 0 0 0 0 0 0 0 33 75 197 75.1
26 Antony Bosley 0 9 1 0 0 0 0 0 0 0 30 50 235 74.7
27 Alan Mander 0 0 3 1 0 0 0 0 0 0 46 57 146 73.9
28 Ripon Masih 0 6 2 0 0 0 0 0 0 0 38 70 201 73.3
29 Lawrence Parsons 0 8 1 0 0 0 0 0 0 0 32 40 216 72.8
30 John Ayres 0 6 1 0 0 0 0 0 0 0 37 34 174 67.5
31 Jamie Street 0 0 2 1 0 0 0 0 0 0 44 8 112 65.1
32 Shaun Taylor 0 5 1 0 0 0 0 0 0 0 39 31 154 64.6
33 Andrew Gee 0 3 0 1 0 0 0 0 0 0 48 34 120 63.6
34 Perry Dodson 0 5 1 0 0 0 0 0 0 0 33 33 152 62.7
35 Adam Luck 0 1 1 0 1 0 0 0 0 0 50 26 101 61.9
36 Chris Parsons 0 7 0 0 0 0 0 0 0 0 27 48 154 58.5
37 Andy Benwell “hcap” 0 0 1 1 0 0 0 0 0 0 46 72 82 58.4
38 Luke Purcell 0 4 1 0 0 0 0 0 0 0 32 42 126 57.2
39 John Donkin 0 2 2 0 0 0 0 0 0 0 32 33 114 57.2
40 Robbie Barresi 0 5 0 0 0 0 0 0 0 0 29 26 126 56.7
41 Fubiao Gu 0 3 1 0 0 0 0 0 0 0 37 38 111 56.5
42 Neil Kirby 0 4 1 0 0 0 0 0 0 0 30 40 124 56
43 Mark Cooper 0 4 1 0 0 0 0 0 0 0 35 34 122 55.9
44 Stephen Hedges 0 4 1 0 0 0 0 0 0 0 34 30 122 55.6
45 Adam Black 0 5 0 0 0 0 0 0 0 0 29 31 123 55.3
46 Chris Williams 0 3 1 0 0 0 0 0 0 0 38 47 106 54.7
47 Chris Webb 0 0 1 1 0 0 0 0 0 0 40 13 76 53.8
48 John Williams 0 5 0 0 0 0 0 0 0 0 27 48 119 53.5
49 Priyan Shah 0 2 1 0 0 0 0 0 0 0 31 46 87 50.3
50 Justin Shepherd 0 0 2 0 0 0 0 0 0 0 38 44 68 48.4
51 Stuart Fenwick 0 0 2 0 0 0 0 0 0 0 38 47 68 48.4
52 Wesley Rawlings 0 4 0 0 0 0 0 0 0 0 28 35 96 48.2
53 Lee Parsons 0 3 0 0 0 0 0 0 0 0 29 36 79 45.8
54 Paul Carter 0 0 2 0 0 0 0 0 0 0 34 24 64 45.3
55 Kevin Truby 0 2 1 0 0 0 0 0 0 0 34 33 76 45.1
56 Jason Poole 0 1 1 0 0 0 0 0 0 0 35 35 63 44.8
57 Rory MacIver 0 1 1 0 0 0 0 0 0 0 35 47 63 44.8
58 Ross Mabbutt 0 2 1 0 0 0 0 0 0 0 32 40 75 44.1
59 Stuart Reeve 0 0 2 0 0 0 0 0 0 0 32 48 62 43.8
60 Pom Merola 0 0 0 1 0 0 0 0 0 0 43 40 43 43
61 Ian Gee 0 0 0 1 0 0 0 0 0 0 43 49 43 43
62 Malcolm Bough 0 0 0 1 0 0 0 0 0 0 43 51 43 43
63 Paul Clement 0 3 0 0 0 0 0 0 0 0 28 31 73 42.4
64 Ian Bett 0 3 0 0 0 0 0 0 0 0 28 50 72 41.8
65 Ian Dibley 1 1 1 0 0 0 0 0 0 0 30 33 68 40.3
66 Nigel Bossom 0 3 0 0 0 0 0 0 0 0 25 50 69 39.9
67 Richard Berry 0 3 0 0 0 0 0 0 0 0 24 60 69 39.8
68 Matthew Kennedy 0 3 0 0 0 0 0 0 0 0 24 20 68 39.3
69 Tony Allsopp 0 3 0 0 0 0 0 0 0 0 24 36 68 39.2
70 Martin White 0 1 1 0 0 0 0 0 0 0 33 21 54 39.1
71 Gwyndaf Oliver 0 3 0 0 0 0 0 0 0 0 24 36 67 38.7
72 Tony Nichols 0 3 0 0 0 0 0 0 0 0 23 38 66 38.1
73 Lee McAllister 0 0 1 0 0 0 0 0 0 0 37 4 37 37
74 Terry Clayton 0 0 1 0 0 0 0 0 0 0 37 77 37 37
75 Dave Fowles 0 2 0 0 0 0 0 0 0 0 27 26 49 34.8
76 Greg Warland 0 2 0 0 0 0 0 0 0 0 25 35 49 34.6
77 Simon Painter 0 2 0 0 0 0 0 0 0 0 25 33 48 33.9
78 Sid Ponting 0 2 0 0 0 0 0 0 0 0 25 45 48 33.9
79 Matthew Gustafson 0 2 0 0 0 0 0 0 0 0 27 49 47 33.6
80 Dale Penfold 0 2 0 0 0 0 0 0 0 0 25 45 46 32.6
81 Ben Mawby 0 2 0 0 0 0 0 0 0 0 24 35 46 32.5
82 Ross Tarbox 0 2 0 0 0 0 0 0 0 0 23 40 44 31.1
83 Julio Barresi 0 2 0 0 0 0 0 0 0 0 22 39 44 31.1
84 Jon Hawkins 0 0 1 0 0 0 0 0 0 0 31 2 31 31
85 Paul Robinson 0 0 1 0 0 0 0 0 0 0 31 9 31 31
86 Richard Saunders 0 0 1 0 0 0 0 0 0 0 30 34 30 30
87 Justin Page 0 0 1 0 0 0 0 0 0 0 30 45 30 30
88 Martin Clements 0 1 0 0 0 0 0 0 0 0 29 4 29 29
89 Chris Martin 0 2 0 0 0 0 0 0 0 0 21 30 41 29
90 Doug Turner 1 1 0 0 0 0 0 0 0 0 23 34 40 28.6
91 Peter Baskerville 0 1 0 0 0 0 0 0 0 0 27 14 27 27
92 Keith Hollis 0 1 0 0 0 0 0 0 0 0 27 37 27 27
93 Steve Fitzgerald 0 1 0 0 0 0 0 0 0 0 26 48 26 26
94 Dave Daley 0 1 0 0 0 0 0 0 0 0 25 28 25 25
95 Ben Partlett 0 1 0 0 0 0 0 0 0 0 25 32 25 25
96 Alex ONeil 0 1 0 0 0 0 0 0 0 0 23 12 23 23
97 Nick Buttery 0 1 0 0 0 0 0 0 0 0 23 35 23 23
98 Jon Bithell 0 1 0 0 0 0 0 0 0 0 23 42 23 23
99 Mick Aust 0 1 0 0 0 0 0 0 0 0 23 62 23 23
100 Mike Roberts 0 1 0 0 0 0 0 0 0 0 22 18 22 22
101 Josh Merritt 0 1 0 0 0 0 0 0 0 0 22 34 22 22
102 Lewis Johnson 0 1 0 0 0 0 0 0 0 0 22 35 22 22
103 Pete Fenn 0 1 0 0 0 0 0 0 0 0 22 55 22 22
104 Simon Barker 0 1 0 0 0 0 0 0 0 0 21 16 21 21
105 Antony Tinson 0 1 0 0 0 0 0 0 0 0 21 37 21 21
106 Roy Mabbutt 0 1 0 0 0 0 0 0 0 0 20 16 20 20
107 Eric Pratt 0 1 0 0 0 0 0 0 0 0 20 34 20 20
108 Alex Fower 0 0 0 0 0 0 0 0 0 0 0 2 0 0
109 Allan King 0 0 0 0 0 0 0 0 0 0 0 2 0 0
110 Anthony Turner 0 0 0 0 0 0 0 0 0 0 0 2 0 0
111 Arthur Wellesley 0 0 0 0 0 0 0 0 0 0 0 2 0 0
112 Eddie Christiansen 0 0 0 0 0 0 0 0 0 0 0 2 0 0
113 Evan Bett 0 0 0 0 0 0 0 0 0 0 0 2 0 0
114 Gary Bough 0 0 0 0 0 0 0 0 0 0 0 2 0 0
115 Joe Lloyd 0 0 0 0 0 0 0 0 0 0 0 2 0 0
116 Marc Reynolds 0 0 0 0 0 0 0 0 0 0 0 2 0 0
117 Max Emery 0 0 0 0 0 0 0 0 0 0 0 2 0 0
118 Steve Challen 0 0 0 0 0 0 0 0 0 0 0 2 0 0
119 Steve Jessup 0 0 0 0 0 0 0 0 0 0 0 2 0 0
120 Stuart Giles 0 0 0 0 0 0 0 0 0 0 0 2 0 0
121 Brendan Ensoll 0 0 0 0 0 0 0 0 0 0 0 3 0 0
122 Phil Baker 0 0 0 0 0 0 0 0 0 0 0 3 0 0
123 Rob Sellwood 0 0 0 0 0 0 0 0 0 0 0 3 0 0
124 Andrew Middleton 0 0 0 0 0 0 0 0 0 0 0 4 0 0
125 Daniel Thomas 0 0 0 0 0 0 0 0 0 0 0 4 0 0
126 Gerry Jessup 0 0 0 0 0 0 0 0 0 0 0 4 0 0
127 Kevin Broughton 0 0 0 0 0 0 0 0 0 0 0 4 0 0
128 Paul Chester 0 0 0 0 0 0 0 0 0 0 0 4 0 0
129 Reece Hancox 0 0 0 0 0 0 0 0 0 0 0 4 0 0
130 Simon Anderson 0 0 0 0 0 0 0 0 0 0 0 4 0 0
131 Bob Chivers 0 0 0 0 0 0 0 0 0 0 0 5 0 0
132 Sahil David 0 0 0 0 0 0 0 0 0 0 0 6 0 0
133 Terry Gripe 0 0 0 0 0 0 0 0 0 0 0 8 0 0
134 Jacko Clark 0 0 0 0 0 0 0 0 0 0 0 10 0 0
135 Malachy McAllister 0 0 0 0 0 0 0 0 0 0 0 10 0 0
136 Russell Bradley 0 0 0 0 0 0 0 0 0 0 0 10 0 0
137 Keiran Delange 0 0 0 0 0 0 0 0 0 0 0 12 0 0
138 Tony Barresi 0 0 0 0 0 0 0 0 0 0 0 14 0 0
139 Gorden Cook 0 0 0 0 0 0 0 0 0 0 0 16 0 0
140 Terry Cook 0 0 0 0 0 0 0 0 0 0 0 16 0 0
141 Brian Mabbutt 0 0 0 0 0 0 0 0 0 0 0 22 0 0
142 Matt Myers 0 0 0 0 0 0 0 0 0 0 0 22 0 0
143 Billy Ellis 0 0 0 0 0 0 0 0 0 0 0 23 0 0
144 Tom Fletcher 0 0 0 0 0 0 0 0 0 0 0 23 0 0
145 Gareth McCathie 0 0 0 0 0 0 0 0 0 0 0 24 0 0
146 Clive Burnet 0 0 0 0 0 0 0 0 0 0 0 25 0 0
147 Joe Timms 0 0 0 0 0 0 0 0 0 0 0 25 0 0
148 Tim Clark 0 0 0 0 0 0 0 0 0 0 0 28 0 0
149 Darren Davis 0 0 0 0 0 0 0 0 0 0 0 30 0 0
150 Darren Murray 0 0 0 0 0 0 0 0 0 0 0 31 0 0
151 Bob Thiele 0 0 0 0 0 0 0 0 0 0 0 32 0 0
152 Luke Bowles 0 0 0 0 0 0 0 0 0 0 0 32 0 0
153 Harry Taylor 0 0 0 0 0 0 0 0 0 0 0 34 0 0
154 Julian Wood 0 0 0 0 0 0 0 0 0 0 0 34 0 0
155 James Kerr 0 0 0 0 0 0 0 0 0 0 0 36 0 0
156 Martin Shearsby 0 0 0 0 0 0 0 0 0 0 0 36 0 0
157 Brian Field 0 0 0 0 0 0 0 0 0 0 0 39 0 0
158 Alan Pearce 0 0 0 0 0 0 0 0 0 0 0 45 0 0
159 Salli Merola 0 0 0 0 0 0 0 0 0 0 0 48 0 0
160 Mike Allen 0 0 0 0 0 0 0 0 0 0 0 57 0 0
161 A Riley 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Aaron Downey 0 0 0 0 0 0 0 0 0 0 0 0 0 0
163 Aarron Laydein 0 0 0 0 0 0 0 0 0 0 0 0 0 0
164 Abrar Chaudbuiny 0 0 0 0 0 0 0 0 0 0 0 0 0 0
165 Abrar Chaudhury 0 0 0 0 0 0 0 0 0 0 0 0 0 0
166 Abu Bakar 0 0 0 0 0 0 0 0 0 0 0 0 0 0
167 Adam Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0
168 Adam Hingley 0 0 0 0 0 0 0 0 0 0 0 0 0 0
169 Adam Hussain “hcap” 0 0 0 0 0 0 0 0 0 0 0 0 0 0
170 Adam Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0
171 Adrian Bullock 0 0 0 0 0 0 0 0 0 0 0 0 0 0
172 Adrian Purvis 0 0 0 0 0 0 0 0 0 0 0 0 0 0
173 Alan Bailey 0 0 0 0 0 0 0 0 0 0 0 0 0 0
174 Alan Cox 0 0 0 0 0 0 0 0 0 0 0 0 0 0
175 Alan Doherty 0 0 0 0 0 0 0 0 0 0 0 0 0 0
176 Alan Grainger 0 0 0 0 0 0 0 0 0 0 0 0 0 0
177 Alan Harvey 0 0 0 0 0 0 0 0 0 0 0 0 0 0
178 Alan Richards 0 0 0 0 0 0 0 0 0 0 0 0 0 0
179 Alan Ruxton 0 0 0 0 0 0 0 0 0 0 0 0 0 0
180 Alan Wakefield 0 0 0 0 0 0 0 0 0 0 0 0 0 0
181 Alan Winterbourne 0 0 0 0 0 0 0 0 0 0 0 0 0 0
182 Alex Mosescu 0 0 0 0 0 0 0 0 0 0 0 0 0 0
183 Alex Rose 0 0 0 0 0 0 0 0 0 0 0 0 0 0
184 Alfie Callery 0 0 0 0 0 0 0 0 0 0 0 0 0 0
185 Alfie Nicholls 0 0 0 0 0 0 0 0 0 0 0 0 0 0
186 Allan Blackwell 0 0 0 0 0 0 0 0 0 0 0 0 0 0
187 Allan Copelin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
188 Altaf Ali 0 0 0 0 0 0 0 0 0 0 0 0 0 0
189 Alvin Adams 0 0 0 0 0 0 0 0 0 0 0 0 0 0
190 Andrew Bradbury 0 0 0 0 0 0 0 0 0 0 0 0 0 0
191 Andrew Jessup 0 0 0 0 0 0 0 0 0 0 0 0 0 0
192 Andrew Robson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
193 Andrew Ruane 0 0 0 0 0 0 0 0 0 0 0 0 0 0
194 Andrew Swaden 0 0 0 0 0 0 0 0 0 0 0 0 0 0
195 Andy Claire 0 0 0 0 0 0 0 0 0 0 0 0 0 0
196 Andy Cooper 0 0 0 0 0 0 0 0 0 0 0 0 0 0
197 Andy Crawley 0 0 0 0 0 0 0 0 0 0 0 0 0 0
198 Andy Huxley 0 0 0 0 0 0 0 0 0 0 0 0 0 0
199 Andy Keeler 0 0 0 0 0 0 0 0 0 0 0 0 0 0
200 Andy Kirchella 0 0 0 0 0 0 0 0 0 0 0 0 0 0
201 Andy MacBryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
202 Andy Maguire 0 0 0 0 0 0 0 0 0 0 0 0 0 0
203 Andy Moss 0 0 0 0 0 0 0 0 0 0 0 0 0 0
204 Andy Posey 0 0 0 0 0 0 0 0 0 0 0 0 0 0
205 Andy Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0
206 Andy Toole 0 0 0 0 0 0 0 0 0 0 0 0 0 0
207 Andy Trafford 0 0 0 0 0 0 0 0 0 0 0 0 0 0
208 Anthony Davies 0 0 0 0 0 0 0 0 0 0 0 0 0 0
209 Anthony Everest 0 0 0 0 0 0 0 0 0 0 0 0 0 0
210 Anthony Roberts 0 0 0 0 0 0 0 0 0 0 0 0 0 0
211 Anthony Stopp 0 0 0 0 0 0 0 0 0 0 0 0 0 0
212 Anwar Mahmood 0 0 0 0 0 0 0 0 0 0 0 0 0 0
213 Arron Anderson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
214 Arthur Coakley 0 0 0 0 0 0 0 0 0 0 0 0 0 0
215 Arthur Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0
216 Ashley Bowerman 0 0 0 0 0 0 0 0 0 0 0 0 0 0
217 Ayub Kiyani 0 0 0 0 0 0 0 0 0 0 0 0 0 0
218 Azanu Sinija 0 0 0 0 0 0 0 0 0 0 0 0 0 0
219 Bailey Galloway 0 0 0 0 0 0 0 0 0 0 0 0 0 0
220 Barry Barson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
221 Barry Viner 0 0 0 0 0 0 0 0 0 0 0 0 0 0
222 Ben Calcutt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
223 Ben Charlston 0 0 0 0 0 0 0 0 0 0 0 0 0 0
224 Ben Dudman 0 0 0 0 0 0 0 0 0 0 0 0 0 0
225 Ben Green 0 0 0 0 0 0 0 0 0 0 0 0 0 0
226 Ben Hayes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
227 Ben Kerry 0 0 0 0 0 0 0 0 0 0 0 0 0 0
228 Ben Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0
229 Ben Worden 0 0 0 0 0 0 0 0 0 0 0 0 0 0
230 Benji Cuff 0 0 0 0 0 0 0 0 0 0 0 0 0 0
231 Bill Baker 0 0 0 0 0 0 0 0 0 0 0 0 0 0
232 Bill Cook 0 0 0 0 0 0 0 0 0 0 0 0 0 0
233 Bimalka Liyanarachchi 0 0 0 0 0 0 0 0 0 0 0 0 0 0
234 Bob Cyphors 0 0 0 0 0 0 0 0 0 0 0 0 0 0
235 Bob Hayward 0 0 0 0 0 0 0 0 0 0 0 0 0 0
236 Bob Lacey 0 0 0 0 0 0 0 0 0 0 0 0 0 0
237 Bob Perry 0 0 0 0 0 0 0 0 0 0 0 0 0 0
238 Bob Scholes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
239 Brad Jessup 0 0 0 0 0 0 0 0 0 0 0 0 0 0
240 Bradley Clarke 0 0 0 0 0 0 0 0 0 0 0 0 0 0
241 Brian Dicker 0 0 0 0 0 0 0 0 0 0 0 0 0 0
242 Brian Elve 0 0 0 0 0 0 0 0 0 0 0 0 0 0
243 Brian Green 0 0 0 0 0 0 0 0 0 0 0 0 0 0
244 Brian Hawes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
245 Brian McAllister 0 0 0 0 0 0 0 0 0 0 0 0 0 0
246 Brian Simmonds 0 0 0 0 0 0 0 0 0 0 0 0 0 0
247 Brian Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0
248 C Montgomery 0 0 0 0 0 0 0 0 0 0 0 0 0 0
249 Callum Holker 0 0 0 0 0 0 0 0 0 0 0 0 0 0
250 Callum Vinall 0 0 0 0 0 0 0 0 0 0 0 0 0 0
251 Carl Adcock 0 0 0 0 0 0 0 0 0 0 0 0 0 0
252 Charles Davidson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
253 Charlie Bishop 0 0 0 0 0 0 0 0 0 0 0 0 0 0
254 Charlie Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0
255 Charlie Siret 0 0 0 0 0 0 0 0 0 0 0 0 0 0
256 Charlie Stockford 0 0 0 0 0 0 0 0 0 0 0 0 0 0
257 Cheng Wui Kuen (Kelvin) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
258 Chenjing Bu 0 0 0 0 0 0 0 0 0 0 0 0 0 0
259 Chick Wheatley 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260 Chris Bowen 0 0 0 0 0 0 0 0 0 0 0 0 0 0
261 Chris Cox 0 0 0 0 0 0 0 0 0 0 0 0 0 0
262 Chris Dearden 0 0 0 0 0 0 0 0 0 0 0 0 0 0
263 Chris Goodlake 0 0 0 0 0 0 0 0 0 0 0 0 0 0
264 Chris Graham 0 0 0 0 0 0 0 0 0 0 0 0 0 0
265 Chris Heald 0 0 0 0 0 0 0 0 0 0 0 0 0 0
266 Chris Henry 0 0 0 0 0 0 0 0 0 0 0 0 0 0
267 Chris Jasper 0 0 0 0 0 0 0 0 0 0 0 0 0 0
268 Chris Keeler 0 0 0 0 0 0 0 0 0 0 0 0 0 0
269 Chris Rose 0 0 0 0 0 0 0 0 0 0 0 0 0 0
270 Chris Shannon 0 0 0 0 0 0 0 0 0 0 0 0 0 0
271 Chris Stone 0 0 0 0 0 0 0 0 0 0 0 0 0 0
272 Chris Warren 0 0 0 0 0 0 0 0 0 0 0 0 0 0
273 Chris Webb (Oracle) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
274 Chris Winterton 0 0 0 0 0 0 0 0 0 0 0 0 0 0
275 Chris Yates 0 0 0 0 0 0 0 0 0 0 0 0 0 0
276 Clive Bramall 0 0 0 0 0 0 0 0 0 0 0 0 0 0
277 Colin Adams 0 0 0 0 0 0 0 0 0 0 0 0 0 0
278 Colin Bark 0 0 0 0 0 0 0 0 0 0 0 0 0 0
279 Colin Cutler 0 0 0 0 0 0 0 0 0 0 0 0 0 0
280 Colin Simpson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
281 Craig Dean 0 0 0 0 0 0 0 0 0 0 0 0 0 0
282 Craig Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0
283 Craig Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
284 Craig Mace 0 0 0 0 0 0 0 0 0 0 0 0 0 0
285 Craig Pullen 0 0 0 0 0 0 0 0 0 0 0 0 0 0
286 Craig Wright 0 0 0 0 0 0 0 0 0 0 0 0 0 0
287 D Nichols 0 0 0 0 0 0 0 0 0 0 0 0 0 0
288 Damien Keyte 0 0 0 0 0 0 0 0 0 0 0 0 0 0
289 Dan Sheridan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
290 Dan Skidmore 0 0 0 0 0 0 0 0 0 0 0 0 0 0
291 Daniel Crossan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
292 Daniel Masih 0 0 0 0 0 0 0 0 0 0 0 0 0 0
293 Daniel Stockwell 0 0 0 0 0 0 0 0 0 0 0 0 0 0
294 Daniela Miltalank 0 0 0 0 0 0 0 0 0 0 0 0 0 0
295 Danny Martin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
296 Darren Belcher 0 0 0 0 0 0 0 0 0 0 0 0 0 0
297 Darren Howard 0 0 0 0 0 0 0 0 0 0 0 0 0 0
298 Darren Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
299 Darren Moore 0 0 0 0 0 0 0 0 0 0 0 0 0 0
300 Darren Payne (-16) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
301 Darren Rossiter 0 0 0 0 0 0 0 0 0 0 0 0 0 0
302 Darth Donks 0 0 0 0 0 0 0 0 0 0 0 0 0 0
303 Dave Bough 0 0 0 0 0 0 0 0 0 0 0 0 0 0
304 Dave Clarke 0 0 0 0 0 0 0 0 0 0 0 0 0 0
305 Dave Dowling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
306 Dave Fole 0 0 0 0 0 0 0 0 0 0 0 0 0 0
307 Dave Hodgson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
308 Dave Hopkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0
309 Dave Moon 0 0 0 0 0 0 0 0 0 0 0 0 0 0
310 Dave Noake 0 0 0 0 0 0 0 0 0 0 0 0 0 0
311 Dave Rowe 0 0 0 0 0 0 0 0 0 0 0 0 0 0
312 Dave Saunders 0 0 0 0 0 0 0 0 0 0 0 0 0 0
313 Dave Senior 0 0 0 0 0 0 0 0 0 0 0 0 0 0
314 Dave Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0
315 Dave Walker 0 0 0 0 0 0 0 0 0 0 0 0 0 0
316 Dave Wiggins 0 0 0 0 0 0 0 0 0 0 0 0 0 0
317 David Baker 0 0 0 0 0 0 0 0 0 0 0 0 0 0
318 David Bradbury 0 0 0 0 0 0 0 0 0 0 0 0 0 0
319 David Feore 0 0 0 0 0 0 0 0 0 0 0 0 0 0
320 David Hampson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
321 David Lo 0 0 0 0 0 0 0 0 0 0 0 0 0 0
322 David Morrow 0 0 0 0 0 0 0 0 0 0 0 0 0 0
323 David Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0
324 David Thomson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
325 David Watson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
326 David White 0 0 0 0 0 0 0 0 0 0 0 0 0 0
327 Dean Bough 0 0 0 0 0 0 0 0 0 0 0 0 0 0
328 Dean Campbell 0 0 0 0 0 0 0 0 0 0 0 0 0 0
329 Dean Freeland 0 0 0 0 0 0 0 0 0 0 0 0 0 0
330 Dean Watson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
331 Derek Colchester-Hall 0 0 0 0 0 0 0 0 0 0 0 0 0 0
332 Derek Hall 0 0 0 0 0 0 0 0 0 0 0 0 0 0
333 Des Truss 0 0 0 0 0 0 0 0 0 0 0 0 0 0
334 Dick Hashman 0 0 0 0 0 0 0 0 0 0 0 0 0 0
335 Division 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
336 Division 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
337 Division 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
338 Donks 0 0 0 0 0 0 0 0 0 0 0 0 0 0
339 Doug Baker 0 0 0 0 0 0 0 0 0 0 0 0 0 0
340 Doug Howse 0 0 0 0 0 0 0 0 0 0 0 0 0 0
341 Duncan Blake 0 0 0 0 0 0 0 0 0 0 0 0 0 0
342 Ed Downey 0 0 0 0 0 0 0 0 0 0 0 0 0 0
343 Ed Jacobs 0 0 0 0 0 0 0 0 0 0 0 0 0 0
344 Ed Middleton 0 0 0 0 0 0 0 0 0 0 0 0 0 0
345 Eddy Denton 0 0 0 0 0 0 0 0 0 0 0 0 0 0
346 Elaine Cox 0 0 0 0 0 0 0 0 0 0 0 0 0 0
347 Elton Tsang 0 0 0 0 0 0 0 0 0 0 0 0 0 0
348 Erblin Doci 0 0 0 0 0 0 0 0 0 0 0 0 0 0
349 Eric Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0
350 Fabiao Gu 0 0 0 0 0 0 0 0 0 0 0 0 0 0
351 Farooq Banaras 0 0 0 0 0 0 0 0 0 0 0 0 0 0
352 Florian Albrecht 0 0 0 0 0 0 0 0 0 0 0 0 0 0
353 Foley Sercombe 0 0 0 0 0 0 0 0 0 0 0 0 0 0
354 Frances Wilson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
355 Francis Mapplethorpe 0 0 0 0 0 0 0 0 0 0 0 0 0 0
356 Frank Garthwaite 0 0 0 0 0 0 0 0 0 0 0 0 0 0
357 Frank Sarvari 0 0 0 0 0 0 0 0 0 0 0 0 0 0
