Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    20-29    30-39    40-49    50-59    60-69    HB Played Points Score
1 Neil Craycraft “hcap” 1 0 2 1 1 67 4 225 105.3
2 Karl Walker “hcap” 1 0 1 0 2 62 4 186 98.8
3 Jay Roberts 0 5 1 0 0 40 14 207 85
4 Teejinder Chahal 0 2 1 0 0 42 12 107 62.2
5 Steve Blackman 0 3 0 0 0 31 10 92 53.1
6 Andy Benwell “hcap” 0 2 0 0 0 31 16 62 43.8
7 John Butcher 0 1 0 0 0 33 10 33 33
8 Lewis Moss “hcap” 0 1 0 0 0 32 2 32 32
9 Connor Jones 0 1 0 0 0 31 2 31 31
10 Mic Bennett “hcap” 0 1 0 0 0 30 4 30 30
11 Iain Wright 1 0 0 0 0 29 4 29 29
12 Darren Davis 1 0 0 0 0 27 6 27 27
13 Rory MacIver 1 0 0 0 0 24 10 24 24
14 Adam Luck 0 0 0 0 0 0 2 0 0
15 Andrew Posey 0 0 0 0 0 0 2 0 0
16 David White 0 0 0 0 0 0 2 0 0
17 John Donkin 0 0 0 0 0 0 2 0 0
18 Martin White 0 0 0 0 0 0 2 0 0
19 Peter Franklin Routh 0 0 0 0 0 0 2 0 0
20 Rob Sellwood 0 0 0 0 0 0 2 0 0
21 Simon Barker 0 0 0 0 0 0 2 0 0
22 Steve Benwell 0 0 0 0 0 0 2 0 0
23 Terry Cook 0 0 0 0 0 0 2 0 0
24 Frankie Merola 0 0 0 0 0 0 4 0 0
25 Justin Page 0 0 0 0 0 0 4 0 0
26 Matthew Challen 0 0 0 0 0 0 4 0 0
27 Nigel Barker “hcap” 0 0 0 0 0 0 4 0 0
28 Priyan Shah 0 0 0 0 0 0 4 0 0
29 Ross Tarbox 0 0 0 0 0 0 4 0 0
30 Salli Merola 0 0 0 0 0 0 4 0 0
31 Stephen Hedges 0 0 0 0 0 0 4 0 0
32 Stuart Reeve 0 0 0 0 0 0 4 0 0
33 Terry Clayton 0 0 0 0 0 0 4 0 0
34 Jason Poole 0 0 0 0 0 0 10 0 0
35 Adam Black 0 0 0 0 0 0 0 0 0
36 Alan Mander 0 0 0 0 0 0 0 0 0
37 Alan Pearce 0 0 0 0 0 0 0 0 0
38 Alex Fower 0 0 0 0 0 0 0 0 0
39 Alex ONeil 0 0 0 0 0 0 0 0 0
40 Allan King 0 0 0 0 0 0 0 0 0
41 Andrew Gee 0 0 0 0 0 0 0 0 0
42 Andrew Middleton 0 0 0 0 0 0 0 0 0
43 Antony Bosley 0 0 0 0 0 0 0 0 0
44 Antony Tinson 0 0 0 0 0 0 0 0 0
45 Barry Viner 0 0 0 0 0 0 0 0 0
46 Ben Mawby 0 0 0 0 0 0 0 0 0
47 Ben Partlett 0 0 0 0 0 0 0 0 0
48 Bob Thiele 0 0 0 0 0 0 0 0 0
49 Brendan Ensoll 0 0 0 0 0 0 0 0 0
50 Brian Field 0 0 0 0 0 0 0 0 0
51 Chris Martin 0 0 0 0 0 0 0 0 0
52 Chris Webb 0 0 0 0 0 0 0 0 0
53 Chris Williams 0 0 0 0 0 0 0 0 0
54 Clive Burnet 0 0 0 0 0 0 0 0 0
55 Dale Penfold 0 0 0 0 0 0 0 0 0
56 Dan Brooks 0 0 0 0 0 0 0 0 0
57 Dan Skidmore 0 0 0 0 0 0 0 0 0
58 Dave Felton 0 0 0 0 0 0 0 0 0
59 Dave Fowles 0 0 0 0 0 0 0 0 0
60 Derek Syrett 0 0 0 0 0 0 0 0 0
61 Duncan Blake 0 0 0 0 0 0 0 0 0
62 Eddie Christiansen 0 0 0 0 0 0 0 0 0
63 Eric Pratt 0 0 0 0 0 0 0 0 0
64 Florian Albrecht 0 0 0 0 0 0 0 0 0
65 Fubiao Gu 0 0 0 0 0 0 0 0 0
66 Gareth McCathie 0 0 0 0 0 0 0 0 0
67 Gary Bough 0 0 0 0 0 0 0 0 0
68 Hasan Ali 0 0 0 0 0 0 0 0 0
69 Ian Dibley 0 0 0 0 0 0 0 0 0
70 Ian Gee 0 0 0 0 0 0 0 0 0
71 Ian Knight 0 0 0 0 0 0 0 0 0
72 Ian Merritt 0 0 0 0 0 0 0 0 0
73 James Kerr 0 0 0 0 0 0 0 0 0
74 James Wills 0 0 0 0 0 0 0 0 0
75 Jamie Power 0 0 0 0 0 0 0 0 0
76 Jamie Saczak 0 0 0 0 0 0 0 0 0
77 Joe Timms 0 0 0 0 0 0 0 0 0
78 John Ayres 0 0 0 0 0 0 0 0 0
79 John Williams 0 0 0 0 0 0 0 0 0
80 Josh Merritt 0 0 0 0 0 0 0 0 0
81 Julio Barresi 0 0 0 0 0 0 0 0 0
82 Justin Shepherd 0 0 0 0 0 0 0 0 0
83 Kang Yang 0 0 0 0 0 0 0 0 0
84 Keith Hollis 0 0 0 0 0 0 0 0 0
85 Kenny Saunders 0 0 0 0 0 0 0 0 0
86 Kevin Truby 0 0 0 0 0 0 0 0 0
87 Lawrence Parsons 0 0 0 0 0 0 0 0 0
88 Lee McAllister 0 0 0 0 0 0 0 0 0
89 Lee Parsons 0 0 0 0 0 0 0 0 0
90 Lewis Johnson 0 0 0 0 0 0 0 0 0
91 Luke Purcell 0 0 0 0 0 0 0 0 0
92 Malcolm Bough 0 0 0 0 0 0 0 0 0
93 Mark Cooper 0 0 0 0 0 0 0 0 0
94 Mark Trafford 0 0 0 0 0 0 0 0 0
95 Martin Clements 0 0 0 0 0 0 0 0 0
96 Matthew Gustafson 0 0 0 0 0 0 0 0 0
97 Matthew Kennedy 0 0 0 0 0 0 0 0 0
98 Mick Aust 0 0 0 0 0 0 0 0 0
99 Mike Allen 0 0 0 0 0 0 0 0 0
100 Mike Roberts 0 0 0 0 0 0 0 0 0
101 Nathan Ball 0 0 0 0 0 0 0 0 0
102 Nick Buttery 0 0 0 0 0 0 0 0 0
103 Nigel Bossom 0 0 0 0 0 0 0 0 0
104 Paul Carter 0 0 0 0 0 0 0 0 0
105 Paul Clement 0 0 0 0 0 0 0 0 0
106 Perry Dodson 0 0 0 0 0 0 0 0 0
107 Pete Fenn 0 0 0 0 0 0 0 0 0
108 Peter Baskerville 0 0 0 0 0 0 0 0 0
109 Phil Organ 0 0 0 0 0 0 0 0 0
110 Pom Merola 0 0 0 0 0 0 0 0 0
111 Reece Hancox 0 0 0 0 0 0 0 0 0
112 Richard Berry 0 0 0 0 0 0 0 0 0
113 Richard Partlett 0 0 0 0 0 0 0 0 0
114 Richard Saunders 0 0 0 0 0 0 0 0 0
115 Ripon Masih 0 0 0 0 0 0 0 0 0
116 Robbie Barresi 0 0 0 0 0 0 0 0 0
117 Robert Smyth 0 0 0 0 0 0 0 0 0
118 Shaun Taylor 0 0 0 0 0 0 0 0 0
119 Simon Painter 0 0 0 0 0 0 0 0 0
120 Steve Fitzgerald 0 0 0 0 0 0 0 0 0
121 Stewart Giles 0 0 0 0 0 0 0 0 0
122 Stuart Fenwick 0 0 0 0 0 0 0 0 0
123 Terry Gripe 0 0 0 0 0 0 0 0 0
124 Tim Clark 0 0 0 0 0 0 0 0 0
125 Tom Fletcher 0 0 0 0 0 0 0 0 0
126 Tom Grealis 0 0 0 0 0 0 0 0 0
127 Tony Allsopp 0 0 0 0 0 0 0 0 0
128 Tony Barresi 0 0 0 0 0 0 0 0 0
129 Tony Nichols 0 0 0 0 0 0 0 0 0
130 Tyler Debarr 0 0 0 0 0 0 0 0 0
131 Zhan Huang 0 0 0 0 0 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.