Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    20-29    30-39    40-49    50-59    60-69    HB Played Points Score
1 Paul Robinson 0 0 0 0 1 67 2 67 67
2 Tony Nichols 1 0 0 0 0 22 5 22 22
3 Steve Blackman 0 0 0 0 0 0 1 0 0
4 Alan Mander 0 0 0 0 0 0 2 0 0
5 Brian Field 0 0 0 0 0 0 2 0 0
6 Darren Davis 0 0 0 0 0 0 2 0 0
7 Doug Turner 0 0 0 0 0 0 2 0 0
8 Pete Fenn 0 0 0 0 0 0 2 0 0
9 Simon Painter 0 0 0 0 0 0 2 0 0
10 Terry Clayton 0 0 0 0 0 0 2 0 0
11 Tom Fletcher 0 0 0 0 0 0 2 0 0
12 Dave Felton 0 0 0 0 0 0 3 0 0
13 Derek Syrett 0 0 0 0 0 0 3 0 0
14 James Kerr 0 0 0 0 0 0 3 0 0
15 John Donkin 0 0 0 0 0 0 3 0 0
16 Mick Aust 0 0 0 0 0 0 3 0 0
17 Mike Allen 0 0 0 0 0 0 3 0 0
18 Richard Berry 0 0 0 0 0 0 3 0 0
19 Bob Chivers 0 0 0 0 0 0 4 0 0
20 Mic Bennett “hcap” 0 0 0 0 0 0 4 0 0
21 Nigel Barker “hcap” 0 0 0 0 0 0 4 0 0
22 Malcolm Bough 0 0 0 0 0 0 5 0 0
23 Ian Gee 0 0 0 0 0 0 6 0 0
24 Paul Clement 0 0 0 0 0 0 6 0 0
25 A Riley 0 0 0 0 0 0 0 0 0
26 Aaron Downey 0 0 0 0 0 0 0 0 0
27 Aarron Laydein 0 0 0 0 0 0 0 0 0
28 Abrar Chaudbuiny 0 0 0 0 0 0 0 0 0
29 Abrar Chaudhury 0 0 0 0 0 0 0 0 0
30 Abu Bakar 0 0 0 0 0 0 0 0 0
31 Adam Black 0 0 0 0 0 0 0 0 0
32 Adam Brown 0 0 0 0 0 0 0 0 0
33 Adam Hingley 0 0 0 0 0 0 0 0 0
34 Adam Hussain “hcap” 0 0 0 0 0 0 0 0 0
35 Adam Luck 0 0 0 0 0 0 0 0 0
36 Adam Smith 0 0 0 0 0 0 0 0 0
37 Adrian Bullock 0 0 0 0 0 0 0 0 0
38 Adrian Purvis 0 0 0 0 0 0 0 0 0
39 Alan Bailey 0 0 0 0 0 0 0 0 0
40 Alan Cox 0 0 0 0 0 0 0 0 0
41 Alan Doherty 0 0 0 0 0 0 0 0 0
42 Alan Grainger 0 0 0 0 0 0 0 0 0
43 Alan Harvey 0 0 0 0 0 0 0 0 0
44 Alan Pearce 0 0 0 0 0 0 0 0 0
45 Alan Richards 0 0 0 0 0 0 0 0 0
46 Alan Ruxton 0 0 0 0 0 0 0 0 0
47 Alan Wakefield 0 0 0 0 0 0 0 0 0
48 Alan Winterbourne 0 0 0 0 0 0 0 0 0
49 Alex Fower 0 0 0 0 0 0 0 0 0
50 Alex Mosescu 0 0 0 0 0 0 0 0 0
51 Alex ONeil 0 0 0 0 0 0 0 0 0
52 Alex Rose 0 0 0 0 0 0 0 0 0
53 Alfie Callery 0 0 0 0 0 0 0 0 0
54 Alfie Nicholls 0 0 0 0 0 0 0 0 0
55 Allan Blackwell 0 0 0 0 0 0 0 0 0
56 Allan Copelin 0 0 0 0 0 0 0 0 0
57 Allan King 0 0 0 0 0 0 0 0 0
58 Altaf Ali 0 0 0 0 0 0 0 0 0
59 Alvin Adams 0 0 0 0 0 0 0 0 0
60 Andrew Bradbury 0 0 0 0 0 0 0 0 0
61 Andrew Gee 0 0 0 0 0 0 0 0 0
62 Andrew Jessup 0 0 0 0 0 0 0 0 0
63 Andrew Middleton 0 0 0 0 0 0 0 0 0
64 Andrew Posey 0 0 0 0 0 0 0 0 0
65 Andrew Robson 0 0 0 0 0 0 0 0 0
66 Andrew Ruane 0 0 0 0 0 0 0 0 0
67 Andrew Swaden 0 0 0 0 0 0 0 0 0
68 Andy Benwell “hcap” 0 0 0 0 0 0 0 0 0
69 Andy Claire 0 0 0 0 0 0 0 0 0
70 Andy Cooper 0 0 0 0 0 0 0 0 0
71 Andy Crawley 0 0 0 0 0 0 0 0 0
72 Andy Huxley 0 0 0 0 0 0 0 0 0
73 Andy Keeler 0 0 0 0 0 0 0 0 0
74 Andy Kirchella 0 0 0 0 0 0 0 0 0
75 Andy MacBryan 0 0 0 0 0 0 0 0 0
76 Andy Maguire 0 0 0 0 0 0 0 0 0
77 Andy Moss 0 0 0 0 0 0 0 0 0
78 Andy Posey 0 0 0 0 0 0 0 0 0
79 Andy Taylor 0 0 0 0 0 0 0 0 0
80 Andy Toole 0 0 0 0 0 0 0 0 0
81 Andy Trafford 0 0 0 0 0 0 0 0 0
82 Anthony Davies 0 0 0 0 0 0 0 0 0
83 Anthony Everest 0 0 0 0 0 0 0 0 0
84 Anthony Roberts 0 0 0 0 0 0 0 0 0
85 Anthony Stopp 0 0 0 0 0 0 0 0 0
86 Anthony Turner 0 0 0 0 0 0 0 0 0
87 Antony Bosley 0 0 0 0 0 0 0 0 0
88 Antony Tinson 0 0 0 0 0 0 0 0 0
89 Anwar Mahmood 0 0 0 0 0 0 0 0 0
90 Arron Anderson 0 0 0 0 0 0 0 0 0
91 Arthur Coakley 0 0 0 0 0 0 0 0 0
92 Arthur Jones 0 0 0 0 0 0 0 0 0
93 Arthur Wellesley 0 0 0 0 0 0 0 0 0
94 Ashley Bowerman 0 0 0 0 0 0 0 0 0
95 Ayub Kiyani 0 0 0 0 0 0 0 0 0
96 Azanu Sinija 0 0 0 0 0 0 0 0 0
97 Bailey Galloway 0 0 0 0 0 0 0 0 0
98 Barry Barson 0 0 0 0 0 0 0 0 0
99 Barry Viner 0 0 0 0 0 0 0 0 0
100 Ben Calcutt 0 0 0 0 0 0 0 0 0
101 Ben Charlston 0 0 0 0 0 0 0 0 0
102 Ben Dudman 0 0 0 0 0 0 0 0 0
103 Ben Green 0 0 0 0 0 0 0 0 0
104 Ben Hayes 0 0 0 0 0 0 0 0 0
105 Ben Kerry 0 0 0 0 0 0 0 0 0
106 Ben Mawby 0 0 0 0 0 0 0 0 0
107 Ben Partlett 0 0 0 0 0 0 0 0 0
108 Ben Rowland 0 0 0 0 0 0 0 0 0
109 Ben Scott 0 0 0 0 0 0 0 0 0
110 Ben Worden 0 0 0 0 0 0 0 0 0
111 Benji Cuff 0 0 0 0 0 0 0 0 0
112 Bill Baker 0 0 0 0 0 0 0 0 0
113 Bill Cook 0 0 0 0 0 0 0 0 0
114 Billy Ellis 0 0 0 0 0 0 0 0 0
115 Bimalka Liyanarachchi 0 0 0 0 0 0 0 0 0
116 Bob Cyphors 0 0 0 0 0 0 0 0 0
117 Bob Hayward 0 0 0 0 0 0 0 0 0
118 Bob Lacey 0 0 0 0 0 0 0 0 0
119 Bob Perry 0 0 0 0 0 0 0 0 0
120 Bob Scholes 0 0 0 0 0 0 0 0 0
121 Bob Thiele 0 0 0 0 0 0 0 0 0
122 Brad Jessup 0 0 0 0 0 0 0 0 0
123 Bradley Clarke 0 0 0 0 0 0 0 0 0
124 Brendan Ensoll 0 0 0 0 0 0 0 0 0
125 Brian Dicker 0 0 0 0 0 0 0 0 0
126 Brian Elve 0 0 0 0 0 0 0 0 0
127 Brian Green 0 0 0 0 0 0 0 0 0
128 Brian Hawes 0 0 0 0 0 0 0 0 0
129 Brian Mabbutt 0 0 0 0 0 0 0 0 0
130 Brian McAllister 0 0 0 0 0 0 0 0 0
131 Brian Simmonds 0 0 0 0 0 0 0 0 0
132 Brian Smith 0 0 0 0 0 0 0 0 0
133 C Montgomery 0 0 0 0 0 0 0 0 0
134 Callum Holker 0 0 0 0 0 0 0 0 0
135 Callum Vinall 0 0 0 0 0 0 0 0 0
136 Carl Adcock 0 0 0 0 0 0 0 0 0
137 Charles Davidson 0 0 0 0 0 0 0 0 0
138 Charlie Bishop 0 0 0 0 0 0 0 0 0
139 Charlie Jones 0 0 0 0 0 0 0 0 0
140 Charlie Siret 0 0 0 0 0 0 0 0 0
141 Charlie Stockford 0 0 0 0 0 0 0 0 0
142 Cheng Wui Kuen (Kelvin) 0 0 0 0 0 0 0 0 0
143 Chenjing Bu 0 0 0 0 0 0 0 0 0
144 Chick Wheatley 0 0 0 0 0 0 0 0 0
145 Chris Bowen 0 0 0 0 0 0 0 0 0
146 Chris Cox 0 0 0 0 0 0 0 0 0
147 Chris Dearden 0 0 0 0 0 0 0 0 0
148 Chris Goodlake 0 0 0 0 0 0 0 0 0
149 Chris Graham 0 0 0 0 0 0 0 0 0
150 Chris Heald 0 0 0 0 0 0 0 0 0
151 Chris Henry 0 0 0 0 0 0 0 0 0
152 Chris Jasper 0 0 0 0 0 0 0 0 0
153 Chris Keeler 0 0 0 0 0 0 0 0 0
154 Chris Martin 0 0 0 0 0 0 0 0 0
155 Chris Parsons 0 0 0 0 0 0 0 0 0
156 Chris Rose 0 0 0 0 0 0 0 0 0
157 Chris Shannon 0 0 0 0 0 0 0 0 0
158 Chris Stone 0 0 0 0 0 0 0 0 0
159 Chris Warren 0 0 0 0 0 0 0 0 0
160 Chris Webb 0 0 0 0 0 0 0 0 0
161 Chris Webb (Oracle) 0 0 0 0 0 0 0 0 0
162 Chris Williams 0 0 0 0 0 0 0 0 0
163 Chris Winterton 0 0 0 0 0 0 0 0 0
164 Chris Yates 0 0 0 0 0 0 0 0 0
165 Clive Bramall 0 0 0 0 0 0 0 0 0
166 Clive Burnet 0 0 0 0 0 0 0 0 0
167 Colin Adams 0 0 0 0 0 0 0 0 0
168 Colin Bark 0 0 0 0 0 0 0 0 0
169 Colin Cutler 0 0 0 0 0 0 0 0 0
170 Colin Simpson 0 0 0 0 0 0 0 0 0
171 Connor Jones 0 0 0 0 0 0 0 0 0
172 Craig Dean 0 0 0 0 0 0 0 0 0
173 Craig Jones 0 0 0 0 0 0 0 0 0
174 Craig Logan 0 0 0 0 0 0 0 0 0
175 Craig Mace 0 0 0 0 0 0 0 0 0
176 Craig Pullen 0 0 0 0 0 0 0 0 0
177 Craig Wright 0 0 0 0 0 0 0 0 0
178 D Nichols 0 0 0 0 0 0 0 0 0
179 Dale Penfold 0 0 0 0 0 0 0 0 0
180 Damien Keyte 0 0 0 0 0 0 0 0 0
181 Dan Brooks 0 0 0 0 0 0 0 0 0
182 Dan Sheridan 0 0 0 0 0 0 0 0 0
183 Dan Skidmore 0 0 0 0 0 0 0 0 0
184 Daniel Crossan 0 0 0 0 0 0 0 0 0
185 Daniel Masih 0 0 0 0 0 0 0 0 0
186 Daniel Stockwell 0 0 0 0 0 0 0 0 0
187 Daniel Thomas 0 0 0 0 0 0 0 0 0
188 Daniela Miltalank 0 0 0 0 0 0 0 0 0
189 Danny Martin 0 0 0 0 0 0 0 0 0
190 Darren Belcher 0 0 0 0 0 0 0 0 0
191 Darren Howard 0 0 0 0 0 0 0 0 0
192 Darren Johnson 0 0 0 0 0 0 0 0 0
193 Darren Moore 0 0 0 0 0 0 0 0 0
194 Darren Murray 0 0 0 0 0 0 0 0 0
195 Darren Payne (-16) 0 0 0 0 0 0 0 0 0
196 Darren Rossiter 0 0 0 0 0 0 0 0 0
197 Darth Donks 0 0 0 0 0 0 0 0 0
198 Dave Bough 0 0 0 0 0 0 0 0 0
199 Dave Clarke 0 0 0 0 0 0 0 0 0
200 Dave Daley 0 0 0 0 0 0 0 0 0
201 Dave Dowling 0 0 0 0 0 0 0 0 0
202 Dave Fole 0 0 0 0 0 0 0 0 0
203 Dave Fowles 0 0 0 0 0 0 0 0 0
204 Dave Hodgson 0 0 0 0 0 0 0 0 0
205 Dave Hopkins 0 0 0 0 0 0 0 0 0
206 Dave Moon 0 0 0 0 0 0 0 0 0
207 Dave Noake 0 0 0 0 0 0 0 0 0
208 Dave Rowe 0 0 0 0 0 0 0 0 0
209 Dave Saunders 0 0 0 0 0 0 0 0 0
210 Dave Senior 0 0 0 0 0 0 0 0 0
211 Dave Taylor 0 0 0 0 0 0 0 0 0
212 Dave Walker 0 0 0 0 0 0 0 0 0
213 Dave Wiggins 0 0 0 0 0 0 0 0 0
214 David Baker 0 0 0 0 0 0 0 0 0
215 David Bradbury 0 0 0 0 0 0 0 0 0
216 David Feore 0 0 0 0 0 0 0 0 0
217 David Hampson 0 0 0 0 0 0 0 0 0
218 David Lo 0 0 0 0 0 0 0 0 0
219 David Morrow 0 0 0 0 0 0 0 0 0
220 David Smith 0 0 0 0 0 0 0 0 0
221 David Thomson 0 0 0 0 0 0 0 0 0
222 David Watson 0 0 0 0 0 0 0 0 0
223 David White 0 0 0 0 0 0 0 0 0
224 Dean Bough 0 0 0 0 0 0 0 0 0
225 Dean Campbell 0 0 0 0 0 0 0 0 0
226 Dean Freeland 0 0 0 0 0 0 0 0 0
227 Dean Watson 0 0 0 0 0 0 0 0 0
228 Derek Colchester-Hall 0 0 0 0 0 0 0 0 0
229 Derek Hall 0 0 0 0 0 0 0 0 0
230 Des Truss 0 0 0 0 0 0 0 0 0
231 Dick Hashman 0 0 0 0 0 0 0 0 0
232 Division 1 0 0 0 0 0 0 0 0 0
233 Division 2 0 0 0 0 0 0 0 0 0
234 Division 3 0 0 0 0 0 0 0 0 0
235 Donks 0 0 0 0 0 0 0 0 0
236 Doug Baker 0 0 0 0 0 0 0 0 0
237 Doug Howse 0 0 0 0 0 0 0 0 0
238 Duncan Blake 0 0 0 0 0 0 0 0 0
239 Ed Downey 0 0 0 0 0 0 0 0 0
240 Ed Jacobs 0 0 0 0 0 0 0 0 0
241 Ed Middleton 0 0 0 0 0 0 0 0 0
242 Eddie Christiansen 0 0 0 0 0 0 0 0 0
243 Eddy Denton 0 0 0 0 0 0 0 0 0
244 Elaine Cox 0 0 0 0 0 0 0 0 0
245 Elton Tsang 0 0 0 0 0 0 0 0 0
246 Erblin Doci 0 0 0 0 0 0 0 0 0
247 Eric Day 0 0 0 0 0 0 0 0 0
248 Eric Pratt 0 0 0 0 0 0 0 0 0
249 Evan Bett 0 0 0 0 0 0 0 0 0
250 Fabiao Gu 0 0 0 0 0 0 0 0 0
251 Farooq Banaras 0 0 0 0 0 0 0 0 0
252 Florian Albrecht 0 0 0 0 0 0 0 0 0
253 Foley Sercombe 0 0 0 0 0 0 0 0 0
254 Frances Wilson 0 0 0 0 0 0 0 0 0
255 Francis Mapplethorpe 0 0 0 0 0 0 0 0 0
256 Frank Garthwaite 0 0 0 0 0 0 0 0 0
257 Frank Sarvari 0 0 0 0 0 0 0 0 0
258 Frankie Merola 0 0 0 0 0 0 0 0 0
259 Fred Brett 0 0 0 0 0 0 0 0 0
260 Freddie Facon 0 0 0 0 0 0 0 0 0
261 Freddy Fagan 0 0 0 0 0 0 0 0 0
262 Fubiao Gu 0 0 0 0 0 0 0 0 0
263 Gareth Davies 0 0 0 0 0 0 0 0 0
264 Gareth Evans 0 0 0 0 0 0 0 0 0
265 Gareth McCathie 0 0 0 0 0 0 0 0 0
266 Gary Bough 0 0 0 0 0 0 0 0 0
267 Gary Coulthard 0 0 0 0 0 0 0 0 0
268 Gary Cowlin 0 0 0 0 0 0 0 0 0
269 Gary Cox 0 0 0 0 0 0 0 0 0
270 Gary Dawson 0 0 0 0 0 0 0 0 0
271 Gary Dent 0 0 0 0 0 0 0 0 0
272 Gary Knibbs 0 0 0 0 0 0 0 0 0
273 Gary Luxford 0 0 0 0 0 0 0 0 0
274 Gary Moore 0 0 0 0 0 0 0 0 0
275 Gary Washington 0 0 0 0 0 0 0 0 0
276 Gary Winkfield 0 0 0 0 0 0 0 0 0
277 Gary Worth 0 0 0 0 0 0 0 0 0
278 Gassam Al Murani 0 0 0 0 0 0 0 0 0
279 Gavin Murray 0 0 0 0 0 0 0 0 0
280 Gavin Wright 0 0 0 0 0 0 0 0 0
281 Gavin Wright (Premier Handicap -24) 0 0 0 0 0 0 0 0 0
282 Geoff Barker 0 0 0 0 0 0 0 0 0
283 Geoff Barrett 0 0 0 0 0 0 0 0 0
284 Geoff Haynes 0 0 0 0 0 0 0 0 0
285 Geoff Spero 0 0 0 0 0 0 0 0 0
286 Geoff Watson 0 0 0 0 0 0 0 0 0
287 George Bateman 0 0 0 0 0 0 0 0 0
288 George Morgan 0 0 0 0 0 0 0 0 0
289 George Washington 0 0 0 0 0 0 0 0 0
290 Gerald de Oliveira 0 0 0 0 0 0 0 0 0
291 Gerry Clapton 0 0 0 0 0 0 0 0 0
292 Gerry Doyle 0 0 0 0 0 0 0 0 0
293 Gerry Jessup 0 0 0 0 0 0 0 0 0
294 Gerry ONeil 0 0 0 0 0 0 0 0 0
295 Ghassan Al-Murani 0 0 0 0 0 0 0 0 0
296 Ghirish Gohil 0 0 0 0 0 0 0 0 0
297 Glen Presley 0 0 0 0 0 0 0 0 0
298 Gorden Cook 0 0 0 0 0 0 0 0 0
299 Graham Chilton 0 0 0 0 0 0 0 0 0
300 Graham Faulkner 0 0 0 0 0 0 0 0 0
301 Graham Harcus 0 0 0 0 0 0 0 0 0
302 Graham Kerr 0 0 0 0 0 0 0 0 0
303 Graham Whiting 0 0 0 0 0 0 0 0 0
304 Grant Conquest 0 0 0 0 0 0 0 0 0
305 Grant Oliver 0 0 0 0 0 0 0 0 0
306 Greg Moyses 0 0 0 0 0 0 0 0 0
307 Greg Rybka 0 0 0 0 0 0 0 0 0
308 Greg Warland 0 0 0 0 0 0 0 0 0
309 Guy Baker 0 0 0 0 0 0 0 0 0
310 Gwilym Enstone 0 0 0 0 0 0 0 0 0
311 Gwyndaf Oliver 0 0 0 0 0 0 0 0 0
312 Harry Bond 0 0 0 0 0 0 0 0 0
313 Harry Campbell 0 0 0 0 0 0 0 0 0
314 Harry Jenkins 0 0 0 0 0 0 0 0 0
315 Harry Kidner 0 0 0 0 0 0 0 0 0
316 Harry Taylor 0 0 0 0 0 0 0 0 0
317 Hasan Ali 0 0 0 0 0 0 0 0 0
318 Heath Semmens 0 0 0 0 0 0 0 0 0
319 Henry Colver (dec 0 0 0 0 0 0 0 0 0
320 Howard Stone 0 0 0 0 0 0 0 0 0
321 Iain Wright 0 0 0 0 0 0 0 0 0
322 Ian Ashpole 0 0 0 0 0 0 0 0 0
323 Ian Barnes 0 0 0 0 0 0 0 0 0
324 Ian Bett 0 0 0 0 0 0 0 0 0
325 Ian Dibley 0 0 0 0 0 0 0 0 0
326 Ian Dover 0 0 0 0 0 0 0 0 0
327 Ian Hunter 0 0 0 0 0 0 0 0 0
328 Ian Knight 0 0 0 0 0 0 0 0 0
329 Ian Merritt 0 0 0 0 0 0 0 0 0
330 Ian Rawlings 0 0 0 0 0 0 0 0 0
331 Ian Santos 0 0 0 0 0 0 0 0 0
332 Ian Trail 0 0 0 0 0 0 0 0 0
333 Ian Whiting 0 0 0 0 0 0 0 0 0
334 Imran Abbassi 0 0 0 0 0 0 0 0 0
335 J Wyatt 0 0 0 0 0 0 0 0 0
336 Jack Sharp 0 0 0 0 0 0 0 0 0
337 Jack Woods 0 0 0 0 0 0 0 0 0
338 Jacko Clark 0 0 0 0 0 0 0 0 0
339 Jake Targett 0 0 0 0 0 0 0 0 0
340 James Bound 0 0 0 0 0 0 0 0 0
341 James Griffin 0 0 0 0 0 0 0 0 0
342 James Palmer 0 0 0 0 0 0 0 0 0
343 James Stone 0 0 0 0 0 0 0 0 0
344 James Tatton 0 0 0 0 0 0 0 0 0
345 James Thorpe (24) 0 0 0 0 0 0 0 0 0
346 James Watson 0 0 0 0 0 0 0 0 0
347 James Wills 0 0 0 0 0 0 0 0 0
348 Jamie Brooks 0 0 0 0 0 0 0 0 0
349 Jamie Mackrill 0 0 0 0 0 0 0 0 0
350 Jamie Power 0 0 0 0 0 0 0 0 0
351 Jamie Rideout 0 0 0 0 0 0 0 0 0
352 Jamie Saczak 0 0 0 0 0 0 0 0 0
353 Jamie Street 0 0 0 0 0 0 0 0 0
354 Jason Bonner 0 0 0 0 0 0 0 0 0
355 Jason Buck 0 0 0 0 0 0 0 0 0
356 Jason Poole 0 0 0 0 0 0 0 0 0
357 Jason Stubbs 0 0 0 0 0 0 0 0 0
358 Jay Roberts 0 0 0 0 0 0 0 0 0
359 Jaz Thapar 0 0 0 0 0 0 0 0 0
360 Jez Thompson 0 0 0 0 0 0 0 0 0
361 Jim Alder 0 0 0 0 0 0 0 0 0
362 Jim Bland 0 0 0 0 0 0 0 0 0
363 Jim Schoenemann 0 0 0 0 0 0 0 0 0
364 Jim Smart Jnr 0 0 0 0 0 0 0 0 0
365 Jim Smart Snr 0 0 0 0 0 0 0 0 0
366 Jim Stevens 0 0 0 0 0 0 0 0 0
367 Jimmy Cairns 0 0 0 0 0 0 0 0 0
368 Jimmy Ewers 0 0 0 0 0 0 0 0 0
369 Jimmy Millar 0 0 0 0 0 0 0 0 0
370 Joe Kelly 0 0 0 0 0 0 0 0 0
371 Joe Leech 0 0 0 0 0 0 0 0 0
372 Joe Lloyd 0 0 0 0 0 0 0 0 0
373 Joe Timms 0 0 0 0 0 0 0 0 0
374 Joey Helsby 0 0 0 0 0 0 0 0 0
375 Joey Nicolson 0 0 0 0 0 0 0 0 0
376 John Allen County 0 0 0 0 0 0 0 0 0
377 John Allen Kennington 0 0 0 0 0 0 0 0 0
378 John Ayres 0 0 0 0 0 0 0 0 0
379 John Bevan “hcap” 0 0 0 0 0 0 0 0 0
380 John Butcher 0 0 0 0 0 0 0 0 0
381 John Dawson 0 0 0 0 0 0 0 0 0
382 John Dutton 0 0 0 0 0 0 0 0 0
383 John Evans 0 0 0 0 0 0 0 0 0
384 John Griffiths 0 0 0 0 0 0 0 0 0
385 John Hawkins 0 0 0 0 0 0 0 0 0
386 John Hawkins and Ben Rowland 0 0 0 0 0 0 0 0 0
387 John Holding 0 0 0 0 0 0 0 0 0
388 John Jarvis 0 0 0 0 0 0 0 0 0
389 John Massey 0 0 0 0 0 0 0 0 0
390 John Parsons 0 0 0 0 0 0 0 0 0
391 John Richards 0 0 0 0 0 0 0 0 0
392 John Scott 0 0 0 0 0 0 0 0 0
393 John Simpson 0 0 0 0 0 0 0 0 0
394 John Stacey 0 0 0 0 0 0 0 0 0
395 John Wheeler 0 0 0 0 0 0 0 0 0
396 John Williams 0 0 0 0 0 0 0 0 0
397 Johnny Harris 0 0 0 0 0 0 0 0 0
398 Jon Bishop 0 0 0 0 0 0 0 0 0
399 Jon Bithell 0 0 0 0 0 0 0 0 0
400 Jon Dover 0 0 0 0 0 0 0 0 0
401 Jon Hawkins 0 0 0 0 0 0 0 0 0
402 Jon Payne 0 0 0 0 0 0 0 0 0
403 Jonathan Dade 0 0 0 0 0 0 0 0 0
404 Jonathan Leader Maynard 0 0 0 0 0 0 0 0 0
405 Jonathan Street 0 0 0 0 0 0 0 0 0
406 Jori Merikoski 0 0 0 0 0 0 0 0 0
407 Joseph Marrs 0 0 0 0 0 0 0 0 0
408 Joseph Timms 0 0 0 0 0 0 0 0 0
409 Josh Hackett 0 0 0 0 0 0 0 0 0
410 Josh McCamley 0 0 0 0 0 0 0 0 0
411 Josh Merritt 0 0 0 0 0 0 0 0 0
412 Josh Woodward 0 0 0 0 0 0 0 0 0
413 Julian Marks 0 0 0 0 0 0 0 0 0
414 Julian Price 0 0 0 0 0 0 0 0 0
415 Julian Wood 0 0 0 0 0 0 0 0 0
416 Julio Barresi 0 0 0 0 0 0 0 0 0
417 Justin Buckingham 0 0 0 0 0 0 0 0 0
418 Justin Page 0 0 0 0 0 0 0 0 0
419 Justin Shepherd 0 0 0 0 0 0 0 0 0
420 Ka Ki Chang 0 0 0 0 0 0 0 0 0
421 Kaisak Anmanee (TEW) Lo 0 0 0 0 0 0 0 0 0
422 Kang Yang 0 0 0 0 0 0 0 0 0
423 Karl Hornsby 0 0 0 0 0 0 0 0 0
424 Karl Lewis 0 0 0 0 0 0 0 0 0
425 Karl Walker “hcap” 0 0 0 0 0 0 0 0 0
426 Karl Williams 0 0 0 0 0 0 0 0 0
427 Katie Challen 0 0 0 0 0 0 0 0 0
428 Katie Planas 0 0 0 0 0 0 0 0 0
429 Keir McCaffer 0 0 0 0 0 0 0 0 0
430 Keiran Delange 0 0 0 0 0 0 0 0 0
431 Keith Bayliss 0 0 0 0 0 0 0 0 0
432 Keith Hollis 0 0 0 0 0 0 0 0 0
433 Keith Johnson 0 0 0 0 0 0 0 0 0
434 Keith Maskens 0 0 0 0 0 0 0 0 0
435 Keith Pearce 0 0 0 0 0 0 0 0 0
436 Keith Philpott 0 0 0 0 0 0 0 0 0
437 Keith White 0 0 0 0 0 0 0 0 0
438 Ken Leach 0 0 0 0 0 0 0 0 0
439 Ken Olive 0 0 0 0 0 0 0 0 0
440 Kenny Broster 0 0 0 0 0 0 0 0 0
441 Kenny Saunders 0 0 0 0 0 0 0 0 0
442 Kevin Broughton 0 0 0 0 0 0 0 0 0
443 Kevin Hicks 0 0 0 0 0 0 0 0 0
444 Kevin Higgs 0 0 0 0 0 0 0 0 0
445 Kevin Leach 0 0 0 0 0 0 0 0 0
446 Kevin Truby 0 0 0 0 0 0 0 0 0
447 Kevin Willoughby 0 0 0 0 0 0 0 0 0
448 Khan Ahmed 0 0 0 0 0 0 0 0 0
449 Kim Yeung 0 0 0 0 0 0 0 0 0
450 Kin Lun Lui 0 0 0 0 0 0 0 0 0
451 Kitisart Tangsakul (ART) Lo 0 0 0 0 0 0 0 0 0
452 Kuo Liu 0 0 0 0 0 0 0 0 0
453 Lance Williams 0 0 0 0 0 0 0 0 0
454 Larry Richens 0 0 0 0 0 0 0 0 0
455 Laurie Fray 0 0 0 0 0 0 0 0 0
456 Laurie Tucker 0 0 0 0 0 0 0 0 0
457 Lawrence Parsons 0 0 0 0 0 0 0 0 0
458 Lawrence Talbot 0 0 0 0 0 0 0 0 0
459 Leanne Harris 0 0 0 0 0 0 0 0 0
460 Lee Haggerty 0 0 0 0 0 0 0 0 0
461 Lee Hazell 0 0 0 0 0 0 0 0 0
462 Lee Johnston 0 0 0 0 0 0 0 0 0
463 Lee McAllister 0 0 0 0 0 0 0 0 0
464 Lee Parsons 0 0 0 0 0 0 0 0 0
465 Lee Pratley 0 0 0 0 0 0 0 0 0
466 Lee Richardson 0 0 0 0 0 0 0 0 0
467 Lee Smith 0 0 0 0 0 0 0 0 0
468 Lee Stevens 0 0 0 0 0 0 0 0 0
469 Lee Stopps 0 0 0 0 0 0 0 0 0
470 Lee Thompson 0 0 0 0 0 0 0 0 0
471 Lee Trinder 0 0 0 0 0 0 0 0 0
472 Leigh Davies 0 0 0 0 0 0 0 0 0
473 Leigh Mabbutt 0 0 0 0 0 0 0 0 0
474 Len Lacey 0 0 0 0 0 0 0 0 0
475 Les Andrews 0 0 0 0 0 0 0 0 0
476 Les Deabill 0 0 0 0 0 0 0 0 0
477 Lester Bradbury 0 0 0 0 0 0 0 0 0
478 Lewis Bland 0 0 0 0 0 0 0 0 0
479 Lewis Calcutt 0 0 0 0 0 0 0 0 0
480 Lewis Clarke 0 0 0 0 0 0 0 0 0
481 Lewis Johnson 0 0 0 0 0 0 0 0 0
482 Lewis Moss “hcap” 0 0 0 0 0 0 0 0 0
483 Lewis Murray 0 0 0 0 0 0 0 0 0
484 Liam Bramall 0 0 0 0 0 0 0 0 0
485 Liam Sullivan 0 0 0 0 0 0 0 0 0
486 Lok Sang Cheng 0 0 0 0 0 0 0 0 0
487 Louie Marchese 0 0 0 0 0 0 0 0 0
488 Louise Fong 0 0 0 0 0 0 0 0 0
489 Luca Wojciechowski 0 0 0 0 0 0 0 0 0
490 Luke Bowles 0 0 0 0 0 0 0 0 0
491 Luke Bremner 0 0 0 0 0 0 0 0 0
492 Luke Purcell 0 0 0 0 0 0 0 0 0
493 Lynn Dick 0 0 0 0 0 0 0 0 0
494 Macauley Tarrent 0 0 0 0 0 0 0 0 0
