Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    HB Played Points Score
1 Adam Black 0 0 0 0
2 Adam Luck 0 0 0 0
3 Alan Mander 0 0 0 0
4 Alan Pearce 0 0 0 0
5 Alex Fower 0 0 0 0
6 Alex ONeil 0 0 0 0
7 Allan King 0 0 0 0
8 Andrew Gee 0 0 0 0
9 Andrew Middleton 0 0 0 0
10 Andrew Posey 0 0 0 0
11 Andy Benwell “hcap” 0 0 0 0
12 Anthony Turner 0 0 0 0
13 Antony Bosley 0 0 0 0
14 Antony Tinson 0 0 0 0
15 Arthur Wellesley 0 0 0 0
16 Ben Mawby 0 0 0 0
17 Ben Partlett 0 0 0 0
18 Ben Rowland 0 0 0 0
19 Billy Ellis 0 0 0 0
20 Bob Thiele 0 0 0 0
21 Brian Field 0 0 0 0
22 Brian Mabbutt 0 0 0 0
23 Chris Martin 0 0 0 0
24 Chris Parsons 0 0 0 0
25 Chris Webb 0 0 0 0
26 Chris Williams 0 0 0 0
27 Clive Burnet 0 0 0 0
28 Connor Jones 0 0 0 0
29 Dale Penfold 0 0 0 0
30 Dan Brooks 0 0 0 0
31 Daniel Thomas 0 0 0 0
32 Daniela Miltalank 0 0 0 0
33 Darren Davis 0 0 0 0
34 Darren Murray 0 0 0 0
35 Dave Daley 0 0 0 0
36 Dave Felton 0 0 0 0
37 Dave Fowles 0 0 0 0
38 David White 0 0 0 0
39 Derek Syrett 0 0 0 0
40 Doug Turner 0 0 0 0
41 Eddie Christiansen 0 0 0 0
42 Eric Pratt 0 0 0 0
43 Evan Bett 0 0 0 0
44 Frankie Merola 0 0 0 0
45 Fubiao Gu 0 0 0 0
46 Gareth McCathie 0 0 0 0
47 Gary Bough 0 0 0 0
48 Gerry Jessup 0 0 0 0
49 Gorden Cook 0 0 0 0
50 Greg Warland 0 0 0 0
51 Gwyndaf Oliver 0 0 0 0
52 Harry Taylor 0 0 0 0
53 Iain Wright 0 0 0 0
54 Ian Bett 0 0 0 0
55 Ian Dibley 0 0 0 0
56 Ian Gee 0 0 0 0
57 Ian Knight 0 0 0 0
58 Jacko Clark 0 0 0 0
59 James Kerr 0 0 0 0
60 James Palmer 0 0 0 0
61 Jamie Power 0 0 0 0
62 Jamie Street 0 0 0 0
63 Jason Poole 0 0 0 0
64 Jay Roberts 0 0 0 0
65 Joe Lloyd 0 0 0 0
66 Joe Timms 0 0 0 0
67 John Ayres 0 0 0 0
68 John Donkin 0 0 0 0
69 John Williams 0 0 0 0
70 Jon Bishop 0 0 0 0
71 Jon Bithell 0 0 0 0
72 Jon Hawkins 0 0 0 0
73 Josh Merritt 0 0 0 0
74 Julian Price 0 0 0 0
75 Julian Wood 0 0 0 0
76 Julio Barresi 0 0 0 0
77 Justin Page 0 0 0 0
78 Justin Shepherd 0 0 0 0
79 Karl Walker “hcap” 0 0 0 0
80 Katie Challen 0 0 0 0
81 Keiran Delange 0 0 0 0
82 Keith Hollis 0 0 0 0
83 Kevin Broughton 0 0 0 0
84 Kevin Truby 0 0 0 0
85 Lawrence Parsons 0 0 0 0
86 Lee McAllister 0 0 0 0
87 Lee Parsons 0 0 0 0
88 Lee Pratley 0 0 0 0
89 Lewis Johnson 0 0 0 0
90 Lewis Moss “hcap” 0 0 0 0
91 Louise Fong 0 0 0 0
92 Luke Bowles 0 0 0 0
93 Luke Purcell 0 0 0 0
94 Malachy McAllister 0 0 0 0
95 Malcolm Bough 0 0 0 0
96 Mantas Striemekis 0 0 0 0
97 Marc Reynolds 0 0 0 0
98 Mark Cooper 0 0 0 0
99 Mark Trafford 0 0 0 0
100 Martin Clements 0 0 0 0
101 Martin Cone 0 0 0 0
102 Martin Shearsby 0 0 0 0
103 Martin White 0 0 0 0
104 Martyn Royce 0 0 0 0
105 Matt Myers 0 0 0 0
106 Matthew Challen 0 0 0 0
107 Matthew Gustafson 0 0 0 0
108 Matthew Kennedy 0 0 0 0
109 Max Emery 0 0 0 0
110 Mic Bennett “hcap” 0 0 0 0
111 Michael Platt 0 0 0 0
112 Mick Aust 0 0 0 0
113 Mike Allen 0 0 0 0
114 Mike Roberts 0 0 0 0
115 Nathan Ball 0 0 0 0
116 Neil Craycraft “hcap” 0 0 0 0
117 Neil Kirby 0 0 0 0
118 Nick Buttery 0 0 0 0
119 Nick Green 0 0 0 0
120 Nigel Barker “hcap” 0 0 0 0
121 Nigel Bossom 0 0 0 0
122 Paul Carter 0 0 0 0
123 Paul Chester 0 0 0 0
124 Paul Clement 0 0 0 0
125 Paul Green 0 0 0 0
126 Paul Robinson 0 0 0 0
127 Perry Dodson 0 0 0 0
128 Pete Fenn 0 0 0 0
129 Peter Baskerville 0 0 0 0
130 Peter Franklin Routh 0 0 0 0
131 Phil Baker 0 0 0 0
132 Pom Merola 0 0 0 0
133 Priyan Shah 0 0 0 0
134 Reece Hancox 0 0 0 0
135 Richard Berry 0 0 0 0
136 Richard Saunders 0 0 0 0
137 Ripon Masih 0 0 0 0
138 Rob Sellwood 0 0 0 0
139 Robbie Barresi 0 0 0 0
140 Rory MacIver 0 0 0 0
141 Ross Barker 0 0 0 0
142 Ross Mabbutt 0 0 0 0
143 Ross Tarbox 0 0 0 0
144 Roy Mabbutt 0 0 0 0
145 Russell Bradley 0 0 0 0
146 Sahil David 0 0 0 0
147 Salli Merola 0 0 0 0
148 Shaun Taylor 0 0 0 0
149 Sid Ponting 0 0 0 0
150 Simon Anderson 0 0 0 0
151 Simon Barker 0 0 0 0
152 Simon Painter 0 0 0 0
153 Stephen Hedges 0 0 0 0
154 Steve Blackman 0 0 0 0
155 Steve Challen 0 0 0 0
156 Steve Fitzgerald 0 0 0 0
157 Steve Jessup 0 0 0 0
158 Steve Waters 0 0 0 0
159 Stuart Fenwick 0 0 0 0
160 Stuart Giles 0 0 0 0
161 Stuart Reeve 0 0 0 0
162 Terry Clayton 0 0 0 0
163 Terry Cook 0 0 0 0
164 Terry Gripe 0 0 0 0
165 Tim Clark 0 0 0 0
166 Tom Fletcher 0 0 0 0
167 Tony Allsopp 0 0 0 0
168 Tony Barresi 0 0 0 0
169 Tony Nichols 0 0 0 0
170 Warren Eels 0 0 0 0
171 Wesley Rawlings 0 0 0 0
172 Yorkie Finney 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.