Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    HB Played Points Score
1 Adam Black 0 0 0 0
2 Adam Luck 0 0 0 0
3 Alan Mander 0 0 0 0
4 Alan Pearce 0 0 0 0
5 Alex Fower 0 0 0 0
6 Alex ONeil 0 0 0 0
7 Allan King 0 0 0 0
8 Andy Benwell “hcap” 0 0 0 0
9 Anthony Turner 0 0 0 0
10 Antony Bosley 0 0 0 0
11 Antony Tinson 0 0 0 0
12 Ben Mawby 0 0 0 0
13 Ben Rowland 0 0 0 0
14 Brian Field 0 0 0 0
15 Chris Martin 0 0 0 0
16 Chris Parsons 0 0 0 0
17 Chris Webb 0 0 0 0
18 Chris Williams 0 0 0 0
19 Clive Burnet 0 0 0 0
20 Connor Jones 0 0 0 0
21 Dale Penfold 0 0 0 0
22 Darren Davis 0 0 0 0
23 Darren Murray 0 0 0 0
24 Dave Daley 0 0 0 0
25 Dave Fowles 0 0 0 0
26 Derek Syrett 0 0 0 0
27 Doug Turner 0 0 0 0
28 Eddie Christiansen 0 0 0 0
29 Eric Pratt 0 0 0 0
30 Gareth McCathie 0 0 0 0
31 Gerry Jessup 0 0 0 0
32 Harry Taylor 0 0 0 0
33 Iain Wright 0 0 0 0
34 Ian Dibley 0 0 0 0
35 Ian Gee 0 0 0 0
36 Ian Knight 0 0 0 0
37 Jacko Clark 0 0 0 0
38 James Kerr 0 0 0 0
39 Jamie Street 0 0 0 0
40 Jason Poole 0 0 0 0
41 Jay Roberts 0 0 0 0
42 John Donkin 0 0 0 0
43 Josh Merritt 0 0 0 0
44 Julio Barresi 0 0 0 0
45 Justin Page 0 0 0 0
46 Justin Shepherd 0 0 0 0
47 Keiran Delange 0 0 0 0
48 Lee McAllister 0 0 0 0
49 Lewis Johnson 0 0 0 0
50 Louise Fong 0 0 0 0
51 Luke Purcell 0 0 0 0
52 Malachy McAllister 0 0 0 0
53 Mantas Striemekis 0 0 0 0
54 Marc Reynolds 0 0 0 0
55 Matt Myers 0 0 0 0
56 Matthew Gustafson 0 0 0 0
57 Mick Aust 0 0 0 0
58 Mike Allen 0 0 0 0
59 Mike Roberts 0 0 0 0
60 Nathan Ball 0 0 0 0
61 Nick Buttery 0 0 0 0
62 Nick Green 0 0 0 0
63 Nigel Barker “hcap” 0 0 0 0
64 Paul Carter 0 0 0 0
65 Paul Chester 0 0 0 0
66 Paul Green 0 0 0 0
67 Phil Baker 0 0 0 0
68 Pom Merola 0 0 0 0
69 Priyan Shah 0 0 0 0
70 Richard Berry 0 0 0 0
71 Ripon Masih 0 0 0 0
72 Robbie Barresi 0 0 0 0
73 Sahil David 0 0 0 0
74 Simon Barker 0 0 0 0
75 Simon Painter 0 0 0 0
76 Stephen Hedges 0 0 0 0
77 Steve Fitzgerald 0 0 0 0
78 Steve Jessup 0 0 0 0
79 Stuart Reeve 0 0 0 0
80 Terry Clayton 0 0 0 0
81 Terry Cook 0 0 0 0
82 Tim Clark 0 0 0 0
83 Tom Fletcher 0 0 0 0
84 Tony Allsopp 0 0 0 0
85 Tony Barresi 0 0 0 0
86 Tony Nichols 0 0 0 0
87 Yorkie Finney 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.