Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    20-29    30-39    40-49    50-59    60-69    HB Played Points Score
1 Lewis Moss “hcap” 9 7 3 2 1 68 36 765 172.8
2 Karl Walker “hcap” 1 4 5 3 1 60 34 599 164.4
3 Neil Craycraft “hcap” 1 12 2 2 0 55 36 631 156.4
4 Nigel Barker “hcap” 13 5 2 1 1 64 36 673 154
5 Dan Brooks 1 4 2 0 0 48 16 260 100.7
6 Peter Franklin Routh 2 3 0 1 0 53 36 203 85.7
7 Richard Saunders 5 2 1 0 0 46 22 231 84.6
8 Terry Clayton 4 3 1 0 0 43 36 232 84.4
9 Jay Roberts 0 6 0 0 0 36 24 202 82.5
10 Mic Bennett “hcap” 2 0 1 1 0 54 32 145 76.2
11 Jori Merikoski 5 2 0 0 0 38 6 184 71.5
12 Mark Trafford 8 1 0 0 0 32 30 212 71.5
13 Ripon Masih 8 1 0 0 0 32 32 210 71
14 John Donkin 2 0 2 0 0 46 28 132 69.1
15 Antony Bosley 4 0 0 1 0 50 26 138 66.6
16 Steve Blackman 6 1 0 0 0 33 36 173 66.4
17 Justin Shepherd 0 2 1 0 0 40 30 113 65.3
18 Jamie Saczak 6 1 0 0 0 32 10 163 62.4
19 Mark Cooper 3 2 0 0 0 36 22 136 62.2
20 Alan Mander 2 2 0 0 0 38 36 122 61.8
21 Darren Davis 0 1 0 1 0 52 30 82 60
22 Stuart Reeve 2 2 0 0 0 38 34 117 59.7
23 Jamie Power 6 0 0 0 0 29 30 144 59.4
24 Richard Partlett 4 1 0 0 0 37 26 124 57.3
25 Priyan Shah 2 0 1 0 0 42 34 96 56.8
26 Alex Fower 2 2 0 0 0 31 28 109 55
27 Andy Posey 0 0 0 1 0 55 34 55 55
28 Dave Felton 3 1 0 0 0 31 26 105 52.9
29 Dan Skidmore 6 0 0 0 0 25 28 129 52.8
30 Matthew Gustafson 3 1 0 0 0 34 26 103 52.5
31 Sam Cross 0 2 0 0 0 37 22 72 50.9
32 Iain Wright 5 0 0 0 0 24 16 109 48.8
33 Vikas Gupta “hcap” 0 2 0 0 0 34 8 64 45.3
34 Lawrence Parsons 1 1 0 0 0 38 22 61 44.4
35 Martin Clements 2 1 0 0 0 32 28 74 43.6
36 Justin Page 3 0 0 0 0 28 34 74 42.9
37 Chris Williams 3 0 0 0 0 25 30 72 41.6
38 Malcolm Bough 1 1 0 0 0 31 36 58 41.1
39 Paul Clement 1 1 0 0 0 32 32 55 39.4
40 Paul Carter 0 1 0 0 0 39 6 39 39
41 Rob Sellwood 3 0 0 0 0 23 14 67 38.6
42 Adam Luck 0 1 0 0 0 38 14 38 38
43 Keith Hollis 3 0 0 0 0 22 26 62 35.8
44 Andrew Gee 0 1 0 0 0 32 6 32 32
45 Simon Barker 1 0 0 0 0 27 26 27 27
46 Nick Buttery 1 0 0 0 0 26 34 26 26
47 John Williams 1 0 0 0 0 25 30 25 25
48 Ben Partlett 1 0 0 0 0 24 22 24 24
49 Ian Dibley 1 0 0 0 0 23 20 23 23
50 Nigel Bossom 1 0 0 0 0 22 14 22 22
51 Lee Parsons 1 0 0 0 0 22 16 22 22
52 Kevin Truby 1 0 0 0 0 22 22 22 22
53 Alan Pearce 1 0 0 0 0 21 2 21 21
54 Bob Thiele 1 0 0 0 0 21 22 21 21
55 Mike Roberts 1 0 0 0 0 20 14 20 20
56 Bradley Clarke 0 0 0 0 0 0 2 0 0
57 Clive Burnet 0 0 0 0 0 0 2 0 0
58 David White 0 0 0 0 0 0 2 0 0
59 Eddie Christiansen 0 0 0 0 0 0 2 0 0
60 Martin Fower 0 0 0 0 0 0 2 0 0
61 Matthew Kennedy 0 0 0 0 0 0 2 0 0
62 Richard Berry 0 0 0 0 0 0 2 0 0
63 Terry Gripe 0 0 0 0 0 0 2 0 0
64 John Ayres 0 0 0 0 0 0 4 0 0
65 Chenjing Bu 0 0 0 0 0 0 6 0 0
66 Chris Heald 0 0 0 0 0 0 6 0 0
67 Fabiao Gu 0 0 0 0 0 0 6 0 0
68 Kuo Liu 0 0 0 0 0 0 6 0 0
69 Perry Dodson 0 0 0 0 0 0 6 0 0
70 Zhan Huang 0 0 0 0 0 0 6 0 0
71 Luke Purcell 0 0 0 0 0 0 8 0 0
72 Marc Reynolds 0 0 0 0 0 0 8 0 0
73 Sonni Dyson 0 0 0 0 0 0 8 0 0
74 Martin Stimpson 0 0 0 0 0 0 10 0 0
75 Martin White 0 0 0 0 0 0 10 0 0
76 Neil Baker 0 0 0 0 0 0 10 0 0
77 Terry Cook 0 0 0 0 0 0 14 0 0
78 Duncan Blake 0 0 0 0 0 0 16 0 0
79 Steve Benwell 0 0 0 0 0 0 16 0 0
80 Ross Tarbox 0 0 0 0 0 0 18 0 0
81 Tom Fletcher 0 0 0 0 0 0 18 0 0
82 Derek Syrett 0 0 0 0 0 0 24 0 0
83 Ben Mawby 0 0 0 0 0 0 26 0 0
84 Adam Black 0 0 0 0 0 0 32 0 0
85 Ian Gee 0 0 0 0 0 0 32 0 0
86 Mick Aust 0 0 0 0 0 0 32 0 0
87 Pete Fenn 0 0 0 0 0 0 34 0 0
88 Andy Benwell “hcap” 0 0 0 0 0 0 36 0 0
89 Allan King 0 0 0 0 0 0 0 0 0
90 Brendan Ensoll 0 0 0 0 0 0 0 0 0
91 Callum Holker 0 0 0 0 0 0 0 0 0
92 Connor Jones 0 0 0 0 0 0 0 0 0
93 Ian Knight 0 0 0 0 0 0 0 0 0
94 Kenny Saunders 0 0 0 0 0 0 0 0 0
95 Mark Edwards 0 0 0 0 0 0 0 0 0
96 Omar Sharif 0 0 0 0 0 0 0 0 0
97 Paul Robinson 0 0 0 0 0 0 0 0 0
98 Pom Merola 0 0 0 0 0 0 0 0 0
99 Rob Cox 0 0 0 0 0 0 0 0 0
100 Robert Smyth 0 0 0 0 0 0 0 0 0
101 Stephen Hedges 0 0 0 0 0 0 0 0 0
102 Tom Grealis 0 0 0 0 0 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.