Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    20-29    30-39    40-49    50-59    60-69    70-79    80-89    HB Played Points Score
1 Paul Robinson 15 3 1 1 0 1 0 78 5 634 151.1
2 Ian Whiting 5 5 1 0 0 0 1 85 4 421 134.2
3 Lewis Moss “hcap” 7 3 0 0 0 0 0 31 3 260 83.1
4 Peter Franklin Routh 4 2 1 0 0 0 0 48 3 194 77.4
5 Gary Worth 4 2 0 0 0 0 0 33 3 153 63.4
6 Simon Aries 5 0 0 0 0 0 0 29 2 128 57.5
7 Steve Blackman 2 0 0 0 0 0 0 28 1 55 38.8
8 John Williams 3 0 0 0 0 0 0 20 1 60 34.6
9 Pete Fenn 2 0 0 0 0 0 0 21 1 42 29.6
10 Bob Chivers 1 0 0 0 0 0 0 27 1 27 27
11 Gorden Cook 1 0 0 0 0 0 0 24 1 24 24
12 Alan Mander 1 0 0 0 0 0 0 21 1 21 21
13 Alan Grainger 0 0 0 0 0 0 0 0 1 0 0
14 Eric Day 0 0 0 0 0 0 0 0 1 0 0
15 Malcolm Bough 0 0 0 0 0 0 0 0 1 0 0
16 Tom Fletcher 0 0 0 0 0 0 0 0 1 0 0
17 A Riley 0 0 0 0 0 0 0 0 0 0 0
18 Aaron Downey 0 0 0 0 0 0 0 0 0 0 0
19 Aarron Laydein 0 0 0 0 0 0 0 0 0 0 0
20 Abrar Chaudbuiny 0 0 0 0 0 0 0 0 0 0 0
21 Abrar Chaudhury 0 0 0 0 0 0 0 0 0 0 0
22 Abu Bakar 0 0 0 0 0 0 0 0 0 0 0
23 Adam Black 0 0 0 0 0 0 0 0 0 0 0
24 Adam Brown 0 0 0 0 0 0 0 0 0 0 0
25 Adam Hingley 0 0 0 0 0 0 0 0 0 0 0
26 Adam Hussain “hcap” 0 0 0 0 0 0 0 0 0 0 0
27 Adam Luck 0 0 0 0 0 0 0 0 0 0 0
28 Adam Smith 0 0 0 0 0 0 0 0 0 0 0
29 Adrian Bullock 0 0 0 0 0 0 0 0 0 0 0
30 Adrian Purvis 0 0 0 0 0 0 0 0 0 0 0
31 Alan Bailey 0 0 0 0 0 0 0 0 0 0 0
32 Alan Cox 0 0 0 0 0 0 0 0 0 0 0
33 Alan Doherty 0 0 0 0 0 0 0 0 0 0 0
34 Alan Harvey 0 0 0 0 0 0 0 0 0 0 0
35 Alan Pearce 0 0 0 0 0 0 0 0 0 0 0
36 Alan Richards 0 0 0 0 0 0 0 0 0 0 0
37 Alan Ruxton 0 0 0 0 0 0 0 0 0 0 0
38 Alan Wakefield 0 0 0 0 0 0 0 0 0 0 0
39 Alan Winterbourne 0 0 0 0 0 0 0 0 0 0 0
40 Alex Fower 0 0 0 0 0 0 0 0 0 0 0
41 Alex Mosescu 0 0 0 0 0 0 0 0 0 0 0
42 Alex ONeil 0 0 0 0 0 0 0 0 0 0 0
43 Alex Rose 0 0 0 0 0 0 0 0 0 0 0
44 Alfie Callery 0 0 0 0 0 0 0 0 0 0 0
45 Alfie Nicholls 0 0 0 0 0 0 0 0 0 0 0
46 Allan Blackwell 0 0 0 0 0 0 0 0 0 0 0
47 Allan Copelin 0 0 0 0 0 0 0 0 0 0 0
48 Allan King 0 0 0 0 0 0 0 0 0 0 0
49 Altaf Ali 0 0 0 0 0 0 0 0 0 0 0
50 Alvin Adams 0 0 0 0 0 0 0 0 0 0 0
51 Andrew Bradbury 0 0 0 0 0 0 0 0 0 0 0
52 Andrew Gee 0 0 0 0 0 0 0 0 0 0 0
53 Andrew Jessup 0 0 0 0 0 0 0 0 0 0 0
54 Andrew Middleton 0 0 0 0 0 0 0 0 0 0 0
55 Andrew Posey 0 0 0 0 0 0 0 0 0 0 0
56 Andrew Robson 0 0 0 0 0 0 0 0 0 0 0
57 Andrew Ruane 0 0 0 0 0 0 0 0 0 0 0
58 Andrew Swaden 0 0 0 0 0 0 0 0 0 0 0
59 Andy Benwell “hcap” 0 0 0 0 0 0 0 0 0 0 0
60 Andy Claire 0 0 0 0 0 0 0 0 0 0 0
61 Andy Cooper 0 0 0 0 0 0 0 0 0 0 0
62 Andy Crawley 0 0 0 0 0 0 0 0 0 0 0
63 Andy Huxley 0 0 0 0 0 0 0 0 0 0 0
64 Andy Keeler 0 0 0 0 0 0 0 0 0 0 0
65 Andy Kirchella 0 0 0 0 0 0 0 0 0 0 0
66 Andy MacBryan 0 0 0 0 0 0 0 0 0 0 0
67 Andy Maguire 0 0 0 0 0 0 0 0 0 0 0
68 Andy Moss 0 0 0 0 0 0 0 0 0 0 0
69 Andy Posey 0 0 0 0 0 0 0 0 0 0 0
70 Andy Taylor 0 0 0 0 0 0 0 0 0 0 0
71 Andy Toole 0 0 0 0 0 0 0 0 0 0 0
72 Andy Trafford 0 0 0 0 0 0 0 0 0 0 0
73 Anthony Davies 0 0 0 0 0 0 0 0 0 0 0
74 Anthony Everest 0 0 0 0 0 0 0 0 0 0 0
75 Anthony Roberts 0 0 0 0 0 0 0 0 0 0 0
76 Anthony Stopp 0 0 0 0 0 0 0 0 0 0 0
77 Anthony Turner 0 0 0 0 0 0 0 0 0 0 0
78 Antony Bosley 0 0 0 0 0 0 0 0 0 0 0
79 Antony Tinson 0 0 0 0 0 0 0 0 0 0 0
80 Anwar Mahmood 0 0 0 0 0 0 0 0 0 0 0
81 Arron Anderson 0 0 0 0 0 0 0 0 0 0 0
82 Arthur Coakley 0 0 0 0 0 0 0 0 0 0 0
83 Arthur Jones 0 0 0 0 0 0 0 0 0 0 0
84 Arthur Wellesley 0 0 0 0 0 0 0 0 0 0 0
85 Ashley Bowerman 0 0 0 0 0 0 0 0 0 0 0
86 Ayub Kiyani 0 0 0 0 0 0 0 0 0 0 0
87 Azanu Sinija 0 0 0 0 0 0 0 0 0 0 0
88 Bailey Galloway 0 0 0 0 0 0 0 0 0 0 0
89 Barry Barson 0 0 0 0 0 0 0 0 0 0 0
90 Barry Viner 0 0 0 0 0 0 0 0 0 0 0
91 Ben Calcutt 0 0 0 0 0 0 0 0 0 0 0
92 Ben Charlston 0 0 0 0 0 0 0 0 0 0 0
93 Ben Dudman 0 0 0 0 0 0 0 0 0 0 0
94 Ben Green 0 0 0 0 0 0 0 0 0 0 0
95 Ben Hayes 0 0 0 0 0 0 0 0 0 0 0
96 Ben Kerry 0 0 0 0 0 0 0 0 0 0 0
97 Ben Mawby 0 0 0 0 0 0 0 0 0 0 0
98 Ben Partlett 0 0 0 0 0 0 0 0 0 0 0
99 Ben Rowland 0 0 0 0 0 0 0 0 0 0 0
100 Ben Scott 0 0 0 0 0 0 0 0 0 0 0
101 Ben Worden 0 0 0 0 0 0 0 0 0 0 0
102 Benji Cuff 0 0 0 0 0 0 0 0 0 0 0
103 Bill Baker 0 0 0 0 0 0 0 0 0 0 0
104 Bill Cook 0 0 0 0 0 0 0 0 0 0 0
105 Billy Ellis 0 0 0 0 0 0 0 0 0 0 0
106 Bimalka Liyanarachchi 0 0 0 0 0 0 0 0 0 0 0
107 Bob Cyphors 0 0 0 0 0 0 0 0 0 0 0
108 Bob Hayward 0 0 0 0 0 0 0 0 0 0 0
109 Bob Lacey 0 0 0 0 0 0 0 0 0 0 0
110 Bob Perry 0 0 0 0 0 0 0 0 0 0 0
111 Bob Scholes 0 0 0 0 0 0 0 0 0 0 0
112 Bob Thiele 0 0 0 0 0 0 0 0 0 0 0
113 Brad Jessup 0 0 0 0 0 0 0 0 0 0 0
114 Bradley Clarke 0 0 0 0 0 0 0 0 0 0 0
115 Brendan Ensoll 0 0 0 0 0 0 0 0 0 0 0
116 Brian Dicker 0 0 0 0 0 0 0 0 0 0 0
117 Brian Elve 0 0 0 0 0 0 0 0 0 0 0
118 Brian Field 0 0 0 0 0 0 0 0 0 0 0
119 Brian Green 0 0 0 0 0 0 0 0 0 0 0
120 Brian Hawes 0 0 0 0 0 0 0 0 0 0 0
121 Brian Mabbutt 0 0 0 0 0 0 0 0 0 0 0
122 Brian McAllister 0 0 0 0 0 0 0 0 0 0 0
123 Brian Simmonds 0 0 0 0 0 0 0 0 0 0 0
124 Brian Smith 0 0 0 0 0 0 0 0 0 0 0
125 C Montgomery 0 0 0 0 0 0 0 0 0 0 0
126 Callum Holker 0 0 0 0 0 0 0 0 0 0 0
127 Callum Vinall 0 0 0 0 0 0 0 0 0 0 0
128 Carl Adcock 0 0 0 0 0 0 0 0 0 0 0
129 Charles Davidson 0 0 0 0 0 0 0 0 0 0 0
130 Charlie Bishop 0 0 0 0 0 0 0 0 0 0 0
131 Charlie Jones 0 0 0 0 0 0 0 0 0 0 0
132 Charlie Siret 0 0 0 0 0 0 0 0 0 0 0
133 Charlie Stockford 0 0 0 0 0 0 0 0 0 0 0
134 Cheng Wui Kuen (Kelvin) 0 0 0 0 0 0 0 0 0 0 0
135 Chenjing Bu 0 0 0 0 0 0 0 0 0 0 0
136 Chick Wheatley 0 0 0 0 0 0 0 0 0 0 0
137 Chris Bowen 0 0 0 0 0 0 0 0 0 0 0
138 Chris Cox 0 0 0 0 0 0 0 0 0 0 0
139 Chris Dearden 0 0 0 0 0 0 0 0 0 0 0
140 Chris Goodlake 0 0 0 0 0 0 0 0 0 0 0
141 Chris Graham 0 0 0 0 0 0 0 0 0 0 0
142 Chris Heald 0 0 0 0 0 0 0 0 0 0 0
143 Chris Henry 0 0 0 0 0 0 0 0 0 0 0
144 Chris Jasper 0 0 0 0 0 0 0 0 0 0 0
145 Chris Keeler 0 0 0 0 0 0 0 0 0 0 0
146 Chris Martin 0 0 0 0 0 0 0 0 0 0 0
147 Chris Parsons 0 0 0 0 0 0 0 0 0 0 0
148 Chris Rose 0 0 0 0 0 0 0 0 0 0 0
149 Chris Shannon 0 0 0 0 0 0 0 0 0 0 0
150 Chris Stone 0 0 0 0 0 0 0 0 0 0 0
151 Chris Warren 0 0 0 0 0 0 0 0 0 0 0
152 Chris Webb 0 0 0 0 0 0 0 0 0 0 0
153 Chris Webb (Oracle) 0 0 0 0 0 0 0 0 0 0 0
154 Chris Williams 0 0 0 0 0 0 0 0 0 0 0
155 Chris Winterton 0 0 0 0 0 0 0 0 0 0 0
156 Chris Yates 0 0 0 0 0 0 0 0 0 0 0
157 Clive Bramall 0 0 0 0 0 0 0 0 0 0 0
158 Clive Burnet 0 0 0 0 0 0 0 0 0 0 0
159 Colin Adams 0 0 0 0 0 0 0 0 0 0 0
160 Colin Bark 0 0 0 0 0 0 0 0 0 0 0
161 Colin Cutler 0 0 0 0 0 0 0 0 0 0 0
162 Colin Simpson 0 0 0 0 0 0 0 0 0 0 0
163 Connor Jones 0 0 0 0 0 0 0 0 0 0 0
164 Craig Dean 0 0 0 0 0 0 0 0 0 0 0
165 Craig Jones 0 0 0 0 0 0 0 0 0 0 0
166 Craig Logan 0 0 0 0 0 0 0 0 0 0 0
167 Craig Mace 0 0 0 0 0 0 0 0 0 0 0
168 Craig Pullen 0 0 0 0 0 0 0 0 0 0 0
169 Craig Wright 0 0 0 0 0 0 0 0 0 0 0
170 D Nichols 0 0 0 0 0 0 0 0 0 0 0
171 Dale Penfold 0 0 0 0 0 0 0 0 0 0 0
172 Damien Keyte 0 0 0 0 0 0 0 0 0 0 0
173 Dan Brooks 0 0 0 0 0 0 0 0 0 0 0
174 Dan Sheridan 0 0 0 0 0 0 0 0 0 0 0
175 Dan Skidmore 0 0 0 0 0 0 0 0 0 0 0
176 Daniel Crossan 0 0 0 0 0 0 0 0 0 0 0
177 Daniel Masih 0 0 0 0 0 0 0 0 0 0 0
178 Daniel Stockwell 0 0 0 0 0 0 0 0 0 0 0
179 Daniel Thomas 0 0 0 0 0 0 0 0 0 0 0
180 Daniela Miltalank 0 0 0 0 0 0 0 0 0 0 0
181 Danny Martin 0 0 0 0 0 0 0 0 0 0 0
182 Darren Belcher 0 0 0 0 0 0 0 0 0 0 0
183 Darren Davis 0 0 0 0 0 0 0 0 0 0 0
184 Darren Howard 0 0 0 0 0 0 0 0 0 0 0
185 Darren Johnson 0 0 0 0 0 0 0 0 0 0 0
186 Darren Moore 0 0 0 0 0 0 0 0 0 0 0
187 Darren Murray 0 0 0 0 0 0 0 0 0 0 0
188 Darren Payne (-16) 0 0 0 0 0 0 0 0 0 0 0
189 Darren Rossiter 0 0 0 0 0 0 0 0 0 0 0
190 Darth Donks 0 0 0 0 0 0 0 0 0 0 0
191 Dave Bough 0 0 0 0 0 0 0 0 0 0 0
192 Dave Clarke 0 0 0 0 0 0 0 0 0 0 0
193 Dave Daley 0 0 0 0 0 0 0 0 0 0 0
194 Dave Dowling 0 0 0 0 0 0 0 0 0 0 0
195 Dave Felton 0 0 0 0 0 0 0 0 0 0 0
196 Dave Fole 0 0 0 0 0 0 0 0 0 0 0
197 Dave Fowles 0 0 0 0 0 0 0 0 0 0 0
198 Dave Hodgson 0 0 0 0 0 0 0 0 0 0 0
199 Dave Hopkins 0 0 0 0 0 0 0 0 0 0 0
200 Dave Moon 0 0 0 0 0 0 0 0 0 0 0
201 Dave Noake 0 0 0 0 0 0 0 0 0 0 0
202 Dave Rowe 0 0 0 0 0 0 0 0 0 0 0
203 Dave Saunders 0 0 0 0 0 0 0 0 0 0 0
204 Dave Senior 0 0 0 0 0 0 0 0 0 0 0
205 Dave Taylor 0 0 0 0 0 0 0 0 0 0 0
206 Dave Walker 0 0 0 0 0 0 0 0 0 0 0
207 Dave Wiggins 0 0 0 0 0 0 0 0 0 0 0
208 David Baker 0 0 0 0 0 0 0 0 0 0 0
209 David Bradbury 0 0 0 0 0 0 0 0 0 0 0
210 David Feore 0 0 0 0 0 0 0 0 0 0 0
211 David Hampson 0 0 0 0 0 0 0 0 0 0 0
212 David Lo 0 0 0 0 0 0 0 0 0 0 0
213 David Morrow 0 0 0 0 0 0 0 0 0 0 0
214 David Smith 0 0 0 0 0 0 0 0 0 0 0
215 David Thomson 0 0 0 0 0 0 0 0 0 0 0
216 David Watson 0 0 0 0 0 0 0 0 0 0 0
217 David White 0 0 0 0 0 0 0 0 0 0 0
218 Dean Bough 0 0 0 0 0 0 0 0 0 0 0
219 Dean Campbell 0 0 0 0 0 0 0 0 0 0 0
220 Dean Freeland 0 0 0 0 0 0 0 0 0 0 0
221 Dean Watson 0 0 0 0 0 0 0 0 0 0 0
222 Derek Colchester-Hall 0 0 0 0 0 0 0 0 0 0 0
223 Derek Hall 0 0 0 0 0 0 0 0 0 0 0
224 Derek Syrett 0 0 0 0 0 0 0 0 0 0 0
225 Des Truss 0 0 0 0 0 0 0 0 0 0 0
226 Dick Hashman 0 0 0 0 0 0 0 0 0 0 0
227 Division 1 0 0 0 0 0 0 0 0 0 0 0
228 Division 2 0 0 0 0 0 0 0 0 0 0 0
229 Division 3 0 0 0 0 0 0 0 0 0 0 0
230 Donks 0 0 0 0 0 0 0 0 0 0 0
231 Doug Baker 0 0 0 0 0 0 0 0 0 0 0
232 Doug Howse 0 0 0 0 0 0 0 0 0 0 0
233 Doug Turner 0 0 0 0 0 0 0 0 0 0 0
234 Duncan Blake 0 0 0 0 0 0 0 0 0 0 0
235 Ed Downey 0 0 0 0 0 0 0 0 0 0 0
236 Ed Jacobs 0 0 0 0 0 0 0 0 0 0 0
237 Ed Middleton 0 0 0 0 0 0 0 0 0 0 0
238 Eddie Christiansen 0 0 0 0 0 0 0 0 0 0 0
239 Eddy Denton 0 0 0 0 0 0 0 0 0 0 0
240 Elaine Cox 0 0 0 0 0 0 0 0 0 0 0
241 Elton Tsang 0 0 0 0 0 0 0 0 0 0 0
242 Erblin Doci 0 0 0 0 0 0 0 0 0 0 0
243 Eric Pratt 0 0 0 0 0 0 0 0 0 0 0
244 Evan Bett 0 0 0 0 0 0 0 0 0 0 0
245 Fabiao Gu 0 0 0 0 0 0 0 0 0 0 0
246 Farooq Banaras 0 0 0 0 0 0 0 0 0 0 0
247 Florian Albrecht 0 0 0 0 0 0 0 0 0 0 0
248 Foley Sercombe 0 0 0 0 0 0 0 0 0 0 0
249 Frances Wilson 0 0 0 0 0 0 0 0 0 0 0
250 Francis Mapplethorpe 0 0 0 0 0 0 0 0 0 0 0
251 Frank Garthwaite 0 0 0 0 0 0 0 0 0 0 0
252 Frank Sarvari 0 0 0 0 0 0 0 0 0 0 0
253 Frankie Merola 0 0 0 0 0 0 0 0 0 0 0
254 Fred Brett 0 0 0 0 0 0 0 0 0 0 0
255 Freddie Facon 0 0 0 0 0 0 0 0 0 0 0
256 Freddy Fagan 0 0 0 0 0 0 0 0 0 0 0
257 Fubiao Gu 0 0 0 0 0 0 0 0 0 0 0
258 Gareth Davies 0 0 0 0 0 0 0 0 0 0 0
259 Gareth Evans 0 0 0 0 0 0 0 0 0 0 0
260 Gareth McCathie 0 0 0 0 0 0 0 0 0 0 0
261 Gary Bough 0 0 0 0 0 0 0 0 0 0 0
262 Gary Coulthard 0 0 0 0 0 0 0 0 0 0 0
263 Gary Cowlin 0 0 0 0 0 0 0 0 0 0 0
264 Gary Cox 0 0 0 0 0 0 0 0 0 0 0
265 Gary Dawson 0 0 0 0 0 0 0 0 0 0 0
266 Gary Dent 0 0 0 0 0 0 0 0 0 0 0
267 Gary Knibbs 0 0 0 0 0 0 0 0 0 0 0
268 Gary Luxford 0 0 0 0 0 0 0 0 0 0 0
269 Gary Moore 0 0 0 0 0 0 0 0 0 0 0
270 Gary Washington 0 0 0 0 0 0 0 0 0 0 0
271 Gary Winkfield 0 0 0 0 0 0 0 0 0 0 0
272 Gassam Al Murani 0 0 0 0 0 0 0 0 0 0 0
273 Gavin Murray 0 0 0 0 0 0 0 0 0 0 0
274 Gavin Wright 0 0 0 0 0 0 0 0 0 0 0
275 Gavin Wright (Premier Handicap -24) 0 0 0 0 0 0 0 0 0 0 0
276 Geoff Barker 0 0 0 0 0 0 0 0 0 0 0
277 Geoff Barrett 0 0 0 0 0 0 0 0 0 0 0
278 Geoff Haynes 0 0 0 0 0 0 0 0 0 0 0
279 Geoff Spero 0 0 0 0 0 0 0 0 0 0 0
280 Geoff Watson 0 0 0 0 0 0 0 0 0 0 0
281 George Bateman 0 0 0 0 0 0 0 0 0 0 0
282 George Morgan 0 0 0 0 0 0 0 0 0 0 0
283 George Washington 0 0 0 0 0 0 0 0 0 0 0
284 Gerald de Oliveira 0 0 0 0 0 0 0 0 0 0 0
285 Gerry Clapton 0 0 0 0 0 0 0 0 0 0 0
286 Gerry Doyle 0 0 0 0 0 0 0 0 0 0 0
287 Gerry Jessup 0 0 0 0 0 0 0 0 0 0 0
288 Gerry ONeil 0 0 0 0 0 0 0 0 0 0 0
289 Ghassan Al-Murani 0 0 0 0 0 0 0 0 0 0 0
290 Ghirish Gohil 0 0 0 0 0 0 0 0 0 0 0
291 Glen Presley 0 0 0 0 0 0 0 0 0 0 0
292 Graham Chilton 0 0 0 0 0 0 0 0 0 0 0
293 Graham Faulkner 0 0 0 0 0 0 0 0 0 0 0
294 Graham Harcus 0 0 0 0 0 0 0 0 0 0 0
295 Graham Kerr 0 0 0 0 0 0 0 0 0 0 0
296 Graham Whiting 0 0 0 0 0 0 0 0 0 0 0
297 Grant Conquest 0 0 0 0 0 0 0 0 0 0 0
298 Grant Oliver 0 0 0 0 0 0 0 0 0 0 0
299 Greg Moyses 0 0 0 0 0 0 0 0 0 0 0
300 Greg Rybka 0 0 0 0 0 0 0 0 0 0 0
301 Greg Warland 0 0 0 0 0 0 0 0 0 0 0
302 Guy Baker 0 0 0 0 0 0 0 0 0 0 0
303 Gwilym Enstone 0 0 0 0 0 0 0 0 0 0 0
304 Gwyndaf Oliver 0 0 0 0 0 0 0 0 0 0 0
305 Harry Bond 0 0 0 0 0 0 0 0 0 0 0
306 Harry Campbell 0 0 0 0 0 0 0 0 0 0 0
307 Harry Jenkins 0 0 0 0 0 0 0 0 0 0 0
308 Harry Kidner 0 0 0 0 0 0 0 0 0 0 0
309 Harry Taylor 0 0 0 0 0 0 0 0 0 0 0
310 Hasan Ali 0 0 0 0 0 0 0 0 0 0 0
311 Heath Semmens 0 0 0 0 0 0 0 0 0 0 0
312 Henry Colver (dec 0 0 0 0 0 0 0 0 0 0 0
313 Howard Stone 0 0 0 0 0 0 0 0 0 0 0
314 Iain Wright 0 0 0 0 0 0 0 0 0 0 0
315 Ian Ashpole 0 0 0 0 0 0 0 0 0 0 0
316 Ian Barnes 0 0 0 0 0 0 0 0 0 0 0
317 Ian Bett 0 0 0 0 0 0 0 0 0 0 0
318 Ian Dibley 0 0 0 0 0 0 0 0 0 0 0
319 Ian Dover 0 0 0 0 0 0 0 0 0 0 0
320 Ian Gee 0 0 0 0 0 0 0 0 0 0 0
321 Ian Hunter 0 0 0 0 0 0 0 0 0 0 0
322 Ian Knight 0 0 0 0 0 0 0 0 0 0 0
323 Ian Merritt 0 0 0 0 0 0 0 0 0 0 0
324 Ian Rawlings 0 0 0 0 0 0 0 0 0 0 0
325 Ian Santos 0 0 0 0 0 0 0 0 0 0 0
326 Ian Trail 0 0 0 0 0 0 0 0 0 0 0
327 Imran Abbassi 0 0 0 0 0 0 0 0 0 0 0
328 J Wyatt 0 0 0 0 0 0 0 0 0 0 0
329 Jack Sharp 0 0 0 0 0 0 0 0 0 0 0
330 Jack Woods 0 0 0 0 0 0 0 0 0 0 0
331 Jacko Clark 0 0 0 0 0 0 0 0 0 0 0
332 Jake Targett 0 0 0 0 0 0 0 0 0 0 0
333 James Bound 0 0 0 0 0 0 0 0 0 0 0
334 James Griffin 0 0 0 0 0 0 0 0 0 0 0
335 James Kerr 0 0 0 0 0 0 0 0 0 0 0
336 James Palmer 0 0 0 0 0 0 0 0 0 0 0
337 James Stone 0 0 0 0 0 0 0 0 0 0 0
338 James Tatton 0 0 0 0 0 0 0 0 0 0 0
339 James Thorpe (24) 0 0 0 0 0 0 0 0 0 0 0
340 James Watson 0 0 0 0 0 0 0 0 0 0 0
341 James Wills 0 0 0 0 0 0 0 0 0 0 0
342 Jamie Brooks 0 0 0 0 0 0 0 0 0 0 0
343 Jamie Mackrill 0 0 0 0 0 0 0 0 0 0 0
344 Jamie Power 0 0 0 0 0 0 0 0 0 0 0
345 Jamie Rideout 0 0 0 0 0 0 0 0 0 0 0
346 Jamie Saczak 0 0 0 0 0 0 0 0 0 0 0
347 Jamie Street 0 0 0 0 0 0 0 0 0 0 0
348 Jason Bonner 0 0 0 0 0 0 0 0 0 0 0
349 Jason Buck 0 0 0 0 0 0 0 0 0 0 0
350 Jason Poole 0 0 0 0 0 0 0 0 0 0 0
351 Jason Stubbs 0 0 0 0 0 0 0 0 0 0 0
352 Jay Roberts 0 0 0 0 0 0 0 0 0 0 0
353 Jaz Thapar 0 0 0 0 0 0 0 0 0 0 0
354 Jez Thompson 0 0 0 0 0 0 0 0 0 0 0
355 Jim Alder 0 0 0 0 0 0 0 0 0 0 0
356 Jim Bland 0 0 0 0 0 0 0 0 0 0 0
357 Jim Schoenemann 0 0 0 0 0 0 0 0 0 0 0
358 Jim Smart Jnr 0 0 0 0 0 0 0 0 0 0 0
359 Jim Smart Snr 0 0 0 0 0 0 0 0 0 0 0
360 Jim Stevens 0 0 0 0 0 0 0 0 0 0 0
361 Jimmy Cairns 0 0 0 0 0 0 0 0 0 0 0
362 Jimmy Ewers 0 0 0 0 0 0 0 0 0 0 0
363 Jimmy Millar 0 0 0 0 0 0 0 0 0 0 0
364 Joe Kelly 0 0 0 0 0 0 0 0 0 0 0
365 Joe Leech 0 0 0 0 0 0 0 0 0 0 0
366 Joe Lloyd 0 0 0 0 0 0 0 0 0 0 0
367 Joe Timms 0 0 0 0 0 0 0 0 0 0 0
368 Joey Helsby 0 0 0 0 0 0 0 0 0 0 0
369 Joey Nicolson 0 0 0 0 0 0 0 0 0 0 0
370 John Allen County 0 0 0 0 0 0 0 0 0 0 0
371 John Allen Kennington 0 0 0 0 0 0 0 0 0 0 0
372 John Ayres 0 0 0 0 0 0 0 0 0 0 0
373 John Bevan “hcap” 0 0 0 0 0 0 0 0 0 0 0
374 John Butcher 0 0 0 0 0 0 0 0 0 0 0
375 John Dawson 0 0 0 0 0 0 0 0 0 0 0
376 John Donkin 0 0 0 0 0 0 0 0 0 0 0
377 John Dutton 0 0 0 0 0 0 0 0 0 0 0
378 John Evans 0 0 0 0 0 0 0 0 0 0 0
379 John Griffiths 0 0 0 0 0 0 0 0 0 0 0
380 John Hawkins 0 0 0 0 0 0 0 0 0 0 0
381 John Hawkins and Ben Rowland 0 0 0 0 0 0 0 0 0 0 0
382 John Holding 0 0 0 0 0 0 0 0 0 0 0
383 John Jarvis 0 0 0 0 0 0 0 0 0 0 0
384 John Massey 0 0 0 0 0 0 0 0 0 0 0
385 John Parsons 0 0 0 0 0 0 0 0 0 0 0
386 John Richards 0 0 0 0 0 0 0 0 0 0 0
387 John Scott 0 0 0 0 0 0 0 0 0 0 0
388 John Simpson 0 0 0 0 0 0 0 0 0 0 0
389 John Stacey 0 0 0 0 0 0 0 0 0 0 0
390 John Wheeler 0 0 0 0 0 0 0 0 0 0 0
391 Johnny Harris 0 0 0 0 0 0 0 0 0 0 0
392 Jon Bishop 0 0 0 0 0 0 0 0 0 0 0
393 Jon Bithell 0 0 0 0 0 0 0 0 0 0 0
394 Jon Dover 0 0 0 0 0 0 0 0 0 0 0
395 Jon Hawkins 0 0 0 0 0 0 0 0 0 0 0
396 Jon Payne 0 0 0 0 0 0 0 0 0 0 0
397 Jonathan Dade 0 0 0 0 0 0 0 0 0 0 0
398 Jonathan Leader Maynard 0 0 0 0 0 0 0 0 0 0 0
399 Jonathan Street 0 0 0 0 0 0 0 0 0 0 0
400 Jori Merikoski 0 0 0 0 0 0 0 0 0 0 0
401 Joseph Marrs 0 0 0 0 0 0 0 0 0 0 0
402 Joseph Timms 0 0 0 0 0 0 0 0 0 0 0
403 Josh Hackett 0 0 0 0 0 0 0 0 0 0 0
404 Josh McCamley 0 0 0 0 0 0 0 0 0 0 0
405 Josh Merritt 0 0 0 0 0 0 0 0 0 0 0
406 Josh Woodward 0 0 0 0 0 0 0 0 0 0 0
407 Julian Marks 0 0 0 0 0 0 0 0 0 0 0
408 Julian Price 0 0 0 0 0 0 0 0 0 0 0
409 Julian Wood 0 0 0 0 0 0 0 0 0 0 0
410 Julio Barresi 0 0 0 0 0 0 0 0 0 0 0
411 Justin Buckingham 0 0 0 0 0 0 0 0 0 0 0
412 Justin Page 0 0 0 0 0 0 0 0 0 0 0
413 Justin Shepherd 0 0 0 0 0 0 0 0 0 0 0
414 Ka Ki Chang 0 0 0 0 0 0 0 0 0 0 0
415 Kaisak Anmanee (TEW) Lo 0 0 0 0 0 0 0 0 0 0 0
416 Kang Yang 0 0 0 0 0 0 0 0 0 0 0
417 Karl Hornsby 0 0 0 0 0 0 0 0 0 0 0
418 Karl Lewis 0 0 0 0 0 0 0 0 0 0 0
419 Karl Walker “hcap” 0 0 0 0 0 0 0 0 0 0 0
420 Karl Williams 0 0 0 0 0 0 0 0 0 0 0
421 Katie Challen 0 0 0 0 0 0 0 0 0 0 0
422 Katie Planas 0 0 0 0 0 0 0 0 0 0 0
423 Keir McCaffer 0 0 0 0 0 0 0 0 0 0 0
424 Keiran Delange 0 0 0 0 0 0 0 0 0 0 0
425 Keith Bayliss 0 0 0 0 0 0 0 0 0 0 0
426 Keith Hollis 0 0 0 0 0 0 0 0 0 0 0
427 Keith Johnson 0 0 0 0 0 0 0 0 0 0 0
428 Keith Maskens 0 0 0 0 0 0 0 0 0 0 0
429 Keith Pearce 0 0 0 0 0 0 0 0 0 0 0
430 Keith Philpott 0 0 0 0 0 0 0 0 0 0 0
431 Keith White 0 0 0 0 0 0 0 0 0 0 0
