Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    20-29    30-39    40-49    50-59    60-69    70-79    80-89    90-99    100+    HB Played Points Score
1 Karl Walker “hcap” 6 13 13 9 4 0 2 0 2 105 79 2302 352.1
2 John Bevan “hcap” 23 13 11 5 4 1 0 0 1 121 64 2184 315.2
3 Neil Craycraft “hcap” 0 6 10 4 0 3 1 0 1 106 52 1261 268
4 Lewis Moss “hcap” 7 14 4 2 0 0 1 0 0 83 57 1025 203.2
5 Nigel Barker “hcap” 12 5 1 4 1 0 0 0 0 63 79 769 174
6 Mic Bennett “hcap” 3 5 3 0 0 0 0 0 0 46 51 375 116.2
7 Dan Brooks 2 8 2 0 0 0 0 0 0 41 58 395 116.1
8 Vikas Gupta “hcap” 6 4 1 0 1 0 0 0 0 65 38 362 113.1
9 Adam Luck 6 4 0 1 0 0 0 0 0 57 37 340 106.7
10 Richard Saunders 5 3 3 0 0 0 0 0 0 42 34 337 104.9
11 Terry Clayton 10 3 0 0 0 0 0 0 0 36 53 343 96.6
12 Alex Fower 10 1 1 0 0 0 0 0 0 45 48 324 96.5
13 Mark Trafford 5 1 0 0 1 0 0 0 0 64 36 223 91.7
14 Jamie Saczak 8 2 1 0 0 0 0 0 0 43 47 288 89.7
15 Dave Felton 5 1 2 0 0 0 0 0 0 46 36 240 89.5
16 Steve Blackman 9 3 0 0 0 0 0 0 0 34 60 298 87.5
17 Paul Carter 9 2 0 0 0 0 0 0 0 33 43 269 82.2
18 Andy Benwell “hcap” 6 2 1 0 0 0 0 0 0 40 61 239 81.7
19 Stuart Reeve 2 0 1 1 0 0 0 0 0 58 44 152 80.5
20 Peter Franklin Routh 1 1 1 1 0 0 0 0 0 52 41 151 78.5
21 Rob Sellwood 6 2 0 0 0 0 0 0 0 33 31 202 72.5
22 Dan Skidmore 6 1 0 0 0 0 0 0 0 30 45 174 66.2
23 Justin Shepherd 0 2 1 0 0 0 0 0 0 47 37 112 65.7
24 Ripon Masih 8 0 0 0 0 0 0 0 0 29 54 184 65.4
25 Antony Bosley 6 1 0 0 0 0 0 0 0 36 33 169 65.2
26 John Donkin 7 0 0 0 0 0 0 0 0 28 49 161 61.4
27 Matthew Gustafson 2 1 1 0 0 0 0 0 0 40 39 115 59.3
28 Priyan Shah 5 0 0 0 0 0 0 0 0 26 40 126 56.3
29 Richard Partlett 0 3 0 0 0 0 0 0 0 34 19 96 55.4
30 Darren Payne (-16) 0 1 1 0 0 0 0 0 0 40 10 76 53.8
31 Andy Posey 3 1 0 0 0 0 0 0 0 31 36 106 53.4
32 Sam Weller 2 1 0 0 0 0 0 0 0 36 35 86 50.7
33 Shaun Taylor 3 1 0 0 0 0 0 0 0 30 23 95 48
34 Jamie Power 2 1 0 0 0 0 0 0 0 34 36 81 47.5
35 Alan Mander 2 1 0 0 0 0 0 0 0 33 39 79 46.4
36 Mark Cooper 4 0 0 0 0 0 0 0 0 27 28 91 45.8
37 Justin Page 2 1 0 0 0 0 0 0 0 35 43 75 45
38 Pom Merola 1 1 0 0 0 0 0 0 0 30 12 54 38.4
39 Malcolm Bough 1 1 0 0 0 0 0 0 0 30 53 52 37.2
40 Jez Thompson 2 0 0 0 0 0 0 0 0 28 14 52 36.8
41 Keith Hollis 2 0 0 0 0 0 0 0 0 28 34 51 36.2
42 Luke Purcell 0 1 0 0 0 0 0 0 0 36 12 36 36
43 Adam Black 2 0 0 0 0 0 0 0 0 26 41 50 35.3
44 Chris Williams 2 0 0 0 0 0 0 0 0 25 26 50 35.3
45 Lawrence Parsons 0 1 0 0 0 0 0 0 0 33 34 33 33
46 Bob Chivers 2 0 0 0 0 0 0 0 0 23 8 46 32.5
47 Brendan Ensoll 2 0 0 0 0 0 0 0 0 25 31 45 32
48 Nick Buttery 2 0 0 0 0 0 0 0 0 24 44 45 31.8
49 Dave Rowe 2 0 0 0 0 0 0 0 0 23 39 44 31.1
50 Chris Martin 2 0 0 0 0 0 0 0 0 23 15 43 30.4
51 Ben Mawby 2 0 0 0 0 0 0 0 0 22 18 43 30.4
52 Derek Syrett 0 1 0 0 0 0 0 0 0 30 29 30 30
53 Martin White 1 0 0 0 0 0 0 0 0 29 8 29 29
54 Martin Cone 1 0 0 0 0 0 0 0 0 27 6 27 27
55 Ben Partlett 1 0 0 0 0 0 0 0 0 25 29 25 25
56 Paul Clement 1 0 0 0 0 0 0 0 0 24 45 24 24
57 Mick Aust 1 0 0 0 0 0 0 0 0 22 30 22 22
58 Chris Rose 1 0 0 0 0 0 0 0 0 22 31 22 22
59 Pete Fenn 1 0 0 0 0 0 0 0 0 22 43 22 22
60 Andrew Gee 0 0 0 0 0 0 0 0 0 0 2 0 0
61 Ian Knight 0 0 0 0 0 0 0 0 0 0 2 0 0
62 Jason Buck 0 0 0 0 0 0 0 0 0 0 2 0 0
63 Peter De Banks 0 0 0 0 0 0 0 0 0 0 2 0 0
64 Paul Robinson 0 0 0 0 0 0 0 0 0 0 4 0 0
65 Ian Gee 0 0 0 0 0 0 0 0 0 0 6 0 0
66 Bob Thiele 0 0 0 0 0 0 0 0 0 0 8 0 0
67 Tom Fletcher 0 0 0 0 0 0 0 0 0 0 8 0 0
68 Sahil David 0 0 0 0 0 0 0 0 0 0 9 0 0
69 Martin Stimpson 0 0 0 0 0 0 0 0 0 0 12 0 0
70 Paul White 0 0 0 0 0 0 0 0 0 0 12 0 0
71 Eric Pratt 0 0 0 0 0 0 0 0 0 0 13 0 0
72 Nigel Bossom 0 0 0 0 0 0 0 0 0 0 14 0 0
73 Kevin Truby 0 0 0 0 0 0 0 0 0 0 16 0 0
74 Sam Cross 0 0 0 0 0 0 0 0 0 0 16 0 0
75 Allan King 0 0 0 0 0 0 0 0 0 0 17 0 0
76 Ian Dibley 0 0 0 0 0 0 0 0 0 0 20 0 0
77 John Williams 0 0 0 0 0 0 0 0 0 0 31 0 0
78 David White 0 0 0 0 0 0 0 0 0 0 0 0 0
79 Duncan Blake 0 0 0 0 0 0 0 0 0 0 0 0 0
80 Katie Planas 0 0 0 0 0 0 0 0 0 0 0 0 0
81 Mark Edwards 0 0 0 0 0 0 0 0 0 0 0 0 0
82 Martin Fower 0 0 0 0 0 0 0 0 0 0 0 0 0
83 Ross Tarbox 0 0 0 0 0 0 0 0 0 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.