Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    20-29    30-39    40-49    50-59    60-69    70-79    80-89    90-99    100+    HB Played Points Score
1 Karl Walker “hcap” 2 2 4 3 0 0 1 0 1 105 22 644 194.9
2 Neil Craycraft “hcap” 0 1 2 1 0 1 1 0 0 80 16 329 140.7
3 John Bevan “hcap” 7 2 1 1 1 0 0 0 0 66 14 398 124.2
4 Dan Brooks 0 1 1 0 0 0 0 0 0 41 11 74 52.6
5 Andy Benwell “hcap” 1 1 0 0 0 0 0 0 0 32 6 54 38.8
6 John Donkin 2 0 0 0 0 0 0 0 0 27 9 51 36.1
7 Dan Skidmore 2 0 0 0 0 0 0 0 0 25 8 49 34.6
8 Alex Fower 2 0 0 0 0 0 0 0 0 24 8 46 32.5
9 Richard Saunders 2 0 0 0 0 0 0 0 0 24 8 46 32.5
10 Ripon Masih 1 0 0 0 0 0 0 0 0 23 5 23 23
11 Steve Blackman 1 0 0 0 0 0 0 0 0 21 5 21 21
12 Dave Rowe 1 0 0 0 0 0 0 0 0 21 15 21 21
13 Antony Bosley 0 0 0 0 0 0 0 0 0 0 3 0 0
14 John Williams 0 0 0 0 0 0 0 0 0 0 3 0 0
15 Paul Carter 0 0 0 0 0 0 0 0 0 0 3 0 0
16 Mark Edwards. 0 0 0 0 0 0 0 0 0 0 4 0 0
17 Matthew Gustafson 0 0 0 0 0 0 0 0 0 0 4 0 0
18 Nick Buttery 0 0 0 0 0 0 0 0 0 0 4 0 0
19 Paul White 0 0 0 0 0 0 0 0 0 0 4 0 0
20 Vikas Gupta “hcap” 0 0 0 0 0 0 0 0 0 0 4 0 0
21 Adam Black 0 0 0 0 0 0 0 0 0 0 5 0 0
22 Malcolm Bough 0 0 0 0 0 0 0 0 0 0 5 0 0
23 Nigel Barker “hcap” 0 0 0 0 0 0 0 0 0 0 5 0 0
24 Nigel Bossom 0 0 0 0 0 0 0 0 0 0 5 0 0
25 Paul Clement 0 0 0 0 0 0 0 0 0 0 5 0 0
26 Lewis Moss “hcap” 0 0 0 0 0 0 0 0 0 0 6 0 0
27 Jamie Saczak 0 0 0 0 0 0 0 0 0 0 7 0 0
28 Mic Bennett “hcap” 0 0 0 0 0 0 0 0 0 0 12 0 0
29 A Riley 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Aaron Downey 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Aarron Laydein 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Abrar Chaudbuiny 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Abrar Chaudhury 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Abu Bakar 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Adam Brown 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Adam Hingley 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Adam Hussain “hcap” 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Adam Luck 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Adam Smith 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Adrian Bullock 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Adrian Purvis 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Alan Bailey 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Alan Cox 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Alan Doherty 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Alan Grainger 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Alan Harvey 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Alan Mander 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Alan Pearce 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Alan Richards 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Alan Ruxton 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Alan Wakefield 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Alan Winterbourne 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Alex Mosescu 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Alex ONeil 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Alex Rose 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Alfie Callery 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Alfie Nicholls 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Allan Blackwell 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Allan Copelin 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Allan King 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Altaf Ali 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Alvin Adams 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Andrew Bradbury 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Andrew Gee 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Andrew Jessup 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Andrew Middleton 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Andrew Posey 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Andrew Robson 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Andrew Ruane 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Andrew Swaden 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Andy Claire 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Andy Cooper 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Andy Crawley 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Andy Huxley 0 0 0 0 0 0 0 0 0 0 0 0 0
75 Andy Keeler 0 0 0 0 0 0 0 0 0 0 0 0 0
76 Andy Kirchella 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Andy MacBryan 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Andy Maguire 0 0 0 0 0 0 0 0 0 0 0 0 0
79 Andy Moss 0 0 0 0 0 0 0 0 0 0 0 0 0
80 Andy Posey 0 0 0 0 0 0 0 0 0 0 0 0 0
81 Andy Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0
82 Andy Toole 0 0 0 0 0 0 0 0 0 0 0 0 0
83 Andy Trafford 0 0 0 0 0 0 0 0 0 0 0 0 0
84 Anthony Davies 0 0 0 0 0 0 0 0 0 0 0 0 0
85 Anthony Everest 0 0 0 0 0 0 0 0 0 0 0 0 0
86 Anthony Roberts 0 0 0 0 0 0 0 0 0 0 0 0 0
87 Anthony Stopp 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Anthony Turner 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Antony Tinson 0 0 0 0 0 0 0 0 0 0 0 0 0
90 Anwar Mahmood 0 0 0 0 0 0 0 0 0 0 0 0 0
91 Arron Anderson 0 0 0 0 0 0 0 0 0 0 0 0 0
92 Arthur Coakley 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Arthur Jones 0 0 0 0 0 0 0 0 0 0 0 0 0
94 Arthur Wellesley 0 0 0 0 0 0 0 0 0 0 0 0 0
95 Ashley Bowerman 0 0 0 0 0 0 0 0 0 0 0 0 0
96 Ayub Kiyani 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Azanu Sinija 0 0 0 0 0 0 0 0 0 0 0 0 0
98 Bailey Galloway 0 0 0 0 0 0 0 0 0 0 0 0 0
99 Barry Barson 0 0 0 0 0 0 0 0 0 0 0 0 0
100 Barry Viner 0 0 0 0 0 0 0 0 0 0 0 0 0
101 Ben Calcutt 0 0 0 0 0 0 0 0 0 0 0 0 0
102 Ben Charlston 0 0 0 0 0 0 0 0 0 0 0 0 0
103 Ben Dudman 0 0 0 0 0 0 0 0 0 0 0 0 0
104 Ben Green 0 0 0 0 0 0 0 0 0 0 0 0 0
105 Ben Hayes 0 0 0 0 0 0 0 0 0 0 0 0 0
106 Ben Kerry 0 0 0 0 0 0 0 0 0 0 0 0 0
107 Ben Mawby 0 0 0 0 0 0 0 0 0 0 0 0 0
108 Ben Partlett 0 0 0 0 0 0 0 0 0 0 0 0 0
109 Ben Rowland 0 0 0 0 0 0 0 0 0 0 0 0 0
110 Ben Scott 0 0 0 0 0 0 0 0 0 0 0 0 0
111 Ben Worden 0 0 0 0 0 0 0 0 0 0 0 0 0
112 Benji Cuff 0 0 0 0 0 0 0 0 0 0 0 0 0
113 Bill Baker 0 0 0 0 0 0 0 0 0 0 0 0 0
114 Bill Cook 0 0 0 0 0 0 0 0 0 0 0 0 0
115 Billy Ellis 0 0 0 0 0 0 0 0 0 0 0 0 0
116 Bimalka Liyanarachchi 0 0 0 0 0 0 0 0 0 0 0 0 0
117 Bob Chivers 0 0 0 0 0 0 0 0 0 0 0 0 0
118 Bob Cyphors 0 0 0 0 0 0 0 0 0 0 0 0 0
119 Bob Hayward 0 0 0 0 0 0 0 0 0 0 0 0 0
120 Bob Lacey 0 0 0 0 0 0 0 0 0 0 0 0 0
121 Bob Perry 0 0 0 0 0 0 0 0 0 0 0 0 0
122 Bob Scholes 0 0 0 0 0 0 0 0 0 0 0 0 0
123 Bob Thiele 0 0 0 0 0 0 0 0 0 0 0 0 0
124 Brad Jessup 0 0 0 0 0 0 0 0 0 0 0 0 0
125 Bradley Clarke 0 0 0 0 0 0 0 0 0 0 0 0 0
126 Brendan Ensoll 0 0 0 0 0 0 0 0 0 0 0 0 0
127 Brian Dicker 0 0 0 0 0 0 0 0 0 0 0 0 0
128 Brian Elve 0 0 0 0 0 0 0 0 0 0 0 0 0
129 Brian Field 0 0 0 0 0 0 0 0 0 0 0 0 0
130 Brian Green 0 0 0 0 0 0 0 0 0 0 0 0 0
131 Brian Hawes 0 0 0 0 0 0 0 0 0 0 0 0 0
132 Brian Mabbutt 0 0 0 0 0 0 0 0 0 0 0 0 0
133 Brian McAllister 0 0 0 0 0 0 0 0 0 0 0 0 0
134 Brian Simmonds 0 0 0 0 0 0 0 0 0 0 0 0 0
135 Brian Smith 0 0 0 0 0 0 0 0 0 0 0 0 0
136 C Montgomery 0 0 0 0 0 0 0 0 0 0 0 0 0
137 Callum Holker 0 0 0 0 0 0 0 0 0 0 0 0 0
138 Callum Vinall 0 0 0 0 0 0 0 0 0 0 0 0 0
139 Carl Adcock 0 0 0 0 0 0 0 0 0 0 0 0 0
140 Charles Davidson 0 0 0 0 0 0 0 0 0 0 0 0 0
141 Charlie Bishop 0 0 0 0 0 0 0 0 0 0 0 0 0
142 Charlie Jones 0 0 0 0 0 0 0 0 0 0 0 0 0
143 Charlie Siret 0 0 0 0 0 0 0 0 0 0 0 0 0
144 Charlie Stockford 0 0 0 0 0 0 0 0 0 0 0 0 0
145 Cheng Wui Kuen (Kelvin) 0 0 0 0 0 0 0 0 0 0 0 0 0
146 Chenjing Bu 0 0 0 0 0 0 0 0 0 0 0 0 0
147 Chick Wheatley 0 0 0 0 0 0 0 0 0 0 0 0 0
148 Chris Bowen 0 0 0 0 0 0 0 0 0 0 0 0 0
149 Chris Cox 0 0 0 0 0 0 0 0 0 0 0 0 0
150 Chris Dearden 0 0 0 0 0 0 0 0 0 0 0 0 0
151 Chris Goodlake 0 0 0 0 0 0 0 0 0 0 0 0 0
152 Chris Graham 0 0 0 0 0 0 0 0 0 0 0 0 0
153 Chris Heald 0 0 0 0 0 0 0 0 0 0 0 0 0
154 Chris Henry 0 0 0 0 0 0 0 0 0 0 0 0 0
155 Chris Jasper 0 0 0 0 0 0 0 0 0 0 0 0 0
156 Chris Keeler 0 0 0 0 0 0 0 0 0 0 0 0 0
157 Chris Martin 0 0 0 0 0 0 0 0 0 0 0 0 0
158 Chris Parsons 0 0 0 0 0 0 0 0 0 0 0 0 0
159 Chris Rose 0 0 0 0 0 0 0 0 0 0 0 0 0
160 Chris Shannon 0 0 0 0 0 0 0 0 0 0 0 0 0
161 Chris Stone 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Chris Warren 0 0 0 0 0 0 0 0 0 0 0 0 0
163 Chris Webb 0 0 0 0 0 0 0 0 0 0 0 0 0
164 Chris Webb (Oracle) 0 0 0 0 0 0 0 0 0 0 0 0 0
165 Chris Williams 0 0 0 0 0 0 0 0 0 0 0 0 0
166 Chris Winterton 0 0 0 0 0 0 0 0 0 0 0 0 0
167 Chris Yates 0 0 0 0 0 0 0 0 0 0 0 0 0
168 Clive Bramall 0 0 0 0 0 0 0 0 0 0 0 0 0
169 Clive Burnet 0 0 0 0 0 0 0 0 0 0 0 0 0
170 Colin Adams 0 0 0 0 0 0 0 0 0 0 0 0 0
171 Colin Bark 0 0 0 0 0 0 0 0 0 0 0 0 0
172 Colin Cutler 0 0 0 0 0 0 0 0 0 0 0 0 0
173 Colin Simpson 0 0 0 0 0 0 0 0 0 0 0 0 0
174 Connor Jones 0 0 0 0 0 0 0 0 0 0 0 0 0
175 Craig Dean 0 0 0 0 0 0 0 0 0 0 0 0 0
176 Craig Jones 0 0 0 0 0 0 0 0 0 0 0 0 0
177 Craig Logan 0 0 0 0 0 0 0 0 0 0 0 0 0
178 Craig Mace 0 0 0 0 0 0 0 0 0 0 0 0 0
179 Craig Pullen 0 0 0 0 0 0 0 0 0 0 0 0 0
180 Craig Wright 0 0 0 0 0 0 0 0 0 0 0 0 0
181 D Nichols 0 0 0 0 0 0 0 0 0 0 0 0 0
182 Dale Penfold 0 0 0 0 0 0 0 0 0 0 0 0 0
183 Damien Keyte 0 0 0 0 0 0 0 0 0 0 0 0 0
184 Dan Sheridan 0 0 0 0 0 0 0 0 0 0 0 0 0
185 Daniel Crossan 0 0 0 0 0 0 0 0 0 0 0 0 0
186 Daniel Masih 0 0 0 0 0 0 0 0 0 0 0 0 0
187 Daniel Stockwell 0 0 0 0 0 0 0 0 0 0 0 0 0
188 Daniel Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0
189 Daniela Miltalank 0 0 0 0 0 0 0 0 0 0 0 0 0
190 Danny Martin 0 0 0 0 0 0 0 0 0 0 0 0 0
191 Darren Belcher 0 0 0 0 0 0 0 0 0 0 0 0 0
192 Darren Davis 0 0 0 0 0 0 0 0 0 0 0 0 0
193 Darren Howard 0 0 0 0 0 0 0 0 0 0 0 0 0
194 Darren Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0
195 Darren Moore 0 0 0 0 0 0 0 0 0 0 0 0 0
196 Darren Murray 0 0 0 0 0 0 0 0 0 0 0 0 0
197 Darren Payne (-16) 0 0 0 0 0 0 0 0 0 0 0 0 0
198 Darren Rossiter 0 0 0 0 0 0 0 0 0 0 0 0 0
199 Darth Donks 0 0 0 0 0 0 0 0 0 0 0 0 0
200 Dave Bough 0 0 0 0 0 0 0 0 0 0 0 0 0
201 Dave Clarke 0 0 0 0 0 0 0 0 0 0 0 0 0
202 Dave Daley 0 0 0 0 0 0 0 0 0 0 0 0 0
203 Dave Dowling 0 0 0 0 0 0 0 0 0 0 0 0 0
204 Dave Felton 0 0 0 0 0 0 0 0 0 0 0 0 0
205 Dave Fole 0 0 0 0 0 0 0 0 0 0 0 0 0
206 Dave Fowles 0 0 0 0 0 0 0 0 0 0 0 0 0
207 Dave Hodgson 0 0 0 0 0 0 0 0 0 0 0 0 0
208 Dave Hopkins 0 0 0 0 0 0 0 0 0 0 0 0 0
209 Dave Moon 0 0 0 0 0 0 0 0 0 0 0 0 0
210 Dave Noake 0 0 0 0 0 0 0 0 0 0 0 0 0
211 Dave Saunders 0 0 0 0 0 0 0 0 0 0 0 0 0
212 Dave Senior 0 0 0 0 0 0 0 0 0 0 0 0 0
213 Dave Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0
214 Dave Walker 0 0 0 0 0 0 0 0 0 0 0 0 0
215 Dave Wiggins 0 0 0 0 0 0 0 0 0 0 0 0 0
216 David Baker 0 0 0 0 0 0 0 0 0 0 0 0 0
217 David Bradbury 0 0 0 0 0 0 0 0 0 0 0 0 0
218 David Feore 0 0 0 0 0 0 0 0 0 0 0 0 0
219 David Hampson 0 0 0 0 0 0 0 0 0 0 0 0 0
220 David Lo 0 0 0 0 0 0 0 0 0 0 0 0 0
221 David Morrow 0 0 0 0 0 0 0 0 0 0 0 0 0
222 David Smith 0 0 0 0 0 0 0 0 0 0 0 0 0
223 David Thomson 0 0 0 0 0 0 0 0 0 0 0 0 0
224 David Watson 0 0 0 0 0 0 0 0 0 0 0 0 0
225 David White 0 0 0 0 0 0 0 0 0 0 0 0 0
226 Dean Bough 0 0 0 0 0 0 0 0 0 0 0 0 0
227 Dean Campbell 0 0 0 0 0 0 0 0 0 0 0 0 0
228 Dean Freeland 0 0 0 0 0 0 0 0 0 0 0 0 0
229 Dean Watson 0 0 0 0 0 0 0 0 0 0 0 0 0
230 Derek Colchester-Hall 0 0 0 0 0 0 0 0 0 0 0 0 0
231 Derek Hall 0 0 0 0 0 0 0 0 0 0 0 0 0
232 Derek Syrett 0 0 0 0 0 0 0 0 0 0 0 0 0
233 Des Truss 0 0 0 0 0 0 0 0 0 0 0 0 0
234 Dick Hashman 0 0 0 0 0 0 0 0 0 0 0 0 0
235 Division 1 0 0 0 0 0 0 0 0 0 0 0 0 0
236 Division 2 0 0 0 0 0 0 0 0 0 0 0 0 0
237 Division 3 0 0 0 0 0 0 0 0 0 0 0 0 0
238 Donks 0 0 0 0 0 0 0 0 0 0 0 0 0
239 Doug Baker 0 0 0 0 0 0 0 0 0 0 0 0 0
240 Doug Howse 0 0 0 0 0 0 0 0 0 0 0 0 0
241 Doug Turner 0 0 0 0 0 0 0 0 0 0 0 0 0
242 Duncan Blake 0 0 0 0 0 0 0 0 0 0 0 0 0
243 Ed Downey 0 0 0 0 0 0 0 0 0 0 0 0 0
244 Ed Jacobs 0 0 0 0 0 0 0 0 0 0 0 0 0
245 Ed Middleton 0 0 0 0 0 0 0 0 0 0 0 0 0
246 Eddie Christiansen 0 0 0 0 0 0 0 0 0 0 0 0 0
247 Eddy Denton 0 0 0 0 0 0 0 0 0 0 0 0 0
248 Elaine Cox 0 0 0 0 0 0 0 0 0 0 0 0 0
249 Elton Tsang 0 0 0 0 0 0 0 0 0 0 0 0 0
250 Erblin Doci 0 0 0 0 0 0 0 0 0 0 0 0 0
251 Eric Day 0 0 0 0 0 0 0 0 0 0 0 0 0
252 Eric Pratt 0 0 0 0 0 0 0 0 0 0 0 0 0
253 Evan Bett 0 0 0 0 0 0 0 0 0 0 0 0 0
254 Fabiao Gu 0 0 0 0 0 0 0 0 0 0 0 0 0
255 Farooq Banaras 0 0 0 0 0 0 0 0 0 0 0 0 0
256 Florian Albrecht 0 0 0 0 0 0 0 0 0 0 0 0 0
257 Foley Sercombe 0 0 0 0 0 0 0 0 0 0 0 0 0
258 Frances Wilson 0 0 0 0 0 0 0 0 0 0 0 0 0
259 Francis Mapplethorpe 0 0 0 0 0 0 0 0 0 0 0 0 0
260 Frank Garthwaite 0 0 0 0 0 0 0 0 0 0 0 0 0
261 Frank Sarvari 0 0 0 0 0 0 0 0 0 0 0 0 0
262 Frankie Merola 0 0 0 0 0 0 0 0 0 0 0 0 0
263 Fred Brett 0 0 0 0 0 0 0 0 0 0 0 0 0
264 Freddie Facon 0 0 0 0 0 0 0 0 0 0 0 0 0
265 Freddy Fagan 0 0 0 0 0 0 0 0 0 0 0 0 0
266 Fubiao Gu 0 0 0 0 0 0 0 0 0 0 0 0 0
267 Gareth Davies 0 0 0 0 0 0 0 0 0 0 0 0 0
268 Gareth Evans 0 0 0 0 0 0 0 0 0 0 0 0 0
269 Gareth McCathie 0 0 0 0 0 0 0 0 0 0 0 0 0
270 Gary Bough 0 0 0 0 0 0 0 0 0 0 0 0 0
271 Gary Coulthard 0 0 0 0 0 0 0 0 0 0 0 0 0
272 Gary Cowlin 0 0 0 0 0 0 0 0 0 0 0 0 0
273 Gary Cox 0 0 0 0 0 0 0 0 0 0 0 0 0
274 Gary Dawson 0 0 0 0 0 0 0 0 0 0 0 0 0
275 Gary Dent 0 0 0 0 0 0 0 0 0 0 0 0 0
276 Gary Knibbs 0 0 0 0 0 0 0 0 0 0 0 0 0
277 Gary Luxford 0 0 0 0 0 0 0 0 0 0 0 0 0
278 Gary Moore 0 0 0 0 0 0 0 0 0 0 0 0 0
279 Gary Washington 0 0 0 0 0 0 0 0 0 0 0 0 0
280 Gary Winkfield 0 0 0 0 0 0 0 0 0 0 0 0 0
281 Gary Worth 0 0 0 0 0 0 0 0 0 0 0 0 0
282 Gassam Al Murani 0 0 0 0 0 0 0 0 0 0 0 0 0
283 Gavin Murray 0 0 0 0 0 0 0 0 0 0 0 0 0
284 Gavin Wright 0 0 0 0 0 0 0 0 0 0 0 0 0
285 Gavin Wright (Premier Handicap -24) 0 0 0 0 0 0 0 0 0 0 0 0 0
286 Geoff Barker 0 0 0 0 0 0 0 0 0 0 0 0 0
287 Geoff Barrett 0 0 0 0 0 0 0 0 0 0 0 0 0
288 Geoff Haynes 0 0 0 0 0 0 0 0 0 0 0 0 0
289 Geoff Spero 0 0 0 0 0 0 0 0 0 0 0 0 0
290 Geoff Watson 0 0 0 0 0 0 0 0 0 0 0 0 0
291 George Bateman 0 0 0 0 0 0 0 0 0 0 0 0 0
292 George Morgan 0 0 0 0 0 0 0 0 0 0 0 0 0
293 George Washington 0 0 0 0 0 0 0 0 0 0 0 0 0
294 Gerald de Oliveira 0 0 0 0 0 0 0 0 0 0 0 0 0
295 Gerry Clapton 0 0 0 0 0 0 0 0 0 0 0 0 0
296 Gerry Doyle 0 0 0 0 0 0 0 0 0 0 0 0 0
297 Gerry Jessup 0 0 0 0 0 0 0 0 0 0 0 0 0
298 Gerry ONeil 0 0 0 0 0 0 0 0 0 0 0 0 0
299 Ghassan Al-Murani 0 0 0 0 0 0 0 0 0 0 0 0 0
300 Ghirish Gohil 0 0 0 0 0 0 0 0 0 0 0 0 0
301 Glen Presley 0 0 0 0 0 0 0 0 0 0 0 0 0
302 Gorden Cook 0 0 0 0 0 0 0 0 0 0 0 0 0
303 Graham Chilton 0 0 0 0 0 0 0 0 0 0 0 0 0
304 Graham Faulkner 0 0 0 0 0 0 0 0 0 0 0 0 0
305 Graham Harcus 0 0 0 0 0 0 0 0 0 0 0 0 0
306 Graham Kerr 0 0 0 0 0 0 0 0 0 0 0 0 0
307 Graham Whiting 0 0 0 0 0 0 0 0 0 0 0 0 0
308 Grant Conquest 0 0 0 0 0 0 0 0 0 0 0 0 0
309 Grant Oliver 0 0 0 0 0 0 0 0 0 0 0 0 0
310 Greg Moyses 0 0 0 0 0 0 0 0 0 0 0 0 0
311 Greg Rybka 0 0 0 0 0 0 0 0 0 0 0 0 0
312 Greg Warland 0 0 0 0 0 0 0 0 0 0 0 0 0
313 Guy Baker 0 0 0 0 0 0 0 0 0 0 0 0 0
314 Gwilym Enstone 0 0 0 0 0 0 0 0 0 0 0 0 0
315 Gwyndaf Oliver 0 0 0 0 0 0 0 0 0 0 0 0 0
316 Harry Bond 0 0 0 0 0 0 0 0 0 0 0 0 0
317 Harry Campbell 0 0 0 0 0 0 0 0 0 0 0 0 0
318 Harry Jenkins 0 0 0 0 0 0 0 0 0 0 0 0 0
319 Harry Kidner 0 0 0 0 0 0 0 0 0 0 0 0 0
320 Harry Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0
321 Hasan Ali 0 0 0 0 0 0 0 0 0 0 0 0 0
322 Heath Semmens 0 0 0 0 0 0 0 0 0 0 0 0 0
323 Henry Colver (dec 0 0 0 0 0 0 0 0 0 0 0 0 0
324 Howard Stone 0 0 0 0 0 0 0 0 0 0 0 0 0
325 Iain Wright 0 0 0 0 0 0 0 0 0 0 0 0 0
326 Ian Ashpole 0 0 0 0 0 0 0 0 0 0 0 0 0
327 Ian Barnes 0 0 0 0 0 0 0 0 0 0 0 0 0
328 Ian Bett 0 0 0 0 0 0 0 0 0 0 0 0 0
329 Ian Dibley 0 0 0 0 0 0 0 0 0 0 0 0 0
330 Ian Dover 0 0 0 0 0 0 0 0 0 0 0 0 0
331 Ian Gee 0 0 0 0 0 0 0 0 0 0 0 0 0
332 Ian Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0
333 Ian Knight 0 0 0 0 0 0 0 0 0 0 0 0 0
334 Ian Merritt 0 0 0 0 0 0 0 0 0 0 0 0 0
335 Ian Rawlings 0 0 0 0 0 0 0 0 0 0 0 0 0
336 Ian Santos 0 0 0 0 0 0 0 0 0 0 0 0 0
337 Ian Trail 0 0 0 0 0 0 0 0 0 0 0 0 0
338 Ian Whiting 0 0 0 0 0 0 0 0 0 0 0 0 0
339 Imran Abbassi 0 0 0 0 0 0 0 0 0 0 0 0 0
340 J Wyatt 0 0 0 0 0 0 0 0 0 0 0 0 0
341 Jack Sharp 0 0 0 0 0 0 0 0 0 0 0 0 0
342 Jack Woods 0 0 0 0 0 0 0 0 0 0 0 0 0
343 Jacko Clark 0 0 0 0 0 0 0 0 0 0 0 0 0
344 Jake Targett 0 0 0 0 0 0 0 0 0 0 0 0 0
345 James Bound 0 0 0 0 0 0 0 0 0 0 0 0 0
346 James Griffin 0 0 0 0 0 0 0 0 0 0 0 0 0
347 James Kerr 0 0 0 0 0 0 0 0 0 0 0 0 0
348 James Palmer 0 0 0 0 0 0 0 0 0 0 0 0 0
349 James Stone 0 0 0 0 0 0 0 0 0 0 0 0 0
350 James Tatton 0 0 0 0 0 0 0 0 0 0 0 0 0
351 James Thorpe (24) 0 0 0 0 0 0 0 0 0 0 0 0 0
352 James Watson 0 0 0 0 0 0 0 0 0 0 0 0 0
353 James Wills 0 0 0 0 0 0 0 0 0 0 0 0 0
354 Jamie Brooks 0 0 0 0 0 0 0 0 0 0 0 0 0
355 Jamie Mackrill 0 0 0 0 0 0 0 0 0 0 0 0 0
356 Jamie Power 0 0 0 0 0 0 0 0 0 0 0 0 0
357 Jamie Rideout 0 0 0 0 0 0 0 0 0 0 0 0 0
358 Jamie Street 0 0 0 0 0 0 0 0 0 0 0 0 0
359 Jason Bonner 0 0 0 0 0 0 0 0 0 0 0 0 0
360 Jason Buck 0 0 0 0 0 0 0 0 0 0 0 0 0
361 Jason Poole 0 0 0 0 0 0 0 0 0 0 0 0 0
362 Jason Stubbs 0 0 0 0 0 0 0 0 0 0 0 0 0
363 Jay Roberts 0 0 0 0 0 0 0 0 0 0 0 0 0
364 Jaz Thapar 0 0 0 0 0 0 0 0 0 0 0 0 0
365 Jez Thompson 0 0 0 0 0 0 0 0 0 0 0 0 0
366 Jim Alder 0 0 0 0 0 0 0 0 0 0 0 0 0
367 Jim Bland 0 0 0 0 0 0 0 0 0 0 0 0 0
368 Jim Schoenemann 0 0 0 0 0 0 0 0 0 0 0 0 0
369 Jim Smart Jnr 0 0 0 0 0 0 0 0 0 0 0 0 0
370 Jim Smart Snr 0 0 0 0 0 0 0 0 0 0 0 0 0
371 Jim Stevens 0 0 0 0 0 0 0 0 0 0 0 0 0
372 Jimmy Cairns 0 0 0 0 0 0 0 0 0 0 0 0 0
373 Jimmy Ewers 0 0 0 0 0 0 0 0 0 0 0 0 0
374 Jimmy Millar 0 0 0 0 0 0 0 0 0 0 0 0 0
375 Joe Kelly 0 0 0 0 0 0 0 0 0 0 0 0 0
376 Joe Leech 0 0 0 0 0 0 0 0 0 0 0 0 0
377 Joe Lloyd 0 0 0 0 0 0 0 0 0 0 0 0 0
378 Joe Timms 0 0 0 0 0 0 0 0 0 0 0 0 0
379 Joey Helsby 0 0 0 0 0 0 0 0 0 0 0 0 0
380 Joey Nicolson 0 0 0 0 0 0 0 0 0 0 0 0 0
381 John Allen County 0 0 0 0 0 0 0 0 0 0 0 0 0
382 John Allen Kennington 0 0 0 0 0 0 0 0 0 0 0 0 0
383 John Ayres 0 0 0 0 0 0 0 0 0 0 0 0 0
