Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    20-29    30-39    40-49    50-59    60-69    70-79    80-89    HB Played Points Score
1 Karl Walker “hcap” 4 17 6 2 1 1 0 73 72 1200 223.1
2 Lewis Moss “hcap” 10 10 3 1 2 1 0 70 62 1008 204.3
3 Neil Craycraft “hcap” 2 6 5 4 2 1 0 71 44 879 204.1
4 John Bevan “hcap” 6 10 3 1 3 0 0 69 26 892 197.1
5 Tessa Davidson “hcap” 2 7 1 1 2 0 1 88 26 598 171.8
6 Nigel Barker “hcap” 5 9 4 0 0 0 0 44 67 610 146.4
7 Dan Brooks 1 4 2 0 1 1 0 76 46 397 140.4
8 Mic Bennett “hcap” 3 7 1 0 0 1 0 79 61 429 133
9 Paul Robinson 6 5 1 1 0 0 0 54 29 405 117.9
10 John Massey 7 6 1 0 0 0 0 49 75 430 117.1
11 Tony Hicks 3 5 1 0 0 0 0 45 30 301 101.7
12 Adam Luck 7 3 0 0 0 0 0 38 37 288 91.9
13 Richard Partlett 3 2 0 0 1 0 0 62 14 202 88.7
14 Alex Fower 7 1 1 0 0 0 0 49 52 255 88
15 Dave Felton 0 5 0 0 0 0 0 36 43 172 77
16 Terry Clayton 1 4 0 0 0 0 0 39 62 164 73.7
17 Adam Hussain “hcap” 2 2 1 0 0 0 0 41 21 162 73.5
18 Jamie Saczak 6 1 0 0 0 0 0 33 41 192 72.9
19 Paul Carter 5 1 0 0 0 0 0 37 40 172 70.9
20 Stuart Reeve 2 1 1 0 0 0 0 44 40 139 70.7
21 Peter Franklin Routh 2 3 0 0 0 0 0 36 62 153 69.3
22 Steve Blackman 2 1 1 0 0 0 0 44 65 131 67
23 Vikas Gupta “hcap” 3 2 0 0 0 0 0 32 24 142 63.7
24 Richard Saunders 3 2 0 0 0 0 0 32 44 141 63.3
25 John Donkin 2 2 0 0 0 0 0 34 37 122 61.2
26 Sam Weller 4 1 0 0 0 0 0 31 44 132 59.6
27 Brendan Ensoll 2 2 0 0 0 0 0 33 42 116 58.2
28 Luke Purcell 1 0 0 1 0 0 0 51 9 75 56.3
29 Matthew Gustafson 1 2 0 0 0 0 0 38 24 95 55.4
30 Pom Merola 0 2 0 0 0 0 0 37 9 71 50.2
31 Justin Page 2 1 0 0 0 0 0 30 42 87 50.2
32 Priyan Shah 2 1 0 0 0 0 0 36 42 85 49.9
33 Malcolm Bough 2 1 0 0 0 0 0 30 48 85 49.1
34 Andy Posey 2 1 0 0 0 0 0 30 30 84 48.6
35 Stuart Fenwick 3 0 0 0 0 0 0 29 26 83 48
36 Phillip Paterson 1 1 0 0 0 0 0 37 28 62 44.6
37 Andy Benwell “hcap” 1 1 0 0 0 0 0 32 47 58 41.2
38 Rob Sellwood 1 1 0 0 0 0 0 32 36 57 40.6
39 Marcus Schmid 1 1 0 0 0 0 0 31 28 56 39.8
40 Derek Syrett 1 1 0 0 0 0 0 32 38 55 39.4
41 Lawrence Parsons 2 0 0 0 0 0 0 28 30 55 38.8
42 Justin Shepherd 2 0 0 0 0 0 0 28 48 55 38.8
43 Ripon Masih 2 0 0 0 0 0 0 29 50 53 37.6
44 Mark Cooper 2 0 0 0 0 0 0 27 27 52 36.7
45 Dan Skidmore 2 0 0 0 0 0 0 25 50 50 35.3
46 Mike Tydeman 0 1 0 0 0 0 0 32 20 32 32
47 Martin Cone 0 1 0 0 0 0 0 31 14 31 31
48 John Williams 0 1 0 0 0 0 0 30 36 30 30
49 Chris Williams 1 0 0 0 0 0 0 29 40 29 29
50 Ben Partlett 1 0 0 0 0 0 0 27 32 27 27
51 Ian Gee 1 0 0 0 0 0 0 26 20 26 26
52 Andrew Gee 1 0 0 0 0 0 0 25 8 25 25
53 Adam Black 1 0 0 0 0 0 0 25 27 25 25
54 Alan Mander 1 0 0 0 0 0 0 25 44 25 25
55 Bob Thiele 1 0 0 0 0 0 0 24 18 24 24
56 Simon Charles 1 0 0 0 0 0 0 20 32 20 20
57 Adrian Purvis 0 0 0 0 0 0 0 0 2 0 0
58 Alfie Nicholls 0 0 0 0 0 0 0 0 2 0 0
59 Duncan Blake 0 0 0 0 0 0 0 0 2 0 0
60 Seb Clifford-Jones 0 0 0 0 0 0 0 0 2 0 0
61 Bailey Galloway 0 0 0 0 0 0 0 0 4 0 0
62 Bob Chivers 0 0 0 0 0 0 0 0 4 0 0
63 David White 0 0 0 0 0 0 0 0 4 0 0
64 Iain Wright 0 0 0 0 0 0 0 0 4 0 0
65 Jack Sharp 0 0 0 0 0 0 0 0 4 0 0
66 Louise Fong 0 0 0 0 0 0 0 0 4 0 0
67 Ollie Hayden 0 0 0 0 0 0 0 0 4 0 0
68 Terence Goode 0 0 0 0 0 0 0 0 4 0 0
69 Andrew Posey 0 0 0 0 0 0 0 0 5 0 0
70 Joey Helsby 0 0 0 0 0 0 0 0 5 0 0
71 Allan King 0 0 0 0 0 0 0 0 6 0 0
72 Dave Rowe 0 0 0 0 0 0 0 0 12 0 0
73 Tom Fletcher 0 0 0 0 0 0 0 0 13 0 0
74 Antony Bosley 0 0 0 0 0 0 0 0 14 0 0
75 Mick Aust 0 0 0 0 0 0 0 0 18 0 0
76 Sahil David 0 0 0 0 0 0 0 0 20 0 0
77 Sam Cross 0 0 0 0 0 0 0 0 22 0 0
78 Ian Dibley 0 0 0 0 0 0 0 0 25 0 0
79 Kevin Truby 0 0 0 0 0 0 0 0 28 0 0
80 Chris Martin 0 0 0 0 0 0 0 0 32 0 0
81 Martin Shearsby 0 0 0 0 0 0 0 0 33 0 0
82 Pete Fenn 0 0 0 0 0 0 0 0 34 0 0
83 Nick Buttery 0 0 0 0 0 0 0 0 36 0 0
84 Jason Poole 0 0 0 0 0 0 0 0 38 0 0
85 Rob Hawes 0 0 0 0 0 0 0 0 41 0 0
86 Paul Clement 0 0 0 0 0 0 0 0 43 0 0
87 Keith Hollis 0 0 0 0 0 0 0 0 44 0 0
88 A Riley 0 0 0 0 0 0 0 0 0 0 0
89 Aaron Downey 0 0 0 0 0 0 0 0 0 0 0
90 Aarron Laydein 0 0 0 0 0 0 0 0 0 0 0
91 Abrar Chaudbuiny 0 0 0 0 0 0 0 0 0 0 0
92 Abrar Chaudhury 0 0 0 0 0 0 0 0 0 0 0
93 Abu Bakar 0 0 0 0 0 0 0 0 0 0 0
94 Adam Brown 0 0 0 0 0 0 0 0 0 0 0
95 Adam Hingley 0 0 0 0 0 0 0 0 0 0 0
96 Adam Smith 0 0 0 0 0 0 0 0 0 0 0
97 Adrian Bullock 0 0 0 0 0 0 0 0 0 0 0
98 Alan Bailey 0 0 0 0 0 0 0 0 0 0 0
99 Alan Cox 0 0 0 0 0 0 0 0 0 0 0
100 Alan Doherty 0 0 0 0 0 0 0 0 0 0 0
101 Alan Grainger 0 0 0 0 0 0 0 0 0 0 0
102 Alan Harvey 0 0 0 0 0 0 0 0 0 0 0
103 Alan Pearce 0 0 0 0 0 0 0 0 0 0 0
104 Alan Richards 0 0 0 0 0 0 0 0 0 0 0
105 Alan Ruxton 0 0 0 0 0 0 0 0 0 0 0
106 Alan Wakefield 0 0 0 0 0 0 0 0 0 0 0
107 Alan Winterbourne 0 0 0 0 0 0 0 0 0 0 0
108 Alex Mosescu 0 0 0 0 0 0 0 0 0 0 0
109 Alex ONeil 0 0 0 0 0 0 0 0 0 0 0
110 Alex Rose 0 0 0 0 0 0 0 0 0 0 0
111 Alfie Callery 0 0 0 0 0 0 0 0 0 0 0
112 Allan Blackwell 0 0 0 0 0 0 0 0 0 0 0
113 Allan Copelin 0 0 0 0 0 0 0 0 0 0 0
114 Altaf Ali 0 0 0 0 0 0 0 0 0 0 0
115 Alvin Adams 0 0 0 0 0 0 0 0 0 0 0
116 Andrew Bradbury 0 0 0 0 0 0 0 0 0 0 0
117 Andrew Jessup 0 0 0 0 0 0 0 0 0 0 0
118 Andrew Middleton 0 0 0 0 0 0 0 0 0 0 0
119 Andrew Robson 0 0 0 0 0 0 0 0 0 0 0
120 Andrew Ruane 0 0 0 0 0 0 0 0 0 0 0
121 Andrew Swaden 0 0 0 0 0 0 0 0 0 0 0
122 Andy Claire 0 0 0 0 0 0 0 0 0 0 0
123 Andy Cooper 0 0 0 0 0 0 0 0 0 0 0
124 Andy Crawley 0 0 0 0 0 0 0 0 0 0 0
125 Andy Huxley 0 0 0 0 0 0 0 0 0 0 0
126 Andy Keeler 0 0 0 0 0 0 0 0 0 0 0
127 Andy Kirchella 0 0 0 0 0 0 0 0 0 0 0
128 Andy MacBryan 0 0 0 0 0 0 0 0 0 0 0
129 Andy Maguire 0 0 0 0 0 0 0 0 0 0 0
130 Andy Moss 0 0 0 0 0 0 0 0 0 0 0
131 Andy Taylor 0 0 0 0 0 0 0 0 0 0 0
132 Andy Toole 0 0 0 0 0 0 0 0 0 0 0
133 Andy Trafford 0 0 0 0 0 0 0 0 0 0 0
134 Anthony Davies 0 0 0 0 0 0 0 0 0 0 0
135 Anthony Everest 0 0 0 0 0 0 0 0 0 0 0
136 Anthony Roberts 0 0 0 0 0 0 0 0 0 0 0
137 Anthony Stopp 0 0 0 0 0 0 0 0 0 0 0
138 Anthony Turner 0 0 0 0 0 0 0 0 0 0 0
139 Antony Tinson 0 0 0 0 0 0 0 0 0 0 0
140 Anwar Mahmood 0 0 0 0 0 0 0 0 0 0 0
141 Arron Anderson 0 0 0 0 0 0 0 0 0 0 0
142 Arthur Coakley 0 0 0 0 0 0 0 0 0 0 0
143 Arthur Jones 0 0 0 0 0 0 0 0 0 0 0
144 Arthur Wellesley 0 0 0 0 0 0 0 0 0 0 0
145 Ashley Bowerman 0 0 0 0 0 0 0 0 0 0 0
146 Ayub Kiyani 0 0 0 0 0 0 0 0 0 0 0
147 Azanu Sinija 0 0 0 0 0 0 0 0 0 0 0
148 Barry Barson 0 0 0 0 0 0 0 0 0 0 0
149 Barry Viner 0 0 0 0 0 0 0 0 0 0 0
150 Ben Calcutt 0 0 0 0 0 0 0 0 0 0 0
151 Ben Charlston 0 0 0 0 0 0 0 0 0 0 0
152 Ben Dudman 0 0 0 0 0 0 0 0 0 0 0
153 Ben Green 0 0 0 0 0 0 0 0 0 0 0
154 Ben Hayes 0 0 0 0 0 0 0 0 0 0 0
155 Ben Kerry 0 0 0 0 0 0 0 0 0 0 0
156 Ben Mawby 0 0 0 0 0 0 0 0 0 0 0
157 Ben Rowland 0 0 0 0 0 0 0 0 0 0 0
158 Ben Scott 0 0 0 0 0 0 0 0 0 0 0
159 Ben Worden 0 0 0 0 0 0 0 0 0 0 0
160 Benji Cuff 0 0 0 0 0 0 0 0 0 0 0
161 Bill Baker 0 0 0 0 0 0 0 0 0 0 0
162 Bill Cook 0 0 0 0 0 0 0 0 0 0 0
163 Billy Ellis 0 0 0 0 0 0 0 0 0 0 0
164 Bimalka Liyanarachchi 0 0 0 0 0 0 0 0 0 0 0
165 Bob Cyphors 0 0 0 0 0 0 0 0 0 0 0
166 Bob Hayward 0 0 0 0 0 0 0 0 0 0 0
167 Bob Lacey 0 0 0 0 0 0 0 0 0 0 0
168 Bob Perry 0 0 0 0 0 0 0 0 0 0 0
169 Bob Scholes 0 0 0 0 0 0 0 0 0 0 0
170 Brad Jessup 0 0 0 0 0 0 0 0 0 0 0
171 Bradley Clarke 0 0 0 0 0 0 0 0 0 0 0
172 Brian Dicker 0 0 0 0 0 0 0 0 0 0 0
173 Brian Elve 0 0 0 0 0 0 0 0 0 0 0
174 Brian Field 0 0 0 0 0 0 0 0 0 0 0
175 Brian Green 0 0 0 0 0 0 0 0 0 0 0
176 Brian Hawes 0 0 0 0 0 0 0 0 0 0 0
177 Brian Mabbutt 0 0 0 0 0 0 0 0 0 0 0
178 Brian McAllister 0 0 0 0 0 0 0 0 0 0 0
179 Brian Simmonds 0 0 0 0 0 0 0 0 0 0 0
180 Brian Smith 0 0 0 0 0 0 0 0 0 0 0
181 C Montgomery 0 0 0 0 0 0 0 0 0 0 0
182 Callum Holker 0 0 0 0 0 0 0 0 0 0 0
183 Callum Vinall 0 0 0 0 0 0 0 0 0 0 0
184 Carl Adcock 0 0 0 0 0 0 0 0 0 0 0
185 Charles Davidson 0 0 0 0 0 0 0 0 0 0 0
186 Charlie Bishop 0 0 0 0 0 0 0 0 0 0 0
187 Charlie Jones 0 0 0 0 0 0 0 0 0 0 0
188 Charlie Siret 0 0 0 0 0 0 0 0 0 0 0
189 Charlie Stockford 0 0 0 0 0 0 0 0 0 0 0
190 Cheng Wui Kuen (Kelvin) 0 0 0 0 0 0 0 0 0 0 0
191 Chenjing Bu 0 0 0 0 0 0 0 0 0 0 0
192 Chick Wheatley 0 0 0 0 0 0 0 0 0 0 0
193 Chris Bowen 0 0 0 0 0 0 0 0 0 0 0
194 Chris Cox 0 0 0 0 0 0 0 0 0 0 0
195 Chris Dearden 0 0 0 0 0 0 0 0 0 0 0
196 Chris Goodlake 0 0 0 0 0 0 0 0 0 0 0
197 Chris Graham 0 0 0 0 0 0 0 0 0 0 0
198 Chris Heald 0 0 0 0 0 0 0 0 0 0 0
199 Chris Henry 0 0 0 0 0 0 0 0 0 0 0
200 Chris Jasper 0 0 0 0 0 0 0 0 0 0 0
201 Chris Keeler 0 0 0 0 0 0 0 0 0 0 0
202 Chris Parsons 0 0 0 0 0 0 0 0 0 0 0
203 Chris Rose 0 0 0 0 0 0 0 0 0 0 0
204 Chris Shannon 0 0 0 0 0 0 0 0 0 0 0
205 Chris Stone 0 0 0 0 0 0 0 0 0 0 0
206 Chris Warren 0 0 0 0 0 0 0 0 0 0 0
207 Chris Webb 0 0 0 0 0 0 0 0 0 0 0
208 Chris Webb (Oracle) 0 0 0 0 0 0 0 0 0 0 0
209 Chris Winterton 0 0 0 0 0 0 0 0 0 0 0
210 Chris Yates 0 0 0 0 0 0 0 0 0 0 0
211 Clive Bramall 0 0 0 0 0 0 0 0 0 0 0
212 Clive Burnet 0 0 0 0 0 0 0 0 0 0 0
213 Colin Adams 0 0 0 0 0 0 0 0 0 0 0
214 Colin Bark 0 0 0 0 0 0 0 0 0 0 0
215 Colin Cutler 0 0 0 0 0 0 0 0 0 0 0
216 Colin Simpson 0 0 0 0 0 0 0 0 0 0 0
217 Connor Jones 0 0 0 0 0 0 0 0 0 0 0
218 Craig Dean 0 0 0 0 0 0 0 0 0 0 0
219 Craig Jones 0 0 0 0 0 0 0 0 0 0 0
220 Craig Logan 0 0 0 0 0 0 0 0 0 0 0
221 Craig Mace 0 0 0 0 0 0 0 0 0 0 0
222 Craig Pullen 0 0 0 0 0 0 0 0 0 0 0
223 Craig Wright 0 0 0 0 0 0 0 0 0 0 0
224 D Nichols 0 0 0 0 0 0 0 0 0 0 0
225 Dale Penfold 0 0 0 0 0 0 0 0 0 0 0
226 Damien Keyte 0 0 0 0 0 0 0 0 0 0 0
227 Dan Sheridan 0 0 0 0 0 0 0 0 0 0 0
228 Daniel Crossan 0 0 0 0 0 0 0 0 0 0 0
229 Daniel Masih 0 0 0 0 0 0 0 0 0 0 0
230 Daniel Stockwell 0 0 0 0 0 0 0 0 0 0 0
231 Daniel Thomas 0 0 0 0 0 0 0 0 0 0 0
232 Daniela Miltalank 0 0 0 0 0 0 0 0 0 0 0
233 Danny Martin 0 0 0 0 0 0 0 0 0 0 0
234 Darren Belcher 0 0 0 0 0 0 0 0 0 0 0
235 Darren Davis 0 0 0 0 0 0 0 0 0 0 0
236 Darren Howard 0 0 0 0 0 0 0 0 0 0 0
237 Darren Johnson 0 0 0 0 0 0 0 0 0 0 0
238 Darren Moore 0 0 0 0 0 0 0 0 0 0 0
239 Darren Murray 0 0 0 0 0 0 0 0 0 0 0
240 Darren Payne (-16) 0 0 0 0 0 0 0 0 0 0 0
241 Darren Rossiter 0 0 0 0 0 0 0 0 0 0 0
242 Darth Donks 0 0 0 0 0 0 0 0 0 0 0
243 Dave Bough 0 0 0 0 0 0 0 0 0 0 0
244 Dave Clarke 0 0 0 0 0 0 0 0 0 0 0
245 Dave Daley 0 0 0 0 0 0 0 0 0 0 0
246 Dave Dowling 0 0 0 0 0 0 0 0 0 0 0
247 Dave Fole 0 0 0 0 0 0 0 0 0 0 0
248 Dave Fowles 0 0 0 0 0 0 0 0 0 0 0
249 Dave Hodgson 0 0 0 0 0 0 0 0 0 0 0
250 Dave Hopkins 0 0 0 0 0 0 0 0 0 0 0
251 Dave Moon 0 0 0 0 0 0 0 0 0 0 0
252 Dave Noake 0 0 0 0 0 0 0 0 0 0 0
253 Dave Saunders 0 0 0 0 0 0 0 0 0 0 0
254 Dave Senior 0 0 0 0 0 0 0 0 0 0 0
255 Dave Taylor 0 0 0 0 0 0 0 0 0 0 0
256 Dave Walker 0 0 0 0 0 0 0 0 0 0 0
257 Dave Wiggins 0 0 0 0 0 0 0 0 0 0 0
258 David Baker 0 0 0 0 0 0 0 0 0 0 0
259 David Bradbury 0 0 0 0 0 0 0 0 0 0 0
260 David Feore 0 0 0 0 0 0 0 0 0 0 0
261 David Hampson 0 0 0 0 0 0 0 0 0 0 0
262 David Lo 0 0 0 0 0 0 0 0 0 0 0
263 David Morrow 0 0 0 0 0 0 0 0 0 0 0
264 David Smith 0 0 0 0 0 0 0 0 0 0 0
265 David Thomson 0 0 0 0 0 0 0 0 0 0 0
266 David Watson 0 0 0 0 0 0 0 0 0 0 0
267 Dean Bough 0 0 0 0 0 0 0 0 0 0 0
268 Dean Campbell 0 0 0 0 0 0 0 0 0 0 0
269 Dean Freeland 0 0 0 0 0 0 0 0 0 0 0
270 Dean Watson 0 0 0 0 0 0 0 0 0 0 0
271 Derek Colchester-Hall 0 0 0 0 0 0 0 0 0 0 0
272 Derek Hall 0 0 0 0 0 0 0 0 0 0 0
273 Des Truss 0 0 0 0 0 0 0 0 0 0 0
274 Dick Hashman 0 0 0 0 0 0 0 0 0 0 0
275 Division 1 0 0 0 0 0 0 0 0 0 0 0
276 Division 2 0 0 0 0 0 0 0 0 0 0 0
277 Division 3 0 0 0 0 0 0 0 0 0 0 0
278 Donks 0 0 0 0 0 0 0 0 0 0 0
279 Doug Baker 0 0 0 0 0 0 0 0 0 0 0
280 Doug Howse 0 0 0 0 0 0 0 0 0 0 0
281 Doug Turner 0 0 0 0 0 0 0 0 0 0 0
282 Ed Downey 0 0 0 0 0 0 0 0 0 0 0
283 Ed Jacobs 0 0 0 0 0 0 0 0 0 0 0
284 Ed Middleton 0 0 0 0 0 0 0 0 0 0 0
285 Eddie Christiansen 0 0 0 0 0 0 0 0 0 0 0
286 Eddy Denton 0 0 0 0 0 0 0 0 0 0 0
287 Elaine Cox 0 0 0 0 0 0 0 0 0 0 0
288 Elton Tsang 0 0 0 0 0 0 0 0 0 0 0
289 Erblin Doci 0 0 0 0 0 0 0 0 0 0 0
290 Eric Day 0 0 0 0 0 0 0 0 0 0 0
291 Eric Pratt 0 0 0 0 0 0 0 0 0 0 0
292 Evan Bett 0 0 0 0 0 0 0 0 0 0 0
293 Fabiao Gu 0 0 0 0 0 0 0 0 0 0 0
294 Farooq Banaras 0 0 0 0 0 0 0 0 0 0 0
295 Florian Albrecht 0 0 0 0 0 0 0 0 0 0 0
296 Foley Sercombe 0 0 0 0 0 0 0 0 0 0 0
297 Frances Wilson 0 0 0 0 0 0 0 0 0 0 0
298 Francis Mapplethorpe 0 0 0 0 0 0 0 0 0 0 0
299 Frank Garthwaite 0 0 0 0 0 0 0 0 0 0 0
300 Frank Sarvari 0 0 0 0 0 0 0 0 0 0 0
301 Frankie Merola 0 0 0 0 0 0 0 0 0 0 0
302 Fred Brett 0 0 0 0 0 0 0 0 0 0 0
303 Freddie Facon 0 0 0 0 0 0 0 0 0 0 0
304 Freddy Fagan 0 0 0 0 0 0 0 0 0 0 0
305 Fubiao Gu 0 0 0 0 0 0 0 0 0 0 0
306 Gareth Davies 0 0 0 0 0 0 0 0 0 0 0
307 Gareth Evans 0 0 0 0 0 0 0 0 0 0 0
308 Gareth McCathie 0 0 0 0 0 0 0 0 0 0 0
309 Gary Bough 0 0 0 0 0 0 0 0 0 0 0
310 Gary Coulthard 0 0 0 0 0 0 0 0 0 0 0
311 Gary Cowlin 0 0 0 0 0 0 0 0 0 0 0
312 Gary Cox 0 0 0 0 0 0 0 0 0 0 0
313 Gary Dawson 0 0 0 0 0 0 0 0 0 0 0
314 Gary Dent 0 0 0 0 0 0 0 0 0 0 0
315 Gary Knibbs 0 0 0 0 0 0 0 0 0 0 0
316 Gary Luxford 0 0 0 0 0 0 0 0 0 0 0
317 Gary Moore 0 0 0 0 0 0 0 0 0 0 0
318 Gary Washington 0 0 0 0 0 0 0 0 0 0 0
319 Gary Winkfield 0 0 0 0 0 0 0 0 0 0 0
320 Gary Worth 0 0 0 0 0 0 0 0 0 0 0
321 Gassam Al Murani 0 0 0 0 0 0 0 0 0 0 0
322 Gavin Murray 0 0 0 0 0 0 0 0 0 0 0
323 Gavin Wright 0 0 0 0 0 0 0 0 0 0 0
324 Gavin Wright (Premier Handicap -24) 0 0 0 0 0 0 0 0 0 0 0
325 Geoff Barker 0 0 0 0 0 0 0 0 0 0 0
326 Geoff Barrett 0 0 0 0 0 0 0 0 0 0 0
327 Geoff Haynes 0 0 0 0 0 0 0 0 0 0 0
328 Geoff Spero 0 0 0 0 0 0 0 0 0 0 0
329 Geoff Watson 0 0 0 0 0 0 0 0 0 0 0
330 George Bateman 0 0 0 0 0 0 0 0 0 0 0
331 George Morgan 0 0 0 0 0 0 0 0 0 0 0
332 George Washington 0 0 0 0 0 0 0 0 0 0 0
333 Gerald de Oliveira 0 0 0 0 0 0 0 0 0 0 0
334 Gerry Clapton 0 0 0 0 0 0 0 0 0 0 0
335 Gerry Doyle 0 0 0 0 0 0 0 0 0 0 0
336 Gerry Jessup 0 0 0 0 0 0 0 0 0 0 0
337 Gerry ONeil 0 0 0 0 0 0 0 0 0 0 0
338 Ghassan Al-Murani 0 0 0 0 0 0 0 0 0 0 0
339 Ghirish Gohil 0 0 0 0 0 0 0 0 0 0 0
340 Glen Presley 0 0 0 0 0 0 0 0 0 0 0
341 Gorden Cook 0 0 0 0 0 0 0 0 0 0 0
342 Graham Chilton 0 0 0 0 0 0 0 0 0 0 0
343 Graham Faulkner 0 0 0 0 0 0 0 0 0 0 0
344 Graham Harcus 0 0 0 0 0 0 0 0 0 0 0
345 Graham Kerr 0 0 0 0 0 0 0 0 0 0 0
346 Graham Whiting 0 0 0 0 0 0 0 0 0 0 0
347 Grant Conquest 0 0 0 0 0 0 0 0 0 0 0
348 Grant Oliver 0 0 0 0 0 0 0 0 0 0 0
349 Greg Moyses 0 0 0 0 0 0 0 0 0 0 0
350 Greg Rybka 0 0 0 0 0 0 0 0 0 0 0
351 Greg Warland 0 0 0 0 0 0 0 0 0 0 0
352 Guy Baker 0 0 0 0 0 0 0 0 0 0 0
353 Gwilym Enstone 0 0 0 0 0 0 0 0 0 0 0
354 Gwyndaf Oliver 0 0 0 0 0 0 0 0 0 0 0
355 Harry Bond 0 0 0 0 0 0 0 0 0 0 0
356 Harry Campbell 0 0 0 0 0 0 0 0 0 0 0
357 Harry Jenkins 0 0 0 0 0 0 0 0 0 0 0
358 Harry Kidner 0 0 0 0 0 0 0 0 0 0 0
359 Harry Taylor 0 0 0 0 0 0 0 0 0 0 0
360 Hasan Ali 0 0 0 0 0 0 0 0 0 0 0
361 Heath Semmens 0 0 0 0 0 0 0 0 0 0 0
362 Henry Colver (dec 0 0 0 0 0 0 0 0 0 0 0
363 Howard Stone 0 0 0 0 0 0 0 0 0 0 0
364 Ian Ashpole 0 0 0 0 0 0 0 0 0 0 0
365 Ian Barnes 0 0 0 0 0 0 0 0 0 0 0
366 Ian Bett 0 0 0 0 0 0 0 0 0 0 0
367 Ian Dover 0 0 0 0 0 0 0 0 0 0 0
368 Ian Hunter 0 0 0 0 0 0 0 0 0 0 0
369 Ian Knight 0 0 0 0 0 0 0 0 0 0 0
370 Ian Merritt 0 0 0 0 0 0 0 0 0 0 0
371 Ian Rawlings 0 0 0 0 0 0 0 0 0 0 0
372 Ian Santos 0 0 0 0 0 0 0 0 0 0 0
373 Ian Trail 0 0 0 0 0 0 0 0 0 0 0
374 Ian Whiting 0 0 0 0 0 0 0 0 0 0 0
375 Imran Abbassi 0 0 0 0 0 0 0 0 0 0 0
376 J Wyatt 0 0 0 0 0 0 0 0 0 0 0
377 Jack Woods 0 0 0 0 0 0 0 0 0 0 0
378 Jacko Clark 0 0 0 0 0 0 0 0 0 0 0
379 Jake Targett 0 0 0 0 0 0 0 0 0 0 0
380 James Bound 0 0 0 0 0 0 0 0 0 0 0
381 James Griffin 0 0 0 0 0 0 0 0 0 0 0
382 James Kerr 0 0 0 0 0 0 0 0 0 0 0
383 James Palmer 0 0 0 0 0 0 0 0 0 0 0
384 James Stone 0 0 0 0 0 0 0 0 0 0 0
385 James Tatton 0 0 0 0 0 0 0 0 0 0 0
386 James Thorpe (24) 0 0 0 0 0 0 0 0 0 0 0
387 James Watson 0 0 0 0 0 0 0 0 0 0 0
388 James Wills 0 0 0 0 0 0 0 0 0 0 0
389 Jamie Brooks 0 0 0 0 0 0 0 0 0 0 0
390 Jamie Mackrill 0 0 0 0 0 0 0 0 0 0 0
391 Jamie Power 0 0 0 0 0 0 0 0 0 0 0
392 Jamie Rideout 0 0 0 0 0 0 0 0 0 0 0
393 Jamie Street 0 0 0 0 0 0 0 0 0 0 0
394 Jason Bonner 0 0 0 0 0 0 0 0 0 0 0
395 Jason Buck 0 0 0 0 0 0 0 0 0 0 0
396 Jason Stubbs 0 0 0 0 0 0 0 0 0 0 0
397 Jay Roberts 0 0 0 0 0 0 0 0 0 0 0
398 Jaz Thapar 0 0 0 0 0 0 0 0 0 0 0
399 Jez Thompson 0 0 0 0 0 0 0 0 0 0 0
400 Jim Alder 0 0 0 0 0 0 0 0 0 0 0
401 Jim Bland 0 0 0 0 0 0 0 0 0 0 0
402 Jim Schoenemann 0 0 0 0 0 0 0 0 0 0 0
403 Jim Smart Jnr 0 0 0 0 0 0 0 0 0 0 0
404 Jim Smart Snr 0 0 0 0 0 0 0 0 0 0 0
405 Jim Stevens 0 0 0 0 0 0 0 0 0 0 0
406 Jimmy Cairns 0 0 0 0 0 0 0 0 0 0 0
407 Jimmy Ewers 0 0 0 0 0 0 0 0 0 0 0
408 Jimmy Millar 0 0 0 0 0 0 0 0 0 0 0
409 Joe Kelly 0 0 0 0 0 0 0 0 0 0 0
410 Joe Leech 0 0 0 0 0 0 0 0 0 0 0
411 Joe Lloyd 0 0 0 0 0 0 0 0 0 0 0
412 Joe Timms 0 0 0 0 0 0 0 0 0 0 0
413 Joey Nicolson 0 0 0 0 0 0 0 0 0 0 0
414 John Allen County 0 0 0 0 0 0 0 0 0 0 0
415 John Allen Kennington 0 0 0 0 0 0 0 0 0 0 0
416 John Ayres 0 0 0 0 0 0 0 0 0 0 0
417 John Butcher 0 0 0 0 0 0 0 0 0 0 0
418 John Dawson 0 0 0 0 0 0 0 0 0 0 0
419 John Dutton 0 0 0 0 0 0 0 0 0 0 0
420 John Evans 0 0 0 0 0 0 0 0 0 0 0
421 John Griffiths 0 0 0 0 0 0 0 0 0 0 0
422 John Hawkins 0 0 0 0 0 0 0 0 0 0 0
423 John Hawkins and Ben Rowland 0 0 0 0 0 0 0 0 0 0 0
424 John Holding 0 0 0 0 0 0 0 0 0 0 0
425 John Jarvis 0 0 0 0 0 0 0 0 0 0 0
426 John Parsons 0 0 0 0 0 0 0 0 0 0 0
427 John Richards 0 0 0 0 0 0 0 0 0 0 0
