Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    20-29    30-39    40-49    HB Played Points Score
1 Karl Walker “hcap” 1 0 3 48 33 165 84.6
2 Mic Bennett “hcap” 4 1 0 30 34 123 55.6
3 Lewis Calcutt 0 0 1 47 2 47 47
4 Alan Mander 0 0 0 0 2 0 0
5 Altaf Ali 0 0 0 0 2 0 0
6 Dean Campbell 0 0 0 0 2 0 0
7 Ed Downey 0 0 0 0 2 0 0
8 Gary Cowlin 0 0 0 0 2 0 0
9 Gavin Wright 0 0 0 0 2 0 0
10 Ian Gee 0 0 0 0 2 0 0
11 John Butcher 0 0 0 0 2 0 0
12 Justin Shepherd 0 0 0 0 2 0 0
13 Kevin Higgs 0 0 0 0 2 0 0
14 Matthew Challen 0 0 0 0 2 0 0
15 Matty Bramall 0 0 0 0 2 0 0
16 Mike Russell 0 0 0 0 2 0 0
17 Pete Fenn 0 0 0 0 2 0 0
18 Thiago Muratori 0 0 0 0 2 0 0
19 Tony Casey 0 0 0 0 2 0 0
20 Tony Nichols 0 0 0 0 2 0 0
21 Andy Benwell “hcap” 0 0 0 0 3 0 0
22 Justin Buckingham 0 0 0 0 3 0 0
23 Richard Berry 0 0 0 0 3 0 0
24 Ron Reddy 0 0 0 0 3 0 0
25 Andy MacBryan 0 0 0 0 4 0 0
26 Chris Stone 0 0 0 0 4 0 0
27 Colin Adams 0 0 0 0 4 0 0
28 Colin Cutler 0 0 0 0 4 0 0
29 Dave Bough 0 0 0 0 4 0 0
30 James Stone 0 0 0 0 4 0 0
31 Malcolm Bough 0 0 0 0 4 0 0
32 Paul Chester 0 0 0 0 4 0 0
33 Nigel Bossom 0 0 0 0 7 0 0
34 Bob Chivers 0 0 0 0 9 0 0
35 Paul Robinson 0 0 0 0 25 0 0
36 Adam Hingley 0 0 0 0 0 0 0
37 Alan Wakefield 0 0 0 0 0 0 0
38 Allan Blackwell 0 0 0 0 0 0 0
39 Allan Copelin 0 0 0 0 0 0 0
40 Allan King 0 0 0 0 0 0 0
41 Andrew Robson 0 0 0 0 0 0 0
42 Andy Huxley 0 0 0 0 0 0 0
43 Andy Keeler 0 0 0 0 0 0 0
44 Andy Maguire 0 0 0 0 0 0 0
45 Andy Toole 0 0 0 0 0 0 0
46 Anthony Roberts 0 0 0 0 0 0 0
47 Anthony Turner 0 0 0 0 0 0 0
48 Arthur Coakley 0 0 0 0 0 0 0
49 Ashley Bowerman 0 0 0 0 0 0 0
50 Ben Calcutt 0 0 0 0 0 0 0
51 Bill Cook 0 0 0 0 0 0 0
52 Billy Ellis 0 0 0 0 0 0 0
53 Bimalka Liyanarachchi 0 0 0 0 0 0 0
54 Bob Cyphors 0 0 0 0 0 0 0
55 Bob Hayward 0 0 0 0 0 0 0
56 Bob Thiele 0 0 0 0 0 0 0
57 Brendan Ensoll 0 0 0 0 0 0 0
58 Brian Dicker 0 0 0 0 0 0 0
59 Brian Field 0 0 0 0 0 0 0
60 Brian Hawes 0 0 0 0 0 0 0
61 Brian Mabbutt 0 0 0 0 0 0 0
62 Brian McAllister 0 0 0 0 0 0 0
63 Brian Simmonds 0 0 0 0 0 0 0
64 Brian Smith 0 0 0 0 0 0 0
65 Chick Wheatley 0 0 0 0 0 0 0
66 Chris Keeler 0 0 0 0 0 0 0
67 Chris Martin 0 0 0 0 0 0 0
68 Chris Warren 0 0 0 0 0 0 0
69 Chris Webb 0 0 0 0 0 0 0
70 Chris Williams 0 0 0 0 0 0 0
71 Clive Burnet 0 0 0 0 0 0 0
72 Craig Logan 0 0 0 0 0 0 0
73 Dan Brooks 0 0 0 0 0 0 0
74 Dan Sheridan 0 0 0 0 0 0 0
75 Darren Murray 0 0 0 0 0 0 0
76 Dave Noake 0 0 0 0 0 0 0
77 Dave Taylor 0 0 0 0 0 0 0
78 David Feore 0 0 0 0 0 0 0
79 David Lo 0 0 0 0 0 0 0
80 David White 0 0 0 0 0 0 0
81 Dean Freeland 0 0 0 0 0 0 0
82 Derek Hall 0 0 0 0 0 0 0
83 Derek Syrett 0 0 0 0 0 0 0
84 Des Truss 0 0 0 0 0 0 0
85 Dick Hashman 0 0 0 0 0 0 0
86 Doug Baker 0 0 0 0 0 0 0
87 Doug Turner 0 0 0 0 0 0 0
88 Eddie Christiansen 0 0 0 0 0 0 0
89 Eddy Denton 0 0 0 0 0 0 0
90 Elaine Cox 0 0 0 0 0 0 0
91 Erblin Doci 0 0 0 0 0 0 0
92 Eric Pratt 0 0 0 0 0 0 0
93 Francis Mapplethorpe 0 0 0 0 0 0 0
94 Frankie Merola 0 0 0 0 0 0 0
95 Fred Brett 0 0 0 0 0 0 0
96 Gary Bough 0 0 0 0 0 0 0
97 Gary Coulthard 0 0 0 0 0 0 0
98 Gary Dawson 0 0 0 0 0 0 0
99 Gary Washington 0 0 0 0 0 0 0
100 Gary Winkfield 0 0 0 0 0 0 0
101 Gavin Murray 0 0 0 0 0 0 0
102 George Morgan 0 0 0 0 0 0 0
103 Ghirish Gohil 0 0 0 0 0 0 0
104 Glen Presley 0 0 0 0 0 0 0
105 Grant Conquest 0 0 0 0 0 0 0
106 Greg Moyses 0 0 0 0 0 0 0
107 Ian Dibley 0 0 0 0 0 0 0
108 Ian Rawlings 0 0 0 0 0 0 0
109 James Griffin 0 0 0 0 0 0 0
110 James Kerr 0 0 0 0 0 0 0
111 Jamie Saczak 0 0 0 0 0 0 0
112 Jason Buck 0 0 0 0 0 0 0
113 Jason Poole 0 0 0 0 0 0 0
114 Jason Stubbs 0 0 0 0 0 0 0
115 Jim Alder 0 0 0 0 0 0 0
116 Jim Smart Jnr 0 0 0 0 0 0 0
117 Jim Smart Snr 0 0 0 0 0 0 0
118 Jimmy Cairns 0 0 0 0 0 0 0
119 Joe Kelly 0 0 0 0 0 0 0
120 John Ayres 0 0 0 0 0 0 0
121 John Dawson 0 0 0 0 0 0 0
122 John Parsons 0 0 0 0 0 0 0
123 John Richards 0 0 0 0 0 0 0
124 John Scott 0 0 0 0 0 0 0
125 John Simpson 0 0 0 0 0 0 0
126 Jonathan Street 0 0 0 0 0 0 0
127 Julian Marks 0 0 0 0 0 0 0
128 Julio Barresi 0 0 0 0 0 0 0
129 Justin Page 0 0 0 0 0 0 0
130 Karl Hornsby 0 0 0 0 0 0 0
131 Keith Pearce 0 0 0 0 0 0 0
132 Keith Philpott 0 0 0 0 0 0 0
133 Ken Olive 0 0 0 0 0 0 0
134 Kevin Broughton 0 0 0 0 0 0 0
135 Kevin Hicks 0 0 0 0 0 0 0
136 Kevin Leach 0 0 0 0 0 0 0
137 Kevin Truby 0 0 0 0 0 0 0
138 Lawrence Parsons 0 0 0 0 0 0 0
139 Lee Haggerty 0 0 0 0 0 0 0
140 Lee Hazell 0 0 0 0 0 0 0
141 Lee McAllister 0 0 0 0 0 0 0
142 Lee Parsons 0 0 0 0 0 0 0
143 Leigh Davies 0 0 0 0 0 0 0
144 Luke Purcell 0 0 0 0 0 0 0
145 Lynn Dick 0 0 0 0 0 0 0
146 Malachy McAllister 0 0 0 0 0 0 0
147 Malcolm Grieveson 0 0 0 0 0 0 0
148 Marc Warren 0 0 0 0 0 0 0
149 Marek Klusowski 0 0 0 0 0 0 0
150 Mark Baird 0 0 0 0 0 0 0
151 Mark Barrow 0 0 0 0 0 0 0
152 Mark Bayliss 0 0 0 0 0 0 0
153 Mark Syrett 0 0 0 0 0 0 0
154 Martin Cone 0 0 0 0 0 0 0
155 Mick Aust 0 0 0 0 0 0 0
156 Mick Lyne 0 0 0 0 0 0 0
157 Mike Augar 0 0 0 0 0 0 0
158 Mike Woodward 0 0 0 0 0 0 0
159 Neil Grant 0 0 0 0 0 0 0
160 Neil Kirby 0 0 0 0 0 0 0
161 Nick Anderson 0 0 0 0 0 0 0
162 Nick Sudworth 0 0 0 0 0 0 0
163 Nigel De-Banks 0 0 0 0 0 0 0
164 Nigel Wilkins 0 0 0 0 0 0 0
165 Nino Merola 0 0 0 0 0 0 0
166 Pat Young 0 0 0 0 0 0 0
167 Patrick Patten 0 0 0 0 0 0 0
168 Paul Evans 0 0 0 0 0 0 0
169 Paul Gelatly 0 0 0 0 0 0 0
170 Paul Keenlyside 0 0 0 0 0 0 0
171 Paul Larkins 0 0 0 0 0 0 0
172 Paul Moss 0 0 0 0 0 0 0
173 Paul Smith 0 0 0 0 0 0 0
174 Pelham Sparks 0 0 0 0 0 0 0
175 Pete Truby 0 0 0 0 0 0 0
176 Pete Wardle 0 0 0 0 0 0 0
177 Peter Astall 0 0 0 0 0 0 0
178 Peter Baskerville 0 0 0 0 0 0 0
179 Peter Butterfield 0 0 0 0 0 0 0
180 Peter Goodgame 0 0 0 0 0 0 0
181 Phil Baker 0 0 0 0 0 0 0
182 Phil Smith 0 0 0 0 0 0 0
183 Pom Merola 0 0 0 0 0 0 0
184 Priyan Shah 0 0 0 0 0 0 0
185 Ray Benwell 0 0 0 0 0 0 0
186 Richard Mundy 0 0 0 0 0 0 0
187 Richard Partlett 0 0 0 0 0 0 0
188 Rob Franklin 0 0 0 0 0 0 0
189 Rob Holt 0 0 0 0 0 0 0
190 Robbie Barresi 0 0 0 0 0 0 0
191 Robert Adkins 0 0 0 0 0 0 0
192 Roger Coenen 0 0 0 0 0 0 0
193 Roger Tomlin 0 0 0 0 0 0 0
194 Ron Glover 0 0 0 0 0 0 0
195 Roy Gascoyne 0 0 0 0 0 0 0
196 Russell Bradley 0 0 0 0 0 0 0
197 Sabri Canaku 0 0 0 0 0 0 0
198 Sam Nichols 0 0 0 0 0 0 0
199 Simon Barker 0 0 0 0 0 0 0
200 Simon Harbour 0 0 0 0 0 0 0
201 Simon Marriott 0 0 0 0 0 0 0
202 Simon Painter 0 0 0 0 0 0 0
203 Simon Walters 0 0 0 0 0 0 0
204 Stephen Hedges 0 0 0 0 0 0 0
205 Steve Benwell 0 0 0 0 0 0 0
206 Steve Fitzgerald 0 0 0 0 0 0 0
207 Steve Hale 0 0 0 0 0 0 0
208 Steve Kirkland 0 0 0 0 0 0 0
209 Steve Richards 0 0 0 0 0 0 0
210 Steven Green 0 0 0 0 0 0 0
211 Stuart Fenwick 0 0 0 0 0 0 0
212 Stuart Reeve 0 0 0 0 0 0 0
213 Syd Patterson 0 0 0 0 0 0 0
214 Terry Cook 0 0 0 0 0 0 0
215 Tim Bowles 0 0 0 0 0 0 0
216 Tim Crysell 0 0 0 0 0 0 0
217 Toby Todd 0 0 0 0 0 0 0
218 Tom Fletcher 0 0 0 0 0 0 0
219 Tony Baker 0 0 0 0 0 0 0
220 Tony Barresi 0 0 0 0 0 0 0
221 Tony Hicks 0 0 0 0 0 0 0
222 Tony Marshall 0 0 0 0 0 0 0
223 Tony Smith 0 0 0 0 0 0 0
224 Tony Swatton 0 0 0 0 0 0 0
225 Tony White 0 0 0 0 0 0 0
226 Usman Yasin 0 0 0 0 0 0 0
227 Vince Taylor 0 0 0 0 0 0 0
228 Warren Garcia 0 0 0 0 0 0 0
229 Wayne Montgomery 0 0 0 0 0 0 0
230 Wayne Reddy 0 0 0 0 0 0 0
231 Yannick Nkwanyuo 0 0 0 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.