Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.

Premier

Name    HB Played Points Score
1 Mike Russell 0 1 0 0
2 Karl Walker “hcap” 0 2 0 0
3 Mic Bennett “hcap” 0 3 0 0
4 Alan Mander 0 0 0 0
5 Andy MacBryan 0 0 0 0
6 Bob Chivers 0 0 0 0
7 Chris Stone 0 0 0 0
8 Colin Adams 0 0 0 0
9 Colin Cutler 0 0 0 0
10 Dave Bough 0 0 0 0
11 Dave Noake 0 0 0 0
12 David Lo 0 0 0 0
13 Dean Campbell 0 0 0 0
14 Gary Bough 0 0 0 0
15 Ian Gee 0 0 0 0
16 James Stone 0 0 0 0
17 Jamie Saczak 0 0 0 0
18 Jimmy Cairns 0 0 0 0
19 Jon Payne 0 0 0 0
20 Justin Page 0 0 0 0
21 Justin Shepherd 0 0 0 0
22 Kevin Higgs 0 0 0 0
23 Lee Hazell 0 0 0 0
24 Malcolm Bough 0 0 0 0
25 Matthew Challen 0 0 0 0
26 Matty Bramall 0 0 0 0
27 Neil Grant 0 0 0 0
28 Paul Chester 0 0 0 0
29 Paul Robinson 0 0 0 0
30 Priyan Shah 0 0 0 0
31 Stuart Reeve 0 0 0 0
32 Tim Crysell 0 0 0 0
33 Tony Casey 0 0 0 0

Division 1

Name    40-49    HB Played Points Score
1 Andy Benwell “hcap” 1 41 2 41 41
2 Ray Benwell 0 0 2 0 0
3 Steve Benwell 0 0 2 0 0
4 Andy Toole 0 0 0 0 0
5 Ashley Bowerman 0 0 0 0 0
6 Bob Thiele 0 0 0 0 0
7 Clive Burnet 0 0 0 0 0
8 Julian Marks 0 0 0 0 0
9 Keith Philpott 0 0 0 0 0
10 Lawrence Parsons 0 0 0 0 0
11 Lewis Bland 0 0 0 0 0
12 Mark Burns 0 0 0 0 0
13 Mike Augar 0 0 0 0 0
14 Nick Anderson 0 0 0 0 0
15 Nigel Wilkins 0 0 0 0 0
16 Paul Larkins 0 0 0 0 0
17 Peter Butterfield 0 0 0 0 0
18 Phil Smith 0 0 0 0 0
19 Richard Partlett 0 0 0 0 0
20 Rob Franklin 0 0 0 0 0
21 Rob Holt 0 0 0 0 0
22 Ron Reddy 0 0 0 0 0
23 Steve Hale 0 0 0 0 0
24 Steve Mill 0 0 0 0 0
25 Tony Hicks 0 0 0 0 0
26 Wayne Reddy 0 0 0 0 0

Division 2

Name    HB Played Points Score
1 Bob Hayward 0 2 0 0
2 Brian McAllister 0 2 0 0
3 Chris Martin 0 2 0 0
4 Chris Webb 0 2 0 0
5 Dave Walker 0 2 0 0
6 David White 0 2 0 0
7 Eric Pratt 0 2 0 0
8 Frankie Merola 0 2 0 0
9 Fred Brett 0 2 0 0
10 Ian Dibley 0 2 0 0
11 James Griffin 0 2 0 0
12 John Dawson 0 2 0 0
13 Nigel Bossom 0 2 0 0
14 Peter Baskerville 0 2 0 0
15 Pom Merola 0 2 0 0
16 Richard Berry 0 2 0 0
17 Steve Fitzgerald 0 2 0 0
18 Ted Milsom 0 2 0 0
19 Tom Fletcher 0 2 0 0
20 James Kerr 0 4 0 0
21 Nick Sudworth 0 8 0 0
22 Dick Hashman 0 12 0 0
23 Malcolm Grieveson 0 14 0 0
24 Keith Pearce 0 16 0 0
25 Arthur Coakley 0 20 0 0
26 Brian Smith 0 0 0 0
27 Derek Colchester-Hall 0 0 0 0
28 Gary Coulthard 0 0 0 0
29 George Morgan 0 0 0 0
30 Gorden Cook 0 0 0 0
31 Nino Merola 0 0 0 0
32 Paul Evans 0 0 0 0
33 Roger Tomlin 0 0 0 0
34 Russell Bradley 0 0 0 0
35 Salli Merola 0 0 0 0
36 Steve Kirkland 0 0 0 0
37 Stuart Fenwick 0 0 0 0
38 Vince Taylor 0 0 0 0

Division 3

Name    20-29    HB Played Points Score
1 Lee McAllister 1 29 4 29 29
2 Chris Keeler 0 0 2 0 0
3 Gavin Murray 0 0 2 0 0
4 John Ayres 0 0 2 0 0
5 Jonathan Street 0 0 2 0 0
6 Kevin Leach 0 0 2 0 0
7 Kevin Truby 0 0 2 0 0
8 Malachy McAllister 0 0 2 0 0
9 Pete Wardle 0 0 2 0 0
10 Simon Walters 0 0 2 0 0
11 Stephen Hedges 0 0 2 0 0
12 Tim Bowles 0 0 2 0 0
13 Tony Marshall 0 0 2 0 0
14 Allan King 0 0 4 0 0
15 Simon Barker 0 0 4 0 0
16 Terry Cook 0 0 4 0 0
17 Andy Keeler 0 0 6 0 0
18 Jason Poole 0 0 6 0 0
19 Luke Purcell 0 0 6 0 0
20 Paul Keenlyside 0 0 6 0 0
21 Paul Moss 0 0 6 0 0
22 Jim Alder 0 0 14 0 0
23 Brian Mabbutt 0 0 24 0 0
24 Ken Olive 0 0 24 0 0
25 Neil Kirby 0 0 26 0 0
26 Dan Brooks 0 0 0 0 0
27 Darren Murray 0 0 0 0 0
28 Ian Rawlings 0 0 0 0 0
29 John Scott 0 0 0 0 0
30 John Simpson 0 0 0 0 0
31 Mark Baird 0 0 0 0 0
32 Mike Woodward 0 0 0 0 0
33 Pete Fenn 0 0 0 0 0
34 Roy Gascoyne 0 0 0 0 0

Division 4

Name    10-19    20-29    30-39    HB Played Points Score
1 Jim Smart Jnr 0 1 1 32 26 59 41.8
2 Mark Bayliss 0 0 1 35 26 35 35
3 Julio Barresi 0 1 0 24 2 24 24
4 Pelham Sparks 0 1 0 22 4 22 22
5 Brian Hawes 1 0 0 15 5 15 15
6 Gary Winkfield 0 0 0 0 2 0 0
7 Graham Harcus 0 0 0 0 2 0 0
8 Kenny Broster 0 0 0 0 2 0 0
9 Peter Goodgame 0 0 0 0 2 0 0
10 Chris Williams 0 0 0 0 4 0 0
11 Matt Taylor 0 0 0 0 4 0 0
12 Pete Truby 0 0 0 0 4 0 0
13 Robbie Barresi 0 0 0 0 4 0 0
14 Tony Smith 0 0 0 0 4 0 0
15 Wayne Montgomery 0 0 0 0 4 0 0
16 Tony Nichols 0 0 0 0 5 0 0
17 Andy Huxley 0 0 0 0 6 0 0
18 Brian Field 0 0 0 0 6 0 0
19 Dave Daley 0 0 0 0 6 0 0
20 Elaine Cox 0 0 0 0 6 0 0
21 Francis Mapplethorpe 0 0 0 0 6 0 0
22 Richard Mundy 0 0 0 0 6 0 0
23 Steven Green 0 0 0 0 6 0 0
24 Tony Barresi 0 0 0 0 6 0 0
25 Tony Swatton 0 0 0 0 6 0 0
26 Sam Nichols 0 0 0 0 8 0 0
27 Jim Smart Snr 0 0 0 0 12 0 0
28 Chick Wheatley 0 0 0 0 24 0 0
29 Allan Copelin 0 0 0 0 0 0 0
30 Andrew Robson 0 0 0 0 0 0 0
31 Bob Lacey 0 0 0 0 0 0 0
32 Brian Simmonds 0 0 0 0 0 0 0
33 Eddy Denton 0 0 0 0 0 0 0
34 Glen Presley 0 0 0 0 0 0 0
35 Lance Williams 0 0 0 0 0 0 0
36 Patrick Patten 0 0 0 0 0 0 0
37 Ron Glover 0 0 0 0 0 0 0
38 Usman Yasin 0 0 0 0 0 0 0

Division 5

Name    10-19    20-29    HB Played Points Score
1 Anthony Turner 8 2 25 27 158 51.6
2 Doug Turner 6 1 21 26 110 42.1
3 Simon Painter 3 1 25 26 72 37
4 Greg Rybka 1 0 18 4 18 18
5 Andrew Gee 0 0 0 2 0 0
6 Joseph Timms 0 0 0 2 0 0
7 Karl Williams 0 0 0 2 0 0
8 Lee Parsons 0 0 0 2 0 0
9 Peter De Banks 0 0 0 2 0 0
10 Andrew Bradbury 0 0 0 4 0 0
11 Andy Claire 0 0 0 4 0 0
12 Des Truss 0 0 0 4 0 0
13 Doug Baker 0 0 0 4 0 0
14 Simon Charles 0 0 0 4 0 0
15 Steven Bradbury 0 0 0 4 0 0
16 Tony Baker 0 0 0 4 0 0
17 John Parsons 0 0 0 7 0 0
18 Mick Aust 0 0 0 8 0 0
19 Peter Astall 0 0 0 8 0 0
20 Aarron Laydein 0 0 0 0 0 0
21 Alan Wakefield 0 0 0 0 0 0
22 Daniel Stockwell 0 0 0 0 0 0
23 Eddie Christiansen 0 0 0 0 0 0
24 Joe Kelly 0 0 0 0 0 0
25 Mark Hapgood 0 0 0 0 0 0
26 Mick Lyne 0 0 0 0 0 0
27 Nolan Aselford 0 0 0 0 0 0
28 Ross Gibson 0 0 0 0 0 0
29 Scott Scantlebury 0 0 0 0 0 0
30 Simon Harbour 0 0 0 0 0 0
31 Terry Ambrose 0 0 0 0 0 0
32 Tony White 0 0 0 0 0 0


The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.