Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    10-19    20-29    30-39    40-49    HB Played Points Score
1 Anthony Turner 8 2 0 0 25 27 158 51.6
2 Doug Turner 6 1 0 0 21 26 110 42.1
3 Jim Smart Jnr 0 1 1 0 32 26 59 41.8
4 Andy Benwell “hcap” 0 0 0 1 41 2 41 41
5 Simon Painter 3 1 0 0 25 26 72 37
6 Mark Bayliss 0 0 1 0 35 26 35 35
7 Lee McAllister 0 1 0 0 29 4 29 29
8 Julio Barresi 0 1 0 0 24 2 24 24
9 Pelham Sparks 0 1 0 0 22 4 22 22
10 Greg Rybka 1 0 0 0 18 4 18 18
11 Brian Hawes 1 0 0 0 15 5 15 15
12 Mike Russell 0 0 0 0 0 1 0 0
13 Andrew Gee 0 0 0 0 0 2 0 0
14 Bob Hayward 0 0 0 0 0 2 0 0
15 Brian McAllister 0 0 0 0 0 2 0 0
16 Chris Keeler 0 0 0 0 0 2 0 0
17 Chris Martin 0 0 0 0 0 2 0 0
18 Chris Webb 0 0 0 0 0 2 0 0
19 Dave Walker 0 0 0 0 0 2 0 0
20 David White 0 0 0 0 0 2 0 0
21 Eric Pratt 0 0 0 0 0 2 0 0
22 Frankie Merola 0 0 0 0 0 2 0 0
23 Fred Brett 0 0 0 0 0 2 0 0
24 Gary Winkfield 0 0 0 0 0 2 0 0
25 Gavin Murray 0 0 0 0 0 2 0 0
26 Graham Harcus 0 0 0 0 0 2 0 0
27 Ian Dibley 0 0 0 0 0 2 0 0
28 James Griffin 0 0 0 0 0 2 0 0
29 John Ayres 0 0 0 0 0 2 0 0
30 John Dawson 0 0 0 0 0 2 0 0
31 Jonathan Street 0 0 0 0 0 2 0 0
32 Joseph Timms 0 0 0 0 0 2 0 0
33 Karl Walker “hcap” 0 0 0 0 0 2 0 0
34 Karl Williams 0 0 0 0 0 2 0 0
35 Kenny Broster 0 0 0 0 0 2 0 0
36 Kevin Leach 0 0 0 0 0 2 0 0
37 Kevin Truby 0 0 0 0 0 2 0 0
38 Lee Parsons 0 0 0 0 0 2 0 0
39 Malachy McAllister 0 0 0 0 0 2 0 0
40 Nigel Bossom 0 0 0 0 0 2 0 0
41 Pete Wardle 0 0 0 0 0 2 0 0
42 Peter Baskerville 0 0 0 0 0 2 0 0
43 Peter De Banks 0 0 0 0 0 2 0 0
44 Peter Goodgame 0 0 0 0 0 2 0 0
45 Pom Merola 0 0 0 0 0 2 0 0
46 Ray Benwell 0 0 0 0 0 2 0 0
47 Richard Berry 0 0 0 0 0 2 0 0
48 Simon Walters 0 0 0 0 0 2 0 0
49 Stephen Hedges 0 0 0 0 0 2 0 0
50 Steve Benwell 0 0 0 0 0 2 0 0
51 Steve Fitzgerald 0 0 0 0 0 2 0 0
52 Ted Milsom 0 0 0 0 0 2 0 0
53 Tim Bowles 0 0 0 0 0 2 0 0
54 Tom Fletcher 0 0 0 0 0 2 0 0
55 Tony Marshall 0 0 0 0 0 2 0 0
56 Mic Bennett “hcap” 0 0 0 0 0 3 0 0
57 Allan King 0 0 0 0 0 4 0 0
58 Andrew Bradbury 0 0 0 0 0 4 0 0
59 Andy Claire 0 0 0 0 0 4 0 0
60 Chris Williams 0 0 0 0 0 4 0 0
61 Des Truss 0 0 0 0 0 4 0 0
62 Doug Baker 0 0 0 0 0 4 0 0
63 James Kerr 0 0 0 0 0 4 0 0
64 Matt Taylor 0 0 0 0 0 4 0 0
65 Pete Truby 0 0 0 0 0 4 0 0
66 Robbie Barresi 0 0 0 0 0 4 0 0
67 Simon Barker 0 0 0 0 0 4 0 0
68 Simon Charles 0 0 0 0 0 4 0 0
69 Steven Bradbury 0 0 0 0 0 4 0 0
70 Terry Cook 0 0 0 0 0 4 0 0
71 Tony Baker 0 0 0 0 0 4 0 0
72 Tony Smith 0 0 0 0 0 4 0 0
73 Wayne Montgomery 0 0 0 0 0 4 0 0
74 Tony Nichols 0 0 0 0 0 5 0 0
75 Andy Huxley 0 0 0 0 0 6 0 0
76 Andy Keeler 0 0 0 0 0 6 0 0
77 Brian Field 0 0 0 0 0 6 0 0
78 Dave Daley 0 0 0 0 0 6 0 0
79 Elaine Cox 0 0 0 0 0 6 0 0
80 Francis Mapplethorpe 0 0 0 0 0 6 0 0
81 Jason Poole 0 0 0 0 0 6 0 0
82 Luke Purcell 0 0 0 0 0 6 0 0
83 Paul Keenlyside 0 0 0 0 0 6 0 0
84 Paul Moss 0 0 0 0 0 6 0 0
85 Richard Mundy 0 0 0 0 0 6 0 0
86 Steven Green 0 0 0 0 0 6 0 0
87 Tony Barresi 0 0 0 0 0 6 0 0
88 Tony Swatton 0 0 0 0 0 6 0 0
89 John Parsons 0 0 0 0 0 7 0 0
90 Mick Aust 0 0 0 0 0 8 0 0
91 Nick Sudworth 0 0 0 0 0 8 0 0
92 Peter Astall 0 0 0 0 0 8 0 0
93 Sam Nichols 0 0 0 0 0 8 0 0
94 Dick Hashman 0 0 0 0 0 12 0 0
95 Jim Smart Snr 0 0 0 0 0 12 0 0
96 Jim Alder 0 0 0 0 0 14 0 0
97 Malcolm Grieveson 0 0 0 0 0 14 0 0
98 Keith Pearce 0 0 0 0 0 16 0 0
99 Arthur Coakley 0 0 0 0 0 20 0 0
100 Brian Mabbutt 0 0 0 0 0 24 0 0
101 Chick Wheatley 0 0 0 0 0 24 0 0
102 Ken Olive 0 0 0 0 0 24 0 0
103 Neil Kirby 0 0 0 0 0 26 0 0
104 Aarron Laydein 0 0 0 0 0 0 0 0
105 Alan Mander 0 0 0 0 0 0 0 0
106 Alan Wakefield 0 0 0 0 0 0 0 0
107 Allan Copelin 0 0 0 0 0 0 0 0
108 Andrew Robson 0 0 0 0 0 0 0 0
109 Andy MacBryan 0 0 0 0 0 0 0 0
110 Andy Toole 0 0 0 0 0 0 0 0
111 Andy Trafford 0 0 0 0 0 0 0 0
112 Ashley Bowerman 0 0 0 0 0 0 0 0
113 Bob Chivers 0 0 0 0 0 0 0 0
114 Bob Lacey 0 0 0 0 0 0 0 0
115 Bob Thiele 0 0 0 0 0 0 0 0
116 Brian Simmonds 0 0 0 0 0 0 0 0
117 Brian Smith 0 0 0 0 0 0 0 0
118 Chris Stone 0 0 0 0 0 0 0 0
119 Clive Burnet 0 0 0 0 0 0 0 0
120 Colin Adams 0 0 0 0 0 0 0 0
121 Colin Cutler 0 0 0 0 0 0 0 0
122 Dan Brooks 0 0 0 0 0 0 0 0
123 Daniel Stockwell 0 0 0 0 0 0 0 0
124 Darren Murray 0 0 0 0 0 0 0 0
125 Dave Bough 0 0 0 0 0 0 0 0
126 Dave Noake 0 0 0 0 0 0 0 0
127 David Lo 0 0 0 0 0 0 0 0
128 Dean Campbell 0 0 0 0 0 0 0 0
129 Derek Colchester-Hall 0 0 0 0 0 0 0 0
130 Eddie Christiansen 0 0 0 0 0 0 0 0
131 Eddy Denton 0 0 0 0 0 0 0 0
132 Gary Bough 0 0 0 0 0 0 0 0
133 Gary Coulthard 0 0 0 0 0 0 0 0
134 Gary Cox 0 0 0 0 0 0 0 0
135 George Morgan 0 0 0 0 0 0 0 0
136 Glen Presley 0 0 0 0 0 0 0 0
137 Gorden Cook 0 0 0 0 0 0 0 0
138 Ian Gee 0 0 0 0 0 0 0 0
139 Ian Hunter 0 0 0 0 0 0 0 0
140 Ian Rawlings 0 0 0 0 0 0 0 0
141 James Stone 0 0 0 0 0 0 0 0
142 Jamie Saczak 0 0 0 0 0 0 0 0
143 Jimmy Cairns 0 0 0 0 0 0 0 0
144 Joe Kelly 0 0 0 0 0 0 0 0
145 John Scott 0 0 0 0 0 0 0 0
146 John Simpson 0 0 0 0 0 0 0 0
147 Jon Payne 0 0 0 0 0 0 0 0
148 Julian Marks 0 0 0 0 0 0 0 0
149 Justin Page 0 0 0 0 0 0 0 0
150 Justin Shepherd 0 0 0 0 0 0 0 0
151 Keith Philpott 0 0 0 0 0 0 0 0
152 Kevin Higgs 0 0 0 0 0 0 0 0
153 Lance Williams 0 0 0 0 0 0 0 0
154 Larry Richens 0 0 0 0 0 0 0 0
155 Lawrence Parsons 0 0 0 0 0 0 0 0
156 Lee Hazell 0 0 0 0 0 0 0 0
157 Lewis Bland 0 0 0 0 0 0 0 0
158 Malcolm Bough 0 0 0 0 0 0 0 0
159 Mark Baird 0 0 0 0 0 0 0 0
160 Mark Burns 0 0 0 0 0 0 0 0
161 Mark Hapgood 0 0 0 0 0 0 0 0
162 Matthew Challen 0 0 0 0 0 0 0 0
163 Matty Bramall 0 0 0 0 0 0 0 0
164 Mick Lyne 0 0 0 0 0 0 0 0
165 Mike Augar 0 0 0 0 0 0 0 0
166 Mike Woodward 0 0 0 0 0 0 0 0
167 Neil Grant 0 0 0 0 0 0 0 0
168 Nick Anderson 0 0 0 0 0 0 0 0
169 Nigel Wilkins 0 0 0 0 0 0 0 0
170 Nino Merola 0 0 0 0 0 0 0 0
171 Nolan Aselford 0 0 0 0 0 0 0 0
172 Patrick Patten 0 0 0 0 0 0 0 0
173 Paul Chester 0 0 0 0 0 0 0 0
174 Paul Evans 0 0 0 0 0 0 0 0
175 Paul Larkins 0 0 0 0 0 0 0 0
176 Paul Robinson 0 0 0 0 0 0 0 0
177 Pete Fenn 0 0 0 0 0 0 0 0
178 Peter Butterfield 0 0 0 0 0 0 0 0
179 Phil Smith 0 0 0 0 0 0 0 0
180 Priyan Shah 0 0 0 0 0 0 0 0
181 Richard Partlett 0 0 0 0 0 0 0 0
182 Rob Franklin 0 0 0 0 0 0 0 0
183 Rob Holt 0 0 0 0 0 0 0 0
184 Roger Tomlin 0 0 0 0 0 0 0 0
185 Ron Glover 0 0 0 0 0 0 0 0
186 Ron Reddy 0 0 0 0 0 0 0 0
187 Ross Gibson 0 0 0 0 0 0 0 0
188 Roy Gascoyne 0 0 0 0 0 0 0 0
189 Russell Bradley 0 0 0 0 0 0 0 0
190 Salli Merola 0 0 0 0 0 0 0 0
191 Scott Scantlebury 0 0 0 0 0 0 0 0
192 Simon Harbour 0 0 0 0 0 0 0 0
193 Steve Hale 0 0 0 0 0 0 0 0
194 Steve Kirkland 0 0 0 0 0 0 0 0
195 Steve Mill 0 0 0 0 0 0 0 0
196 Stuart Fenwick 0 0 0 0 0 0 0 0
197 Stuart Reeve 0 0 0 0 0 0 0 0
198 Terry Ambrose 0 0 0 0 0 0 0 0
199 Tim Crysell 0 0 0 0 0 0 0 0
200 Tony Casey 0 0 0 0 0 0 0 0
201 Tony Hicks 0 0 0 0 0 0 0 0
202 Tony White 0 0 0 0 0 0 0 0
203 Usman Yasin 0 0 0 0 0 0 0 0
204 Vince Taylor 0 0 0 0 0 0 0 0
205 Wayne Reddy 0 0 0 0 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.