Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.

Division 1 with Premier

Name    HB Played Points Score
1 Adam Brown 0 0 0 0
2 Alan Mander 0 0 0 0
3 Andy Benwell “hcap” 0 0 0 0
4 Andy MacBryan 0 0 0 0
5 Andy Toole 0 0 0 0
6 Anwar Mahmood 0 0 0 0
7 Bob Chivers 0 0 0 0
8 Brian Elve 0 0 0 0
9 Chris Stone 0 0 0 0
10 Colin Adams 0 0 0 0
11 Colin Cutler 0 0 0 0
12 Darren Howard 0 0 0 0
13 Dave Bough 0 0 0 0
14 Dave Noake 0 0 0 0
15 David Lo 0 0 0 0
16 David White 0 0 0 0
17 Dean Campbell 0 0 0 0
18 Frankie Merola 0 0 0 0
19 Gary Bough 0 0 0 0
20 Gavin Wright 0 0 0 0
21 Ian Gee 0 0 0 0
22 Ian Knight 0 0 0 0
23 James Stone 0 0 0 0
24 Jamie Saczak 0 0 0 0
25 Jon Payne 0 0 0 0
26 Justin Page 0 0 0 0
27 Justin Shepherd 0 0 0 0
28 Karl Walker “hcap” 0 0 0 0
29 Kevin Higgs 0 0 0 0
30 Lee Thompson 0 0 0 0
31 Malcolm Bough 0 0 0 0
32 Mark Burns 0 0 0 0
33 Martin Scantlebury 0 0 0 0
34 Matthew Challen 0 0 0 0
35 Mic Bennett “hcap” 0 0 0 0
36 Neil Craycraft “hcap” 0 0 0 0
37 Neil Grant 0 0 0 0
38 Nino Merola 0 0 0 0
39 Paul Chester 0 0 0 0
40 Paul Evans 0 0 0 0
41 Paul Robinson 0 0 0 0
42 Pom Merola 0 0 0 0
43 Priyan Shah 0 0 0 0
44 Ray Benwell 0 0 0 0
45 Richard Saunders 0 0 0 0
46 Rob Franklin 0 0 0 0
47 Ron Reddy 0 0 0 0
48 Ross Turner 0 0 0 0
49 Scott Scantlebury 0 0 0 0
50 Steve Benwell 0 0 0 0
51 Stuart Fenwick 0 0 0 0
52 Stuart Reeve 0 0 0 0
53 Wayne Reddy 0 0 0 0

Division 2

Name    HB Played Points Score
1 Alan Ruxton 0 0 0 0
2 Allan Copelin 0 0 0 0
3 Allan King 0 0 0 0
4 Ashley Bowerman 0 0 0 0
5 Bill Cook 0 0 0 0
6 Bob Hayward 0 0 0 0
7 Bob Lacey 0 0 0 0
8 Bob Thiele 0 0 0 0
9 Brendan Ensoll 0 0 0 0
10 Brian McAllister 0 0 0 0
11 Chris Keeler 0 0 0 0
12 Chris Shannon 0 0 0 0
13 Chris Webb 0 0 0 0
14 Craig Wright 0 0 0 0
15 Dan Brooks 0 0 0 0
16 Dave Daley 0 0 0 0
17 Derek Colchester-Hall 0 0 0 0
18 Doug Baker 0 0 0 0
19 Fred Brett 0 0 0 0
20 Geoff Barrett 0 0 0 0
21 Ian Rawlings 0 0 0 0
22 James Griffin 0 0 0 0
23 John Ayres 0 0 0 0
24 John Dawson 0 0 0 0
25 Jonathan Street 0 0 0 0
26 Keith Philpott 0 0 0 0
27 Kevin Leach 0 0 0 0
28 Kevin Truby 0 0 0 0
29 Lawrence Parsons 0 0 0 0
30 Mark Tomlin 0 0 0 0
31 Mike Allen 0 0 0 0
32 Mike Augar 0 0 0 0
33 Nick Patterson 0 0 0 0
34 Nigel Bossom 0 0 0 0
35 Paul Larkins 0 0 0 0
36 Paul Moss 0 0 0 0
37 Pete Fenn 0 0 0 0
38 Peter Butterfield 0 0 0 0
39 Peter Franklin Routh 0 0 0 0
40 Richard Berry 0 0 0 0
41 Richard Garbutt 0 0 0 0
42 Richard Mundy 0 0 0 0
43 Richard Partlett 0 0 0 0
44 Roger Tomlin 0 0 0 0
45 Russell Bradley 0 0 0 0
46 Simon Barker 0 0 0 0
47 Simon Sharp 0 0 0 0
48 Stephen Hedges 0 0 0 0
49 Stephen Povey 0 0 0 0
50 Steve Claridge 0 0 0 0
51 Steve Fitzgerald 0 0 0 0
52 Steven Green 0 0 0 0
53 Terry Cook 0 0 0 0
54 Tim Bowles 0 0 0 0
55 Tom Fletcher 0 0 0 0
56 Tony Marshall 0 0 0 0
57 Vince Taylor 0 0 0 0

Division 3

Name    20-29    30-39    HB Played Points Score
1 Nolan Aselford 0 1 31 8 31 31
2 Robbie Barresi 1 0 27 20 27 27
3 Brian Field 1 0 20 2 20 20
4 Tony Smith 1 0 20 2 20 20
5 Altaf Ali 0 0 0 2 0 0
6 Antony Bosley 0 0 0 2 0 0
7 Arthur Coakley 0 0 0 2 0 0
8 Chris Parsons 0 0 0 2 0 0
9 Darren Murray 0 0 0 2 0 0
10 Dick Hashman 0 0 0 2 0 0
11 Ed Downey 0 0 0 2 0 0
12 Elaine Cox 0 0 0 2 0 0
13 Eric Pratt 0 0 0 2 0 0
14 Francis Mapplethorpe 0 0 0 2 0 0
15 Ian Dibley 0 0 0 2 0 0
16 James Kerr 0 0 0 2 0 0
17 Keith Pearce 0 0 0 2 0 0
18 Lee McAllister 0 0 0 2 0 0
19 Lewis Moss “hcap” 0 0 0 2 0 0
20 Mike Kent 0 0 0 2 0 0
21 Simon Walters 0 0 0 2 0 0
22 Tony Nichols 0 0 0 2 0 0
23 Tony Swatton 0 0 0 2 0 0
24 Andy Trafford 0 0 0 4 0 0
25 Brian Mabbutt 0 0 0 4 0 0
26 Gary Cox 0 0 0 4 0 0
27 Larry Richens 0 0 0 4 0 0
28 Neil Kirby 0 0 0 4 0 0
29 Ross Mabbutt 0 0 0 4 0 0
30 Julio Barresi 0 0 0 12 0 0
31 Pete Truby 0 0 0 14 0 0
32 Tony Barresi 0 0 0 18 0 0
33 Alan Cox 0 0 0 0 0 0
34 Andy Keeler 0 0 0 0 0 0
35 Andy Moss 0 0 0 0 0 0
36 Charlie Jones 0 0 0 0 0 0
37 Chris Martin 0 0 0 0 0 0
38 Chris Williams 0 0 0 0 0 0
39 Gary Winkfield 0 0 0 0 0 0
40 Ian Hunter 0 0 0 0 0 0
41 Jason Poole 0 0 0 0 0 0
42 Jim Alder 0 0 0 0 0 0
43 John Simpson 0 0 0 0 0 0
44 Ken Olive 0 0 0 0 0 0
45 Kenny Broster 0 0 0 0 0 0
46 Lance Williams 0 0 0 0 0 0
47 Laurie Tucker 0 0 0 0 0 0
48 Luke Purcell 0 0 0 0 0 0
49 Malachy McAllister 0 0 0 0 0 0
50 Malcolm Grieveson 0 0 0 0 0 0
51 Nathan Ball 0 0 0 0 0 0
52 Paul Keenlyside 0 0 0 0 0 0
53 Ron Glover 0 0 0 0 0 0
54 Sam Nichols 0 0 0 0 0 0
55 Wayne Montgomery 0 0 0 0 0 0

Division 4

Name    HB Played Points Score
1 Doug Turner 0 2 0 0
2 Robert Williamson 0 2 0 0
3 Simon Painter 0 2 0 0
4 A Riley 0 0 0 0
5 Alan Winterbourne 0 0 0 0
6 Andrew Bradbury 0 0 0 0
7 Andy Claire 0 0 0 0
8 Andy Huxley 0 0 0 0
9 Anthony Turner 0 0 0 0
10 Ayub Kiyani 0 0 0 0
11 Brian Hawes 0 0 0 0
12 Daniel Masih 0 0 0 0
13 Darren Payne (-16) 0 0 0 0
14 Darren Rossiter 0 0 0 0
15 Dave Walker 0 0 0 0
16 David Bradbury 0 0 0 0
17 Eddie Christiansen 0 0 0 0
18 Elton Tsang 0 0 0 0
19 Farooq Banaras 0 0 0 0
20 Gary Knibbs 0 0 0 0
21 Gorden Cook 0 0 0 0
22 Grant Oliver 0 0 0 0
23 Greg Rybka 0 0 0 0
24 Joe Timms 0 0 0 0
25 John Parsons 0 0 0 0
26 John Williams 0 0 0 0
27 Josh Hackett 0 0 0 0
28 Ka Ki Chang 0 0 0 0
29 Karl Williams 0 0 0 0
30 Kevin Willoughby 0 0 0 0
31 Kim Yeung 0 0 0 0
32 Kin Lun Lui 0 0 0 0
33 Lee Parsons 0 0 0 0
34 Lok Sang Cheng 0 0 0 0
35 Mark Clifford 0 0 0 0
36 Martin Rowland 0 0 0 0
37 Matlood Ahmed 0 0 0 0
38 Matt Robinson 0 0 0 0
39 Matt Taylor 0 0 0 0
40 Michael McCluskey 0 0 0 0
41 Mick Aust 0 0 0 0
42 Naghman Hussain 0 0 0 0
43 Pelham Sparks 0 0 0 0
44 Peter Astall 0 0 0 0
45 Peter Brooks 0 0 0 0
46 Ross Whipp 0 0 0 0
47 Roy Gascoyne 0 0 0 0
48 Ryan Wall 0 0 0 0
49 S Dennis 0 0 0 0
50 Sam Ibrahim 0 0 0 0
51 Simon Charles 0 0 0 0
52 Simon Harbour 0 0 0 0
53 Steve Keal 0 0 0 0
54 Steven Bradbury 0 0 0 0
55 Syd Patterson 0 0 0 0
56 Tony White 0 0 0 0
57 Wing Raki Chang 0 0 0 0


The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.