Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    20-29    30-39    HB Played Points Score
1 Nolan Aselford 0 1 31 8 31 31
2 Robbie Barresi 1 0 27 20 27 27
3 Brian Field 1 0 20 2 20 20
4 Tony Smith 1 0 20 2 20 20
5 Altaf Ali 0 0 0 2 0 0
6 Antony Bosley 0 0 0 2 0 0
7 Arthur Coakley 0 0 0 2 0 0
8 Chris Parsons 0 0 0 2 0 0
9 Darren Murray 0 0 0 2 0 0
10 Dick Hashman 0 0 0 2 0 0
11 Doug Turner 0 0 0 2 0 0
12 Ed Downey 0 0 0 2 0 0
13 Elaine Cox 0 0 0 2 0 0
14 Eric Pratt 0 0 0 2 0 0
15 Francis Mapplethorpe 0 0 0 2 0 0
16 Ian Dibley 0 0 0 2 0 0
17 James Kerr 0 0 0 2 0 0
18 Keith Pearce 0 0 0 2 0 0
19 Lee McAllister 0 0 0 2 0 0
20 Lewis Moss “hcap” 0 0 0 2 0 0
21 Mike Kent 0 0 0 2 0 0
22 Robert Williamson 0 0 0 2 0 0
23 Simon Painter 0 0 0 2 0 0
24 Simon Walters 0 0 0 2 0 0
25 Tony Nichols 0 0 0 2 0 0
26 Tony Swatton 0 0 0 2 0 0
27 Andy Trafford 0 0 0 4 0 0
28 Brian Mabbutt 0 0 0 4 0 0
29 Gary Cox 0 0 0 4 0 0
30 Larry Richens 0 0 0 4 0 0
31 Neil Kirby 0 0 0 4 0 0
32 Ross Mabbutt 0 0 0 4 0 0
33 Julio Barresi 0 0 0 12 0 0
34 Pete Truby 0 0 0 14 0 0
35 Tony Barresi 0 0 0 18 0 0
36 A Riley 0 0 0 0 0 0
37 Adam Brown 0 0 0 0 0 0
38 Alan Cox 0 0 0 0 0 0
39 Alan Mander 0 0 0 0 0 0
40 Alan Ruxton 0 0 0 0 0 0
41 Alan Winterbourne 0 0 0 0 0 0
42 Allan Copelin 0 0 0 0 0 0
43 Allan King 0 0 0 0 0 0
44 Andrew Bradbury 0 0 0 0 0 0
45 Andy Benwell “hcap” 0 0 0 0 0 0
46 Andy Claire 0 0 0 0 0 0
47 Andy Huxley 0 0 0 0 0 0
48 Andy Keeler 0 0 0 0 0 0
49 Andy MacBryan 0 0 0 0 0 0
50 Andy Moss 0 0 0 0 0 0
51 Andy Toole 0 0 0 0 0 0
52 Anthony Turner 0 0 0 0 0 0
53 Anwar Mahmood 0 0 0 0 0 0
54 Ashley Bowerman 0 0 0 0 0 0
55 Ayub Kiyani 0 0 0 0 0 0
56 Bill Cook 0 0 0 0 0 0
57 Bob Chivers 0 0 0 0 0 0
58 Bob Hayward 0 0 0 0 0 0
59 Bob Lacey 0 0 0 0 0 0
60 Bob Thiele 0 0 0 0 0 0
61 Brendan Ensoll 0 0 0 0 0 0
62 Brian Elve 0 0 0 0 0 0
63 Brian Hawes 0 0 0 0 0 0
64 Brian McAllister 0 0 0 0 0 0
65 Charlie Jones 0 0 0 0 0 0
66 Chris Keeler 0 0 0 0 0 0
67 Chris Martin 0 0 0 0 0 0
68 Chris Shannon 0 0 0 0 0 0
69 Chris Stone 0 0 0 0 0 0
70 Chris Webb 0 0 0 0 0 0
71 Chris Williams 0 0 0 0 0 0
72 Clive Burnet 0 0 0 0 0 0
73 Colin Adams 0 0 0 0 0 0
74 Colin Cutler 0 0 0 0 0 0
75 Craig Wright 0 0 0 0 0 0
76 Dan Brooks 0 0 0 0 0 0
77 Daniel Masih 0 0 0 0 0 0
78 Darren Howard 0 0 0 0 0 0
79 Darren Payne (-16) 0 0 0 0 0 0
80 Darren Rossiter 0 0 0 0 0 0
81 Dave Bough 0 0 0 0 0 0
82 Dave Daley 0 0 0 0 0 0
83 Dave Noake 0 0 0 0 0 0
84 Dave Walker 0 0 0 0 0 0
85 David Bradbury 0 0 0 0 0 0
86 David Lo 0 0 0 0 0 0
87 David White 0 0 0 0 0 0
88 Dean Campbell 0 0 0 0 0 0
89 Derek Colchester-Hall 0 0 0 0 0 0
90 Doug Baker 0 0 0 0 0 0
91 Eddie Christiansen 0 0 0 0 0 0
92 Elton Tsang 0 0 0 0 0 0
93 Farooq Banaras 0 0 0 0 0 0
94 Frankie Merola 0 0 0 0 0 0
95 Fred Brett 0 0 0 0 0 0
96 Gary Bough 0 0 0 0 0 0
97 Gary Knibbs 0 0 0 0 0 0
98 Gary Winkfield 0 0 0 0 0 0
99 Gavin Wright 0 0 0 0 0 0
100 Geoff Barrett 0 0 0 0 0 0
101 Gorden Cook 0 0 0 0 0 0
102 Grant Oliver 0 0 0 0 0 0
103 Greg Rybka 0 0 0 0 0 0
104 Ian Gee 0 0 0 0 0 0
105 Ian Hunter 0 0 0 0 0 0
106 Ian Knight 0 0 0 0 0 0
107 Ian Rawlings 0 0 0 0 0 0
108 James Griffin 0 0 0 0 0 0
109 James Stone 0 0 0 0 0 0
110 Jamie Saczak 0 0 0 0 0 0
111 Jason Poole 0 0 0 0 0 0
112 Jim Alder 0 0 0 0 0 0
113 Joe Timms 0 0 0 0 0 0
114 John Ayres 0 0 0 0 0 0
115 John Dawson 0 0 0 0 0 0
116 John Parsons 0 0 0 0 0 0
117 John Simpson 0 0 0 0 0 0
118 John Williams 0 0 0 0 0 0
119 Jon Payne 0 0 0 0 0 0
120 Jonathan Street 0 0 0 0 0 0
121 Josh Hackett 0 0 0 0 0 0
122 Julian Marks 0 0 0 0 0 0
123 Justin Page 0 0 0 0 0 0
124 Justin Shepherd 0 0 0 0 0 0
125 Ka Ki Chang 0 0 0 0 0 0
126 Karl Walker “hcap” 0 0 0 0 0 0
127 Karl Williams 0 0 0 0 0 0
128 Keith Philpott 0 0 0 0 0 0
129 Ken Olive 0 0 0 0 0 0
130 Kenny Broster 0 0 0 0 0 0
131 Kevin Higgs 0 0 0 0 0 0
132 Kevin Leach 0 0 0 0 0 0
133 Kevin Truby 0 0 0 0 0 0
134 Kevin Willoughby 0 0 0 0 0 0
135 Kim Yeung 0 0 0 0 0 0
136 Kin Lun Lui 0 0 0 0 0 0
137 Lance Williams 0 0 0 0 0 0
138 Laurie Tucker 0 0 0 0 0 0
139 Lawrence Parsons 0 0 0 0 0 0
140 Lee Parsons 0 0 0 0 0 0
141 Lee Thompson 0 0 0 0 0 0
142 Lewis Calcutt 0 0 0 0 0 0
143 Lok Sang Cheng 0 0 0 0 0 0
144 Luke Purcell 0 0 0 0 0 0
145 Malachy McAllister 0 0 0 0 0 0
146 Malcolm Bough 0 0 0 0 0 0
147 Malcolm Grieveson 0 0 0 0 0 0
148 Mark Burns 0 0 0 0 0 0
149 Mark Clifford 0 0 0 0 0 0
150 Mark Tomlin 0 0 0 0 0 0
151 Martin Rowland 0 0 0 0 0 0
152 Martin Scantlebury 0 0 0 0 0 0
153 Matlood Ahmed 0 0 0 0 0 0
154 Matt Robinson 0 0 0 0 0 0
155 Matt Taylor 0 0 0 0 0 0
156 Matthew Challen 0 0 0 0 0 0
157 Mic Bennett “hcap” 0 0 0 0 0 0
158 Michael McCluskey 0 0 0 0 0 0
159 Mick Aust 0 0 0 0 0 0
160 Mike Allen 0 0 0 0 0 0
161 Mike Augar 0 0 0 0 0 0
162 Naghman Hussain 0 0 0 0 0 0
163 Nathan Ball 0 0 0 0 0 0
164 Neil Craycraft “hcap” 0 0 0 0 0 0
165 Neil Grant 0 0 0 0 0 0
166 Nick Patterson 0 0 0 0 0 0
167 Nigel Bossom 0 0 0 0 0 0
168 Nino Merola 0 0 0 0 0 0
169 Paul Chester 0 0 0 0 0 0
170 Paul Evans 0 0 0 0 0 0
171 Paul Keenlyside 0 0 0 0 0 0
172 Paul Larkins 0 0 0 0 0 0
173 Paul Moss 0 0 0 0 0 0
174 Paul Robinson 0 0 0 0 0 0
175 Pelham Sparks 0 0 0 0 0 0
176 Pete Fenn 0 0 0 0 0 0
177 Peter Astall 0 0 0 0 0 0
178 Peter Brooks 0 0 0 0 0 0
179 Peter Butterfield 0 0 0 0 0 0
180 Peter Franklin Routh 0 0 0 0 0 0
181 Pom Merola 0 0 0 0 0 0
182 Priyan Shah 0 0 0 0 0 0
183 Ray Benwell 0 0 0 0 0 0
184 Richard Berry 0 0 0 0 0 0
185 Richard Garbutt 0 0 0 0 0 0
186 Richard Mundy 0 0 0 0 0 0
187 Richard Partlett 0 0 0 0 0 0
188 Richard Saunders 0 0 0 0 0 0
189 Rob Franklin 0 0 0 0 0 0
190 Roger Tomlin 0 0 0 0 0 0
191 Ron Glover 0 0 0 0 0 0
192 Ron Reddy 0 0 0 0 0 0
193 Ross Turner 0 0 0 0 0 0
194 Ross Whipp 0 0 0 0 0 0
195 Roy Gascoyne 0 0 0 0 0 0
196 Russell Bradley 0 0 0 0 0 0
197 Ryan Wall 0 0 0 0 0 0
198 S Dennis 0 0 0 0 0 0
199 Sam Ibrahim 0 0 0 0 0 0
200 Sam Nichols 0 0 0 0 0 0
201 Scott Scantlebury 0 0 0 0 0 0
202 Simon Barker 0 0 0 0 0 0
203 Simon Charles 0 0 0 0 0 0
204 Simon Harbour 0 0 0 0 0 0
205 Simon Sharp 0 0 0 0 0 0
206 Stephen Hedges 0 0 0 0 0 0
207 Stephen Povey 0 0 0 0 0 0
208 Steve Benwell 0 0 0 0 0 0
209 Steve Claridge 0 0 0 0 0 0
210 Steve Fitzgerald 0 0 0 0 0 0
211 Steve Keal 0 0 0 0 0 0
212 Steve Mill 0 0 0 0 0 0
213 Steven Bradbury 0 0 0 0 0 0
214 Steven Green 0 0 0 0 0 0
215 Stuart Fenwick 0 0 0 0 0 0
216 Stuart Reeve 0 0 0 0 0 0
217 Syd Patterson 0 0 0 0 0 0
218 Terry Cook 0 0 0 0 0 0
219 Tim Bowles 0 0 0 0 0 0
220 Tom Fletcher 0 0 0 0 0 0
221 Tony Marshall 0 0 0 0 0 0
222 Tony White 0 0 0 0 0 0
223 Vince Taylor 0 0 0 0 0 0
224 Wayne Montgomery 0 0 0 0 0 0
225 Wayne Reddy 0 0 0 0 0 0
226 Wing Raki Chang 0 0 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.