Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.

Billiards Division One

Name    10-19    20-29    30-39    40-49    HB Played Points Score
1 Nigel Bossom 0 16 1 1 41 16 457 109.4
2 David White 0 8 2 0 39 13 263 85.1
3 Alan Mander 0 10 0 1 42 10 270 83.9
4 Justin Shepherd 0 4 2 0 33 4 159 65.7
5 Allan King 3 3 1 0 30 7 154 59
6 Peter Franklin Routh 0 0 1 0 31 2 31 31
7 Lewis Moss “hcap” 0 0 1 0 30 1 30 30
8 Matty Bramall 0 1 0 0 26 1 26 26
9 Adam Brown 0 1 0 0 24 1 24 24
10 Michael McCluskey 0 1 0 0 22 1 22 22
11 Terry Chambers 0 1 0 0 21 1 21 21
12 Bob Hayward 0 1 0 0 21 3 21 21
13 Gorden Cook 0 1 0 0 20 1 20 20
14 Connor Jones 0 0 0 0 0 1 0 0
15 Doug Baker 0 0 0 0 0 1 0 0
16 Geoff Watson 0 0 0 0 0 1 0 0
17 Malcolm Bough 0 0 0 0 0 1 0 0
18 Pete Fenn 0 0 0 0 0 1 0 0
19 Roy Gascoyne 0 0 0 0 0 1 0 0
20 David Baker 0 0 0 0 0 2 0 0
21 Lee Pratley 0 0 0 0 0 2 0 0
22 Andy Moss 0 0 0 0 0 0 0 0
23 Ben Rowland 0 0 0 0 0 0 0 0
24 Callum Vinall 0 0 0 0 0 0 0 0
25 Dave Noake 0 0 0 0 0 0 0 0
26 Gary Bough 0 0 0 0 0 0 0 0
27 Ian Gee 0 0 0 0 0 0 0 0
28 Jonathan Street 0 0 0 0 0 0 0 0
29 Matthew Gustafson 0 0 0 0 0 0 0 0
30 Paul Moss 0 0 0 0 0 0 0 0
31 Robert Watson 0 0 0 0 0 0 0 0
32 Roger Tomlin 0 0 0 0 0 0 0 0
33 Shane Chambers 0 0 0 0 0 0 0 0

Billiards Division Two

Name    20-29    30-39    40-49    50-59    HB Played Points Score
1 Paul Robinson 1 1 1 0 45 3 102 61.3
2 Terry Cook 0 0 0 1 54 1 54 54
3 Simon Aries 3 1 0 0 32 3 99 50.5
4 Brian Mabbutt 2 0 0 0 25 1 45 32
5 Bob Chivers 0 1 0 0 30 1 30 30
6 John Williams 1 0 0 0 21 1 21 21
7 Arthur Coakley 0 0 0 0 0 1 0 0
8 Barry Barson 0 0 0 0 0 1 0 0
9 Brendan Ensoll 0 0 0 0 0 1 0 0
10 Jack Woods 0 0 0 0 0 1 0 0
11 Keith Pearce 0 0 0 0 0 1 0 0
12 Ken Olive 0 0 0 0 0 1 0 0
13 Norman Woodcock 0 0 0 0 0 1 0 0
14 Pete Hawkes 0 0 0 0 0 1 0 0
15 Peter Baskerville 0 0 0 0 0 1 0 0
16 Rob Sellwood 0 0 0 0 0 1 0 0
17 Russell Jones 0 0 0 0 0 1 0 0
18 Tom Fletcher 0 0 0 0 0 1 0 0
19 Mike Chapman 0 0 0 0 0 3 0 0
20 Bob Scholes 0 0 0 0 0 0 0 0
21 Chick Wheatley 0 0 0 0 0 0 0 0
22 Chris Shannon 0 0 0 0 0 0 0 0
23 Dick Hashman 0 0 0 0 0 0 0 0
24 Jon Bishop 0 0 0 0 0 0 0 0
25 Leigh Mabbutt 0 0 0 0 0 0 0 0
26 Neil Kirby 0 0 0 0 0 0 0 0
27 Omar Sharif 0 0 0 0 0 0 0 0
28 Paul Evans 0 0 0 0 0 0 0 0
29 Robin McStay 0 0 0 0 0 0 0 0
30 Ross Mabbutt 0 0 0 0 0 0 0 0
31 Terry Gripe 0 0 0 0 0 0 0 0


The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.