Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    10-19    20-29    30-39    40-49    50-59    HB Played Points Score
1 Nigel Bossom 0 16 1 1 0 41 16 457 109.4
2 David White 0 8 2 0 0 39 13 263 85.1
3 Alan Mander 0 10 0 1 0 42 10 270 83.9
4 Justin Shepherd 0 4 2 0 0 33 4 159 65.7
5 Paul Robinson 0 1 1 1 0 45 3 102 61.3
6 Allan King 3 3 1 0 0 30 7 154 59
7 Terry Cook 0 0 0 0 1 54 1 54 54
8 Simon Aries 0 3 1 0 0 32 3 99 50.5
9 Brian Mabbutt 0 2 0 0 0 25 1 45 32
10 Peter Franklin Routh 0 0 1 0 0 31 2 31 31
11 Bob Chivers 0 0 1 0 0 30 1 30 30
12 Lewis Moss “hcap” 0 0 1 0 0 30 1 30 30
13 Matty Bramall 0 1 0 0 0 26 1 26 26
14 Adam Brown 0 1 0 0 0 24 1 24 24
15 Michael McCluskey 0 1 0 0 0 22 1 22 22
16 John Williams 0 1 0 0 0 21 1 21 21
17 Terry Chambers 0 1 0 0 0 21 1 21 21
18 Bob Hayward 0 1 0 0 0 21 3 21 21
19 Gorden Cook 0 1 0 0 0 20 1 20 20
20 Arthur Coakley 0 0 0 0 0 0 1 0 0
21 Barry Barson 0 0 0 0 0 0 1 0 0
22 Brendan Ensoll 0 0 0 0 0 0 1 0 0
23 Connor Jones 0 0 0 0 0 0 1 0 0
24 Doug Baker 0 0 0 0 0 0 1 0 0
25 Geoff Watson 0 0 0 0 0 0 1 0 0
26 Jack Woods 0 0 0 0 0 0 1 0 0
27 Keith Pearce 0 0 0 0 0 0 1 0 0
28 Ken Olive 0 0 0 0 0 0 1 0 0
29 Malcolm Bough 0 0 0 0 0 0 1 0 0
30 Norman Woodcock 0 0 0 0 0 0 1 0 0
31 Pete Fenn 0 0 0 0 0 0 1 0 0
32 Pete Hawkes 0 0 0 0 0 0 1 0 0
33 Peter Baskerville 0 0 0 0 0 0 1 0 0
34 Rob Sellwood 0 0 0 0 0 0 1 0 0
35 Roy Gascoyne 0 0 0 0 0 0 1 0 0
36 Russell Jones 0 0 0 0 0 0 1 0 0
37 Tom Fletcher 0 0 0 0 0 0 1 0 0
38 David Baker 0 0 0 0 0 0 2 0 0
39 Lee Pratley 0 0 0 0 0 0 2 0 0
40 Mike Chapman 0 0 0 0 0 0 3 0 0
41 Andy Moss 0 0 0 0 0 0 0 0 0
42 Ben Rowland 0 0 0 0 0 0 0 0 0
43 Bob Scholes 0 0 0 0 0 0 0 0 0
44 Callum Vinall 0 0 0 0 0 0 0 0 0
45 Chick Wheatley 0 0 0 0 0 0 0 0 0
46 Chris Shannon 0 0 0 0 0 0 0 0 0
47 Dave Noake 0 0 0 0 0 0 0 0 0
48 Dick Hashman 0 0 0 0 0 0 0 0 0
49 Gary Bough 0 0 0 0 0 0 0 0 0
50 Ian Gee 0 0 0 0 0 0 0 0 0
51 Jon Bishop 0 0 0 0 0 0 0 0 0
52 Jonathan Street 0 0 0 0 0 0 0 0 0
53 Leigh Mabbutt 0 0 0 0 0 0 0 0 0
54 Matthew Gustafson 0 0 0 0 0 0 0 0 0
55 Neil Kirby 0 0 0 0 0 0 0 0 0
56 Omar Sharif 0 0 0 0 0 0 0 0 0
57 Paul Evans 0 0 0 0 0 0 0 0 0
58 Paul Moss 0 0 0 0 0 0 0 0 0
59 Robert Watson 0 0 0 0 0 0 0 0 0
60 Robin McStay 0 0 0 0 0 0 0 0 0
61 Roger Tomlin 0 0 0 0 0 0 0 0 0
62 Ross Mabbutt 0 0 0 0 0 0 0 0 0
63 Shane Chambers 0 0 0 0 0 0 0 0 0
64 Terry Gripe 0 0 0 0 0 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.