Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.

Premier

Name    20-29    30-39    40-49    HB Played Points Score
1 Ben Rowland 0 1 1 43 4 73 52.4
2 John Butcher 1 1 0 35 2 57 41.3
3 Tony Hicks 2 0 0 29 2 53 37.6
4 Hasan Ali 0 1 0 32 2 32 32
5 Julian Price 0 1 0 30 2 30 30
6 Peter Franklin Routh 1 0 0 29 8 29 29
7 Altaf Ali 0 0 0 0 2 0 0
8 Gary Cowlin 0 0 0 0 2 0 0
9 Jon Hawkins 0 0 0 0 2 0 0
10 Karl Walker “hcap” 0 0 0 0 2 0 0
11 Katie Challen 0 0 0 0 2 0 0
12 Lewis Moss “hcap” 0 0 0 0 2 0 0
13 Liam Sullivan 0 0 0 0 2 0 0
14 Malcolm Bough 0 0 0 0 2 0 0
15 Shaun Taylor 0 0 0 0 2 0 0
16 Adam Brown 0 0 0 0 0 0 0
17 Anthony Stopp 0 0 0 0 0 0 0
18 Dave Senior 0 0 0 0 0 0 0
19 David Baker 0 0 0 0 0 0 0
20 Gary Bough 0 0 0 0 0 0 0
21 Kevin Higgs 0 0 0 0 0 0 0
22 Matthew Challen 0 0 0 0 0 0 0
23 Mic Bennett “hcap” 0 0 0 0 0 0 0
24 Nino Merola 0 0 0 0 0 0 0
25 Paul Chester 0 0 0 0 0 0 0
26 Reece Hancox 0 0 0 0 0 0 0
27 Robbie Gratton 0 0 0 0 0 0 0
28 Ron Reddy 0 0 0 0 0 0 0

Division 1

Name    20-29    30-39    40-49    HB Played Points Score
1 Jon Bishop 0 6 2 47 33 304 108.5
2 Rob Sellwood 2 2 1 47 28 155 72.8
3 Warren Eels 2 1 0 36 38 88 51.4
4 Alan Mander 0 0 1 43 4 43 43
5 Dave Felton 2 0 0 22 2 42 29.7
6 Justin Page 1 0 0 24 5 24 24
7 Andy Benwell “hcap” 0 0 0 0 2 0 0
8 Chris Webb 0 0 0 0 2 0 0
9 Dan Brooks 0 0 0 0 2 0 0
10 Ian Bett 0 0 0 0 2 0 0
11 Ian Gee 0 0 0 0 2 0 0
12 Jez Thompson 0 0 0 0 2 0 0
13 Lawrence Parsons 0 0 0 0 2 0 0
14 Ray Benwell 0 0 0 0 2 0 0
15 Richard Partlett 0 0 0 0 2 0 0
16 Justin Shepherd 0 0 0 0 3 0 0
17 Jason Poole 0 0 0 0 4 0 0
18 Priyan Shah 0 0 0 0 4 0 0
19 Stuart Reeve 0 0 0 0 4 0 0
20 Andy Posey 0 0 0 0 0 0 0
21 Bob Thiele 0 0 0 0 0 0 0
22 Darren Davis 0 0 0 0 0 0 0
23 David White 0 0 0 0 0 0 0
24 Ian Knight 0 0 0 0 0 0 0
25 Mark Burns 0 0 0 0 0 0 0
26 Robbie Watson 0 0 0 0 0 0 0

Division 2

Name    HB Played Points Score
1 Greg Warland 0 2 0 0
2 Paul Chambers 0 2 0 0
3 Alan Doherty 0 3 0 0
4 Jamie Power 0 3 0 0
5 Marc Reynolds 0 3 0 0
6 Paul Carter 0 3 0 0
7 Brian McAllister 0 0 0 0
8 Clive Burnet 0 0 0 0
9 Connor Jones 0 0 0 0
10 Darren Murray 0 0 0 0
11 James Bound 0 0 0 0
12 John Donkin 0 0 0 0
13 Lee McAllister 0 0 0 0
14 Malachy McAllister 0 0 0 0
15 Mark Trafford 0 0 0 0
16 Martin Clements 0 0 0 0
17 Mike Allen 0 0 0 0
18 Mike Roberts 0 0 0 0
19 Neil Buckingham 0 0 0 0
20 Nicki Hoskins 0 0 0 0
21 Richard Berry 0 0 0 0
22 Shane Chambers 0 0 0 0
23 Simon Anderson 0 0 0 0
24 Simon Barker 0 0 0 0
25 Stephen Hedges 0 0 0 0
26 Steve Fitzgerald 0 0 0 0
27 Steve Jessup 0 0 0 0
28 Taff Davies 0 0 0 0
29 Terry Cook 0 0 0 0

Division 3

Name    HB Played Points Score
1 John Williams 0 3 0 0
2 Adam Smith 0 0 0 0
3 Arthur Coakley 0 0 0 0
4 Brian Green 0 0 0 0
5 Charlie Siret 0 0 0 0
6 Chick Wheatley 0 0 0 0
7 James Palmer 0 0 0 0
8 Joe Timms 0 0 0 0
9 John Ayres 0 0 0 0
10 John Griffiths 0 0 0 0
11 Julio Barresi 0 0 0 0
12 Keith Pearce 0 0 0 0
13 Kevin Truby 0 0 0 0
14 Lee Parsons 0 0 0 0
15 Luke Purcell 0 0 0 0
16 Mark Bayliss 0 0 0 0
17 Matthew Kennedy 0 0 0 0
18 Norman Woodcock 0 0 0 0
19 Pete Fearnley 0 0 0 0
20 Pete Fenn 0 0 0 0
21 Peter Baskerville 0 0 0 0
22 Rob strachan 0 0 0 0
23 Robbie Barresi 0 0 0 0
24 Rory MacIver 0 0 0 0
25 Scott England 0 0 0 0
26 Shehroze Bhatti 0 0 0 0
27 Steve Blackman 0 0 0 0
28 Stewart Houten 0 0 0 0
29 Tony Barresi 0 0 0 0

Division 4

Name    20-29    HB Played Points Score
1 Ben Mawby 4 29 22 102 51.5
2 Alan Pearce 2 25 24 45 32
3 Chris Martin 0 0 2 0 0
4 Ian Dibley 0 0 2 0 0
5 Imran Abbassi 0 0 2 0 0
6 Matlood Ahmed 0 0 2 0 0
7 Paul Larkins 0 0 2 0 0
8 Tony Smith 0 0 2 0 0
9 Ayub Kiyani 0 0 4 0 0
10 Brian Field 0 0 4 0 0
11 Eric Pratt 0 0 4 0 0
12 James Kerr 0 0 4 0 0
13 Marny Hussain 0 0 4 0 0
14 Nigel Bossom 0 0 4 0 0
15 Tom Fletcher 0 0 8 0 0
16 Steve Claridge 0 0 22 0 0
17 Chris Shannon 0 0 0 0 0
18 Farooq Banaras 0 0 0 0 0
19 Keith Philpott 0 0 0 0 0
20 Mike Augar 0 0 0 0 0
21 Naghman Hussain 0 0 0 0 0
22 Shavaeb Ahmed 0 0 0 0 0
23 Tony Nichols 0 0 0 0 0

Division 5

Name    HB Played Points Score
1 Charles Davidson 0 2 0 0
2 Craig Mace 0 2 0 0
3 Doug Turner 0 2 0 0
4 Eddie Christiansen 0 2 0 0
5 Keith Hollis 0 2 0 0
6 Keith White 0 2 0 0
7 Len Lacey 0 2 0 0
8 Lewis Murray 0 2 0 0
9 Mel Temple 0 2 0 0
10 Mick Aust 0 2 0 0
11 Mick Kennard 0 2 0 0
12 Ripon Masih 0 2 0 0
13 Roger Tomlin 0 2 0 0
14 Simon Painter 0 2 0 0
15 Terry Gripe 0 2 0 0
16 Bob Hayward 0 0 0 0
17 Bob Perry 0 0 0 0
18 Doug Baker 0 0 0 0
19 Jim Schoenemann 0 0 0 0
20 Jonathan Dade 0 0 0 0
21 Laurie Fray 0 0 0 0
22 Nicholas Griffin 0 0 0 0
23 Sid Ponting 0 0 0 0
24 Stuart Giles 0 0 0 0
25 Trevor Young 0 0 0 0


The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.