Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    20-29    30-39    40-49    HB Played Points Score
1 Jon Bishop 0 6 2 47 33 304 108.5
2 Rob Sellwood 2 2 1 47 28 155 72.8
3 Ben Rowland 0 1 1 43 4 73 52.4
4 Ben Mawby 4 0 0 29 22 102 51.5
5 Warren Eels 2 1 0 36 38 88 51.4
6 Alan Mander 0 0 1 43 4 43 43
7 John Butcher 1 1 0 35 2 57 41.3
8 Tony Hicks 2 0 0 29 2 53 37.6
9 Alan Pearce 2 0 0 25 24 45 32
10 Hasan Ali 0 1 0 32 2 32 32
11 Julian Price 0 1 0 30 2 30 30
12 Dave Felton 2 0 0 22 2 42 29.7
13 Peter Franklin Routh 1 0 0 29 8 29 29
14 Ross Mabbutt 1 0 0 25 2 25 25
15 Justin Page 1 0 0 24 5 24 24
16 Altaf Ali 0 0 0 0 2 0 0
17 Andy Benwell “hcap” 0 0 0 0 2 0 0
18 Charles Davidson 0 0 0 0 2 0 0
19 Chris Martin 0 0 0 0 2 0 0
20 Chris Webb 0 0 0 0 2 0 0
21 Craig Mace 0 0 0 0 2 0 0
22 Dan Brooks 0 0 0 0 2 0 0
23 Doug Turner 0 0 0 0 2 0 0
24 Eddie Christiansen 0 0 0 0 2 0 0
25 Frankie Merola 0 0 0 0 2 0 0
26 Gary Cowlin 0 0 0 0 2 0 0
27 Greg Warland 0 0 0 0 2 0 0
28 Ian Bett 0 0 0 0 2 0 0
29 Ian Dibley 0 0 0 0 2 0 0
30 Ian Gee 0 0 0 0 2 0 0
31 Imran Abbassi 0 0 0 0 2 0 0
32 Jack Woods 0 0 0 0 2 0 0
33 Jez Thompson 0 0 0 0 2 0 0
34 Jon Hawkins 0 0 0 0 2 0 0
35 Josh McCamley 0 0 0 0 2 0 0
36 Karl Walker “hcap” 0 0 0 0 2 0 0
37 Katie Challen 0 0 0 0 2 0 0
38 Keith Hollis 0 0 0 0 2 0 0
39 Keith White 0 0 0 0 2 0 0
40 Lawrence Parsons 0 0 0 0 2 0 0
41 Len Lacey 0 0 0 0 2 0 0
42 Lewis Moss “hcap” 0 0 0 0 2 0 0
43 Lewis Murray 0 0 0 0 2 0 0
44 Liam Sullivan 0 0 0 0 2 0 0
45 Malcolm Bough 0 0 0 0 2 0 0
46 Matlood Ahmed 0 0 0 0 2 0 0
47 Mel Temple 0 0 0 0 2 0 0
48 Mick Aust 0 0 0 0 2 0 0
49 Mick Kennard 0 0 0 0 2 0 0
50 Neil Kirby 0 0 0 0 2 0 0
51 Paul Chambers 0 0 0 0 2 0 0
52 Paul Larkins 0 0 0 0 2 0 0
53 Phil Cassidy 0 0 0 0 2 0 0
54 Ray Benwell 0 0 0 0 2 0 0
55 Richard Partlett 0 0 0 0 2 0 0
56 Ripon Masih 0 0 0 0 2 0 0
57 Roger Tomlin 0 0 0 0 2 0 0
58 Shaun Taylor 0 0 0 0 2 0 0
59 Simon Painter 0 0 0 0 2 0 0
60 Terry Gripe 0 0 0 0 2 0 0
61 Tony Smith 0 0 0 0 2 0 0
62 Alan Doherty 0 0 0 0 3 0 0
63 Jamie Power 0 0 0 0 3 0 0
64 John Williams 0 0 0 0 3 0 0
65 Justin Shepherd 0 0 0 0 3 0 0
66 Marc Reynolds 0 0 0 0 3 0 0
67 Paul Carter 0 0 0 0 3 0 0
68 Ayub Kiyani 0 0 0 0 4 0 0
69 Brian Field 0 0 0 0 4 0 0
70 Eric Pratt 0 0 0 0 4 0 0
71 James Kerr 0 0 0 0 4 0 0
72 Jason Poole 0 0 0 0 4 0 0
73 Marny Hussain 0 0 0 0 4 0 0
74 Nigel Bossom 0 0 0 0 4 0 0
75 Priyan Shah 0 0 0 0 4 0 0
76 Stuart Reeve 0 0 0 0 4 0 0
77 Tom Fletcher 0 0 0 0 8 0 0
78 Steve Claridge 0 0 0 0 22 0 0
79 Adam Brown 0 0 0 0 0 0 0
80 Adam Smith 0 0 0 0 0 0 0
81 Andy Posey 0 0 0 0 0 0 0
82 Anthony Stopp 0 0 0 0 0 0 0
83 Arthur Coakley 0 0 0 0 0 0 0
84 Bob Hayward 0 0 0 0 0 0 0
85 Bob Perry 0 0 0 0 0 0 0
86 Bob Thiele 0 0 0 0 0 0 0
87 Brian Green 0 0 0 0 0 0 0
88 Brian Mabbutt 0 0 0 0 0 0 0
89 Brian McAllister 0 0 0 0 0 0 0
90 Charlie Siret 0 0 0 0 0 0 0
91 Chick Wheatley 0 0 0 0 0 0 0
92 Chris Shannon 0 0 0 0 0 0 0
93 Clive Burnet 0 0 0 0 0 0 0
94 Connor Jones 0 0 0 0 0 0 0
95 Darren Davis 0 0 0 0 0 0 0
96 Darren Murray 0 0 0 0 0 0 0
97 Dave Senior 0 0 0 0 0 0 0
98 David Baker 0 0 0 0 0 0 0
99 David White 0 0 0 0 0 0 0
100 Doug Baker 0 0 0 0 0 0 0
101 Farooq Banaras 0 0 0 0 0 0 0
102 Gary Bough 0 0 0 0 0 0 0
103 Gavin Wright (Premier Handicap -24) 0 0 0 0 0 0 0
104 Ian Knight 0 0 0 0 0 0 0
105 James Bound 0 0 0 0 0 0 0
106 James Palmer 0 0 0 0 0 0 0
107 Jim Schoenemann 0 0 0 0 0 0 0
108 Joe Timms 0 0 0 0 0 0 0
109 John Ayres 0 0 0 0 0 0 0
110 John Donkin 0 0 0 0 0 0 0
111 John Griffiths 0 0 0 0 0 0 0
112 Jonathan Dade 0 0 0 0 0 0 0
113 Julio Barresi 0 0 0 0 0 0 0
114 Keith Pearce 0 0 0 0 0 0 0
115 Keith Philpott 0 0 0 0 0 0 0
116 Ken Olive 0 0 0 0 0 0 0
117 Kevin Higgs 0 0 0 0 0 0 0
118 Kevin Truby 0 0 0 0 0 0 0
119 Laurie Fray 0 0 0 0 0 0 0
120 Lee McAllister 0 0 0 0 0 0 0
121 Lee Parsons 0 0 0 0 0 0 0
122 Luke Purcell 0 0 0 0 0 0 0
123 Malachy McAllister 0 0 0 0 0 0 0
124 Mark Bayliss 0 0 0 0 0 0 0
125 Mark Burns 0 0 0 0 0 0 0
126 Mark Trafford 0 0 0 0 0 0 0
127 Martin Clements 0 0 0 0 0 0 0
128 Matthew Challen 0 0 0 0 0 0 0
129 Matthew Kennedy 0 0 0 0 0 0 0
130 Mic Bennett “hcap” 0 0 0 0 0 0 0
131 Mike Allen 0 0 0 0 0 0 0
132 Mike Augar 0 0 0 0 0 0 0
133 Mike Roberts 0 0 0 0 0 0 0
134 Naghman Hussain 0 0 0 0 0 0 0
135 Neil Buckingham 0 0 0 0 0 0 0
136 Nicholas Griffin 0 0 0 0 0 0 0
137 Nicki Hoskins 0 0 0 0 0 0 0
138 Nino Merola 0 0 0 0 0 0 0
139 Norman Woodcock 0 0 0 0 0 0 0
140 Paul Chester 0 0 0 0 0 0 0
141 Pete Fearnley 0 0 0 0 0 0 0
142 Pete Fenn 0 0 0 0 0 0 0
143 Peter Baskerville 0 0 0 0 0 0 0
144 Reece Hancox 0 0 0 0 0 0 0
145 Rhys Freemire 0 0 0 0 0 0 0
146 Richard Berry 0 0 0 0 0 0 0
147 Rob strachan 0 0 0 0 0 0 0
148 Robbie Barresi 0 0 0 0 0 0 0
149 Robbie Gratton 0 0 0 0 0 0 0
150 Robbie Watson 0 0 0 0 0 0 0
151 Ron Reddy 0 0 0 0 0 0 0
152 Rory MacIver 0 0 0 0 0 0 0
153 Roy Mabbutt 0 0 0 0 0 0 0
154 Salli Merola 0 0 0 0 0 0 0
155 Scott England 0 0 0 0 0 0 0
156 Shane Chambers 0 0 0 0 0 0 0
157 Shavaeb Ahmed 0 0 0 0 0 0 0
158 Shehroze Bhatti 0 0 0 0 0 0 0
159 Sid Ponting 0 0 0 0 0 0 0
160 Simon Anderson 0 0 0 0 0 0 0
161 Simon Barker 0 0 0 0 0 0 0
162 Simon De Banks 0 0 0 0 0 0 0
163 Stephen Hedges 0 0 0 0 0 0 0
164 Steve Blackman 0 0 0 0 0 0 0
165 Steve Fitzgerald 0 0 0 0 0 0 0
166 Steve Jessup 0 0 0 0 0 0 0
167 Steve Oakey 0 0 0 0 0 0 0
168 Stewart Houten 0 0 0 0 0 0 0
169 Stuart Giles 0 0 0 0 0 0 0
170 Taff Davies 0 0 0 0 0 0 0
171 Terry Cook 0 0 0 0 0 0 0
172 Tom Grealis 0 0 0 0 0 0 0
173 Tony Barresi 0 0 0 0 0 0 0
174 Tony Nichols 0 0 0 0 0 0 0
175 Trevor Young 0 0 0 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.