Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.

Division 1 with Premier

Name    HB Played Points Score
1 Adam Brown 0 0 0 0
2 Alan Mander 0 0 0 0
3 Andy Benwell “hcap” 0 0 0 0
4 Andy MacBryan 0 0 0 0
5 Andy Toole 0 0 0 0
6 Anwar Mahmood 0 0 0 0
7 Bob Chivers 0 0 0 0
8 Brian Elve 0 0 0 0
9 Chris Stone 0 0 0 0
10 Colin Adams 0 0 0 0
11 Colin Cutler 0 0 0 0
12 Darren Howard 0 0 0 0
13 Dave Bough 0 0 0 0
14 Dave Noake 0 0 0 0
15 David Lo 0 0 0 0
16 David White 0 0 0 0
17 Dean Campbell 0 0 0 0
18 Frankie Merola 0 0 0 0
19 Gary Bough 0 0 0 0
20 Gavin Wright 0 0 0 0
21 Ian Gee 0 0 0 0
22 Ian Knight 0 0 0 0
23 James Stone 0 0 0 0
24 Jamie Saczak 0 0 0 0
25 Jon Payne 0 0 0 0
26 Justin Page 0 0 0 0
27 Justin Shepherd 0 0 0 0
28 Karl Walker “hcap” 0 0 0 0
29 Kevin Higgs 0 0 0 0
30 Lee Thompson 0 0 0 0
31 Malcolm Bough 0 0 0 0
32 Mark Burns 0 0 0 0
33 Martin Scantlebury 0 0 0 0
34 Matthew Challen 0 0 0 0
35 Mic Bennett “hcap” 0 0 0 0
36 Neil Craycraft “hcap” 0 0 0 0
37 Neil Grant 0 0 0 0
38 Nino Merola 0 0 0 0
39 Paul Chester 0 0 0 0
40 Paul Evans 0 0 0 0
41 Paul Robinson 0 0 0 0
42 Pom Merola 0 0 0 0
43 Priyan Shah 0 0 0 0
44 Ray Benwell 0 0 0 0
45 Richard Saunders 0 0 0 0
46 Rob Franklin 0 0 0 0
47 Ron Reddy 0 0 0 0
48 Ross Turner 0 0 0 0
49 Scott Scantlebury 0 0 0 0
50 Steve Benwell 0 0 0 0
51 Stuart Fenwick 0 0 0 0
52 Stuart Reeve 0 0 0 0
53 Wayne Reddy 0 0 0 0

Division 2

Name    20-29    HB Played Points Score
1 Dan Brooks 1 28 2 28 28
2 Tim Bowles 0 0 1 0 0
3 Kevin Truby 0 0 2 0 0
4 Alan Ruxton 0 0 0 0 0
5 Allan Copelin 0 0 0 0 0
6 Allan King 0 0 0 0 0
7 Ashley Bowerman 0 0 0 0 0
8 Bill Cook 0 0 0 0 0
9 Bob Hayward 0 0 0 0 0
10 Bob Lacey 0 0 0 0 0
11 Bob Thiele 0 0 0 0 0
12 Brendan Ensoll 0 0 0 0 0
13 Brian McAllister 0 0 0 0 0
14 Chris Keeler 0 0 0 0 0
15 Chris Shannon 0 0 0 0 0
16 Chris Webb 0 0 0 0 0
17 Craig Wright 0 0 0 0 0
18 Dave Daley 0 0 0 0 0
19 Derek Colchester-Hall 0 0 0 0 0
20 Doug Baker 0 0 0 0 0
21 Fred Brett 0 0 0 0 0
22 Geoff Barrett 0 0 0 0 0
23 Ian Rawlings 0 0 0 0 0
24 James Griffin 0 0 0 0 0
25 John Ayres 0 0 0 0 0
26 John Dawson 0 0 0 0 0
27 Jonathan Street 0 0 0 0 0
28 Keith Philpott 0 0 0 0 0
29 Kevin Leach 0 0 0 0 0
30 Lawrence Parsons 0 0 0 0 0
31 Mark Tomlin 0 0 0 0 0
32 Mike Allen 0 0 0 0 0
33 Mike Augar 0 0 0 0 0
34 Nick Patterson 0 0 0 0 0
35 Nigel Bossom 0 0 0 0 0
36 Paul Larkins 0 0 0 0 0
37 Paul Moss 0 0 0 0 0
38 Pete Fenn 0 0 0 0 0
39 Peter Butterfield 0 0 0 0 0
40 Peter Franklin Routh 0 0 0 0 0
41 Richard Berry 0 0 0 0 0
42 Richard Garbutt 0 0 0 0 0
43 Richard Mundy 0 0 0 0 0
44 Richard Partlett 0 0 0 0 0
45 Roger Tomlin 0 0 0 0 0
46 Russell Bradley 0 0 0 0 0
47 Simon Barker 0 0 0 0 0
48 Simon Sharp 0 0 0 0 0
49 Stephen Hedges 0 0 0 0 0
50 Stephen Povey 0 0 0 0 0
51 Steve Claridge 0 0 0 0 0
52 Steve Fitzgerald 0 0 0 0 0
53 Steven Green 0 0 0 0 0
54 Terry Cook 0 0 0 0 0
55 Tom Fletcher 0 0 0 0 0
56 Tony Marshall 0 0 0 0 0
57 Vince Taylor 0 0 0 0 0

Division 3

Name    HB Played Points Score
1 Brian Mabbutt 0 2 0 0
2 Neil Kirby 0 2 0 0
3 Ross Mabbutt 0 2 0 0
4 Alan Cox 0 0 0 0
5 Altaf Ali 0 0 0 0
6 Andy Keeler 0 0 0 0
7 Andy Moss 0 0 0 0
8 Andy Trafford 0 0 0 0
9 Antony Bosley 0 0 0 0
10 Arthur Coakley 0 0 0 0
11 Brian Field 0 0 0 0
12 Charlie Jones 0 0 0 0
13 Chris Martin 0 0 0 0
14 Chris Parsons 0 0 0 0
15 Chris Williams 0 0 0 0
16 Darren Murray 0 0 0 0
17 Dick Hashman 0 0 0 0
18 Ed Downey 0 0 0 0
19 Elaine Cox 0 0 0 0
20 Eric Pratt 0 0 0 0
21 Francis Mapplethorpe 0 0 0 0
22 Gary Cox 0 0 0 0
23 Gary Winkfield 0 0 0 0
24 Ian Dibley 0 0 0 0
25 Ian Hunter 0 0 0 0
26 James Kerr 0 0 0 0
27 Jason Poole 0 0 0 0
28 Jim Alder 0 0 0 0
29 John Simpson 0 0 0 0
30 Julio Barresi 0 0 0 0
31 Keith Pearce 0 0 0 0
32 Ken Olive 0 0 0 0
33 Kenny Broster 0 0 0 0
34 Lance Williams 0 0 0 0
35 Larry Richens 0 0 0 0
36 Laurie Tucker 0 0 0 0
37 Lee McAllister 0 0 0 0
38 Lewis Moss “hcap” 0 0 0 0
39 Luke Purcell 0 0 0 0
40 Malachy McAllister 0 0 0 0
41 Malcolm Grieveson 0 0 0 0
42 Mike Kent 0 0 0 0
43 Nathan Ball 0 0 0 0
44 Nolan Aselford 0 0 0 0
45 Paul Keenlyside 0 0 0 0
46 Pete Truby 0 0 0 0
47 Robbie Barresi 0 0 0 0
48 Ron Glover 0 0 0 0
49 Sam Nichols 0 0 0 0
50 Simon Walters 0 0 0 0
51 Tony Barresi 0 0 0 0
52 Tony Nichols 0 0 0 0
53 Tony Smith 0 0 0 0
54 Tony Swatton 0 0 0 0
55 Wayne Montgomery 0 0 0 0

Division 4

Name    10-19    20-29    HB Played Points Score
1 Lee Parsons 6 0 14 20 75 30.7
2 Peter Astall 1 1 25 22 39 28.6
3 Matlood Ahmed 2 0 19 2 31 22.4
4 Simon Charles 0 1 20 4 20 20
5 Doug Turner 1 0 13 4 13 13
6 Steven Bradbury 1 0 13 4 13 13
7 Andy Claire 1 0 12 4 12 12
8 Tony White 1 0 10 14 10 10
9 Alan Winterbourne 0 0 0 2 0 0
10 Anthony Turner 0 0 0 2 0 0
11 Daniel Masih 0 0 0 2 0 0
12 Darren Rossiter 0 0 0 2 0 0
13 David Bradbury 0 0 0 2 0 0
14 Greg Rybka 0 0 0 2 0 0
15 Josh Hackett 0 0 0 2 0 0
16 Lok Sang Cheng 0 0 0 2 0 0
17 Mark Clifford 0 0 0 2 0 0
18 Naghman Hussain 0 0 0 2 0 0
19 Peter Brooks 0 0 0 2 0 0
20 Robert Williamson 0 0 0 2 0 0
21 Ross Whipp 0 0 0 2 0 0
22 Ryan Wall 0 0 0 2 0 0
23 Simon Painter 0 0 0 2 0 0
24 Steve Keal 0 0 0 2 0 0
25 Wing Raki Chang 0 0 0 2 0 0
26 Ayub Kiyani 0 0 0 4 0 0
27 Brian Hawes 0 0 0 4 0 0
28 Darren Payne (-16) 0 0 0 4 0 0
29 Dave Walker 0 0 0 4 0 0
30 Farooq Banaras 0 0 0 4 0 0
31 Joe Timms 0 0 0 4 0 0
32 John Williams 0 0 0 4 0 0
33 Matt Taylor 0 0 0 4 0 0
34 Pelham Sparks 0 0 0 4 0 0
35 Roy Gascoyne 0 0 0 4 0 0
36 Simon Harbour 0 0 0 4 0 0
37 Kevin Willoughby 0 0 0 14 0 0
38 Eddie Christiansen 0 0 0 16 0 0
39 Mick Aust 0 0 0 23 0 0
40 John Parsons 0 0 0 24 0 0
41 A Riley 0 0 0 0 0 0
42 Andrew Bradbury 0 0 0 0 0 0
43 Andy Huxley 0 0 0 0 0 0
44 Elton Tsang 0 0 0 0 0 0
45 Gary Knibbs 0 0 0 0 0 0
46 Gorden Cook 0 0 0 0 0 0
47 Grant Oliver 0 0 0 0 0 0
48 Ka Ki Chang 0 0 0 0 0 0
49 Karl Williams 0 0 0 0 0 0
50 Kim Yeung 0 0 0 0 0 0
51 Kin Lun Lui 0 0 0 0 0 0
52 Martin Rowland 0 0 0 0 0 0
53 Matt Robinson 0 0 0 0 0 0
54 Michael McCluskey 0 0 0 0 0 0
55 S Dennis 0 0 0 0 0 0
56 Sam Ibrahim 0 0 0 0 0 0
57 Syd Patterson 0 0 0 0 0 0


The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.