Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    10-19    20-29    HB Played Points Score
1 Lee Parsons 6 0 14 20 75 30.7
2 Peter Astall 1 1 25 22 39 28.6
3 Dan Brooks 0 1 28 2 28 28
4 Matlood Ahmed 2 0 19 2 31 22.4
5 Simon Charles 0 1 20 4 20 20
6 Doug Turner 1 0 13 4 13 13
7 Steven Bradbury 1 0 13 4 13 13
8 Andy Claire 1 0 12 4 12 12
9 Tony White 1 0 10 14 10 10
10 Tim Bowles 0 0 0 1 0 0
11 Alan Winterbourne 0 0 0 2 0 0
12 Anthony Turner 0 0 0 2 0 0
13 Brian Mabbutt 0 0 0 2 0 0
14 Daniel Masih 0 0 0 2 0 0
15 Darren Rossiter 0 0 0 2 0 0
16 David Bradbury 0 0 0 2 0 0
17 Greg Rybka 0 0 0 2 0 0
18 Josh Hackett 0 0 0 2 0 0
19 Kevin Truby 0 0 0 2 0 0
20 Lok Sang Cheng 0 0 0 2 0 0
21 Mark Clifford 0 0 0 2 0 0
22 Naghman Hussain 0 0 0 2 0 0
23 Neil Kirby 0 0 0 2 0 0
24 Peter Brooks 0 0 0 2 0 0
25 Robert Williamson 0 0 0 2 0 0
26 Ross Mabbutt 0 0 0 2 0 0
27 Ross Whipp 0 0 0 2 0 0
28 Ryan Wall 0 0 0 2 0 0
29 Simon Painter 0 0 0 2 0 0
30 Steve Keal 0 0 0 2 0 0
31 Wing Raki Chang 0 0 0 2 0 0
32 Ayub Kiyani 0 0 0 4 0 0
33 Brian Hawes 0 0 0 4 0 0
34 Darren Payne (-16) 0 0 0 4 0 0
35 Dave Walker 0 0 0 4 0 0
36 Farooq Banaras 0 0 0 4 0 0
37 Joe Timms 0 0 0 4 0 0
38 John Williams 0 0 0 4 0 0
39 Matt Taylor 0 0 0 4 0 0
40 Pelham Sparks 0 0 0 4 0 0
41 Roy Gascoyne 0 0 0 4 0 0
42 Simon Harbour 0 0 0 4 0 0
43 Kevin Willoughby 0 0 0 14 0 0
44 Eddie Christiansen 0 0 0 16 0 0
45 Mick Aust 0 0 0 23 0 0
46 John Parsons 0 0 0 24 0 0
47 A Riley 0 0 0 0 0 0
48 Adam Brown 0 0 0 0 0 0
49 Alan Cox 0 0 0 0 0 0
50 Alan Mander 0 0 0 0 0 0
51 Alan Ruxton 0 0 0 0 0 0
52 Allan Copelin 0 0 0 0 0 0
53 Allan King 0 0 0 0 0 0
54 Altaf Ali 0 0 0 0 0 0
55 Andrew Bradbury 0 0 0 0 0 0
56 Andy Benwell “hcap” 0 0 0 0 0 0
57 Andy Huxley 0 0 0 0 0 0
58 Andy Keeler 0 0 0 0 0 0
59 Andy MacBryan 0 0 0 0 0 0
60 Andy Moss 0 0 0 0 0 0
61 Andy Toole 0 0 0 0 0 0
62 Andy Trafford 0 0 0 0 0 0
63 Antony Bosley 0 0 0 0 0 0
64 Anwar Mahmood 0 0 0 0 0 0
65 Arthur Coakley 0 0 0 0 0 0
66 Ashley Bowerman 0 0 0 0 0 0
67 Bill Cook 0 0 0 0 0 0
68 Bob Chivers 0 0 0 0 0 0
69 Bob Hayward 0 0 0 0 0 0
70 Bob Lacey 0 0 0 0 0 0
71 Bob Thiele 0 0 0 0 0 0
72 Brendan Ensoll 0 0 0 0 0 0
73 Brian Elve 0 0 0 0 0 0
74 Brian Field 0 0 0 0 0 0
75 Brian McAllister 0 0 0 0 0 0
76 Charlie Jones 0 0 0 0 0 0
77 Chris Keeler 0 0 0 0 0 0
78 Chris Martin 0 0 0 0 0 0
79 Chris Parsons 0 0 0 0 0 0
80 Chris Shannon 0 0 0 0 0 0
81 Chris Stone 0 0 0 0 0 0
82 Chris Webb 0 0 0 0 0 0
83 Chris Williams 0 0 0 0 0 0
84 Clive Burnet 0 0 0 0 0 0
85 Colin Adams 0 0 0 0 0 0
86 Colin Cutler 0 0 0 0 0 0
87 Craig Wright 0 0 0 0 0 0
88 Darren Howard 0 0 0 0 0 0
89 Darren Murray 0 0 0 0 0 0
90 Dave Bough 0 0 0 0 0 0
91 Dave Daley 0 0 0 0 0 0
92 Dave Noake 0 0 0 0 0 0
93 David Lo 0 0 0 0 0 0
94 David White 0 0 0 0 0 0
95 Dean Campbell 0 0 0 0 0 0
96 Derek Colchester-Hall 0 0 0 0 0 0
97 Dick Hashman 0 0 0 0 0 0
98 Doug Baker 0 0 0 0 0 0
99 Ed Downey 0 0 0 0 0 0
100 Elaine Cox 0 0 0 0 0 0
101 Elton Tsang 0 0 0 0 0 0
102 Eric Pratt 0 0 0 0 0 0
103 Francis Mapplethorpe 0 0 0 0 0 0
104 Frankie Merola 0 0 0 0 0 0
105 Fred Brett 0 0 0 0 0 0
106 Gary Bough 0 0 0 0 0 0
107 Gary Cox 0 0 0 0 0 0
108 Gary Knibbs 0 0 0 0 0 0
109 Gary Winkfield 0 0 0 0 0 0
110 Gavin Wright 0 0 0 0 0 0
111 Geoff Barrett 0 0 0 0 0 0
112 Gorden Cook 0 0 0 0 0 0
113 Grant Oliver 0 0 0 0 0 0
114 Ian Dibley 0 0 0 0 0 0
115 Ian Gee 0 0 0 0 0 0
116 Ian Hunter 0 0 0 0 0 0
117 Ian Knight 0 0 0 0 0 0
118 Ian Rawlings 0 0 0 0 0 0
119 James Griffin 0 0 0 0 0 0
120 James Kerr 0 0 0 0 0 0
121 James Stone 0 0 0 0 0 0
122 Jamie Saczak 0 0 0 0 0 0
123 Jason Poole 0 0 0 0 0 0
124 Jim Alder 0 0 0 0 0 0
125 John Ayres 0 0 0 0 0 0
126 John Dawson 0 0 0 0 0 0
127 John Simpson 0 0 0 0 0 0
128 Jon Payne 0 0 0 0 0 0
129 Jonathan Street 0 0 0 0 0 0
130 Julian Marks 0 0 0 0 0 0
131 Julio Barresi 0 0 0 0 0 0
132 Justin Page 0 0 0 0 0 0
133 Justin Shepherd 0 0 0 0 0 0
134 Ka Ki Chang 0 0 0 0 0 0
135 Karl Walker “hcap” 0 0 0 0 0 0
136 Karl Williams 0 0 0 0 0 0
137 Keith Pearce 0 0 0 0 0 0
138 Keith Philpott 0 0 0 0 0 0
139 Ken Olive 0 0 0 0 0 0
140 Kenny Broster 0 0 0 0 0 0
141 Kevin Higgs 0 0 0 0 0 0
142 Kevin Leach 0 0 0 0 0 0
143 Kim Yeung 0 0 0 0 0 0
144 Kin Lun Lui 0 0 0 0 0 0
145 Lance Williams 0 0 0 0 0 0
146 Larry Richens 0 0 0 0 0 0
147 Laurie Tucker 0 0 0 0 0 0
148 Lawrence Parsons 0 0 0 0 0 0
149 Lee McAllister 0 0 0 0 0 0
150 Lee Thompson 0 0 0 0 0 0
151 Lewis Calcutt 0 0 0 0 0 0
152 Lewis Moss “hcap” 0 0 0 0 0 0
153 Luke Purcell 0 0 0 0 0 0
154 Malachy McAllister 0 0 0 0 0 0
155 Malcolm Bough 0 0 0 0 0 0
156 Malcolm Grieveson 0 0 0 0 0 0
157 Mark Burns 0 0 0 0 0 0
158 Mark Tomlin 0 0 0 0 0 0
159 Martin Rowland 0 0 0 0 0 0
160 Martin Scantlebury 0 0 0 0 0 0
161 Matt Robinson 0 0 0 0 0 0
162 Matthew Challen 0 0 0 0 0 0
163 Mic Bennett “hcap” 0 0 0 0 0 0
164 Michael McCluskey 0 0 0 0 0 0
165 Mike Allen 0 0 0 0 0 0
166 Mike Augar 0 0 0 0 0 0
167 Mike Kent 0 0 0 0 0 0
168 Nathan Ball 0 0 0 0 0 0
169 Neil Craycraft “hcap” 0 0 0 0 0 0
170 Neil Grant 0 0 0 0 0 0
171 Nick Patterson 0 0 0 0 0 0
172 Nigel Bossom 0 0 0 0 0 0
173 Nino Merola 0 0 0 0 0 0
174 Nolan Aselford 0 0 0 0 0 0
175 Paul Chester 0 0 0 0 0 0
176 Paul Evans 0 0 0 0 0 0
177 Paul Keenlyside 0 0 0 0 0 0
178 Paul Larkins 0 0 0 0 0 0
179 Paul Moss 0 0 0 0 0 0
180 Paul Robinson 0 0 0 0 0 0
181 Pete Fenn 0 0 0 0 0 0
182 Pete Truby 0 0 0 0 0 0
183 Peter Butterfield 0 0 0 0 0 0
184 Peter Franklin Routh 0 0 0 0 0 0
185 Pom Merola 0 0 0 0 0 0
186 Priyan Shah 0 0 0 0 0 0
187 Ray Benwell 0 0 0 0 0 0
188 Richard Berry 0 0 0 0 0 0
189 Richard Garbutt 0 0 0 0 0 0
190 Richard Mundy 0 0 0 0 0 0
191 Richard Partlett 0 0 0 0 0 0
192 Richard Saunders 0 0 0 0 0 0
193 Rob Franklin 0 0 0 0 0 0
194 Robbie Barresi 0 0 0 0 0 0
195 Roger Tomlin 0 0 0 0 0 0
196 Ron Glover 0 0 0 0 0 0
197 Ron Reddy 0 0 0 0 0 0
198 Ross Turner 0 0 0 0 0 0
199 Russell Bradley 0 0 0 0 0 0
200 S Dennis 0 0 0 0 0 0
201 Sam Ibrahim 0 0 0 0 0 0
202 Sam Nichols 0 0 0 0 0 0
203 Scott Scantlebury 0 0 0 0 0 0
204 Simon Barker 0 0 0 0 0 0
205 Simon Sharp 0 0 0 0 0 0
206 Simon Walters 0 0 0 0 0 0
207 Stephen Hedges 0 0 0 0 0 0
208 Stephen Povey 0 0 0 0 0 0
209 Steve Benwell 0 0 0 0 0 0
210 Steve Claridge 0 0 0 0 0 0
211 Steve Fitzgerald 0 0 0 0 0 0
212 Steve Mill 0 0 0 0 0 0
213 Steven Green 0 0 0 0 0 0
214 Stuart Fenwick 0 0 0 0 0 0
215 Stuart Reeve 0 0 0 0 0 0
216 Syd Patterson 0 0 0 0 0 0
217 Terry Cook 0 0 0 0 0 0
218 Tom Fletcher 0 0 0 0 0 0
219 Tony Barresi 0 0 0 0 0 0
220 Tony Marshall 0 0 0 0 0 0
221 Tony Nichols 0 0 0 0 0 0
222 Tony Smith 0 0 0 0 0 0
223 Tony Swatton 0 0 0 0 0 0
224 Vince Taylor 0 0 0 0 0 0
225 Wayne Montgomery 0 0 0 0 0 0
226 Wayne Reddy 0 0 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.