Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.

Premier


Warning: array_merge(): Expected parameter 2 to be an array, null given in /var/www/www-static/odbsa.co.uk/show.php on line 1112

Warning: array_merge(): Expected parameter 1 to be an array, null given in /var/www/www-static/odbsa.co.uk/show.php on line 1112

Warning: array_merge(): Expected parameter 1 to be an array, null given in /var/www/www-static/odbsa.co.uk/show.php on line 1112

Warning: array_merge(): Expected parameter 1 to be an array, null given in /var/www/www-static/odbsa.co.uk/show.php on line 1112

Warning: array_merge(): Expected parameter 1 to be an array, null given in /var/www/www-static/odbsa.co.uk/show.php on line 1112
No players found

Division 1

Name    HB Played Points Score
1 Adam Luck 0 0 0 0
2 Alan Doherty 0 0 0 0
3 Alan Mander 0 0 0 0
4 Allan King 0 0 0 0
5 Ben Rowland 0 0 0 0
6 Bob Thiele 0 0 0 0
7 Chris Webb 0 0 0 0
8 Connor Jones 0 0 0 0
9 Ian Gee 0 0 0 0
10 James Bound 0 0 0 0
11 John Donkin 0 0 0 0
12 Justin Page 0 0 0 0
13 Justin Shepherd 0 0 0 0
14 Lawrence Parsons 0 0 0 0
15 Marc Reynolds 0 0 0 0
16 Paul Carter 0 0 0 0
17 Pete Machonochie 0 0 0 0
18 Pom Merola 0 0 0 0
19 Priyan Shah 0 0 0 0
20 Richard Partlett 0 0 0 0
21 Sam Cross 0 0 0 0
22 Stuart Reeve 0 0 0 0

Division 2

Name    20-29    30-39    HB Played Points Score
1 Andy Benwell “hcap” 2 4 34 20 182 74.7
2 Darren Davis 5 0 28 18 121 54.4
3 Jason Poole 1 2 35 8 90 52.4
4 Mark Burns 0 2 32 10 62 43.8
5 Dave Felton 1 0 22 2 22 22
6 Alan Pearce 0 0 0 2 0 0
7 Andrew Posey 0 0 0 2 0 0
8 Bob Hayward 0 0 0 2 0 0
9 Charles Davidson 0 0 0 2 0 0
10 Derek Syrett 0 0 0 2 0 0
11 Gwyndaf Oliver 0 0 0 2 0 0
12 Iain Wright 0 0 0 2 0 0
13 Ian Bett 0 0 0 2 0 0
14 Jamie Power 0 0 0 2 0 0
15 John Williams 0 0 0 2 0 0
16 Mark Trafford 0 0 0 2 0 0
17 Martin Clements 0 0 0 2 0 0
18 Martin White 0 0 0 2 0 0
19 Matthew Kennedy 0 0 0 2 0 0
20 Mike Allen 0 0 0 2 0 0
21 Nigel Bossom 0 0 0 2 0 0
22 Pete Fearnley 0 0 0 2 0 0
23 Phil Baker 0 0 0 2 0 0
24 Richard Berry 0 0 0 2 0 0
25 Rory MacIver 0 0 0 2 0 0
26 Stephen Hedges 0 0 0 2 0 0
27 Steve Blackman 0 0 0 2 0 0
28 Steve Fitzgerald 0 0 0 2 0 0
29 Terry Cook 0 0 0 2 0 0
30 Wesley Rawlings 0 0 0 2 0 0
31 Pete Fenn 0 0 0 4 0 0
32 Arthur Wellesley 0 0 0 0 0 0
33 Ben Mawby 0 0 0 0 0 0
34 Clive Burnet 0 0 0 0 0 0
35 David White 0 0 0 0 0 0
36 James Palmer 0 0 0 0 0 0
37 Joe Lloyd 0 0 0 0 0 0
38 Joe Timms 0 0 0 0 0 0
39 Jon Bithell 0 0 0 0 0 0
40 Michael Platt 0 0 0 0 0 0
41 Mike Roberts 0 0 0 0 0 0
42 Neil Buckingham 0 0 0 0 0 0
43 Paul Clement 0 0 0 0 0 0
44 Peter Baskerville 0 0 0 0 0 0
45 Phil Organ 0 0 0 0 0 0
46 Ross Tarbox 0 0 0 0 0 0
47 Simon Barker 0 0 0 0 0 0
48 Steve Benwell 0 0 0 0 0 0
49 Stuart Fenwick 0 0 0 0 0 0
50 Tom Fletcher 0 0 0 0 0 0

Division 3

Name    10-19    20-29    30-39    HB Played Points Score
1 Ripon Masih 0 1 1 34 21 54 39.4
2 Ian Dibley 0 1 0 27 2 27 27
3 Tony Nichols 3 0 0 17 2 45 26
4 Lewis Murray 0 1 0 26 2 26 26
5 Chris Williams 0 1 0 22 16 22 22
6 Lewis Johnson 1 0 0 17 2 17 17
7 Luke Purcell 1 0 0 15 2 15 15
8 Ben Partlett 0 0 0 0 2 0 0
9 Brian Field 0 0 0 0 2 0 0
10 Brian Mabbutt 0 0 0 0 2 0 0
11 Dave Fowles 0 0 0 0 2 0 0
12 Doug Turner 0 0 0 0 2 0 0
13 Eddie Christiansen 0 0 0 0 2 0 0
14 Eric Pratt 0 0 0 0 2 0 0
15 James Kerr 0 0 0 0 2 0 0
16 John Ayres 0 0 0 0 2 0 0
17 Keith Hollis 0 0 0 0 2 0 0
18 Keith White 0 0 0 0 2 0 0
19 Kevin Broughton 0 0 0 0 2 0 0
20 Lee Parsons 0 0 0 0 2 0 0
21 Marsh Pratley 0 0 0 0 2 0 0
22 Mel Temple 0 0 0 0 2 0 0
23 Mick Kennard 0 0 0 0 2 0 0
24 Neil Kirby 0 0 0 0 2 0 0
25 Richard Palfrey 0 0 0 0 2 0 0
26 Robbie Barresi 0 0 0 0 2 0 0
27 Roger Tomlin 0 0 0 0 2 0 0
28 Ross Mabbutt 0 0 0 0 2 0 0
29 Simon Painter 0 0 0 0 2 0 0
30 Mick Aust 0 0 0 0 18 0 0
31 Andrew Gee 0 0 0 0 0 0 0
32 Andrew Middleton 0 0 0 0 0 0 0
33 Antony Tinson 0 0 0 0 0 0 0
34 Arron Anderson 0 0 0 0 0 0 0
35 Chris Martin 0 0 0 0 0 0 0
36 Darren Murray 0 0 0 0 0 0 0
37 Fred Brett 0 0 0 0 0 0 0
38 John Dawson 0 0 0 0 0 0 0
39 Julio Barresi 0 0 0 0 0 0 0
40 Kevin Truby 0 0 0 0 0 0 0
41 Paul Onion 0 0 0 0 0 0 0
42 Peter De Banks 0 0 0 0 0 0 0
43 Roy Mabbutt 0 0 0 0 0 0 0
44 Sid Ponting 0 0 0 0 0 0 0
45 Tony Barresi 0 0 0 0 0 0 0


The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.