Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    10-19    20-29    30-39    HB Played Points Score
1 Andy Benwell “hcap” 0 2 4 34 20 182 74.7
2 Darren Davis 0 5 0 28 18 121 54.4
3 Jason Poole 0 1 2 35 8 90 52.4
4 Mark Burns 0 0 2 32 10 62 43.8
5 Ripon Masih 0 1 1 34 21 54 39.4
6 Ian Dibley 0 1 0 27 2 27 27
7 Tony Nichols 3 0 0 17 2 45 26
8 Lewis Murray 0 1 0 26 2 26 26
9 Dave Felton 0 1 0 22 2 22 22
10 Chris Williams 0 1 0 22 16 22 22
11 Lewis Johnson 1 0 0 17 2 17 17
12 Luke Purcell 1 0 0 15 2 15 15
13 Alan Pearce 0 0 0 0 2 0 0
14 Andrew Posey 0 0 0 0 2 0 0
15 Ben Partlett 0 0 0 0 2 0 0
16 Bob Hayward 0 0 0 0 2 0 0
17 Brian Field 0 0 0 0 2 0 0
18 Brian Mabbutt 0 0 0 0 2 0 0
19 Charles Davidson 0 0 0 0 2 0 0
20 Dave Fowles 0 0 0 0 2 0 0
21 Derek Syrett 0 0 0 0 2 0 0
22 Doug Turner 0 0 0 0 2 0 0
23 Eddie Christiansen 0 0 0 0 2 0 0
24 Eric Pratt 0 0 0 0 2 0 0
25 Gwyndaf Oliver 0 0 0 0 2 0 0
26 Iain Wright 0 0 0 0 2 0 0
27 Ian Bett 0 0 0 0 2 0 0
28 James Kerr 0 0 0 0 2 0 0
29 Jamie Power 0 0 0 0 2 0 0
30 John Ayres 0 0 0 0 2 0 0
31 John Williams 0 0 0 0 2 0 0
32 Keith Hollis 0 0 0 0 2 0 0
33 Keith White 0 0 0 0 2 0 0
34 Kevin Broughton 0 0 0 0 2 0 0
35 Lee Parsons 0 0 0 0 2 0 0
36 Mark Trafford 0 0 0 0 2 0 0
37 Marsh Pratley 0 0 0 0 2 0 0
38 Martin Clements 0 0 0 0 2 0 0
39 Martin White 0 0 0 0 2 0 0
40 Matthew Kennedy 0 0 0 0 2 0 0
41 Mel Temple 0 0 0 0 2 0 0
42 Mick Kennard 0 0 0 0 2 0 0
43 Mike Allen 0 0 0 0 2 0 0
44 Neil Kirby 0 0 0 0 2 0 0
45 Nigel Bossom 0 0 0 0 2 0 0
46 Pete Fearnley 0 0 0 0 2 0 0
47 Phil Baker 0 0 0 0 2 0 0
48 Richard Berry 0 0 0 0 2 0 0
49 Richard Palfrey 0 0 0 0 2 0 0
50 Robbie Barresi 0 0 0 0 2 0 0
51 Roger Tomlin 0 0 0 0 2 0 0
52 Rory MacIver 0 0 0 0 2 0 0
53 Ross Mabbutt 0 0 0 0 2 0 0
54 Simon Painter 0 0 0 0 2 0 0
55 Stephen Hedges 0 0 0 0 2 0 0
56 Steve Blackman 0 0 0 0 2 0 0
57 Steve Fitzgerald 0 0 0 0 2 0 0
58 Terry Cook 0 0 0 0 2 0 0
59 Warren Eels 0 0 0 0 2 0 0
60 Wesley Rawlings 0 0 0 0 2 0 0
61 Peter Franklin Routh 0 0 0 0 3 0 0
62 Pete Fenn 0 0 0 0 4 0 0
63 Mick Aust 0 0 0 0 18 0 0
64 Adam Luck 0 0 0 0 0 0 0
65 Alan Doherty 0 0 0 0 0 0 0
66 Alan Mander 0 0 0 0 0 0 0
67 Allan King 0 0 0 0 0 0 0
68 Andrew Gee 0 0 0 0 0 0 0
69 Andrew Middleton 0 0 0 0 0 0 0
70 Antony Tinson 0 0 0 0 0 0 0
71 Arron Anderson 0 0 0 0 0 0 0
72 Arthur Wellesley 0 0 0 0 0 0 0
73 Ben Mawby 0 0 0 0 0 0 0
74 Ben Rowland 0 0 0 0 0 0 0
75 Bob Lacey 0 0 0 0 0 0 0
76 Bob Thiele 0 0 0 0 0 0 0
77 Chris Jasper 0 0 0 0 0 0 0
78 Chris Martin 0 0 0 0 0 0 0
79 Chris Webb 0 0 0 0 0 0 0
80 Clive Burnet 0 0 0 0 0 0 0
81 Connor Jones 0 0 0 0 0 0 0
82 Dan Brooks 0 0 0 0 0 0 0
83 Darren Murray 0 0 0 0 0 0 0
84 David White 0 0 0 0 0 0 0
85 Frankie Merola 0 0 0 0 0 0 0
86 Fred Brett 0 0 0 0 0 0 0
87 Gary Bough 0 0 0 0 0 0 0
88 Ian Gee 0 0 0 0 0 0 0
89 James Bound 0 0 0 0 0 0 0
90 James Palmer 0 0 0 0 0 0 0
91 Joe Lloyd 0 0 0 0 0 0 0
92 Joe Timms 0 0 0 0 0 0 0
93 John Dawson 0 0 0 0 0 0 0
94 John Donkin 0 0 0 0 0 0 0
95 Jon Bishop 0 0 0 0 0 0 0
96 Jon Bithell 0 0 0 0 0 0 0
97 Jon Dover 0 0 0 0 0 0 0
98 Jon Hawkins 0 0 0 0 0 0 0
99 Josh McCamley 0 0 0 0 0 0 0
100 Julio Barresi 0 0 0 0 0 0 0
101 Justin Page 0 0 0 0 0 0 0
102 Justin Shepherd 0 0 0 0 0 0 0
103 Karl Walker “hcap” 0 0 0 0 0 0 0
104 Kevin Truby 0 0 0 0 0 0 0
105 Lawrence Parsons 0 0 0 0 0 0 0
106 Lewis Calcutt 0 0 0 0 0 0 0
107 Lewis Moss “hcap” 0 0 0 0 0 0 0
108 Malcolm Bough 0 0 0 0 0 0 0
109 Marc Reynolds 0 0 0 0 0 0 0
110 Martyn Royce 0 0 0 0 0 0 0
111 Mic Bennett “hcap” 0 0 0 0 0 0 0
112 Michael Platt 0 0 0 0 0 0 0
113 Mike Roberts 0 0 0 0 0 0 0
114 Neil Buckingham 0 0 0 0 0 0 0
115 Neil Craycraft “hcap” 0 0 0 0 0 0 0
116 Paul Carter 0 0 0 0 0 0 0
117 Paul Chester 0 0 0 0 0 0 0
118 Paul Clement 0 0 0 0 0 0 0
119 Paul Onion 0 0 0 0 0 0 0
120 Pete Machonochie 0 0 0 0 0 0 0
121 Peter Baskerville 0 0 0 0 0 0 0
122 Peter De Banks 0 0 0 0 0 0 0
123 Phil Organ 0 0 0 0 0 0 0
124 Pom Merola 0 0 0 0 0 0 0
125 Priyan Shah 0 0 0 0 0 0 0
126 Richard Partlett 0 0 0 0 0 0 0
127 Rob Sellwood 0 0 0 0 0 0 0
128 Ross Barker 0 0 0 0 0 0 0
129 Ross Tarbox 0 0 0 0 0 0 0
130 Roy Mabbutt 0 0 0 0 0 0 0
131 Sam Cross 0 0 0 0 0 0 0
132 Sid Ponting 0 0 0 0 0 0 0
133 Simon Barker 0 0 0 0 0 0 0
134 Steve Benwell 0 0 0 0 0 0 0
135 Stuart Fenwick 0 0 0 0 0 0 0
136 Stuart Reeve 0 0 0 0 0 0 0
137 Tom Fletcher 0 0 0 0 0 0 0
138 Tony Barresi 0 0 0 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.