Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Matches Frames Pts High Frames
   Name P W D L    W L    F A    Break % W
1 Nino Merola 7 4 2 1 10 4 732 455 71% 10
2 Pom Merola 7 3 4 0 10 4 969 695 71% 10
3 Frankie Merola 7 1 3 3 5 9 552 722 22 35% 5
4 Jamie Saczak 4.7 1.2 2.3 1.2 4.7 4.7 435.2 458.5 59 50% 4.7
5 Kevin Higgs 4.7 1.2 1.2 2.3 3.5 5.8 309.2 485.3 37% 3.5
6 Karl Walker “hcap” 1.2 1.2 0 0 2.3 0 185.5 51.3 100% 2.3
7 John Butcher 1.2 1.2 0 0 2.3 0 163.3 54.8 100% 2.3
8 Paul Chester 1.2 1.2 0 0 2.3 0 157.5 51.3 77 100% 2.3
9 James Stone 1.2 1.2 0 0 2.3 0 154 70 100% 2.3
10 Gary Cowlin 1.2 1.2 0 0 2.3 0 126 57.2 100% 2.3
11 Paul Robinson 1.2 1.2 0 0 2.3 0 140 99.2 100% 2.3
12 Matty Bramall 3.5 1.2 0 2.3 2.3 4.7 266 401.3 32% 2.3
13 Stephen Hedges 1 1 0 0 2 0 130 50 20 100% 2
14 Jason Poole 1 1 0 0 2 0 131 69 26 100% 2
15 Luke Purcell 1 1 0 0 2 0 118 61 100% 2
16 Chris Webb 1 1 0 0 2 0 126 76 28 100% 2
17 Mic Bennett “hcap” 1.2 0 1.2 0 1.2 1.2 126 109.7 52% 1.2
18 Chris Stone 1.2 0 1.2 0 1.2 1.2 79.3 99.2 52% 1.2
19 Andy MacBryan 1.2 0 1.2 0 1.2 1.2 91 120.2 52% 1.2
20 Richard Berry 1 0 1 0 1 1 113 75 50% 1
21 Nigel Bossom 1 0 1 0 1 1 124 118 50% 1
22 Tim Bowles 1 0 1 0 1 1 95 92 50% 1
23 Tom Fletcher 1 0 1 0 1 1 83 85 50% 1
24 Simon Barker 1 0 1 0 1 1 114 138 50% 1
25 Paul Keenlyside 1 0 1 0 1 1 85 110 50% 1
26 Dan Brooks 1 0 1 0 1 1 92 125 50% 1
27 Steve Fitzgerald 1 0 1 0 1 1 104 140 50% 1
28 Brian McAllister 1 0 1 0 1 1 67 111 50% 1
29 John Ayres 1 0 0 1 0 2 67 95 0% 0
30 Colin Cutler 1.2 0 0 1.2 0 2.3 115.5 148.2 0% 0
31 Jimmy Cairns 1.2 0 0 1.2 0 2.3 99.2 140 0% 0
32 Colin Adams 1.2 0 0 1.2 0 2.3 57.2 103.8 0% 0
33 Tony Hicks 1.2 0 0 1.2 0 2.3 89.8 144.7 0% 0
34 Pete Wardle 1 0 0 1 0 2 84 139 0% 0
35 George Morgan 1 0 0 1 0 2 41 98 0% 0
36 Andy Keeler 1 0 0 1 0 2 82 141 0% 0
37 Paul Moss 1 0 0 1 0 2 68 127 0% 0
38 Bob Hayward 1 0 0 1 0 2 95 168 0% 0
39 Karl Hornsby 1 0 0 1 0 2 29 112 0% 0
40 James Griffin 1 0 0 1 0 2 24 123 0% 0
41 Adam Hingley 0 0 0 0 0 0 0 0 0% 0
42 Alan Mander 0 0 0 0 0 0 0 0 0% 0
43 Alan Wakefield 0 0 0 0 0 0 0 0 0% 0
44 Allan Blackwell 0 0 0 0 0 0 0 0 0% 0
45 Allan Copelin 0 0 0 0 0 0 0 0 0% 0
46 Allan King 0 0 0 0 0 0 0 0 0% 0
47 Altaf Ali 0 0 0 0 0 0 0 0 0% 0
48 Andrew Robson 0 0 0 0 0 0 0 0 0% 0
49 Andy Benwell “hcap” 0 0 0 0 0 0 0 0 0% 0
50 Andy Huxley 0 0 0 0 0 0 0 0 0% 0
51 Andy Maguire 0 0 0 0 0 0 0 0 0% 0
52 Andy Toole 0 0 0 0 0 0 0 0 0% 0
53 Anthony Roberts 0 0 0 0 0 0 0 0 0% 0
54 Anthony Turner 0 0 0 0 0 0 0 0 0% 0
55 Arthur Coakley 0 0 0 0 0 0 0 0 0% 0
56 Ashley Bowerman 0 0 0 0 0 0 0 0 0% 0
57 Ben Calcutt 0 0 0 0 0 0 0 0 0% 0
58 Bill Cook 0 0 0 0 0 0 0 0 0% 0
59 Billy Ellis 0 0 0 0 0 0 0 0 0% 0
60 Bimalka Liyanarachchi 0 0 0 0 0 0 0 0 0% 0
61 Bob Chivers 0 0 0 0 0 0 0 0 0% 0
62 Bob Cyphors 0 0 0 0 0 0 0 0 0% 0
63 Bob Thiele 0 0 0 0 0 0 0 0 0% 0
64 Brendan Ensoll 0 0 0 0 0 0 0 0 0% 0
65 Brian Dicker 0 0 0 0 0 0 0 0 0% 0
66 Brian Field 0 0 0 0 0 0 0 0 0% 0
67 Brian Hawes 0 0 0 0 0 0 0 0 0% 0
68 Brian Mabbutt 0 0 0 0 0 0 0 0 0% 0
69 Brian Simmonds 0 0 0 0 0 0 0 0 0% 0
70 Brian Smith 0 0 0 0 0 0 0 0 0% 0
71 Chick Wheatley 0 0 0 0 0 0 0 0 0% 0
72 Chris Keeler 0 0 0 0 0 0 0 0 0% 0
73 Chris Martin 0 0 0 0 0 0 0 0 0% 0
74 Chris Warren 0 0 0 0 0 0 0 0 0% 0
75 Chris Williams 0 0 0 0 0 0 0 0 0% 0
76 Clive Burnet 0 0 0 0 0 0 0 0 0% 0
77 Craig Logan 0 0 0 0 0 0 0 0 0% 0
78 Dan Sheridan 0 0 0 0 0 0 0 0 0% 0
79 Darren Murray 0 0 0 0 0 0 0 0 0% 0
80 Dave Bough 0 0 0 0 0 0 0 0 0% 0
81 Dave Noake 0 0 0 0 0 0 0 0 0% 0
82 Dave Taylor 0 0 0 0 0 0 0 0 0% 0
83 David Feore 0 0 0 0 0 0 0 0 0% 0
84 David Lo 0 0 0 0 0 0 0 0 0% 0
85 David White 0 0 0 0 0 0 0 0 0% 0
86 Dean Campbell 0 0 0 0 0 0 0 0 0% 0
87 Dean Freeland 0 0 0 0 0 0 0 0 0% 0
88 Derek Hall 0 0 0 0 0 0 0 0 0% 0
89 Derek Syrett 0 0 0 0 0 0 0 0 0% 0
90 Des Truss 0 0 0 0 0 0 0 0 0% 0
91 Dick Hashman 0 0 0 0 0 0 0 0 0% 0
92 Doug Baker 0 0 0 0 0 0 0 0 0% 0
93 Doug Turner 0 0 0 0 0 0 0 0 0% 0
94 Ed Downey 0 0 0 0 0 0 0 0 0% 0
95 Eddie Christiansen 0 0 0 0 0 0 0 0 0% 0
96 Eddy Denton 0 0 0 0 0 0 0 0 0% 0
97 Elaine Cox 0 0 0 0 0 0 0 0 0% 0
98 Erblin Doci 0 0 0 0 0 0 0 0 0% 0
99 Eric Pratt 0 0 0 0 0 0 0 0 0% 0
100 Francis Mapplethorpe 0 0 0 0 0 0 0 0 0% 0
101 Fred Brett 0 0 0 0 0 0 0 0 0% 0
102 Gary Bough 0 0 0 0 0 0 0 0 0% 0
103 Gary Coulthard 0 0 0 0 0 0 0 0 0% 0
104 Gary Dawson 0 0 0 0 0 0 0 0 0% 0
105 Gary Washington 0 0 0 0 0 0 0 0 0% 0
106 Gary Winkfield 0 0 0 0 0 0 0 0 0% 0
107 Gavin Murray 0 0 0 0 0 0 0 0 0% 0
108 Gavin Wright 0 0 0 0 0 0 0 0 0% 0
109 Ghirish Gohil 0 0 0 0 0 0 0 0 0% 0
110 Glen Presley 0 0 0 0 0 0 0 0 0% 0
111 Grant Conquest 0 0 0 0 0 0 0 0 0% 0
112 Greg Moyses 0 0 0 0 0 0 0 0 0% 0
113 Ian Dibley 0 0 0 0 0 0 0 0 0% 0
114 Ian Gee 0 0 0 0 0 0 0 0 0% 0
115 Ian Rawlings 0 0 0 0 0 0 0 0 0% 0
116 James Kerr 0 0 0 0 0 0 0 0 0% 0
117 Jason Buck 0 0 0 0 0 0 0 0 0% 0
118 Jason Stubbs 0 0 0 0 0 0 0 0 0% 0
119 Jim Alder 0 0 0 0 0 0 0 0 0% 0
120 Jim Smart Jnr 0 0 0 0 0 0 0 0 0% 0
121 Jim Smart Snr 0 0 0 0 0 0 0 0 0% 0
122 Joe Kelly 0 0 0 0 0 0 0 0 0% 0
123 John Dawson 0 0 0 0 0 0 0 0 0% 0
124 John Parsons 0 0 0 0 0 0 0 0 0% 0
125 John Richards 0 0 0 0 0 0 0 0 0% 0
126 John Scott 0 0 0 0 0 0 0 0 0% 0
127 John Simpson 0 0 0 0 0 0 0 0 0% 0
128 Jonathan Street 0 0 0 0 0 0 0 0 0% 0
129 Julian Marks 0 0 0 0 0 0 0 0 0% 0
130 Julio Barresi 0 0 0 0 0 0 0 0 0% 0
131 Justin Buckingham 0 0 0 0 0 0 0 0 0% 0
132 Justin Page 0 0 0 0 0 0 0 0 0% 0
133 Justin Shepherd 0 0 0 0 0 0 0 0 0% 0
134 Keith Pearce 0 0 0 0 0 0 0 0 0% 0
135 Keith Philpott 0 0 0 0 0 0 0 0 0% 0
136 Ken Olive 0 0 0 0 0 0 0 0 0% 0
137 Kevin Broughton 0 0 0 0 0 0 0 0 0% 0
138 Kevin Hicks 0 0 0 0 0 0 0 0 0% 0
139 Kevin Leach 0 0 0 0 0 0 0 0 0% 0
140 Kevin Truby 0 0 0 0 0 0 0 0 0% 0
141 Lawrence Parsons 0 0 0 0 0 0 0 0 0% 0
142 Lee Haggerty 0 0 0 0 0 0 0 0 0% 0
143 Lee Hazell 0 0 0 0 0 0 0 0 0% 0
144 Lee McAllister 0 0 0 0 0 0 0 0 0% 0
145 Lee Parsons 0 0 0 0 0 0 0 0 0% 0
146 Leigh Davies 0 0 0 0 0 0 0 0 0% 0
147 Lewis Calcutt 0 0 0 0 0 0 0 0 0% 0
148 Lynn Dick 0 0 0 0 0 0 0 0 0% 0
149 Malachy McAllister 0 0 0 0 0 0 0 0 0% 0
150 Malcolm Bough 0 0 0 0 0 0 0 0 0% 0
151 Malcolm Grieveson 0 0 0 0 0 0 0 0 0% 0
152 Marc Warren 0 0 0 0 0 0 0 0 0% 0
153 Marek Klusowski 0 0 0 0 0 0 0 0 0% 0
154 Mark Baird 0 0 0 0 0 0 0 0 0% 0
155 Mark Barrow 0 0 0 0 0 0 0 0 0% 0
156 Mark Bayliss 0 0 0 0 0 0 0 0 0% 0
157 Mark Syrett 0 0 0 0 0 0 0 0 0% 0
158 Martin Cone 0 0 0 0 0 0 0 0 0% 0
159 Matthew Challen 0 0 0 0 0 0 0 0 0% 0
160 Mick Aust 0 0 0 0 0 0 0 0 0% 0
161 Mick Lyne 0 0 0 0 0 0 0 0 0% 0
162 Mike Augar 0 0 0 0 0 0 0 0 0% 0
163 Mike Russell 0 0 0 0 0 0 0 0 0% 0
164 Mike Woodward 0 0 0 0 0 0 0 0 0% 0
165 Neil Grant 0 0 0 0 0 0 0 0 0% 0
166 Neil Kirby 0 0 0 0 0 0 0 0 0% 0
167 Nick Anderson 0 0 0 0 0 0 0 0 0% 0
168 Nick Sudworth 0 0 0 0 0 0 0 0 0% 0
169 Nigel De-Banks 0 0 0 0 0 0 0 0 0% 0
170 Nigel Wilkins 0 0 0 0 0 0 0 0 0% 0
171 Pat Young 0 0 0 0 0 0 0 0 0% 0
172 Patrick Patten 0 0 0 0 0 0 0 0 0% 0
173 Paul Evans 0 0 0 0 0 0 0 0 0% 0
174 Paul Gelatly 0 0 0 0 0 0 0 0 0% 0
175 Paul Larkins 0 0 0 0 0 0 0 0 0% 0
176 Paul Smith 0 0 0 0 0 0 0 0 0% 0
177 Pelham Sparks 0 0 0 0 0 0 0 0 0% 0
178 Pete Fenn 0 0 0 0 0 0 0 0 0% 0
179 Pete Truby 0 0 0 0 0 0 0 0 0% 0
180 Peter Astall 0 0 0 0 0 0 0 0 0% 0
181 Peter Baskerville 0 0 0 0 0 0 0 0 0% 0
182 Peter Butterfield 0 0 0 0 0 0 0 0 0% 0
183 Peter Goodgame 0 0 0 0 0 0 0 0 0% 0
184 Phil Baker 0 0 0 0 0 0 0 0 0% 0
185 Phil Smith 0 0 0 0 0 0 0 0 0% 0
186 Priyan Shah 0 0 0 0 0 0 0 0 0% 0
187 Ray Benwell 0 0 0 0 0 0 0 0 0% 0
188 Richard Mundy 0 0 0 0 0 0 0 0 0% 0
189 Richard Partlett 0 0 0 0 0 0 0 0 0% 0
190 Rob Franklin 0 0 0 0 0 0 0 0 0% 0
191 Rob Holt 0 0 0 0 0 0 0 0 0% 0
192 Robbie Barresi 0 0 0 0 0 0 0 0 0% 0
193 Robert Adkins 0 0 0 0 0 0 0 0 0% 0
194 Roger Coenen 0 0 0 0 0 0 0 0 0% 0
195 Roger Tomlin 0 0 0 0 0 0 0 0 0% 0
196 Ron Glover 0 0 0 0 0 0 0 0 0% 0
197 Ron Reddy 0 0 0 0 0 0 0 0 0% 0
198 Roy Gascoyne 0 0 0 0 0 0 0 0 0% 0
199 Russell Bradley 0 0 0 0 0 0 0 0 0% 0
200 Sabri Canaku 0 0 0 0 0 0 0 0 0% 0
201 Sam Nichols 0 0 0 0 0 0 0 0 0% 0
202 Simon Harbour 0 0 0 0 0 0 0 0 0% 0
203 Simon Marriott 0 0 0 0 0 0 0 0 0% 0
204 Simon Painter 0 0 0 0 0 0 0 0 0% 0
205 Simon Walters 0 0 0 0 0 0 0 0 0% 0
206 Steve Benwell 0 0 0 0 0 0 0 0 0% 0
207 Steve Hale 0 0 0 0 0 0 0 0 0% 0
208 Steve Kirkland 0 0 0 0 0 0 0 0 0% 0
209 Steve Richards 0 0 0 0 0 0 0 0 0% 0
210 Steven Green 0 0 0 0 0 0 0 0 0% 0
211 Stuart Fenwick 0 0 0 0 0 0 0 0 0% 0
212 Stuart Reeve 0 0 0 0 0 0 0 0 0% 0
213 Syd Patterson 0 0 0 0 0 0 0 0 0% 0
214 Terry Cook 0 0 0 0 0 0 0 0 0% 0
215 Thiago Muratori 0 0 0 0 0 0 0 0 0% 0
216 Tim Crysell 0 0 0 0 0 0 0 0 0% 0
217 Toby Todd 0 0 0 0 0 0 0 0 0% 0
218 Tony Baker 0 0 0 0 0 0 0 0 0% 0
219 Tony Barresi 0 0 0 0 0 0 0 0 0% 0
220 Tony Casey 0 0 0 0 0 0 0 0 0% 0
221 Tony Marshall 0 0 0 0 0 0 0 0 0% 0
222 Tony Nichols 0 0 0 0 0 0 0 0 0% 0
223 Tony Smith 0 0 0 0 0 0 0 0 0% 0
224 Tony Swatton 0 0 0 0 0 0 0 0 0% 0
225 Tony White 0 0 0 0 0 0 0 0 0% 0
226 Usman Yasin 0 0 0 0 0 0 0 0 0% 0
227 Vince Taylor 0 0 0 0 0 0 0 0 0% 0
228 Warren Garcia 0 0 0 0 0 0 0 0 0% 0
229 Wayne Montgomery 0 0 0 0 0 0 0 0 0% 0
230 Wayne Reddy 0 0 0 0 0 0 0 0 0% 0
231 Yannick Nkwanyuo 0 0 0 0 0 0 0 0 0% 0

Because some divisions have more teams than others, the 'Player Table' is not a wholly accurate means by which to compare one player's performance relative to players from other divisions. For players in divisions with fewer teams, this table re-computes existing performance data (not high breaks or frame percentages) and applies a loading to provide a more accurate comparison.