Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.

Premier Division

Name    HB Played Points Score
1 Andy MacBryan 0 2 0 0
2 Chris Stone 0 2 0 0
3 Gary Cowlin 0 2 0 0
4 James Stone 0 2 0 0
5 John Butcher 0 2 0 0
6 Karl Walker “hcap” 0 2 0 0
7 Mic Bennett “hcap” 0 2 0 0
8 Paul Robinson 0 2 0 0
9 Tony Hicks 0 2 0 0
10 Alan Mander 0 0 0 0
11 Allan King 0 0 0 0
12 Altaf Ali 0 0 0 0
13 Ben Calcutt 0 0 0 0
14 Bimalka Liyanarachchi 0 0 0 0
15 Bob Chivers 0 0 0 0
16 Dave Bough 0 0 0 0
17 David Lo 0 0 0 0
18 Dean Campbell 0 0 0 0
19 Ed Downey 0 0 0 0
20 Erblin Doci 0 0 0 0
21 Gary Bough 0 0 0 0
22 Gavin Wright 0 0 0 0
23 Ghirish Gohil 0 0 0 0
24 Grant Conquest 0 0 0 0
25 Ian Gee 0 0 0 0
26 Jason Buck 0 0 0 0
27 Justin Buckingham 0 0 0 0
28 Justin Shepherd 0 0 0 0
29 Lewis Calcutt 0 0 0 0
30 Malcolm Bough 0 0 0 0
31 Marek Klusowski 0 0 0 0
32 Matthew Challen 0 0 0 0
33 Mike Russell 0 0 0 0
34 Ron Reddy 0 0 0 0
35 Sabri Canaku 0 0 0 0
36 Thiago Muratori 0 0 0 0
37 Tony Casey 0 0 0 0
38 Yannick Nkwanyuo 0 0 0 0

Division 1

Name    50-59    60-69    70-79    HB Played Points Score
1 Paul Chester 0 0 1 77 2 77 77
2 Jamie Saczak 1 0 0 59 8 59 59
3 Colin Adams 0 0 0 0 2 0 0
4 Colin Cutler 0 0 0 0 2 0 0
5 Jimmy Cairns 0 0 0 0 2 0 0
6 Matty Bramall 0 0 0 0 6 0 0
7 Kevin Higgs 0 0 0 0 8 0 0
8 Andy Benwell “hcap” 0 0 0 0 0 0 0
9 Andy Maguire 0 0 0 0 0 0 0
10 Andy Toole 0 0 0 0 0 0 0
11 Anthony Roberts 0 0 0 0 0 0 0
12 Bill Cook 0 0 0 0 0 0 0
13 Brian Dicker 0 0 0 0 0 0 0
14 Dan Sheridan 0 0 0 0 0 0 0
15 Dave Noake 0 0 0 0 0 0 0
16 David Feore 0 0 0 0 0 0 0
17 Dean Freeland 0 0 0 0 0 0 0
18 Fred Brett 0 0 0 0 0 0 0
19 Greg Moyses 0 0 0 0 0 0 0
20 John Dawson 0 0 0 0 0 0 0
21 Justin Page 0 0 0 0 0 0 0
22 Kevin Broughton 0 0 0 0 0 0 0
23 Lee Hazell 0 0 0 0 0 0 0
24 Mark Syrett 0 0 0 0 0 0 0
25 Martin Cone 0 0 0 0 0 0 0
26 Neil Grant 0 0 0 0 0 0 0
27 Paul Evans 0 0 0 0 0 0 0
28 Priyan Shah 0 0 0 0 0 0 0
29 Ray Benwell 0 0 0 0 0 0 0
30 Rob Franklin 0 0 0 0 0 0 0
31 Rob Holt 0 0 0 0 0 0 0
32 Robert Adkins 0 0 0 0 0 0 0
33 Russell Bradley 0 0 0 0 0 0 0
34 Steve Benwell 0 0 0 0 0 0 0
35 Stuart Reeve 0 0 0 0 0 0 0
36 Tim Crysell 0 0 0 0 0 0 0
37 Toby Todd 0 0 0 0 0 0 0
38 Warren Garcia 0 0 0 0 0 0 0
39 Wayne Reddy 0 0 0 0 0 0 0

Division 2

Name    20-29    HB Played Points Score
1 Stephen Hedges 1 20 2 20 20
2 George Morgan 0 0 2 0 0
3 Karl Hornsby 0 0 2 0 0
4 Nigel Bossom 0 0 2 0 0
5 Simon Barker 0 0 2 0 0
6 Tom Fletcher 0 0 2 0 0
7 Arthur Coakley 0 0 0 0 0
8 Ashley Bowerman 0 0 0 0 0
9 Bob Thiele 0 0 0 0 0
10 Chris Martin 0 0 0 0 0
11 Dave Taylor 0 0 0 0 0
12 David White 0 0 0 0 0
13 Derek Hall 0 0 0 0 0
14 Dick Hashman 0 0 0 0 0
15 Eric Pratt 0 0 0 0 0
16 Gary Dawson 0 0 0 0 0
17 Ian Dibley 0 0 0 0 0
18 James Kerr 0 0 0 0 0
19 Keith Pearce 0 0 0 0 0
20 Keith Philpott 0 0 0 0 0
21 Kevin Truby 0 0 0 0 0
22 Lawrence Parsons 0 0 0 0 0
23 Lynn Dick 0 0 0 0 0
24 Malcolm Grieveson 0 0 0 0 0
25 Mike Augar 0 0 0 0 0
26 Nick Sudworth 0 0 0 0 0
27 Paul Larkins 0 0 0 0 0
28 Paul Smith 0 0 0 0 0
29 Peter Baskerville 0 0 0 0 0
30 Peter Butterfield 0 0 0 0 0
31 Richard Partlett 0 0 0 0 0
32 Stuart Fenwick 0 0 0 0 0
33 Terry Cook 0 0 0 0 0
34 Vince Taylor 0 0 0 0 0

Division 3

Name    20-29    HB Played Points Score
1 Chris Webb 1 28 2 28 28
2 Jason Poole 1 26 2 26 26
3 Andy Keeler 0 0 2 0 0
4 Bob Hayward 0 0 2 0 0
5 Brian McAllister 0 0 2 0 0
6 Dan Brooks 0 0 2 0 0
7 James Griffin 0 0 2 0 0
8 John Ayres 0 0 2 0 0
9 Paul Keenlyside 0 0 2 0 0
10 Richard Berry 0 0 2 0 0
11 Steve Fitzgerald 0 0 2 0 0
12 Tim Bowles 0 0 2 0 0
13 Adam Hingley 0 0 0 0 0
14 Allan Blackwell 0 0 0 0 0
15 Bob Cyphors 0 0 0 0 0
16 Brendan Ensoll 0 0 0 0 0
17 Brian Simmonds 0 0 0 0 0
18 Brian Smith 0 0 0 0 0
19 Chick Wheatley 0 0 0 0 0
20 Chris Keeler 0 0 0 0 0
21 Chris Warren 0 0 0 0 0
22 Clive Burnet 0 0 0 0 0
23 Derek Syrett 0 0 0 0 0
24 Elaine Cox 0 0 0 0 0
25 Francis Mapplethorpe 0 0 0 0 0
26 Gary Coulthard 0 0 0 0 0
27 Jim Smart Jnr 0 0 0 0 0
28 Jim Smart Snr 0 0 0 0 0
29 Julian Marks 0 0 0 0 0
30 Marc Warren 0 0 0 0 0
31 Mark Barrow 0 0 0 0 0
32 Mark Bayliss 0 0 0 0 0
33 Nigel De-Banks 0 0 0 0 0
34 Phil Baker 0 0 0 0 0
35 Phil Smith 0 0 0 0 0
36 Roger Tomlin 0 0 0 0 0
37 Steve Kirkland 0 0 0 0 0
38 Tony Swatton 0 0 0 0 0

Division 4

Name    20-29    HB Played Points Score
1 Frankie Merola 1 22 14 22 22
2 Luke Purcell 0 0 2 0 0
3 Paul Moss 0 0 2 0 0
4 Pete Wardle 0 0 2 0 0
5 Nino Merola 0 0 14 0 0
6 Pom Merola 0 0 14 0 0
7 Allan Copelin 0 0 0 0 0
8 Billy Ellis 0 0 0 0 0
9 Brian Field 0 0 0 0 0
10 Craig Logan 0 0 0 0 0
11 Darren Murray 0 0 0 0 0
12 Des Truss 0 0 0 0 0
13 Doug Baker 0 0 0 0 0
14 Eddy Denton 0 0 0 0 0
15 Gary Winkfield 0 0 0 0 0
16 Ian Rawlings 0 0 0 0 0
17 Joe Kelly 0 0 0 0 0
18 John Scott 0 0 0 0 0
19 Jonathan Street 0 0 0 0 0
20 Julio Barresi 0 0 0 0 0
21 Kevin Leach 0 0 0 0 0
22 Lee McAllister 0 0 0 0 0
23 Malachy McAllister 0 0 0 0 0
24 Mark Baird 0 0 0 0 0
25 Mike Woodward 0 0 0 0 0
26 Patrick Patten 0 0 0 0 0
27 Pete Fenn 0 0 0 0 0
28 Richard Mundy 0 0 0 0 0
29 Robbie Barresi 0 0 0 0 0
30 Roger Coenen 0 0 0 0 0
31 Sam Nichols 0 0 0 0 0
32 Simon Marriott 0 0 0 0 0
33 Simon Walters 0 0 0 0 0
34 Steven Green 0 0 0 0 0
35 Tony Baker 0 0 0 0 0
36 Tony Barresi 0 0 0 0 0
37 Tony Marshall 0 0 0 0 0
38 Tony Nichols 0 0 0 0 0
39 Tony Smith 0 0 0 0 0
40 Usman Yasin 0 0 0 0 0

Division 5

Name    HB Played Points Score
1 Alan Wakefield 0 0 0 0
2 Andrew Robson 0 0 0 0
3 Andy Huxley 0 0 0 0
4 Anthony Turner 0 0 0 0
5 Brian Hawes 0 0 0 0
6 Brian Mabbutt 0 0 0 0
7 Chris Williams 0 0 0 0
8 Doug Turner 0 0 0 0
9 Eddie Christiansen 0 0 0 0
10 Gary Washington 0 0 0 0
11 Gavin Murray 0 0 0 0
12 Glen Presley 0 0 0 0
13 Jason Stubbs 0 0 0 0
14 Jim Alder 0 0 0 0
15 John Parsons 0 0 0 0
16 John Richards 0 0 0 0
17 John Simpson 0 0 0 0
18 Ken Olive 0 0 0 0
19 Lee Haggerty 0 0 0 0
20 Lee Parsons 0 0 0 0
21 Leigh Davies 0 0 0 0
22 Mick Aust 0 0 0 0
23 Mick Lyne 0 0 0 0
24 Neil Kirby 0 0 0 0
25 Pat Young 0 0 0 0
26 Pelham Sparks 0 0 0 0
27 Pete Truby 0 0 0 0
28 Peter Astall 0 0 0 0
29 Peter Goodgame 0 0 0 0
30 Ron Glover 0 0 0 0
31 Roy Gascoyne 0 0 0 0
32 Simon Harbour 0 0 0 0
33 Simon Painter 0 0 0 0
34 Steve Richards 0 0 0 0
35 Syd Patterson 0 0 0 0
36 Tony White 0 0 0 0
37 Wayne Montgomery 0 0 0 0


The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.