Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.

Premier

Name    20-29    30-39    40-49    50-59    60-69    70-79    HB Played Points Score
1 Karl Walker “hcap” 0 5 4 2 3 1 74 30 724 193.5
2 Neil Craycraft “hcap” 0 3 2 4 1 2 79 25 627 186.9
3 Mic Bennett “hcap” 0 0 0 0 1 0 62 21 62 62
4 Paul Carter 0 1 1 0 0 0 46 10 77 55.4
5 Matthew Challen 1 1 0 0 0 0 33 5 60 42.6
6 Darren Davis 0 0 0 0 0 0 0 2 0 0
7 Hasan Ali 0 0 0 0 0 0 0 2 0 0
8 Reece Hancox 0 0 0 0 0 0 0 2 0 0
9 Salli Merola 0 0 0 0 0 0 0 2 0 0
10 Steve Benwell 0 0 0 0 0 0 0 2 0 0
11 Frankie Merola 0 0 0 0 0 0 0 3 0 0
12 Jason Poole 0 0 0 0 0 0 0 4 0 0
13 Jay Roberts 0 0 0 0 0 0 0 4 0 0
14 Andy Benwell “hcap” 0 0 0 0 0 0 0 14 0 0

Division 1

Name    20-29    30-39    HB Played Points Score
1 Lewis Moss “hcap” 0 2 39 6 75 53
2 Nigel Barker “hcap” 0 2 30 20 60 42.4
3 Terry Clayton 0 1 32 28 32 32
4 Peter Franklin Routh 0 1 30 6 30 30
5 John Donkin 0 1 30 16 30 30
6 Rory MacIver 1 0 29 8 29 29
7 Adam Luck 1 0 28 10 28 28
8 Chris Webb 0 0 0 2 0 0
9 John Butcher 0 0 0 2 0 0
10 Justin Page 0 0 0 2 0 0
11 Simon Barker 0 0 0 2 0 0
12 Stephen Hedges 0 0 0 2 0 0
13 Teejinder Chahal 0 0 0 2 0 0
14 Terry Cook 0 0 0 2 0 0
15 Andrew Posey 0 0 0 4 0 0
16 Connor Jones 0 0 0 4 0 0
17 Dave Felton 0 0 0 4 0 0
18 Priyan Shah 0 0 0 4 0 0
19 Ross Tarbox 0 0 0 4 0 0
20 Stuart Reeve 0 0 0 4 0 0
21 Steve Blackman 0 0 0 9 0 0
22 Malcolm Bough 0 0 0 10 0 0
23 Clive Burnet 0 0 0 0 0 0
24 David White 0 0 0 0 0 0
25 Gary Bough 0 0 0 0 0 0
26 Iain Wright 0 0 0 0 0 0
27 Ian Knight 0 0 0 0 0 0
28 Joe Timms 0 0 0 0 0 0
29 Martin White 0 0 0 0 0 0
30 Mike Roberts 0 0 0 0 0 0
31 Pom Merola 0 0 0 0 0 0
32 Rob Sellwood 0 0 0 0 0 0
33 Tom Grealis 0 0 0 0 0 0

Division 2

Name    20-29    30-39    40-49    50-59    HB Played Points Score
1 Mark Trafford 4 1 0 0 35 15 123 56.3
2 Jamie Saczak 1 0 0 1 51 16 74 55.9
3 Jamie Power 1 0 1 0 41 12 64 47
4 Alan Mander 4 0 0 0 25 13 91 45.5
5 Duncan Blake 2 1 0 0 30 16 75 43.7
6 Luke Purcell 1 1 0 0 31 5 53 38
7 Ben Mawby 2 0 0 0 22 5 44 31.1
8 Alex Fower 0 1 0 0 30 17 30 30
9 Mike Allen 1 0 0 0 27 4 27 27
10 Andrew Gee 1 0 0 0 24 4 24 24
11 Kenny Saunders 1 0 0 0 22 3 22 22
12 Justin Shepherd 1 0 0 0 22 9 22 22
13 Dan Brooks 1 0 0 0 21 4 21 21
14 Ian Gee 1 0 0 0 21 9 21 21
15 Bob Thiele 0 0 0 0 0 2 0 0
16 Brendan Ensoll 0 0 0 0 0 2 0 0
17 Dave Fowles 0 0 0 0 0 2 0 0
18 Derek Syrett 0 0 0 0 0 2 0 0
19 John Williams 0 0 0 0 0 2 0 0
20 Lee McAllister 0 0 0 0 0 2 0 0
21 Pete Fenn 0 0 0 0 0 2 0 0
22 Peter Baskerville 0 0 0 0 0 2 0 0
23 Richard Partlett 0 0 0 0 0 2 0 0
24 Robbie Barresi 0 0 0 0 0 2 0 0
25 Alan Pearce 0 0 0 0 0 3 0 0
26 Keith Hollis 0 0 0 0 0 3 0 0
27 Mark Cooper 0 0 0 0 0 3 0 0
28 Lawrence Parsons 0 0 0 0 0 4 0 0
29 Stuart Fenwick 0 0 0 0 0 4 0 0
30 Steve Fitzgerald 0 0 0 0 0 5 0 0
31 Julio Barresi 0 0 0 0 0 6 0 0
32 Nigel Bossom 0 0 0 0 0 6 0 0
33 Richard Berry 0 0 0 0 0 6 0 0
34 Tom Fletcher 0 0 0 0 0 6 0 0
35 Perry Dodson 0 0 0 0 0 8 0 0
36 Dan Skidmore 0 0 0 0 0 16 0 0
37 Martin Clements 0 0 0 0 0 16 0 0
38 Allan King 0 0 0 0 0 0 0 0
39 Andrew Middleton 0 0 0 0 0 0 0 0
40 Nathan Ball 0 0 0 0 0 0 0 0
41 Paul Clement 0 0 0 0 0 0 0 0
42 Phil Organ 0 0 0 0 0 0 0 0
43 Simon Painter 0 0 0 0 0 0 0 0
44 Stewart Giles 0 0 0 0 0 0 0 0
45 Terry Gripe 0 0 0 0 0 0 0 0
46 Tony Barresi 0 0 0 0 0 0 0 0

Division 3

Name    20-29    30-39    40-49    HB Played Points Score
1 Richard Saunders 8 1 0 32 33 216 72.8
2 Ripon Masih 2 0 1 49 9 97 59.6
3 Alex ONeil 2 1 0 35 8 79 46.8
4 Matthew Gustafson 3 0 0 23 22 63 36.4
5 Antony Bosley 2 0 0 27 7 48 34.2
6 Tony Allsopp 1 0 0 27 9 27 27
7 Fubiao Gu 1 0 0 22 2 22 22
8 Ben Partlett 1 0 0 21 4 21 21
9 Antony Tinson 0 0 0 0 2 0 0
10 Ian Merritt 0 0 0 0 2 0 0
11 John Ayres 0 0 0 0 2 0 0
12 Josh Merritt 0 0 0 0 2 0 0
13 Kevin Truby 0 0 0 0 2 0 0
14 Lewis Johnson 0 0 0 0 2 0 0
15 Matthew Kennedy 0 0 0 0 2 0 0
16 Shaun Taylor 0 0 0 0 2 0 0
17 Barry Viner 0 0 0 0 4 0 0
18 Brian Field 0 0 0 0 4 0 0
19 Chris Williams 0 0 0 0 4 0 0
20 Eric Pratt 0 0 0 0 4 0 0
21 Florian Albrecht 0 0 0 0 4 0 0
22 Ian Dibley 0 0 0 0 4 0 0
23 James Kerr 0 0 0 0 4 0 0
24 Lee Parsons 0 0 0 0 4 0 0
25 Tony Nichols 0 0 0 0 4 0 0
26 Mick Aust 0 0 0 0 6 0 0
27 Dale Penfold 0 0 0 0 14 0 0
28 Adam Black 0 0 0 0 16 0 0
29 Nick Buttery 0 0 0 0 17 0 0
30 Chris Martin 0 0 0 0 0 0 0
31 Eddie Christiansen 0 0 0 0 0 0 0
32 Gareth McCathie 0 0 0 0 0 0 0
33 James Wills 0 0 0 0 0 0 0
34 Kang Yang 0 0 0 0 0 0 0
35 Robert Smyth 0 0 0 0 0 0 0
36 Tim Clark 0 0 0 0 0 0 0
37 Tyler Debarr 0 0 0 0 0 0 0
38 Zhan Huang 0 0 0 0 0 0 0


The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.