Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    20-29    30-39    40-49    50-59    60-69    70-79    HB Played Points Score
1 Karl Walker “hcap” 0 5 4 2 3 1 74 30 724 193.5
2 Neil Craycraft “hcap” 0 3 2 4 1 2 79 25 627 186.9
3 Richard Saunders 8 1 0 0 0 0 32 33 216 72.8
4 Mic Bennett “hcap” 0 0 0 0 1 0 62 21 62 62
5 Ripon Masih 2 0 1 0 0 0 49 9 97 59.6
6 Mark Trafford 4 1 0 0 0 0 35 15 123 56.3
7 Jamie Saczak 1 0 0 1 0 0 51 16 74 55.9
8 Paul Carter 0 1 1 0 0 0 46 10 77 55.4
9 Lewis Moss “hcap” 0 2 0 0 0 0 39 6 75 53
10 Jamie Power 1 0 1 0 0 0 41 12 64 47
11 Alex ONeil 2 1 0 0 0 0 35 8 79 46.8
12 Alan Mander 4 0 0 0 0 0 25 13 91 45.5
13 Duncan Blake 2 1 0 0 0 0 30 16 75 43.7
14 Matthew Challen 1 1 0 0 0 0 33 5 60 42.6
15 Nigel Barker “hcap” 0 2 0 0 0 0 30 20 60 42.4
16 Luke Purcell 1 1 0 0 0 0 31 5 53 38
17 Matthew Gustafson 3 0 0 0 0 0 23 22 63 36.4
18 Antony Bosley 2 0 0 0 0 0 27 7 48 34.2
19 Terry Clayton 0 1 0 0 0 0 32 28 32 32
20 Ben Mawby 2 0 0 0 0 0 22 5 44 31.1
21 Peter Franklin Routh 0 1 0 0 0 0 30 6 30 30
22 John Donkin 0 1 0 0 0 0 30 16 30 30
23 Alex Fower 0 1 0 0 0 0 30 17 30 30
24 Rory MacIver 1 0 0 0 0 0 29 8 29 29
25 Adam Luck 1 0 0 0 0 0 28 10 28 28
26 Mike Allen 1 0 0 0 0 0 27 4 27 27
27 Tony Allsopp 1 0 0 0 0 0 27 9 27 27
28 Andrew Gee 1 0 0 0 0 0 24 4 24 24
29 Fubiao Gu 1 0 0 0 0 0 22 2 22 22
30 Kenny Saunders 1 0 0 0 0 0 22 3 22 22
31 Justin Shepherd 1 0 0 0 0 0 22 9 22 22
32 Ben Partlett 1 0 0 0 0 0 21 4 21 21
33 Dan Brooks 1 0 0 0 0 0 21 4 21 21
34 Ian Gee 1 0 0 0 0 0 21 9 21 21
35 Antony Tinson 0 0 0 0 0 0 0 2 0 0
36 Bob Thiele 0 0 0 0 0 0 0 2 0 0
37 Brendan Ensoll 0 0 0 0 0 0 0 2 0 0
38 Chris Webb 0 0 0 0 0 0 0 2 0 0
39 Darren Davis 0 0 0 0 0 0 0 2 0 0
40 Dave Fowles 0 0 0 0 0 0 0 2 0 0
41 Derek Syrett 0 0 0 0 0 0 0 2 0 0
42 Hasan Ali 0 0 0 0 0 0 0 2 0 0
43 Ian Merritt 0 0 0 0 0 0 0 2 0 0
44 John Ayres 0 0 0 0 0 0 0 2 0 0
45 John Butcher 0 0 0 0 0 0 0 2 0 0
46 John Williams 0 0 0 0 0 0 0 2 0 0
47 Josh Merritt 0 0 0 0 0 0 0 2 0 0
48 Justin Page 0 0 0 0 0 0 0 2 0 0
49 Kevin Truby 0 0 0 0 0 0 0 2 0 0
50 Lee McAllister 0 0 0 0 0 0 0 2 0 0
51 Lewis Johnson 0 0 0 0 0 0 0 2 0 0
52 Matthew Kennedy 0 0 0 0 0 0 0 2 0 0
53 Pete Fenn 0 0 0 0 0 0 0 2 0 0
54 Peter Baskerville 0 0 0 0 0 0 0 2 0 0
55 Reece Hancox 0 0 0 0 0 0 0 2 0 0
56 Richard Partlett 0 0 0 0 0 0 0 2 0 0
57 Robbie Barresi 0 0 0 0 0 0 0 2 0 0
58 Salli Merola 0 0 0 0 0 0 0 2 0 0
59 Shaun Taylor 0 0 0 0 0 0 0 2 0 0
60 Simon Barker 0 0 0 0 0 0 0 2 0 0
61 Stephen Hedges 0 0 0 0 0 0 0 2 0 0
62 Steve Benwell 0 0 0 0 0 0 0 2 0 0
63 Teejinder Chahal 0 0 0 0 0 0 0 2 0 0
64 Terry Cook 0 0 0 0 0 0 0 2 0 0
65 Alan Pearce 0 0 0 0 0 0 0 3 0 0
66 Frankie Merola 0 0 0 0 0 0 0 3 0 0
67 Keith Hollis 0 0 0 0 0 0 0 3 0 0
68 Mark Cooper 0 0 0 0 0 0 0 3 0 0
69 Andrew Posey 0 0 0 0 0 0 0 4 0 0
70 Barry Viner 0 0 0 0 0 0 0 4 0 0
71 Brian Field 0 0 0 0 0 0 0 4 0 0
72 Chris Williams 0 0 0 0 0 0 0 4 0 0
73 Connor Jones 0 0 0 0 0 0 0 4 0 0
74 Dave Felton 0 0 0 0 0 0 0 4 0 0
75 Eric Pratt 0 0 0 0 0 0 0 4 0 0
76 Florian Albrecht 0 0 0 0 0 0 0 4 0 0
77 Ian Dibley 0 0 0 0 0 0 0 4 0 0
78 James Kerr 0 0 0 0 0 0 0 4 0 0
79 Jason Poole 0 0 0 0 0 0 0 4 0 0
80 Jay Roberts 0 0 0 0 0 0 0 4 0 0
81 Lawrence Parsons 0 0 0 0 0 0 0 4 0 0
82 Lee Parsons 0 0 0 0 0 0 0 4 0 0
83 Priyan Shah 0 0 0 0 0 0 0 4 0 0
84 Ross Tarbox 0 0 0 0 0 0 0 4 0 0
85 Stuart Fenwick 0 0 0 0 0 0 0 4 0 0
86 Stuart Reeve 0 0 0 0 0 0 0 4 0 0
87 Tony Nichols 0 0 0 0 0 0 0 4 0 0
88 Steve Fitzgerald 0 0 0 0 0 0 0 5 0 0
89 Julio Barresi 0 0 0 0 0 0 0 6 0 0
90 Mick Aust 0 0 0 0 0 0 0 6 0 0
91 Nigel Bossom 0 0 0 0 0 0 0 6 0 0
92 Richard Berry 0 0 0 0 0 0 0 6 0 0
93 Tom Fletcher 0 0 0 0 0 0 0 6 0 0
94 Perry Dodson 0 0 0 0 0 0 0 8 0 0
95 Steve Blackman 0 0 0 0 0 0 0 9 0 0
96 Malcolm Bough 0 0 0 0 0 0 0 10 0 0
97 Andy Benwell “hcap” 0 0 0 0 0 0 0 14 0 0
98 Dale Penfold 0 0 0 0 0 0 0 14 0 0
99 Adam Black 0 0 0 0 0 0 0 16 0 0
100 Dan Skidmore 0 0 0 0 0 0 0 16 0 0
101 Martin Clements 0 0 0 0 0 0 0 16 0 0
102 Nick Buttery 0 0 0 0 0 0 0 17 0 0
103 Allan King 0 0 0 0 0 0 0 0 0 0
104 Andrew Middleton 0 0 0 0 0 0 0 0 0 0
105 Chris Martin 0 0 0 0 0 0 0 0 0 0
106 Clive Burnet 0 0 0 0 0 0 0 0 0 0
107 David White 0 0 0 0 0 0 0 0 0 0
108 Eddie Christiansen 0 0 0 0 0 0 0 0 0 0
109 Gareth McCathie 0 0 0 0 0 0 0 0 0 0
110 Gary Bough 0 0 0 0 0 0 0 0 0 0
111 Iain Wright 0 0 0 0 0 0 0 0 0 0
112 Ian Knight 0 0 0 0 0 0 0 0 0 0
113 James Wills 0 0 0 0 0 0 0 0 0 0
114 Joe Timms 0 0 0 0 0 0 0 0 0 0
115 Kang Yang 0 0 0 0 0 0 0 0 0 0
116 Martin White 0 0 0 0 0 0 0 0 0 0
117 Mike Roberts 0 0 0 0 0 0 0 0 0 0
118 Nathan Ball 0 0 0 0 0 0 0 0 0 0
119 Paul Clement 0 0 0 0 0 0 0 0 0 0
120 Phil Organ 0 0 0 0 0 0 0 0 0 0
121 Pom Merola 0 0 0 0 0 0 0 0 0 0
122 Rob Sellwood 0 0 0 0 0 0 0 0 0 0
123 Robert Smyth 0 0 0 0 0 0 0 0 0 0
124 Simon Painter 0 0 0 0 0 0 0 0 0 0
125 Stewart Giles 0 0 0 0 0 0 0 0 0 0
126 Terry Gripe 0 0 0 0 0 0 0 0 0 0
127 Tim Clark 0 0 0 0 0 0 0 0 0 0
128 Tom Grealis 0 0 0 0 0 0 0 0 0 0
129 Tony Barresi 0 0 0 0 0 0 0 0 0 0
130 Tyler Debarr 0 0 0 0 0 0 0 0 0 0
131 Zhan Huang 0 0 0 0 0 0 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.