Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.

Premier Division

Name    HB Played Points Score
1 Adam Brown 0 0 0 0
2 Andy MacBryan 0 0 0 0
3 Chris Stone 0 0 0 0
4 Dave Noake 0 0 0 0
5 David Baker 0 0 0 0
6 Ian Barnes 0 0 0 0
7 James Stone 0 0 0 0
8 Jason Buck 0 0 0 0
9 Jon Payne 0 0 0 0
10 Karl Walker “hcap” 0 0 0 0
11 Kevin Higgs 0 0 0 0
12 Matthew Challen 0 0 0 0
13 Mic Bennett “hcap” 0 0 0 0
14 Neil Craycraft “hcap” 0 0 0 0
15 Olly Hoeblyn 0 0 0 0
16 Paul Robinson 0 0 0 0
17 Peter De Banks 0 0 0 0
18 Robbie Adcock 0 0 0 0
19 Tony Jackman 0 0 0 0

Division One

Name    HB Played Points Score
1 Alan Mander 0 0 0 0
2 Alvin Adams 0 0 0 0
3 Andy Toole 0 0 0 0
4 Anwar Mahmood 0 0 0 0
5 Ben Hayes 0 0 0 0
6 Bob Lacey 0 0 0 0
7 Brendan Ensoll 0 0 0 0
8 Chris Webb 0 0 0 0
9 Colin Adams 0 0 0 0
10 Colin Cutler 0 0 0 0
11 Craig Jones 0 0 0 0
12 Darren Howard 0 0 0 0
13 Dave Bough 0 0 0 0
14 David Feore 0 0 0 0
15 Fred Brett 0 0 0 0
16 Gary Bough 0 0 0 0
17 Gavin Wright 0 0 0 0
18 Heath Semmens 0 0 0 0
19 Ian Gee 0 0 0 0
20 Ian Knight 0 0 0 0
21 John Dawson 0 0 0 0
22 Josh Merritt 0 0 0 0
23 Justin Page 0 0 0 0
24 Justin Shepherd 0 0 0 0
25 Lee Richardson 0 0 0 0
26 Lee Thompson 0 0 0 0
27 Lewis Moss “hcap” 0 0 0 0
28 Malcolm Bough 0 0 0 0
29 Mark Barrow 0 0 0 0
30 Marsh Pratley 0 0 0 0
31 Nick Patterson 0 0 0 0
32 Nigel Barker “hcap” 0 0 0 0
33 Paul Chester 0 0 0 0
34 Paul Evans 0 0 0 0
35 Peter Franklin Routh 0 0 0 0
36 Phil Baker 0 0 0 0
37 Priyan Shah 0 0 0 0
38 Rob Sellwood 0 0 0 0
39 Ron Reddy 0 0 0 0
40 Ross Turner 0 0 0 0
41 Russell Bradley 0 0 0 0
42 Stuart Fenwick 0 0 0 0
43 Stuart Reeve 0 0 0 0
44 Toby Todd 0 0 0 0
45 Vince Taylor 0 0 0 0
46 Wayne Reddy 0 0 0 0

Division Two

Name    30-39    40-49    HB Played Points Score
1 Nigel Bossom 0 1 40 2 40 40
2 Callum Vinall 1 0 34 22 34 34
3 Brian McAllister 1 0 33 2 33 33
4 Keith Philpott 1 0 31 2 31 31
5 Tom Williams 1 0 30 2 30 30
6 Allan King 0 0 0 2 0 0
7 Altaf Ali 0 0 0 2 0 0
8 Andy Benwell “hcap” 0 0 0 2 0 0
9 Anthony Stopp 0 0 0 2 0 0
10 Antony Bosley 0 0 0 2 0 0
11 Ben Scott 0 0 0 2 0 0
12 Brian Mabbutt 0 0 0 2 0 0
13 Charlie Jones 0 0 0 2 0 0
14 Chris Graham 0 0 0 2 0 0
15 Dan Brooks 0 0 0 2 0 0
16 Ed Downey 0 0 0 2 0 0
17 Ed Jacobs 0 0 0 2 0 0
18 Ian Rawlings 0 0 0 2 0 0
19 John Ayres 0 0 0 2 0 0
20 Lawrence Parsons 0 0 0 2 0 0
21 Lee Parsons 0 0 0 2 0 0
22 Mike Allen 0 0 0 2 0 0
23 Mike Augar 0 0 0 2 0 0
24 Mike Kent 0 0 0 2 0 0
25 Neil Kirby 0 0 0 2 0 0
26 Paul Larkins 0 0 0 2 0 0
27 Ray Benwell 0 0 0 2 0 0
28 Richard Berry 0 0 0 2 0 0
29 Richard Partlett 0 0 0 2 0 0
30 Ross Mabbutt 0 0 0 2 0 0
31 Steve Benwell 0 0 0 2 0 0
32 Terry Cook 0 0 0 2 0 0
33 Tim Bowles 0 0 0 2 0 0
34 Clive Burnet 0 0 0 4 0 0
35 Shane Chambers 0 0 0 4 0 0
36 Pete Fenn 0 0 0 8 0 0
37 Kevin Leach 0 0 0 12 0 0
38 Tony Marshall 0 0 0 18 0 0
39 Bob Thiele 0 0 0 0 0 0
40 David White 0 0 0 0 0 0
41 Hasan Ali 0 0 0 0 0 0
42 Jim Alder 0 0 0 0 0 0
43 Ken Olive 0 0 0 0 0 0
44 Kevin Truby 0 0 0 0 0 0
45 Neil Buckingham 0 0 0 0 0 0
46 Norman Woodcock 0 0 0 0 0 0
47 Peter Butterfield 0 0 0 0 0 0
48 Roy Mabbutt 0 0 0 0 0 0
49 Simon Barker 0 0 0 0 0 0
50 Stephen Hedges 0 0 0 0 0 0
51 Steve Fitzgerald 0 0 0 0 0 0
52 Terry Chambers 0 0 0 0 0 0

Division Three

Name    HB Played Points Score
1 Andy Keeler 0 0 0 0
2 Arthur Coakley 0 0 0 0
3 Ayub Kiyani 0 0 0 0
4 Ben Charlston 0 0 0 0
5 Benji Cuff 0 0 0 0
6 Bob Hayward 0 0 0 0
7 Chick Wheatley 0 0 0 0
8 Chris Henry 0 0 0 0
9 Chris Keeler 0 0 0 0
10 Chris Martin 0 0 0 0
11 Craig Dean 0 0 0 0
12 Darren Murray 0 0 0 0
13 Dick Hashman 0 0 0 0
14 Doug Baker 0 0 0 0
15 Elaine Cox 0 0 0 0
16 Eric Pratt 0 0 0 0
17 Farooq Banaras 0 0 0 0
18 Francis Mapplethorpe 0 0 0 0
19 Gary Cox 0 0 0 0
20 Gwilym Enstone 0 0 0 0
21 Harry Jenkins 0 0 0 0
22 Ian Dibley 0 0 0 0
23 James Griffin 0 0 0 0
24 James Kerr 0 0 0 0
25 Jason Poole 0 0 0 0
26 Jonathan Leader Maynard 0 0 0 0
27 Julio Barresi 0 0 0 0
28 Keith Hollis 0 0 0 0
29 Keith Pearce 0 0 0 0
30 Lee McAllister 0 0 0 0
31 Lewis Murray 0 0 0 0
32 Luke Purcell 0 0 0 0
33 Malachy McAllister 0 0 0 0
34 Malcolm Grieveson 0 0 0 0
35 Mark Bayliss 0 0 0 0
36 Mark Trafford 0 0 0 0
37 Martin Clements 0 0 0 0
38 Matlood Ahmed 0 0 0 0
39 Matthew Jacob 0 0 0 0
40 Naghman Hussain 0 0 0 0
41 Paul Keenlyside 0 0 0 0
42 Prince Henry 0 0 0 0
43 Richard Walters 0 0 0 0
44 Robbie Barresi 0 0 0 0
45 Roger Tomlin 0 0 0 0
46 Ron Glover 0 0 0 0
47 Shaun Jacob 0 0 0 0
48 Sid Ponting 0 0 0 0
49 Tony Barresi 0 0 0 0
50 Tony Swatton 0 0 0 0

Division Four

Name    HB Played Points Score
1 Alan Cox 0 0 0 0
2 Alex ONeil 0 0 0 0
3 Andrew Swaden 0 0 0 0
4 Andy Crawley 0 0 0 0
5 Ben Worden 0 0 0 0
6 Brian Field 0 0 0 0
7 Charlie Stockford 0 0 0 0
8 Chris Cox 0 0 0 0
9 Chris Goodlake 0 0 0 0
10 Chris Parsons 0 0 0 0
11 Chris Shannon 0 0 0 0
12 Darren Rossiter 0 0 0 0
13 Dave Walker 0 0 0 0
14 Doug Turner 0 0 0 0
15 Eddie Christiansen 0 0 0 0
16 Frankie Merola 0 0 0 0
17 Freddy Fagan 0 0 0 0
18 Gerry ONeil 0 0 0 0
19 Gorden Cook 0 0 0 0
20 Greg Rybka 0 0 0 0
21 Jamie Brooks 0 0 0 0
22 Joe Leech 0 0 0 0
23 Joe Timms 0 0 0 0
24 John Parsons 0 0 0 0
25 John Stacey 0 0 0 0
26 John Williams 0 0 0 0
27 Len Lacey 0 0 0 0
28 Lewis Clarke 0 0 0 0
29 Mantas Striemekis 0 0 0 0
30 Mariusz Nycz 0 0 0 0
31 Mark Clifford 0 0 0 0
32 Martin Drew 0 0 0 0
33 Mick Aust 0 0 0 0
34 Mike Wise 0 0 0 0
35 Nino Merola 0 0 0 0
36 Peter Astall 0 0 0 0
37 Peter Baskerville 0 0 0 0
38 Pom Merola 0 0 0 0
39 Roy Gascoyne 0 0 0 0
40 Russell Comley 0 0 0 0
41 Sam Nichols 0 0 0 0
42 Simon Charles 0 0 0 0
43 Simon De Banks 0 0 0 0
44 Simon Painter 0 0 0 0
45 Steve Blackman 0 0 0 0
46 Steve Claridge 0 0 0 0
47 Steve Jessup 0 0 0 0
48 Steve Oakey 0 0 0 0
49 Syd Patterson 0 0 0 0
50 Terry Gripe 0 0 0 0
51 Tom Fletcher 0 0 0 0
52 Tony Nichols 0 0 0 0
53 Tony Smith 0 0 0 0
54 Trevor Young 0 0 0 0


The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.