Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    30-39    40-49    HB Played Points Score
1 Nigel Bossom 0 1 40 2 40 40
2 Callum Vinall 1 0 34 22 34 34
3 Brian McAllister 1 0 33 2 33 33
4 Keith Philpott 1 0 31 2 31 31
5 Tom Williams 1 0 30 2 30 30
6 Allan King 0 0 0 2 0 0
7 Altaf Ali 0 0 0 2 0 0
8 Andy Benwell “hcap” 0 0 0 2 0 0
9 Anthony Stopp 0 0 0 2 0 0
10 Antony Bosley 0 0 0 2 0 0
11 Ben Scott 0 0 0 2 0 0
12 Brian Mabbutt 0 0 0 2 0 0
13 Charlie Jones 0 0 0 2 0 0
14 Chris Graham 0 0 0 2 0 0
15 Dan Brooks 0 0 0 2 0 0
16 Ed Downey 0 0 0 2 0 0
17 Ed Jacobs 0 0 0 2 0 0
18 Ian Rawlings 0 0 0 2 0 0
19 John Ayres 0 0 0 2 0 0
20 Lawrence Parsons 0 0 0 2 0 0
21 Lee Parsons 0 0 0 2 0 0
22 Mike Allen 0 0 0 2 0 0
23 Mike Augar 0 0 0 2 0 0
24 Mike Kent 0 0 0 2 0 0
25 Neil Kirby 0 0 0 2 0 0
26 Paul Larkins 0 0 0 2 0 0
27 Ray Benwell 0 0 0 2 0 0
28 Richard Berry 0 0 0 2 0 0
29 Richard Partlett 0 0 0 2 0 0
30 Ross Mabbutt 0 0 0 2 0 0
31 Steve Benwell 0 0 0 2 0 0
32 Terry Cook 0 0 0 2 0 0
33 Tim Bowles 0 0 0 2 0 0
34 Clive Burnet 0 0 0 4 0 0
35 Shane Chambers 0 0 0 4 0 0
36 Pete Fenn 0 0 0 8 0 0
37 Kevin Leach 0 0 0 12 0 0
38 Tony Marshall 0 0 0 18 0 0
39 Adam Brown 0 0 0 0 0 0
40 Alan Cox 0 0 0 0 0 0
41 Alan Mander 0 0 0 0 0 0
42 Alex ONeil 0 0 0 0 0 0
43 Alvin Adams 0 0 0 0 0 0
44 Andrew Swaden 0 0 0 0 0 0
45 Andy Crawley 0 0 0 0 0 0
46 Andy Keeler 0 0 0 0 0 0
47 Andy MacBryan 0 0 0 0 0 0
48 Andy Toole 0 0 0 0 0 0
49 Anwar Mahmood 0 0 0 0 0 0
50 Arthur Coakley 0 0 0 0 0 0
51 Ayub Kiyani 0 0 0 0 0 0
52 Ben Charlston 0 0 0 0 0 0
53 Ben Hayes 0 0 0 0 0 0
54 Ben Worden 0 0 0 0 0 0
55 Benji Cuff 0 0 0 0 0 0
56 Bob Hayward 0 0 0 0 0 0
57 Bob Lacey 0 0 0 0 0 0
58 Bob Thiele 0 0 0 0 0 0
59 Brendan Ensoll 0 0 0 0 0 0
60 Brian Field 0 0 0 0 0 0
61 Charlie Stockford 0 0 0 0 0 0
62 Chick Wheatley 0 0 0 0 0 0
63 Chris Cox 0 0 0 0 0 0
64 Chris Goodlake 0 0 0 0 0 0
65 Chris Henry 0 0 0 0 0 0
66 Chris Keeler 0 0 0 0 0 0
67 Chris Martin 0 0 0 0 0 0
68 Chris Parsons 0 0 0 0 0 0
69 Chris Shannon 0 0 0 0 0 0
70 Chris Stone 0 0 0 0 0 0
71 Chris Webb 0 0 0 0 0 0
72 Colin Adams 0 0 0 0 0 0
73 Colin Cutler 0 0 0 0 0 0
74 Craig Dean 0 0 0 0 0 0
75 Craig Jones 0 0 0 0 0 0
76 Darren Howard 0 0 0 0 0 0
77 Darren Murray 0 0 0 0 0 0
78 Darren Rossiter 0 0 0 0 0 0
79 Dave Bough 0 0 0 0 0 0
80 Dave Noake 0 0 0 0 0 0
81 Dave Walker 0 0 0 0 0 0
82 David Baker 0 0 0 0 0 0
83 David Feore 0 0 0 0 0 0
84 David White 0 0 0 0 0 0
85 Dick Hashman 0 0 0 0 0 0
86 Doug Baker 0 0 0 0 0 0
87 Doug Turner 0 0 0 0 0 0
88 Eddie Christiansen 0 0 0 0 0 0
89 Elaine Cox 0 0 0 0 0 0
90 Eric Pratt 0 0 0 0 0 0
91 Farooq Banaras 0 0 0 0 0 0
92 Francis Mapplethorpe 0 0 0 0 0 0
93 Frankie Merola 0 0 0 0 0 0
94 Fred Brett 0 0 0 0 0 0
95 Freddy Fagan 0 0 0 0 0 0
96 Gary Bough 0 0 0 0 0 0
97 Gary Cox 0 0 0 0 0 0
98 Gavin Wright 0 0 0 0 0 0
99 Gerry ONeil 0 0 0 0 0 0
100 Gorden Cook 0 0 0 0 0 0
101 Greg Rybka 0 0 0 0 0 0
102 Gwilym Enstone 0 0 0 0 0 0
103 Harry Jenkins 0 0 0 0 0 0
104 Hasan Ali 0 0 0 0 0 0
105 Heath Semmens 0 0 0 0 0 0
106 Ian Barnes 0 0 0 0 0 0
107 Ian Dibley 0 0 0 0 0 0
108 Ian Gee 0 0 0 0 0 0
109 Ian Knight 0 0 0 0 0 0
110 James Griffin 0 0 0 0 0 0
111 James Kerr 0 0 0 0 0 0
112 James Stone 0 0 0 0 0 0
113 Jamie Brooks 0 0 0 0 0 0
114 Jason Buck 0 0 0 0 0 0
115 Jason Poole 0 0 0 0 0 0
116 Jim Alder 0 0 0 0 0 0
117 Joe Leech 0 0 0 0 0 0
118 Joe Timms 0 0 0 0 0 0
119 John Dawson 0 0 0 0 0 0
120 John Parsons 0 0 0 0 0 0
121 John Stacey 0 0 0 0 0 0
122 John Williams 0 0 0 0 0 0
123 Jon Payne 0 0 0 0 0 0
124 Jonathan Leader Maynard 0 0 0 0 0 0
125 Josh Merritt 0 0 0 0 0 0
126 Julio Barresi 0 0 0 0 0 0
127 Justin Page 0 0 0 0 0 0
128 Justin Shepherd 0 0 0 0 0 0
129 Karl Walker “hcap” 0 0 0 0 0 0
130 Keith Hollis 0 0 0 0 0 0
131 Keith Pearce 0 0 0 0 0 0
132 Ken Olive 0 0 0 0 0 0
133 Kevin Higgs 0 0 0 0 0 0
134 Kevin Truby 0 0 0 0 0 0
135 Lee McAllister 0 0 0 0 0 0
136 Lee Richardson 0 0 0 0 0 0
137 Lee Thompson 0 0 0 0 0 0
138 Len Lacey 0 0 0 0 0 0
139 Lewis Clarke 0 0 0 0 0 0
140 Lewis Moss “hcap” 0 0 0 0 0 0
141 Lewis Murray 0 0 0 0 0 0
142 Luke Purcell 0 0 0 0 0 0
143 Malachy McAllister 0 0 0 0 0 0
144 Malcolm Bough 0 0 0 0 0 0
145 Malcolm Grieveson 0 0 0 0 0 0
146 Mantas Striemekis 0 0 0 0 0 0
147 Mariusz Nycz 0 0 0 0 0 0
148 Mark Barrow 0 0 0 0 0 0
149 Mark Bayliss 0 0 0 0 0 0
150 Mark Clifford 0 0 0 0 0 0
151 Mark Trafford 0 0 0 0 0 0
152 Marsh Pratley 0 0 0 0 0 0
153 Martin Clements 0 0 0 0 0 0
154 Martin Drew 0 0 0 0 0 0
155 Matlood Ahmed 0 0 0 0 0 0
156 Matthew Challen 0 0 0 0 0 0
157 Matthew Jacob 0 0 0 0 0 0
158 Mic Bennett “hcap” 0 0 0 0 0 0
159 Mick Aust 0 0 0 0 0 0
160 Mike Wise 0 0 0 0 0 0
161 Naghman Hussain 0 0 0 0 0 0
162 Neil Buckingham 0 0 0 0 0 0
163 Neil Craycraft “hcap” 0 0 0 0 0 0
164 Nick Patterson 0 0 0 0 0 0
165 Nigel Barker “hcap” 0 0 0 0 0 0
166 Nino Merola 0 0 0 0 0 0
167 Norman Woodcock 0 0 0 0 0 0
168 Olly Hoeblyn 0 0 0 0 0 0
169 Paul Chester 0 0 0 0 0 0
170 Paul Evans 0 0 0 0 0 0
171 Paul Keenlyside 0 0 0 0 0 0
172 Paul Robinson 0 0 0 0 0 0
173 Peter Astall 0 0 0 0 0 0
174 Peter Baskerville 0 0 0 0 0 0
175 Peter Butterfield 0 0 0 0 0 0
176 Peter De Banks 0 0 0 0 0 0
177 Peter Franklin Routh 0 0 0 0 0 0
178 Phil Baker 0 0 0 0 0 0
179 Pom Merola 0 0 0 0 0 0
180 Prince Henry 0 0 0 0 0 0
181 Priyan Shah 0 0 0 0 0 0
182 Richard Walters 0 0 0 0 0 0
183 Rob Sellwood 0 0 0 0 0 0
184 Robbie Adcock 0 0 0 0 0 0
185 Robbie Barresi 0 0 0 0 0 0
186 Roger Tomlin 0 0 0 0 0 0
187 Ron Glover 0 0 0 0 0 0
188 Ron Reddy 0 0 0 0 0 0
189 Ross Turner 0 0 0 0 0 0
190 Roy Gascoyne 0 0 0 0 0 0
191 Roy Mabbutt 0 0 0 0 0 0
192 Russell Bradley 0 0 0 0 0 0
193 Russell Comley 0 0 0 0 0 0
194 Sam Nichols 0 0 0 0 0 0
195 Shaun Jacob 0 0 0 0 0 0
196 Sid Ponting 0 0 0 0 0 0
197 Simon Barker 0 0 0 0 0 0
198 Simon Charles 0 0 0 0 0 0
199 Simon De Banks 0 0 0 0 0 0
200 Simon Painter 0 0 0 0 0 0
201 Stephen Hedges 0 0 0 0 0 0
202 Steve Blackman 0 0 0 0 0 0
203 Steve Claridge 0 0 0 0 0 0
204 Steve Fitzgerald 0 0 0 0 0 0
205 Steve Jessup 0 0 0 0 0 0
206 Steve Oakey 0 0 0 0 0 0
207 Stuart Fenwick 0 0 0 0 0 0
208 Stuart Reeve 0 0 0 0 0 0
209 Syd Patterson 0 0 0 0 0 0
210 Terry Chambers 0 0 0 0 0 0
211 Terry Gripe 0 0 0 0 0 0
212 Toby Todd 0 0 0 0 0 0
213 Tom Fletcher 0 0 0 0 0 0
214 Tony Barresi 0 0 0 0 0 0
215 Tony Jackman 0 0 0 0 0 0
216 Tony Nichols 0 0 0 0 0 0
217 Tony Smith 0 0 0 0 0 0
218 Tony Swatton 0 0 0 0 0 0
219 Trevor Young 0 0 0 0 0 0
220 Vince Taylor 0 0 0 0 0 0
221 Wayne Reddy 0 0 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.