Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.

Premier Division

Name    10-19    20-29    30-39    40-49    50-59    60-69    70-79    80-89    90-99    100+    HB Played Points Score
1 Lewis Calcutt 1 5 7 3 3 3 0 1 0 2 103 48 1141 256.9
2 Karl Walker “hcap” 0 5 4 6 3 1 0 0 0 1 130 74 891 223.4
3 Justin Buckingham 1 4 0 6 3 1 0 0 0 0 60 43 601 164.4
4 Paul Robinson 0 0 1 2 2 2 0 0 0 0 68 50 364 140.2
5 Mic Bennett “hcap” 0 9 5 1 1 0 0 0 0 0 52 76 480 124.8
6 Grant Conquest 0 0 2 0 1 1 0 1 0 0 82 8 260 123.2
7 Ron Reddy 0 0 6 4 0 0 0 0 0 0 45 37 365 117.1
8 Gavin Wright 0 1 1 0 1 0 1 0 0 0 71 18 184 100.1
9 James Stone 0 1 1 3 1 0 0 0 0 0 52 55 237 99.5
10 Andy MacBryan 0 4 1 2 0 0 0 0 0 0 47 55 214 84.4
11 Altaf Ali 0 0 1 1 1 0 0 0 0 0 54 40 131 76.7
12 Alan Mander 0 2 4 0 0 0 0 0 0 0 36 54 183 75.5
13 Tony Hicks 0 0 3 1 0 0 0 0 0 0 40 36 146 73.4
14 John Butcher 0 0 2 0 1 0 0 0 0 0 52 32 120 71
15 Matthew Challen 0 0 0 0 0 1 0 0 0 0 69 16 69 69
16 Justin Shepherd 0 3 1 1 0 0 0 0 0 0 40 46 147 67.8
17 Ben Calcutt 0 0 3 0 0 0 0 0 0 0 39 28 107 61.9
18 Dave Bough 0 2 2 0 0 0 0 0 0 0 36 28 119 60.2
19 Marek Klusowski 0 0 2 1 0 0 0 0 0 0 40 30 101 58.8
20 Chris Stone 0 0 1 1 0 0 0 0 0 0 44 56 77 55
21 Malcolm Bough 0 0 1 1 0 0 0 0 0 0 44 38 74 53.2
22 Dean Campbell 0 1 0 1 0 0 0 0 0 0 43 34 72 51.8
23 Gary Cowlin 0 0 2 0 0 0 0 0 0 0 35 32 67 47.4
24 Gary Bough 0 2 1 0 0 0 0 0 0 0 31 2 79 45.9
25 Ian Gee 0 1 1 0 0 0 0 0 0 0 39 59 60 44.2
26 Jason Buck 0 0 1 0 0 0 0 0 0 0 30 2 30 30
27 Thiago Muratori 0 0 1 0 0 0 0 0 0 0 30 24 30 30
28 Bimalka Liyanarachchi 0 0 0 0 0 0 0 0 0 0 0 2 0 0
29 Erblin Doci 0 0 0 0 0 0 0 0 0 0 0 2 0 0
30 Sabri Canaku 0 0 0 0 0 0 0 0 0 0 0 2 0 0
31 Tony Casey 0 0 0 0 0 0 0 0 0 0 0 2 0 0
32 Yannick Nkwanyuo 0 0 0 0 0 0 0 0 0 0 0 2 0 0
33 Allan King 0 0 0 0 0 0 0 0 0 0 0 6 0 0
34 Mike Russell 0 0 0 0 0 0 0 0 0 0 0 7 0 0
35 Ghirish Gohil 0 0 0 0 0 0 0 0 0 0 0 8 0 0
36 David Lo 0 0 0 0 0 0 0 0 0 0 0 12 0 0
37 Bob Chivers 0 0 0 0 0 0 0 0 0 0 0 13 0 0
38 Ed Downey 0 0 0 0 0 0 0 0 0 0 0 18 0 0

Division 1

Name    10-19    20-29    30-39    40-49    50-59    60-69    70-79    80-89    90-99    HB Played Points Score
1 Paul Chester 0 4 3 2 1 0 1 0 1 94 65 508 164.2
2 Jamie Saczak 12 6 0 1 1 0 0 0 0 59 50 434 107.8
3 Martin Cone 0 0 2 1 1 1 0 0 0 63 20 233 107.4
4 Rob Holt 0 4 1 3 0 0 0 0 0 48 18 250 93.4
5 Andy Benwell “hcap” 0 4 3 0 0 0 0 0 0 36 65 196 75.3
6 Priyan Shah 0 1 0 1 1 0 0 0 0 51 52 124 74.6
7 Stuart Reeve 0 1 1 2 0 0 0 0 0 44 54 145 73.8
8 Ray Benwell 0 4 3 0 0 0 0 0 0 32 56 190 72.6
9 Rob Franklin 0 5 0 1 0 0 0 0 0 43 29 173 72.4
10 Kevin Higgs 0 1 1 0 1 0 0 0 0 58 44 118 71.8
11 Matty Bramall 1 3 2 0 0 0 0 0 0 37 38 153 65.7
12 Mark Syrett 0 0 1 1 0 0 0 0 0 45 4 84 59.5
13 Colin Cutler 0 2 2 0 0 0 0 0 0 34 50 117 58.9
14 Paul Evans 0 0 0 0 1 0 0 0 0 56 46 56 56
15 Dave Noake 0 0 2 0 0 0 0 0 0 39 15 72 51
16 Justin Page 0 0 1 0 0 0 0 0 0 39 52 39 39
17 Russell Bradley 0 1 1 0 0 0 0 0 0 31 28 54 38.6
18 Brian Dicker 0 0 1 0 0 0 0 0 0 34 12 34 34
19 Kevin Broughton 0 1 0 0 0 0 0 0 0 28 30 28 28
20 Steve Benwell 0 1 0 0 0 0 0 0 0 22 56 22 22
21 Wayne Reddy 0 1 0 0 0 0 0 0 0 20 39 20 20
22 Greg Moyses 1 0 0 0 0 0 0 0 0 17 20 17 17
23 David Feore 0 0 0 0 0 0 0 0 0 0 2 0 0
24 Jimmy Cairns 0 0 0 0 0 0 0 0 0 0 2 0 0
25 Tim Crysell 0 0 0 0 0 0 0 0 0 0 2 0 0
26 Warren Garcia 0 0 0 0 0 0 0 0 0 0 2 0 0
27 Neil Grant 0 0 0 0 0 0 0 0 0 0 4 0 0
28 Dean Freeland 0 0 0 0 0 0 0 0 0 0 6 0 0
29 Andy Maguire 0 0 0 0 0 0 0 0 0 0 10 0 0
30 Andy Toole 0 0 0 0 0 0 0 0 0 0 16 0 0
31 John Dawson 0 0 0 0 0 0 0 0 0 0 24 0 0
32 Fred Brett 0 0 0 0 0 0 0 0 0 0 28 0 0
33 Robert Adkins 0 0 0 0 0 0 0 0 0 0 32 0 0
34 Bill Cook 0 0 0 0 0 0 0 0 0 0 36 0 0
35 Toby Todd 0 0 0 0 0 0 0 0 0 0 40 0 0
36 Colin Adams 0 0 0 0 0 0 0 0 0 0 50 0 0
37 Anthony Roberts 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Dan Sheridan 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Lee Hazell 0 0 0 0 0 0 0 0 0 0 0 0 0

Division 2

Name    10-19    20-29    30-39    40-49    HB Played Points Score
1 Nigel Bossom 1 5 3 1 41 70 269 88.4
2 Mike Augar 0 2 2 2 45 48 204 86
3 Richard Partlett 0 2 3 0 35 30 155 70
4 Stephen Hedges 0 6 1 0 39 44 178 69
5 Lawrence Parsons 0 1 2 0 39 40 95 55.7
6 Paul Smith 0 0 0 1 41 33 41 41
7 David White 3 0 1 0 32 12 75 40.5
8 Vince Taylor 0 2 0 0 27 34 52 36.7
9 Keith Philpott 0 3 0 0 22 55 62 35.8
10 George Morgan 1 1 0 0 25 52 41 29.6
11 Ashley Bowerman 0 1 0 0 26 39 26 26
12 Keith Pearce 0 1 0 0 26 46 26 26
13 Tom Fletcher 1 1 0 0 20 53 36 25.6
14 Kevin Truby 1 0 0 0 16 8 16 16
15 Peter Butterfield 0 0 0 0 0 6 0 0
16 Dick Hashman 0 0 0 0 0 8 0 0
17 Gary Dawson 0 0 0 0 0 8 0 0
18 Nick Sudworth 0 0 0 0 0 16 0 0
19 Lynn Dick 0 0 0 0 0 18 0 0
20 Ian Dibley 0 0 0 0 0 26 0 0
21 Chris Martin 0 0 0 0 0 29 0 0
22 Karl Hornsby 0 0 0 0 0 30 0 0
23 Stuart Fenwick 0 0 0 0 0 30 0 0
24 Bob Thiele 0 0 0 0 0 31 0 0
25 Eric Pratt 0 0 0 0 0 32 0 0
26 James Kerr 0 0 0 0 0 33 0 0
27 Peter Baskerville 0 0 0 0 0 34 0 0
28 Malcolm Grieveson 0 0 0 0 0 40 0 0
29 Simon Barker 0 0 0 0 0 42 0 0
30 Arthur Coakley 0 0 0 0 0 44 0 0
31 Terry Cook 0 0 0 0 0 44 0 0
32 Paul Larkins 0 0 0 0 0 48 0 0
33 Dave Taylor 0 0 0 0 0 0 0 0
34 Derek Hall 0 0 0 0 0 0 0 0

Division 3

Name    10-19    20-29    30-39    40-49    50-59    HB Played Points Score
1 Clive Burnet 0 19 4 0 1 50 72 624 130.7
2 Chris Webb 0 13 3 1 0 41 79 456 112.8
3 Phil Baker 1 6 2 1 1 58 57 342 108.8
4 Dan Brooks 0 15 4 0 0 32 68 462 107.5
5 Phil Smith 0 7 3 0 0 33 66 266 85.1
6 James Griffin 0 4 3 0 0 38 66 194 75.7
7 Julian Marks 1 4 2 0 0 30 63 181 69.3
8 Jason Poole 0 5 2 0 0 35 34 179 69
9 Derek Syrett 0 1 2 1 0 45 67 131 67.5
10 Mark Bayliss 0 3 0 1 0 43 47 119 61.5
11 Brian McAllister 0 4 1 0 0 32 54 128 58
12 Mark Barrow 2 4 0 0 0 29 42 124 52.8
13 Richard Berry 0 3 1 0 0 30 70 98 49.4
14 John Ayres 0 4 0 0 0 26 48 92 46.1
15 Bob Hayward 0 3 0 0 0 25 54 70 40.6
16 Tim Bowles 1 2 0 0 0 25 60 65 37.7
17 Brendan Ensoll 0 0 1 0 0 37 54 37 37
18 Paul Keenlyside 0 1 0 0 0 26 60 26 26
19 Jim Smart Jnr 0 1 0 0 0 24 46 24 24
20 Chris Warren 0 0 0 0 0 0 2 0 0
21 Marc Warren 0 0 0 0 0 0 2 0 0
22 Adam Hingley 0 0 0 0 0 0 4 0 0
23 Brian Simmonds 0 0 0 0 0 0 8 0 0
24 Allan Blackwell 0 0 0 0 0 0 12 0 0
25 Roger Tomlin 0 0 0 0 0 0 14 0 0
26 Brian Smith 0 0 0 0 0 0 18 0 0
27 Jim Smart Snr 0 0 0 0 0 0 29 0 0
28 Chris Keeler 0 0 0 0 0 0 30 0 0
29 Chick Wheatley 0 0 0 0 0 0 44 0 0
30 Tony Swatton 0 0 0 0 0 0 51 0 0
31 Elaine Cox 0 0 0 0 0 0 55 0 0
32 Andy Keeler 0 0 0 0 0 0 56 0 0
33 Francis Mapplethorpe 0 0 0 0 0 0 56 0 0
34 Steve Fitzgerald 0 0 0 0 0 0 60 0 0
35 Bob Cyphors 0 0 0 0 0 0 0 0 0
36 Gary Coulthard 0 0 0 0 0 0 0 0 0
37 Nigel De-Banks 0 0 0 0 0 0 0 0 0
38 Steve Kirkland 0 0 0 0 0 0 0 0 0

Division 4

Name    10-19    20-29    30-39    HB Played Points Score
1 Luke Purcell 1 10 2 32 64 308 86.6
2 Lee McAllister 0 6 1 36 58 171 65.9
3 Nino Merola 1 4 1 38 56 148 62.6
4 Paul Moss 4 4 0 28 62 159 57.4
5 Robbie Barresi 0 2 1 37 30 92 53.7
6 Pete Wardle 0 3 0 24 60 65 37.6
7 Darren Murray 0 0 1 30 46 30 30
8 Tony Marshall 0 1 0 27 48 27 27
9 Sam Nichols 0 1 0 25 44 25 25
10 Steven Green 0 1 0 25 48 25 25
11 Tony Smith 0 1 0 24 32 24 24
12 Richard Mundy 0 1 0 24 36 24 24
13 Tony Nichols 0 1 0 24 45 24 24
14 Brian Field 0 1 0 24 52 24 24
15 Frankie Merola 0 1 0 22 56 22 22
16 Julio Barresi 2 0 0 16 40 30 21.2
17 Gary Winkfield 1 0 0 17 51 17 17
18 Tony Barresi 1 0 0 13 42 13 13
19 Billy Ellis 0 0 0 0 2 0 0
20 Roger Coenen 0 0 0 0 2 0 0
21 Simon Marriott 0 0 0 0 2 0 0
22 Eddy Denton 0 0 0 0 4 0 0
23 Jonathan Street 0 0 0 0 10 0 0
24 Allan Copelin 0 0 0 0 12 0 0
25 Joe Kelly 0 0 0 0 13 0 0
26 Craig Logan 0 0 0 0 20 0 0
27 Pete Fenn 0 0 0 0 23 0 0
28 Usman Yasin 0 0 0 0 29 0 0
29 Simon Walters 0 0 0 0 34 0 0
30 Ian Rawlings 0 0 0 0 36 0 0
31 Malachy McAllister 0 0 0 0 42 0 0
32 Doug Baker 0 0 0 0 46 0 0
33 Kevin Leach 0 0 0 0 46 0 0
34 Des Truss 0 0 0 0 50 0 0
35 Tony Baker 0 0 0 0 51 0 0
36 Pom Merola 0 0 0 0 56 0 0
37 John Scott 0 0 0 0 0 0 0
38 Mark Baird 0 0 0 0 0 0 0
39 Mike Woodward 0 0 0 0 0 0 0
40 Patrick Patten 0 0 0 0 0 0 0

Division 5

Name    10-19    20-29    30-39    HB Played Points Score
1 Andy Huxley 23 1 0 21 49 359 73.8
2 Anthony Turner 12 0 1 31 50 218 62.4
3 Pelham Sparks 5 2 1 30 50 147 54.1
4 Mick Aust 1 3 0 23 50 81 41
5 Doug Turner 4 1 0 25 50 86 39.6
6 Simon Painter 2 2 0 24 50 73 37.5
7 Neil Kirby 0 2 0 29 52 51 36.4
8 Gary Washington 0 2 0 25 44 50 35.3
9 John Richards 3 1 0 23 47 66 33.8
10 Jim Alder 1 1 0 25 28 41 29.6
11 Ken Olive 1 1 0 23 50 41 29.2
12 Chris Williams 1 1 0 22 56 37 26.6
13 Eddie Christiansen 1 1 0 21 22 36 25.8
14 Brian Hawes 1 1 0 20 53 33 23.8
15 Wayne Montgomery 1 0 0 18 58 18 18
16 John Parsons 2 0 0 13 40 24 17
17 Steve Richards 1 0 0 16 43 16 16
18 Lee Parsons 1 0 0 14 24 14 14
19 John Simpson 0 0 0 0 2 0 0
20 Pat Young 0 0 0 0 2 0 0
21 Syd Patterson 0 0 0 0 2 0 0
22 Tony White 0 0 0 0 2 0 0
23 Andrew Robson 0 0 0 0 4 0 0
24 Glen Presley 0 0 0 0 6 0 0
25 Pete Truby 0 0 0 0 6 0 0
26 Peter Astall 0 0 0 0 18 0 0
27 Peter Goodgame 0 0 0 0 20 0 0
28 Gavin Murray 0 0 0 0 30 0 0
29 Lee Haggerty 0 0 0 0 30 0 0
30 Leigh Davies 0 0 0 0 30 0 0
31 Roy Gascoyne 0 0 0 0 36 0 0
32 Alan Wakefield 0 0 0 0 38 0 0
33 Mick Lyne 0 0 0 0 40 0 0
34 Ron Glover 0 0 0 0 44 0 0
35 Simon Harbour 0 0 0 0 44 0 0
36 Brian Mabbutt 0 0 0 0 47 0 0
37 Jason Stubbs 0 0 0 0 0 0 0


The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.