Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    10-19    20-29    30-39    40-49    50-59    60-69    70-79    80-89    90-99    100+    HB Played Points Score
1 Lewis Calcutt 1 5 7 3 3 3 0 1 0 2 103 48 1141 256.9
2 Karl Walker “hcap” 0 5 4 6 3 1 0 0 0 1 130 74 891 223.4
3 Justin Buckingham 1 4 0 6 3 1 0 0 0 0 60 43 601 164.4
4 Paul Chester 0 4 3 2 1 0 1 0 1 0 94 65 508 164.2
5 Paul Robinson 0 0 1 2 2 2 0 0 0 0 68 50 364 140.2
6 Clive Burnet 0 19 4 0 1 0 0 0 0 0 50 72 624 130.7
7 Mic Bennett “hcap” 0 9 5 1 1 0 0 0 0 0 52 76 480 124.8
8 Grant Conquest 0 0 2 0 1 1 0 1 0 0 82 8 260 123.2
9 Ron Reddy 0 0 6 4 0 0 0 0 0 0 45 37 365 117.1
10 Chris Webb 0 13 3 1 0 0 0 0 0 0 41 79 456 112.8
11 Phil Baker 1 6 2 1 1 0 0 0 0 0 58 57 342 108.8
12 Jamie Saczak 12 6 0 1 1 0 0 0 0 0 59 50 434 107.8
13 Dan Brooks 0 15 4 0 0 0 0 0 0 0 32 68 462 107.5
14 Martin Cone 0 0 2 1 1 1 0 0 0 0 63 20 233 107.4
15 Gavin Wright 0 1 1 0 1 0 1 0 0 0 71 18 184 100.1
16 James Stone 0 1 1 3 1 0 0 0 0 0 52 55 237 99.5
17 Rob Holt 0 4 1 3 0 0 0 0 0 0 48 18 250 93.4
18 Nigel Bossom 1 5 3 1 0 0 0 0 0 0 41 70 269 88.4
19 Luke Purcell 1 10 2 0 0 0 0 0 0 0 32 64 308 86.6
20 Mike Augar 0 2 2 2 0 0 0 0 0 0 45 48 204 86
21 Phil Smith 0 7 3 0 0 0 0 0 0 0 33 66 266 85.1
22 Andy MacBryan 0 4 1 2 0 0 0 0 0 0 47 55 214 84.4
23 Altaf Ali 0 0 1 1 1 0 0 0 0 0 54 40 131 76.7
24 James Griffin 0 4 3 0 0 0 0 0 0 0 38 66 194 75.7
25 Alan Mander 0 2 4 0 0 0 0 0 0 0 36 54 183 75.5
26 Andy Benwell “hcap” 0 4 3 0 0 0 0 0 0 0 36 65 196 75.3
27 Priyan Shah 0 1 0 1 1 0 0 0 0 0 51 52 124 74.6
28 Stuart Reeve 0 1 1 2 0 0 0 0 0 0 44 54 145 73.8
29 Andy Huxley 23 1 0 0 0 0 0 0 0 0 21 49 359 73.8
30 Tony Hicks 0 0 3 1 0 0 0 0 0 0 40 36 146 73.4
31 Ray Benwell 0 4 3 0 0 0 0 0 0 0 32 56 190 72.6
32 Rob Franklin 0 5 0 1 0 0 0 0 0 0 43 29 173 72.4
33 Steve Hale 0 0 1 0 0 1 0 0 0 0 61 24 100 72.4
34 Kevin Higgs 0 1 1 0 1 0 0 0 0 0 58 44 118 71.8
35 John Butcher 0 0 2 0 1 0 0 0 0 0 52 32 120 71
36 Richard Partlett 0 2 3 0 0 0 0 0 0 0 35 30 155 70
37 Julian Marks 1 4 2 0 0 0 0 0 0 0 30 63 181 69.3
38 Stephen Hedges 0 6 1 0 0 0 0 0 0 0 39 44 178 69
39 Matthew Challen 0 0 0 0 0 1 0 0 0 0 69 16 69 69
40 Jason Poole 0 5 2 0 0 0 0 0 0 0 35 34 179 69
41 Justin Shepherd 0 3 1 1 0 0 0 0 0 0 40 46 147 67.8
42 Derek Syrett 0 1 2 1 0 0 0 0 0 0 45 67 131 67.5
43 Lee McAllister 0 6 1 0 0 0 0 0 0 0 36 58 171 65.9
44 Matty Bramall 1 3 2 0 0 0 0 0 0 0 37 38 153 65.7
45 Nino Merola 1 4 1 0 0 0 0 0 0 0 38 56 148 62.6
46 Anthony Turner 12 0 1 0 0 0 0 0 0 0 31 50 218 62.4
47 Ben Calcutt 0 0 3 0 0 0 0 0 0 0 39 28 107 61.9
48 Mark Bayliss 0 3 0 1 0 0 0 0 0 0 43 47 119 61.5
49 Dave Bough 0 2 2 0 0 0 0 0 0 0 36 28 119 60.2
50 Mark Syrett 0 0 1 1 0 0 0 0 0 0 45 4 84 59.5
51 Colin Cutler 0 2 2 0 0 0 0 0 0 0 34 50 117 58.9
52 Marek Klusowski 0 0 2 1 0 0 0 0 0 0 40 30 101 58.8
53 Brian McAllister 0 4 1 0 0 0 0 0 0 0 32 54 128 58
54 Paul Moss 4 4 0 0 0 0 0 0 0 0 28 62 159 57.4
55 Paul Evans 0 0 0 0 1 0 0 0 0 0 56 46 56 56
56 Lawrence Parsons 0 1 2 0 0 0 0 0 0 0 39 40 95 55.7
57 Nigel Wilkins 0 3 1 0 0 0 0 0 0 0 30 28 111 55.6
58 Chris Stone 0 0 1 1 0 0 0 0 0 0 44 56 77 55
59 Pelham Sparks 5 2 1 0 0 0 0 0 0 0 30 50 147 54.1
60 Robbie Barresi 0 2 1 0 0 0 0 0 0 0 37 30 92 53.7
61 Malcolm Bough 0 0 1 1 0 0 0 0 0 0 44 38 74 53.2
62 Mark Barrow 2 4 0 0 0 0 0 0 0 0 29 42 124 52.8
63 Dean Campbell 0 1 0 1 0 0 0 0 0 0 43 34 72 51.8
64 Dave Noake 0 0 2 0 0 0 0 0 0 0 39 15 72 51
65 Richard Berry 0 3 1 0 0 0 0 0 0 0 30 70 98 49.4
66 Gary Cowlin 0 0 2 0 0 0 0 0 0 0 35 32 67 47.4
67 John Ayres 0 4 0 0 0 0 0 0 0 0 26 48 92 46.1
68 Gary Bough 0 2 1 0 0 0 0 0 0 0 31 2 79 45.9
69 Ian Gee 0 1 1 0 0 0 0 0 0 0 39 59 60 44.2
70 Mick Aust 1 3 0 0 0 0 0 0 0 0 23 50 81 41
71 Paul Smith 0 0 0 1 0 0 0 0 0 0 41 33 41 41
72 Bob Hayward 0 3 0 0 0 0 0 0 0 0 25 54 70 40.6
73 David White 3 0 1 0 0 0 0 0 0 0 32 12 75 40.5
74 Doug Turner 4 1 0 0 0 0 0 0 0 0 25 50 86 39.6
75 Justin Page 0 0 1 0 0 0 0 0 0 0 39 52 39 39
76 Russell Bradley 0 1 1 0 0 0 0 0 0 0 31 28 54 38.6
77 Tim Bowles 1 2 0 0 0 0 0 0 0 0 25 60 65 37.7
78 Pete Wardle 0 3 0 0 0 0 0 0 0 0 24 60 65 37.6
79 Simon Painter 2 2 0 0 0 0 0 0 0 0 24 50 73 37.5
80 Brendan Ensoll 0 0 1 0 0 0 0 0 0 0 37 54 37 37
81 Vince Taylor 0 2 0 0 0 0 0 0 0 0 27 34 52 36.7
82 Neil Kirby 0 2 0 0 0 0 0 0 0 0 29 52 51 36.4
83 Keith Philpott 0 3 0 0 0 0 0 0 0 0 22 55 62 35.8
84 Gary Washington 0 2 0 0 0 0 0 0 0 0 25 44 50 35.3
85 Nick Anderson 0 2 0 0 0 0 0 0 0 0 27 28 49 34.8
86 Brian Dicker 0 0 1 0 0 0 0 0 0 0 34 12 34 34
87 John Richards 3 1 0 0 0 0 0 0 0 0 23 47 66 33.8
88 Jason Buck 0 0 1 0 0 0 0 0 0 0 30 2 30 30
89 Thiago Muratori 0 0 1 0 0 0 0 0 0 0 30 24 30 30
90 Darren Murray 0 0 1 0 0 0 0 0 0 0 30 46 30 30
91 Jim Alder 1 1 0 0 0 0 0 0 0 0 25 28 41 29.6
92 George Morgan 1 1 0 0 0 0 0 0 0 0 25 52 41 29.6
93 Ken Olive 1 1 0 0 0 0 0 0 0 0 23 50 41 29.2
94 Kevin Broughton 0 1 0 0 0 0 0 0 0 0 28 30 28 28
95 Tony Marshall 0 1 0 0 0 0 0 0 0 0 27 48 27 27
96 Chris Williams 1 1 0 0 0 0 0 0 0 0 22 56 37 26.6
97 Ashley Bowerman 0 1 0 0 0 0 0 0 0 0 26 39 26 26
98 Keith Pearce 0 1 0 0 0 0 0 0 0 0 26 46 26 26
99 Paul Keenlyside 0 1 0 0 0 0 0 0 0 0 26 60 26 26
100 Eddie Christiansen 1 1 0 0 0 0 0 0 0 0 21 22 36 25.8
101 Tom Fletcher 1 1 0 0 0 0 0 0 0 0 20 53 36 25.6
102 Sam Nichols 0 1 0 0 0 0 0 0 0 0 25 44 25 25
103 Steven Green 0 1 0 0 0 0 0 0 0 0 25 48 25 25
104 Tony Smith 0 1 0 0 0 0 0 0 0 0 24 32 24 24
105 Richard Mundy 0 1 0 0 0 0 0 0 0 0 24 36 24 24
106 Tony Nichols 0 1 0 0 0 0 0 0 0 0 24 45 24 24
107 Jim Smart Jnr 0 1 0 0 0 0 0 0 0 0 24 46 24 24
108 Brian Field 0 1 0 0 0 0 0 0 0 0 24 52 24 24
109 Brian Hawes 1 1 0 0 0 0 0 0 0 0 20 53 33 23.8
110 Frankie Merola 0 1 0 0 0 0 0 0 0 0 22 56 22 22
111 Steve Benwell 0 1 0 0 0 0 0 0 0 0 22 56 22 22
112 Julio Barresi 2 0 0 0 0 0 0 0 0 0 16 40 30 21.2
113 Wayne Reddy 0 1 0 0 0 0 0 0 0 0 20 39 20 20
114 Wayne Montgomery 1 0 0 0 0 0 0 0 0 0 18 58 18 18
115 John Parsons 2 0 0 0 0 0 0 0 0 0 13 40 24 17
116 Greg Moyses 1 0 0 0 0 0 0 0 0 0 17 20 17 17
117 Gary Winkfield 1 0 0 0 0 0 0 0 0 0 17 51 17 17
118 Kevin Truby 1 0 0 0 0 0 0 0 0 0 16 8 16 16
119 Steve Richards 1 0 0 0 0 0 0 0 0 0 16 43 16 16
120 Lee Parsons 1 0 0 0 0 0 0 0 0 0 14 24 14 14
121 Tony Barresi 1 0 0 0 0 0 0 0 0 0 13 42 13 13
122 Billy Ellis 0 0 0 0 0 0 0 0 0 0 0 2 0 0
123 Bimalka Liyanarachchi 0 0 0 0 0 0 0 0 0 0 0 2 0 0
124 Chris Warren 0 0 0 0 0 0 0 0 0 0 0 2 0 0
125 David Feore 0 0 0 0 0 0 0 0 0 0 0 2 0 0
126 Erblin Doci 0 0 0 0 0 0 0 0 0 0 0 2 0 0
127 Jimmy Cairns 0 0 0 0 0 0 0 0 0 0 0 2 0 0
128 John Simpson 0 0 0 0 0 0 0 0 0 0 0 2 0 0
129 Marc Warren 0 0 0 0 0 0 0 0 0 0 0 2 0 0
130 Pat Young 0 0 0 0 0 0 0 0 0 0 0 2 0 0
131 Roger Coenen 0 0 0 0 0 0 0 0 0 0 0 2 0 0
132 Sabri Canaku 0 0 0 0 0 0 0 0 0 0 0 2 0 0
133 Simon Marriott 0 0 0 0 0 0 0 0 0 0 0 2 0 0
134 Syd Patterson 0 0 0 0 0 0 0 0 0 0 0 2 0 0
135 Tim Crysell 0 0 0 0 0 0 0 0 0 0 0 2 0 0
136 Tony Casey 0 0 0 0 0 0 0 0 0 0 0 2 0 0
137 Tony White 0 0 0 0 0 0 0 0 0 0 0 2 0 0
138 Warren Garcia 0 0 0 0 0 0 0 0 0 0 0 2 0 0
139 Yannick Nkwanyuo 0 0 0 0 0 0 0 0 0 0 0 2 0 0
140 Adam Hingley 0 0 0 0 0 0 0 0 0 0 0 4 0 0
141 Andrew Robson 0 0 0 0 0 0 0 0 0 0 0 4 0 0
142 Eddy Denton 0 0 0 0 0 0 0 0 0 0 0 4 0 0
143 Kevin Hicks 0 0 0 0 0 0 0 0 0 0 0 4 0 0
144 Neil Grant 0 0 0 0 0 0 0 0 0 0 0 4 0 0
145 Allan King 0 0 0 0 0 0 0 0 0 0 0 6 0 0
146 Dean Freeland 0 0 0 0 0 0 0 0 0 0 0 6 0 0
147 Glen Presley 0 0 0 0 0 0 0 0 0 0 0 6 0 0
148 Pete Truby 0 0 0 0 0 0 0 0 0 0 0 6 0 0
149 Peter Butterfield 0 0 0 0 0 0 0 0 0 0 0 6 0 0
150 Mike Russell 0 0 0 0 0 0 0 0 0 0 0 7 0 0
151 Brian Simmonds 0 0 0 0 0 0 0 0 0 0 0 8 0 0
152 Dick Hashman 0 0 0 0 0 0 0 0 0 0 0 8 0 0
153 Gary Dawson 0 0 0 0 0 0 0 0 0 0 0 8 0 0
154 Ghirish Gohil 0 0 0 0 0 0 0 0 0 0 0 8 0 0
155 Andy Maguire 0 0 0 0 0 0 0 0 0 0 0 10 0 0
156 Jonathan Street 0 0 0 0 0 0 0 0 0 0 0 10 0 0
157 Allan Blackwell 0 0 0 0 0 0 0 0 0 0 0 12 0 0
158 Allan Copelin 0 0 0 0 0 0 0 0 0 0 0 12 0 0
159 David Lo 0 0 0 0 0 0 0 0 0 0 0 12 0 0
160 Bob Chivers 0 0 0 0 0 0 0 0 0 0 0 13 0 0
161 Joe Kelly 0 0 0 0 0 0 0 0 0 0 0 13 0 0
162 Roger Tomlin 0 0 0 0 0 0 0 0 0 0 0 14 0 0
163 Andy Toole 0 0 0 0 0 0 0 0 0 0 0 16 0 0
164 Nick Sudworth 0 0 0 0 0 0 0 0 0 0 0 16 0 0
165 Brian Smith 0 0 0 0 0 0 0 0 0 0 0 18 0 0
166 Ed Downey 0 0 0 0 0 0 0 0 0 0 0 18 0 0
167 Lynn Dick 0 0 0 0 0 0 0 0 0 0 0 18 0 0
168 Peter Astall 0 0 0 0 0 0 0 0 0 0 0 18 0 0
169 Craig Logan 0 0 0 0 0 0 0 0 0 0 0 20 0 0
170 Peter Goodgame 0 0 0 0 0 0 0 0 0 0 0 20 0 0
171 Pete Fenn 0 0 0 0 0 0 0 0 0 0 0 23 0 0
172 John Dawson 0 0 0 0 0 0 0 0 0 0 0 24 0 0
173 Ian Dibley 0 0 0 0 0 0 0 0 0 0 0 26 0 0
174 Fred Brett 0 0 0 0 0 0 0 0 0 0 0 28 0 0
175 Chris Martin 0 0 0 0 0 0 0 0 0 0 0 29 0 0
176 Jim Smart Snr 0 0 0 0 0 0 0 0 0 0 0 29 0 0
177 Usman Yasin 0 0 0 0 0 0 0 0 0 0 0 29 0 0
178 Chris Keeler 0 0 0 0 0 0 0 0 0 0 0 30 0 0
179 Gavin Murray 0 0 0 0 0 0 0 0 0 0 0 30 0 0
180 Karl Hornsby 0 0 0 0 0 0 0 0 0 0 0 30 0 0
181 Lee Haggerty 0 0 0 0 0 0 0 0 0 0 0 30 0 0
182 Leigh Davies 0 0 0 0 0 0 0 0 0 0 0 30 0 0
183 Stuart Fenwick 0 0 0 0 0 0 0 0 0 0 0 30 0 0
184 Bob Thiele 0 0 0 0 0 0 0 0 0 0 0 31 0 0
185 Eric Pratt 0 0 0 0 0 0 0 0 0 0 0 32 0 0
186 Robert Adkins 0 0 0 0 0 0 0 0 0 0 0 32 0 0
187 James Kerr 0 0 0 0 0 0 0 0 0 0 0 33 0 0
188 Peter Baskerville 0 0 0 0 0 0 0 0 0 0 0 34 0 0
189 Simon Walters 0 0 0 0 0 0 0 0 0 0 0 34 0 0
190 Bill Cook 0 0 0 0 0 0 0 0 0 0 0 36 0 0
191 Ian Rawlings 0 0 0 0 0 0 0 0 0 0 0 36 0 0
192 Roy Gascoyne 0 0 0 0 0 0 0 0 0 0 0 36 0 0
193 Alan Wakefield 0 0 0 0 0 0 0 0 0 0 0 38 0 0
194 Malcolm Grieveson 0 0 0 0 0 0 0 0 0 0 0 40 0 0
195 Mick Lyne 0 0 0 0 0 0 0 0 0 0 0 40 0 0
196 Toby Todd 0 0 0 0 0 0 0 0 0 0 0 40 0 0
197 Malachy McAllister 0 0 0 0 0 0 0 0 0 0 0 42 0 0
198 Simon Barker 0 0 0 0 0 0 0 0 0 0 0 42 0 0
199 Arthur Coakley 0 0 0 0 0 0 0 0 0 0 0 44 0 0
200 Chick Wheatley 0 0 0 0 0 0 0 0 0 0 0 44 0 0
201 Ron Glover 0 0 0 0 0 0 0 0 0 0 0 44 0 0
202 Simon Harbour 0 0 0 0 0 0 0 0 0 0 0 44 0 0
203 Terry Cook 0 0 0 0 0 0 0 0 0 0 0 44 0 0
204 Doug Baker 0 0 0 0 0 0 0 0 0 0 0 46 0 0
205 Kevin Leach 0 0 0 0 0 0 0 0 0 0 0 46 0 0
206 Brian Mabbutt 0 0 0 0 0 0 0 0 0 0 0 47 0 0
207 Paul Larkins 0 0 0 0 0 0 0 0 0 0 0 48 0 0
208 Colin Adams 0 0 0 0 0 0 0 0 0 0 0 50 0 0
209 Des Truss 0 0 0 0 0 0 0 0 0 0 0 50 0 0
210 Tony Baker 0 0 0 0 0 0 0 0 0 0 0 51 0 0
211 Tony Swatton 0 0 0 0 0 0 0 0 0 0 0 51 0 0
212 Elaine Cox 0 0 0 0 0 0 0 0 0 0 0 55 0 0
213 Andy Keeler 0 0 0 0 0 0 0 0 0 0 0 56 0 0
214 Francis Mapplethorpe 0 0 0 0 0 0 0 0 0 0 0 56 0 0
215 Pom Merola 0 0 0 0 0 0 0 0 0 0 0 56 0 0
216 Steve Fitzgerald 0 0 0 0 0 0 0 0 0 0 0 60 0 0
217 Anthony Roberts 0 0 0 0 0 0 0 0 0 0 0 0 0 0
218 Bob Cyphors 0 0 0 0 0 0 0 0 0 0 0 0 0 0
219 Dan Sheridan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
220 Dave Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0
221 Derek Hall 0 0 0 0 0 0 0 0 0 0 0 0 0 0
222 Gary Coulthard 0 0 0 0 0 0 0 0 0 0 0 0 0 0
223 Jason Stubbs 0 0 0 0 0 0 0 0 0 0 0 0 0 0
224 John Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0
225 Lee Hazell 0 0 0 0 0 0 0 0 0 0 0 0 0 0
226 Mark Baird 0 0 0 0 0 0 0 0 0 0 0 0 0 0
227 Mike Woodward 0 0 0 0 0 0 0 0 0 0 0 0 0 0
228 Nigel De-Banks 0 0 0 0 0 0 0 0 0 0 0 0 0 0
229 Patrick Patten 0 0 0 0 0 0 0 0 0 0 0 0 0 0
230 Paul Gelatly 0 0 0 0 0 0 0 0 0 0 0 0 0 0
231 Steve Kirkland 0 0 0 0 0 0 0 0 0 0 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.