Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.

Premier

Name    20-29    30-39    40-49    50-59    60-69    70-79    80-89    HB Played Points Score
1 Karl Walker “hcap” 0 23 11 5 2 2 0 78 92 1836 289.8
2 Ben Rowland 0 7 7 1 1 0 0 66 66 662 169.8
3 Altaf Ali 1 7 5 1 1 0 0 63 66 604 159.8
4 Mic Bennett “hcap” 1 5 3 1 0 0 0 53 65 377 121.5
5 Hasan Ali 0 6 3 0 0 0 0 45 58 333 112
6 Lewis Moss “hcap” 2 6 1 1 0 0 0 53 49 336 109.6
7 Peter Franklin Routh 10 3 0 0 0 0 0 38 73 350 99.1
8 Tony Hicks 4 1 2 0 0 0 0 48 40 231 90.5
9 Gary Cowlin 0 1 0 0 0 0 1 82 44 118 89.5
10 Paul Chester 0 1 0 0 1 0 0 67 32 105 77
11 John Butcher 2 2 0 0 0 0 0 37 41 116 59.6
12 Jon Hawkins 0 1 1 0 0 0 0 47 6 83 59.2
13 Shaun Taylor 1 0 1 0 0 0 0 48 61 73 54.1
14 Julian Price 0 2 0 0 0 0 0 31 59 61 43.1
15 Matthew Challen 0 0 1 0 0 0 0 40 16 40 40
16 Malcolm Bough 0 1 0 0 0 0 0 35 65 35 35
17 Gary Bough 1 0 0 0 0 0 0 25 12 25 25
18 Katie Challen 1 0 0 0 0 0 0 24 36 24 24
19 David Baker 0 0 0 0 0 0 0 0 2 0 0
20 Kevin Higgs 0 0 0 0 0 0 0 0 2 0 0
21 Robbie Gratton 0 0 0 0 0 0 0 0 2 0 0
22 Nino Merola 0 0 0 0 0 0 0 0 3 0 0
23 Anthony Stopp 0 0 0 0 0 0 0 0 16 0 0
24 Reece Hancox 0 0 0 0 0 0 0 0 25 0 0
25 Ron Reddy 0 0 0 0 0 0 0 0 26 0 0
26 Liam Sullivan 0 0 0 0 0 0 0 0 28 0 0
27 Adam Brown 0 0 0 0 0 0 0 0 0 0 0
28 Dave Senior 0 0 0 0 0 0 0 0 0 0 0

Division 1

Name    10-19    20-29    30-39    40-49    50-59    60-69    HB Played Points Score
1 Jon Bishop 0 0 9 3 0 0 47 62 447 130.2
2 Andy Benwell “hcap” 1 3 8 2 0 0 46 56 454 124.7
3 Warren Eels 0 3 3 0 1 1 61 80 300 111
4 Dan Brooks 0 3 7 0 0 0 37 46 317 101.3
5 Rob Sellwood 0 2 2 1 0 0 47 65 155 72.8
6 Ray Benwell 0 3 3 0 0 0 32 52 168 69.1
7 Lawrence Parsons 0 1 2 1 0 0 43 46 136 68.8
8 Jason Poole 0 2 3 0 0 0 34 52 148 66.7
9 Stuart Reeve 0 1 1 0 1 0 51 36 106 64.2
10 Alan Mander 0 1 1 1 0 0 43 53 98 58.4
11 Richard Partlett 0 4 1 0 0 0 31 36 125 56.4
12 Ian Gee 0 0 1 1 0 0 43 47 78 55.4
13 Ian Bett 0 3 0 0 0 0 27 21 73 42.2
14 Mark Burns 0 0 1 0 0 0 37 4 37 37
15 Justin Page 0 2 0 0 0 0 24 48 46 32.5
16 Priyan Shah 0 0 1 0 0 0 30 41 30 30
17 Dave Felton 0 2 0 0 0 0 22 2 42 29.7
18 Justin Shepherd 0 1 0 0 0 0 22 49 22 22
19 Robbie Watson 0 0 0 0 0 0 0 2 0 0
20 Chris Webb 0 0 0 0 0 0 0 10 0 0
21 Bob Thiele 0 0 0 0 0 0 0 13 0 0
22 Jez Thompson 0 0 0 0 0 0 0 24 0 0
23 Andy Posey 0 0 0 0 0 0 0 0 0 0
24 Darren Davis 0 0 0 0 0 0 0 0 0 0
25 David White 0 0 0 0 0 0 0 0 0 0
26 Ian Knight 0 0 0 0 0 0 0 0 0 0

Division 2

Name    20-29    30-39    HB Played Points Score
1 Lee McAllister 5 5 32 46 264 84.8
2 Clive Burnet 3 4 38 26 203 78.1
3 Paul Carter 9 0 29 59 213 71.4
4 Paul Chambers 4 2 39 34 170 71.2
5 Alan Doherty 3 2 38 46 142 64.5
6 James Bound 3 2 34 75 136 62
7 Neil Buckingham 6 0 28 46 150 61.4
8 Marc Reynolds 1 2 37 42 97 56.7
9 Mark Trafford 5 0 27 42 118 53
10 Shane Chambers 4 0 26 12 94 47.1
11 Stephen Hedges 2 1 31 36 80 46.5
12 Richard Berry 1 1 31 50 51 36.8
13 Connor Jones 2 0 24 14 46 32.5
14 Mike Allen 1 0 25 61 25 25
15 Nicki Hoskins 1 0 24 28 24 24
16 Brian McAllister 1 0 24 31 24 24
17 Jamie Power 1 0 24 35 24 24
18 Steve Jessup 1 0 23 12 23 23
19 Martin Clements 1 0 21 42 21 21
20 John Donkin 0 0 0 6 0 0
21 Taff Davies 0 0 0 10 0 0
22 Mike Roberts 0 0 0 24 0 0
23 Simon Barker 0 0 0 26 0 0
24 Malachy McAllister 0 0 0 34 0 0
25 Darren Murray 0 0 0 35 0 0
26 Terry Cook 0 0 0 36 0 0
27 Steve Fitzgerald 0 0 0 40 0 0
28 Greg Warland 0 0 0 44 0 0
29 Simon Anderson 0 0 0 0 0 0

Division 3

Name    10-19    20-29    30-39    40-49    HB Played Points Score
1 James Palmer 0 5 2 1 44 46 231 83.8
2 Steve Blackman 0 7 1 0 37 47 199 71.6
3 Rory MacIver 0 4 2 0 39 54 163 68.5
4 Luke Purcell 2 2 0 1 46 43 134 64.1
5 Adam Smith 0 6 0 0 28 20 150 61.5
6 John Williams 0 4 1 0 30 55 130 58.5
7 John Ayres 1 3 1 0 30 46 113 51.2
8 Julio Barresi 0 3 1 0 32 44 97 49.3
9 Joe Timms 0 3 0 0 29 34 77 44.6
10 Mark Bayliss 0 2 0 0 25 17 49 34.6
11 Peter Baskerville 0 2 0 0 24 46 46 32.5
12 Pete Fenn 0 2 0 0 24 58 44 31.2
13 Keith Pearce 0 2 0 0 21 35 42 29.6
14 Robbie Barresi 0 1 0 0 28 24 28 28
15 Brian Green 0 1 0 0 26 12 26 26
16 Kevin Truby 1 1 0 0 20 43 36 25.6
17 Matthew Kennedy 0 1 0 0 24 36 24 24
18 John Griffiths 2 0 0 0 18 40 33 23.4
19 Lee Parsons 0 1 0 0 21 48 21 21
20 Pete Fearnley 0 1 0 0 20 43 20 20
21 Scott England 1 0 0 0 15 10 15 15
22 Arthur Coakley 0 0 0 0 0 4 0 0
23 Shehroze Bhatti 0 0 0 0 0 4 0 0
24 Stewart Houten 0 0 0 0 0 10 0 0
25 Norman Woodcock 0 0 0 0 0 18 0 0
26 Rob strachan 0 0 0 0 0 18 0 0
27 Chick Wheatley 0 0 0 0 0 22 0 0
28 Tony Barresi 0 0 0 0 0 29 0 0
29 Charlie Siret 0 0 0 0 0 0 0 0

Division 4

Name    10-19    20-29    30-39    40-49    HB Played Points Score
1 Mike Augar 3 3 0 1 47 26 173 70.4
2 Ben Mawby 0 6 0 0 29 46 148 60.9
3 Keith Philpott 1 3 0 0 23 40 82 41.2
4 Chris Martin 0 2 0 0 24 29 48 33.9
5 Alan Pearce 0 2 0 0 25 52 45 32
6 James Kerr 0 1 0 0 24 38 24 24
7 Brian Field 1 0 0 0 16 32 16 16
8 Farooq Banaras 0 0 0 0 0 2 0 0
9 Tony Nichols 0 0 0 0 0 2 0 0
10 Tony Smith 0 0 0 0 0 2 0 0
11 Nigel Bossom 0 0 0 0 0 7 0 0
12 Matlood Ahmed 0 0 0 0 0 10 0 0
13 Tom Fletcher 0 0 0 0 0 24 0 0
14 Eric Pratt 0 0 0 0 0 30 0 0
15 Paul Larkins 0 0 0 0 0 32 0 0
16 Ian Dibley 0 0 0 0 0 40 0 0
17 Steve Claridge 0 0 0 0 0 41 0 0
18 Ayub Kiyani 0 0 0 0 0 42 0 0
19 Imran Abbassi 0 0 0 0 0 42 0 0
20 Marny Hussain 0 0 0 0 0 47 0 0
21 Chris Shannon 0 0 0 0 0 0 0 0
22 Naghman Hussain 0 0 0 0 0 0 0 0
23 Shavaeb Ahmed 0 0 0 0 0 0 0 0

Division 5

Name    10-19    20-29    30-39    HB Played Points Score
1 Ripon Masih 3 9 0 29 62 259 75.7
2 Lewis Murray 3 7 1 30 48 221 68.4
3 Keith Hollis 3 6 0 27 38 179 60.6
4 Simon Painter 1 4 0 28 51 110 50.4
5 Jim Schoenemann 0 5 0 24 28 108 48.3
6 Doug Turner 3 1 0 23 49 68 34.7
7 Keith White 2 1 0 22 40 56 32.6
8 Bob Hayward 0 2 0 23 12 43 30.4
9 Sid Ponting 0 1 0 25 38 25 25
10 Roger Tomlin 0 1 0 24 42 24 24
11 Eddie Christiansen 0 1 0 22 48 22 22
12 Mick Kennard 1 0 0 18 32 18 18
13 Craig Mace 1 0 0 17 30 17 17
14 Mick Aust 1 0 0 17 50 17 17
15 Bob Perry 0 0 0 0 2 0 0
16 Doug Baker 0 0 0 0 4 0 0
17 Nicholas Griffin 0 0 0 0 4 0 0
18 Stuart Giles 0 0 0 0 12 0 0
19 Trevor Young 0 0 0 0 12 0 0
20 Jonathan Dade 0 0 0 0 14 0 0
21 Len Lacey 0 0 0 0 18 0 0
22 Charles Davidson 0 0 0 0 32 0 0
23 Mel Temple 0 0 0 0 34 0 0
24 Terry Gripe 0 0 0 0 42 0 0
25 Laurie Fray 0 0 0 0 0 0 0


The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.