Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    10-19    20-29    30-39    40-49    50-59    60-69    70-79    HB Played Points Score
1 Lewis Calcutt 0 0 8 4 3 0 1 76 26 693 179.2
2 Karl Walker “hcap” 0 0 3 7 1 0 0 53 28 468 142.1
3 Neil Craycraft “hcap” 0 0 2 2 3 1 0 60 20 384 137.7
4 Lewis Moss “hcap” 0 0 1 1 2 0 1 77 28 264 122.6
5 Ben Rowland 0 0 5 4 0 0 0 45 26 341 114.5
6 Andy Benwell “hcap” 0 5 6 0 0 0 0 37 36 318 97.3
7 Mark Trafford 0 10 2 0 0 0 0 39 36 325 95.5
8 Ross Barker 0 0 5 0 1 0 0 50 24 227 93.7
9 Warren Eels 0 1 4 2 0 0 0 41 30 243 92.6
10 John Ayres 0 5 2 0 1 0 0 51 28 236 87.6
11 Richard Partlett 0 3 2 0 1 0 0 53 18 202 85.8
12 Connor Jones 0 6 3 0 0 0 0 38 32 249 84.6
13 Marc Reynolds 0 2 3 1 0 0 0 49 32 197 83.2
14 Dave Felton 0 6 1 1 0 0 0 40 26 210 77.3
15 Kevin Broughton 0 0 2 0 1 0 0 50 30 123 71.9
16 Derek Syrett 0 7 1 0 0 0 0 30 28 199 70.8
17 Iain Wright 0 4 2 0 0 0 0 32 20 158 65.1
18 Luke Purcell 1 2 1 1 0 0 0 45 36 136 65
19 Stuart Fenwick 0 2 2 0 0 0 0 37 22 123 62.2
20 Darren Davis 0 6 0 0 0 0 0 28 32 142 58.3
21 Peter Franklin Routh 0 3 1 0 0 0 0 39 32 112 57.4
22 Steve Fitzgerald 0 4 1 0 0 0 0 31 30 119 53.8
23 Ripon Masih 0 3 1 0 0 0 0 34 36 104 53.2
24 Jason Poole 0 1 2 0 0 0 0 35 24 90 52.4
25 Paul Chester 0 2 1 0 0 0 0 32 28 89 51.4
26 Lewis Murray 2 4 0 0 0 0 0 26 34 122 51
27 Steve Blackman 0 5 0 0 0 0 0 23 32 109 48.7
28 Chris Jasper 0 0 2 0 0 0 0 37 8 68 48.2
29 Dave Fowles 0 3 1 0 0 0 0 30 30 93 47.1
30 Rory MacIver 0 4 0 0 0 0 0 26 28 90 45.2
31 Mark Burns 0 0 2 0 0 0 0 32 12 62 43.8
32 Ross Tarbox 0 3 0 0 0 0 0 29 18 74 43.1
33 James Kerr 0 4 0 0 0 0 0 23 28 86 43
34 Dan Brooks 0 0 0 1 0 0 0 43 20 43 43
35 Martin White 0 3 0 0 0 0 0 27 24 74 42.8
36 James Bound 0 2 1 0 0 0 0 31 18 72 42.4
37 Adam Luck 0 0 0 1 0 0 0 42 24 42 42
38 Ian Gee 0 1 1 0 0 0 0 35 30 57 41.3
39 Wesley Rawlings 0 1 1 0 0 0 0 34 18 56 40.4
40 Rob Sellwood 0 1 1 0 0 0 0 30 20 56 39.6
41 Martin Clements 0 1 1 0 0 0 0 34 32 54 39.4
42 Clive Burnet 0 1 1 0 0 0 0 30 18 55 39
43 Eric Pratt 0 2 0 0 0 0 0 29 24 55 38.9
44 Mel Temple 0 3 0 0 0 0 0 24 34 66 38.2
45 Stephen Hedges 0 3 0 0 0 0 0 24 24 66 38.1
46 Priyan Shah 0 0 1 0 0 0 0 38 24 38 38
47 John Williams 0 1 1 0 0 0 0 32 28 52 37.7
48 Ian Bett 0 1 1 0 0 0 0 32 30 52 37.7
49 Andrew Posey 0 2 0 0 0 0 0 29 36 53 37.6
50 Tony Nichols 3 1 0 0 0 0 0 26 22 71 36.8
51 Jon Bishop 0 0 1 0 0 0 0 36 14 36 36
52 Chris Martin 0 2 0 0 0 0 0 25 30 50 35.3
53 Tom Fletcher 0 0 1 0 0 0 0 34 14 34 34
54 Pete Fenn 0 2 0 0 0 0 0 25 30 48 33.9
55 Phil Baker 0 2 0 0 0 0 0 25 4 47 33.3
56 Simon Painter 0 0 1 0 0 0 0 33 28 33 33
57 Malcolm Bough 0 0 1 0 0 0 0 32 26 32 32
58 Neil Kirby 0 0 1 0 0 0 0 32 36 32 32
59 Kevin Truby 0 2 0 0 0 0 0 24 30 45 31.8
60 Jamie Power 0 2 0 0 0 0 0 24 36 44 31.2
61 John Donkin 0 0 1 0 0 0 0 30 12 30 30
62 Mic Bennett “hcap” 0 0 1 0 0 0 0 30 22 30 30
63 Justin Shepherd 0 0 1 0 0 0 0 30 30 30 30
64 Julio Barresi 0 2 0 0 0 0 0 22 26 42 29.7
65 Mike Allen 0 1 0 0 0 0 0 29 26 29 29
66 Ian Dibley 0 1 0 0 0 0 0 27 24 27 27
67 Lewis Johnson 1 1 0 0 0 0 0 20 24 37 26.2
68 Mike Roberts 0 1 0 0 0 0 0 26 16 26 26
69 Stuart Reeve 0 1 0 0 0 0 0 26 30 26 26
70 Ben Mawby 0 1 0 0 0 0 0 25 24 25 25
71 Keith Hollis 0 1 0 0 0 0 0 25 28 25 25
72 Alan Pearce 0 1 0 0 0 0 0 25 30 25 25
73 Peter Baskerville 0 1 0 0 0 0 0 24 14 24 24
74 Ben Partlett 0 1 0 0 0 0 0 23 24 23 23
75 Marsh Pratley 0 1 0 0 0 0 0 22 24 22 22
76 Joe Timms 0 1 0 0 0 0 0 22 30 22 22
77 Chris Williams 0 1 0 0 0 0 0 22 34 22 22
78 Matthew Kennedy 0 1 0 0 0 0 0 21 28 21 21
79 Richard Berry 0 1 0 0 0 0 0 21 30 21 21
80 Justin Page 0 1 0 0 0 0 0 21 32 21 21
81 James Palmer 0 1 0 0 0 0 0 20 2 20 20
82 Paul Clement 0 1 0 0 0 0 0 20 22 20 20
83 Lee Parsons 0 1 0 0 0 0 0 20 26 20 20
84 Andrew Gee 1 0 0 0 0 0 0 19 26 19 19
85 Arron Anderson 0 0 0 0 0 0 0 0 2 0 0
86 Eddie Christiansen 0 0 0 0 0 0 0 0 2 0 0
87 Frankie Merola 0 0 0 0 0 0 0 0 2 0 0
88 Michael Platt 0 0 0 0 0 0 0 0 2 0 0
89 Peter De Banks 0 0 0 0 0 0 0 0 2 0 0
90 Tony Barresi 0 0 0 0 0 0 0 0 2 0 0
91 Allan King 0 0 0 0 0 0 0 0 4 0 0
92 David White 0 0 0 0 0 0 0 0 4 0 0
93 Joe Lloyd 0 0 0 0 0 0 0 0 4 0 0
94 Phil Organ 0 0 0 0 0 0 0 0 4 0 0
95 Pete Machonochie 0 0 0 0 0 0 0 0 8 0 0
96 Pom Merola 0 0 0 0 0 0 0 0 8 0 0
97 Roger Tomlin 0 0 0 0 0 0 0 0 8 0 0
98 Chris Webb 0 0 0 0 0 0 0 0 10 0 0
99 Darren Murray 0 0 0 0 0 0 0 0 10 0 0
100 Josh McCamley 0 0 0 0 0 0 0 0 10 0 0
101 Andrew Middleton 0 0 0 0 0 0 0 0 12 0 0
102 Charles Davidson 0 0 0 0 0 0 0 0 12 0 0
103 John Dawson 0 0 0 0 0 0 0 0 12 0 0
104 Arthur Wellesley 0 0 0 0 0 0 0 0 14 0 0
105 Robbie Barresi 0 0 0 0 0 0 0 0 14 0 0
106 Simon Barker 0 0 0 0 0 0 0 0 14 0 0
107 Paul Onion 0 0 0 0 0 0 0 0 16 0 0
108 Terry Cook 0 0 0 0 0 0 0 0 16 0 0
109 Bob Thiele 0 0 0 0 0 0 0 0 18 0 0
110 Pete Fearnley 0 0 0 0 0 0 0 0 18 0 0
111 Gwyndaf Oliver 0 0 0 0 0 0 0 0 20 0 0
112 Nigel Bossom 0 0 0 0 0 0 0 0 22 0 0
113 Bob Hayward 0 0 0 0 0 0 0 0 24 0 0
114 Jon Bithell 0 0 0 0 0 0 0 0 24 0 0
115 Lawrence Parsons 0 0 0 0 0 0 0 0 24 0 0
116 Martyn Royce 0 0 0 0 0 0 0 0 26 0 0
117 Richard Palfrey 0 0 0 0 0 0 0 0 26 0 0
118 Sid Ponting 0 0 0 0 0 0 0 0 26 0 0
119 Antony Tinson 0 0 0 0 0 0 0 0 28 0 0
120 Sam Cross 0 0 0 0 0 0 0 0 30 0 0
121 Alan Mander 0 0 0 0 0 0 0 0 32 0 0
122 Paul Carter 0 0 0 0 0 0 0 0 32 0 0
123 Brian Field 0 0 0 0 0 0 0 0 34 0 0
124 Doug Turner 0 0 0 0 0 0 0 0 34 0 0
125 Keith White 0 0 0 0 0 0 0 0 34 0 0
126 Mick Kennard 0 0 0 0 0 0 0 0 34 0 0
127 Brian Mabbutt 0 0 0 0 0 0 0 0 36 0 0
128 Mick Aust 0 0 0 0 0 0 0 0 36 0 0
129 Ross Mabbutt 0 0 0 0 0 0 0 0 36 0 0
130 Alan Doherty 0 0 0 0 0 0 0 0 0 0 0
131 Bob Lacey 0 0 0 0 0 0 0 0 0 0 0
132 Fred Brett 0 0 0 0 0 0 0 0 0 0 0
133 Gary Bough 0 0 0 0 0 0 0 0 0 0 0
134 Jon Dover 0 0 0 0 0 0 0 0 0 0 0
135 Jon Hawkins 0 0 0 0 0 0 0 0 0 0 0
136 Neil Buckingham 0 0 0 0 0 0 0 0 0 0 0
137 Roy Mabbutt 0 0 0 0 0 0 0 0 0 0 0
138 Steve Benwell 0 0 0 0 0 0 0 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.